Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Final Fantasy X: Monster Arena Guide

by Tha Demon2004

/----------------------------\\/----------------------------\\
|                            ||                             \\
|                            ||                              \\
|                            ||                               \\
|                            ||      /---------------\\         \\
|                            ||      |                \\         \\
\\--------\\          /--------/|      |                 \\         \\
         |          |         |      |                  \\         \\
         |          |         |      |                  |         |
         |          |         |      |                  |         |
         |          |         |      |                  |         |
         |          |         |      |                  |         |
         |          |HA       |      |                  |         |EMON
         |          |         |      |                  |         |
         |          |         |      |                  /         /
         |          |         |      |                 /         /
         \\          /         |      |                /         /
          \\        /          |      \\---------------/         /
           \\      /           |                               /
            \\    /            |                              /
             \\  /             |                             /
              \\/              \\----------------------------/
                                      2004
Final Fantasy X Monster Arena Guide
Version: FINAL
FAQ Created by Tha Demon2004
E-mail: [email protected]
Website: http://www.geocities.com/tha_demon2004

 Contents

   I. Introduction
  II. Update History
 III. E-mail Policy
  IV. Monster Arena
     - Besaid
     - Kilika
     - Mi\'ihen Highroad
     - Mushroom Rock
     - Djose Road
     - Thunder Plains
     - Macalania Woods
     - Bikanel Island
     - Calm Lands
     - Mt. Gagazet
     - Inside Sin
     - Sunken Cave
     - Omega Dungeon
   V. Area Creations
     - Besaid Island
     - Kilika
     - Mi\'ihen Highroad
     - Mushroom Rock
     - Djose Road
     - Thunder Plains
     - Macalania Woods
     - Bikanel Island
     - Calm Lands
     - Mt. Gagazet
     - Inside Sin
     - Sunken Cave
     - Omega Dungeon
  VI. Species Creations
     - Wolves
     - Lizards
     - Birds
     - Bees
     - Floating Wizards
     - Floating Eye-balls
     - Flans
     - Elementals
     - Moles
     - Dragons
     - Plants
     - Bombs
     - Horned
     - Giants
 VII. Original Creations
     - Earth Eater
     - Greater Sphere
     - Catastrophe
     - Th\'uban
     - Neslug
     - Ultima Buster
     - Shinryu
     - Nemesis
VIII. Previous Guides
  IX. Upcoming Guides
   X. Copyright
  XI. Thanks

   I. Introduction
      This is my Final Fantasy X Monster Arena Guide. In this guide
      you will find information for all of the Monsters.

  II. Update History
      0.0   - Added Tha Demon2004 Logo & Contents
      0.1   - Added Introduction
      0.2   - Added Update History & E-mail Policy
      0.5   - Added Monster Arena
      0.7   - Added Arena Creations
      0.9   - Added Species Creations
      1.0   - Added Original Creations
      1.2   - Added Previous Guides & Upcoming Guides
      1.5   - Added Copyright & Thanks
      FINAL - Updated everything & Fixed everything

 III. E-mail Policy
      Only e-mail me about the game and only ask about stuff that
      hasn\'t been put in this guide. If you want to send me contributions
      you can and you will get all the credit for what you send.

  IV. Monster Arena

       Besaid

      /-------------------\\
      | Monster    | Gil  |
      |------------|------|
      | Dingo      |  24  |
      | Condor     |  18  |
      | Water Flan |  27  |
      \\-------------------/

      Kilika

      /-----------------------\\
      | Monster        | Gil  |
      |----------------|------|
      | Dinoxix        |  40  |
      | Killer Bee     |  34  |
      | Yellow Element |  49  |
      | Ragora         |  72  |
      \\-----------------------/

      Mi\'ihen Highroad

      /----------------------\\
      | Monster       | Gil  |
      |---------------|------|
      | Mi\'ihen Fang  |  49  |
      | Ipiria        |  69  |
      | Floating Eye  |  66  |
      | White Element |  72  |
      | Raldo         |  63  |
      | Vouivre       |  90  |
      | Bomb          | 105  |
      | Dual Horn     | 157  |
      \\----------------------/

      Mushroom Rock

      /---------------------\\
      | Monster      | Gil  |
      |--------------|------|
      | Raptor       |  72  |
      | Gandarva     |  93  |
      | Thunder Flan |  75  |
      | Red Element  |  82  |
      | Lamashtu     | 108  |
      | Funguar      |  63  |
      | Garuda       | 210  |
      \\---------------------/

      Djose Road

      /------------------\\
      | Monster   | Gil  |
      |-----------|------|
      | Garm      | 132  |
      | Simurgh   | 109  |
      | Bite Bug  |  93  |
      | Snow Flan | 139  |
      | Bunyip    | 145  |
      | Basilisk  | 187  |
      | Ochu      | 780  |
      \\------------------/

      Thunder Plains

      /---------------------\\
      | Monster      | Gil  |
      |--------------|------|
      | Melusine     |  162 |
      | Aerouge      |  216 |
      | Buer         |  198 |
      | Gold Element |  160 |
      | Kusariqqu    |  168 |
      | Larva        |  495 |
      | Iron Giant   |  900 |
      | Qactuar      | 4000 |
      \\---------------------/

      Macalania Woods

      /---------------------\\
      | Monster      | Gil  |
      |--------------|------|
      | Snow Wolf    |  288 |
      | Iguion       |  207 |
      | Wasp         |  213 |
      | Evil Eye     |  307 |
      | Ice Flan     |  282 |
      | Blue Element |  270 |
      | Murussu      |  247 |
      | Mafdet       |  258 |
      | Xiphos       |  330 |
      | Chimera      | 1455 |
      \\---------------------/

      Bikanel Island

      /------------------\\
      | Monster   | Gil  |
      |-----------|------|
      | Sand Wolf |  337 |
      | Alcyone   |  360 |
      | Mushussu  |  405 |
      | Zu        | 1800 |
      | Sand Worm | 1500 |
      | Cactuar   | 4000 |
      \\------------------/

      Calm Lands

      /----------------------\\
      | Monster       | Gil  |
      |---------------|------|
      | Skool         |  630 |
      | Nebiros       |  480 |
      | Flame Flan    |  672 |
      | Anacondour    | 1125 |
      | Shred         |  552 |
      | Coeurl        | 1650 |
      | Ogre          | 1170 |
      | Malboro       | 1650 |
      | Chimera Brain | 1500 |
      \\----------------------/

      Mt. Gagazet

      /---------------------\\
      | Monster      | Gil  |
      |--------------|------|
      | Bandersnatch | 1320 |
      | Ahriman      |  975 |
      | Dark Flan    | 1620 |
      | Grenade      |  810 |
      | Grat         |  780 |
      | Grendel      | 1095 |
      | Bashura      | 1095 |
      | Mandragora   | 1800 |
      | Behemoth     | 2025 |
      | Splasher     |  300 |
      | Achelous     |  630 |
      | Maelspike    |  495 |
      \\---------------------/

      Inside Sin

      /----------------------\\
      | Monster       | Gil  |
      |---------------|------|
      | Exoray        | 1260 |
      | Wraith        | 1605 |
      | Gemini        | 1666 |
      | Gemini        | 1666 |
      | Demonolith    | 2205 |
      | Great Malboro | 2250 |
      | Barbatos      | 2325 |
      | Adamantoise   | 3300 |
      | Behemoth King | 2775 |
      \\----------------------/

      Sunken Cave

      /---------------------\\
      | Monster      | Gil  |
      |--------------|------|
      | Yowie        |  720 |
      | Imp          |  915 |
      | Dark Element |  780 |
      | Nidhogg      |  903 |
      | Thorn        |  795 |
      | Valaha       | 1080 |
      | Epaaj        | 1425 |
      | Ghost        | 1215 |
      | Tonberry     | 3000 |
      \\---------------------/

      Omega Dungeon

      /------------------------\\
      | Monster         | Gil  |
      |-----------------|------|
      | Zaurus          | 1425 |
      | Floating Death  | 1897 |
      | Black Element   | 1560 |
      | Halma           | 1545 |
      | Puroboros       | 1455 |
      | Spirit          | 1950 |
      | Machea          | 2175 |
      | Master Coeurl   | 3045 |
      | Master Tonberry | 3600 |
      | Varuna          | 2670 |
      \\------------------------/

   V. Area Creations

      Besaid

      /----------------------------------------\\
      | Boss  |           Stratavis            |
      |-------|--------------------------------|
      |  HP   |            320,000             |
      |-------|--------------------------------|
      |  AP   |              8,000             |
      |-------|--------------------------------|
      |  Gil  |              6,000             |
      |-------|--------------------------------|
      | Steal | Smoke Bomb x3 | Stamina Tablet |
      |-------|--------------------------------|
      |  Win  |           Amulet x4            |
      |-------|--------------------------------|
      | Prize |       Stamina Tonic x99        |
      \\----------------------------------------/

      Kilika

      /----------------------------------------\\
      | Boss  |         Malboro Menace         |
      |-------|--------------------------------|
      |  HP   |            640,000             |
      |-------|--------------------------------|
      |  AP   |              8,000             |
      |-------|--------------------------------|
      |  Gil  |              6,000             |
      |-------|--------------------------------|
      | Steal | Magic Spring | Magic Spring x2 |
      |-------|--------------------------------|
      |  Win  |         Magic Tonic x4         |
      |-------|--------------------------------|
      | Prize |        Poison Fang x99         |
      \\----------------------------------------/

      Mi\'ihen Highroad

      /--------------------------------------------\\
      | Boss  |               Kottos               |
      |-------|------------------------------------|
      |  HP   |              440,000               |
      |-------|------------------------------------|
      |  AP   |                8,000               |
      |-------|------------------------------------|
      |  Gil  |                6,000               |
      |-------|------------------------------------|
      | Steal | Stamina Tablet x4 | Soul Spring x2 |
      |-------|------------------------------------|
      |  Win  |           Dark Matter x4           |
      |-------|------------------------------------|
      | Prize |          Soul Spring x99           |
      \\--------------------------------------------/

      Mushroom Rock

      /-------------------------------------------\\
      | Boss  |           Coeurlregina            |
      |-------|-----------------------------------|
      |  HP   |            380,000                |
      |-------|-----------------------------------|
      |  AP   |              8,000                |
      |-------|-----------------------------------|
      |  Gil  |              6,000                |
      |-------|-----------------------------------|
      | Steal | Farplane Wind x2 | Blessed Gem x3 |
      |-------|-----------------------------------|
      |  Win  |           Dark Matter x2          |
      |-------|-----------------------------------|
      | Prize |       Candle of Life x99          |
      \\-------------------------------------------/

      Djose Road

      /-----------------------------------\\
      | Boss  |        Jormungand         |
      |-------|---------------------------|
      |  HP   |          520,000          |
      |-------|---------------------------|
      |  AP   |            8,000          |
      |-------|---------------------------|
      |  Gil  |            6,000          |
      |-------|---------------------------|
      | Steal | Three Stars | Three Stars |
      |-------|---------------------------|
      |  Win  |      Supreme Gem x4       |
      |-------|---------------------------|
      | Prize |    Petrify Grenade x99    |
      \\-----------------------------------/

      Thunder Plains

      /-------------------------------------------\\
      | Boss  |           Cactuar King            |
      |-------|-----------------------------------|
      |  HP   |            100,000                |
      |-------|-----------------------------------|
      |  AP   |              8,000                |
      |-------|-----------------------------------|
      |  Gil  |              6,000                |
      |-------|-----------------------------------|
      | Steal | Chocobo Wing x2 | Designer Wallet |
      |-------|-----------------------------------|
      |  Win  |           Blessed Gem x6          |
      |-------|-----------------------------------|
      | Prize |       Chocobo Wing x99            |
      \\-------------------------------------------/

      Macalania Woods

      /--------------------------------------------\\
      | Boss  |             Espada                 |
      |-------|------------------------------------|
      |  HP   |            280,000                 |
      |-------|------------------------------------|
      |  AP   |              8,000                 |
      |-------|------------------------------------|
      |  Gil  |              6,000                 |
      |-------|------------------------------------|
      | Steal | Farplane Shadow x4 | Farplane Wind |
      |-------|------------------------------------|
      |  Win  |           Rename Card x2           |
      |-------|------------------------------------|
      | Prize |           Shining Gem x60          |
      \\--------------------------------------------/

      Bikanel Island

      /-------------------------------------------\\
      | Boss  |           Abyss Worm              |
      |-------|-----------------------------------|
      |  HP   |            480,000                |
      |-------|-----------------------------------|
      |  AP   |              8,000                |
      |-------|-----------------------------------|
      |  Gil  |              6,000                |
      |-------|-----------------------------------|
      | Steal | Lightning Gem x4 | Stamina Tablet |
      |-------|-----------------------------------|
      |  Win  |           Stamina Tonic x2        |
      |-------|-----------------------------------|
      | Prize |           Shadow Gem x99          |
      \\-------------------------------------------/

      Calm Lands

      /---------------------------------------------\\
      | Boss  |           Chimerageist              |
      |-------|-------------------------------------|
      |  HP   |            120,000                  |
      |-------|-------------------------------------|
      |  AP   |              8,000                  |
      |-------|-------------------------------------|
      |  Gil  |              6,000                  |
      |-------|-------------------------------------|
      | Steal | Magic Spring x2 | Stamina Spring x2 |
      |-------|-------------------------------------|
      |  Win  |           Return Sphere x2          |
      |-------|-------------------------------------|
      | Prize |           Farplane Wind x60         |
      \\---------------------------------------------/

      Mt. Gagazet

      /----------------------------------------------\\
      | Boss  |           Catoblepas                 |
      |-------|--------------------------------------|
      |  HP   |            550,000                   |
      |-------|--------------------------------------|
      |  AP   |              8,000                   |
      |-------|--------------------------------------|
      |  Gil  |              6,000                   |
      |-------|--------------------------------------|
      | Steal | Healing Spring x3 | Stamina Tonic x2 |
      |-------|--------------------------------------|
      |  Win  |           Three Stars x2             |
      |-------|--------------------------------------|
      | Prize |           Blossom Crown              |
      \\----------------------------------------------/

      Inside Sin

      /-----------------------------------------\\
      | Boss  |            Abadon               |
      |-------|---------------------------------|
      |  HP   |            380,000              |
      |-------|---------------------------------|
      |  AP   |             10,000              |
      |-------|---------------------------------|
      |  Gil  |              6,000              |
      |-------|---------------------------------|
      | Steal | Purifying Salt x3 | Shining Gem |
      |-------|---------------------------------|
      |  Win  |           Magic Spring x2       |
      |-------|---------------------------------|
      | Prize |        Lunar Curtain x99        |
      \\-----------------------------------------/

      Bikanel Island

      /---------------------------------------------\\
      | Boss  |         Don Tonberry                |
      |-------|-------------------------------------|
      |  HP   |            480,000                  |
      |-------|-------------------------------------|
      |  AP   |              8,000                  |
      |-------|-------------------------------------|
      |  Gil  |              6,000                  |
      |-------|-------------------------------------|
      | Steal | Candle of Life x2 | Designer Wallet |
      |-------|-------------------------------------|
      |  Win  |           Farplane Wind x6          |
      |-------|-------------------------------------|
      | Prize |       Silver Hourglass x40          |
      \\---------------------------------------------/

      Omega Dungeon

      /--------------------------------------------\\
      | Boss  |           Vorban                   |
      |-------|------------------------------------|
      |  HP   |            630,000                 |
      |-------|------------------------------------|
      |  AP   |              8,000                 |
      |-------|------------------------------------|
      |  Gil  |              6,000                 |
      |-------|------------------------------------|
      | Steal | Healing Spring x2 | Stamina Tablet |
      |-------|------------------------------------|
      |  Win  |           Friend Sphere x2         |
      |-------|------------------------------------|
      | Prize |         Designer Wallet x60        |
      \\--------------------------------------------/

  VI. Species Creations

      Wolves

      /--------------------------------------------------\\
      | Boss    |               Fenrir                   |
      |---------|----------------------------------------|
      |  HP     |              850,000                   |
      |---------|----------------------------------------|
      |  AP     |               10,000                   |
      |---------|----------------------------------------|
      |  Gil    |                8,000                   |
      |---------|----------------------------------------|
      | Steal   | Chocobo Feather x2 | Chocobo Wing x2   |
      |---------|----------------------------------------|
      |  Win    |             Agility x2                 |
      |---------|----------------------------------------|
      |         | Dingo x3 | Mi\'ihen Fang x3 | Garm x3   |
      | Capture | Snow Wolf x3 | Sand Wolf x3 | Skoll x3 |
      |         | Bandersnatch x3                        |
      |---------|----------------------------------------|
      | Prize   |           Three Stars x60              |
      \\--------------------------------------------------/

      Lizards

      /-----------------------------------------------\\
      | Boss    |           Ornitholestes             |
      |---------|-------------------------------------|
      |  HP     |              800,000                |
      |---------|-------------------------------------|
      |  AP     |               10,000                |
      |---------|-------------------------------------|
      |  Gil    |                8,000                |
      |---------|-------------------------------------|
      | Steal   |     Rename Card | Chocobo Wing      |
      |---------|-------------------------------------|
      |  Win    |           Gambler\'s Spirit x2       |
      |---------|-------------------------------------|
      | Capture | Dinoxix x3 | Ipiria x3 | Raptor x3  |
      |         |  Iguion x3 | Yowie x3  | Zaurus x3  |
      |---------|-------------------------------------|
      | Prize   |           Stamina Spring x99        |
      \\-----------------------------------------------/

      Birds

      /-----------------------------------------------\\
      | Boss    |              Pteryx                 |
      |---------|-------------------------------------|
      |  HP     |              100,000                |
      |---------|-------------------------------------|
      |  AP     |               10,000                |
      |---------|-------------------------------------|
      |  Gil    |                8,000                |
      |---------|-------------------------------------|
      | Steal   | Smoke Bomb x4 | Candle of Life      |
      |---------|-------------------------------------|
      |  Win    |           Dark Matter x2            |
      |---------|-------------------------------------|
      | Capture | Condor x5 | Simurgh x5 | Alcyone x5 |
      |---------|-------------------------------------|
      | Prize   |           Mega-Phoenix x99          |
      \\-----------------------------------------------/

      Bees

      /-------------------------------------------------\\
      | Boss    |              Hornet                   |
      |---------|---------------------------------------|
      |  HP     |              620,000                  |
      |---------|---------------------------------------|
      |  AP     |               10,000                  |
      |---------|---------------------------------------|
      |  Gil    |                8,000                  |
      |---------|---------------------------------------|
      | Steal   | Poison Fang x4 | Purifying Salt x2    |
      |---------|---------------------------------------|
      |  Win    |           Accuracy Sphere             |
      |---------|---------------------------------------|
      | Capture | Killer Bee x5 | Bite Bug x5 | Wasp x5 |
      |         | Nebrios x5                            |
      |---------|---------------------------------------|
      | Prize   |           Mana Tonic x60              |
      \\-------------------------------------------------/

      Floating Wizards

      /-----------------------------------------------\\
      | Boss    |              Vidatu                 |
      |---------|-------------------------------------|
      |  HP     |               95,000                |
      |---------|-------------------------------------|
      |  AP     |               10,000                |
      |---------|-------------------------------------|
      |  Gil    |                8,000                |
      |---------|-------------------------------------|
      | Steal   | Lightning Gem x4 | Magic Tonic      |
      |---------|-------------------------------------|
      |  Win    |              MP Sphere x2           |
      |---------|-------------------------------------|
      | Capture | Gandarewa x5 | Aerouge x5 | Imp x5  | 
      |---------|-------------------------------------|
      | Prize   |           Mana Spring x99           |
      \\-----------------------------------------------/

      Floating Eye-balls

      /---------------------------------------------------\\
      | Boss    |              One-Eye                    |
      |---------|-----------------------------------------|
      |  HP     |              150,000                    |
      |---------|-----------------------------------------|
      |  AP     |               10,000                    |
      |---------|-----------------------------------------|
      |  Gil    |                8,000                    |
      |---------|-----------------------------------------|
      | Steal   | Lunar Curtain x3 | Blessed Gem          |
      |---------|-----------------------------------------|
      |  Win    |     Magic Defence Sphere x2             |
      |---------|-----------------------------------------|
      | Capture | Floating Eye x5 | Buer x5 | Evil Eye x5 |
      |         | Ahriman x5      | Floating Death x5     |
      |---------|-----------------------------------------|
      | Prize   |           Stamina Tablet x60            |
      \\---------------------------------------------------/

      Flans

      /--------------------------------------------------------\\
      | Boss    |           Jumbo Flan                         |
      |---------|----------------------------------------------|
      |  HP     |            1,300,000                         |
      |---------|----------------------------------------------|
      |  AP     |               10,000                         |
      |---------|----------------------------------------------|
      |  Gil    |                8,000                         |
      |---------|----------------------------------------------|
      | Steal   | Lunar Curtain x3 | Magic Tablet              |
      |---------|----------------------------------------------|
      |  Win    |           Magic Sphere                       |
      |---------|----------------------------------------------|
      | Capture | Water Flan x3   | Ice Flan x3 | Snow Flan x3 |
      |         | Thunder Flan x3 | Dark Flan x3               | 
      |---------|----------------------------------------------|
      | Prize   |             Twin Star x60                    |
      \\--------------------------------------------------------/

      Elementals

      /------------------------------------------------\\
      | Boss    |           Nega Elemental             |
      |---------|--------------------------------------|
      |  HP     |            1,300,000                 |
      |---------|--------------------------------------|
      |  AP     |               10,000                 |
      |---------|--------------------------------------|
      |  Gil    |                8,000                 |
      |---------|--------------------------------------|
      | Steal   | Star Curtain x4 | Twin Stars         |
      |---------|--------------------------------------|
      |  Win    |           Twin Stars x2              |
      |---------|--------------------------------------|
      |         | Yellow Element x3 | White Element x3 |
      | Capture | Red Element x3    | Gold Element x3  |
      |         | Blue Element x3   | Dark Element x3  |
      |         | Black Element x3                     |
      |---------|--------------------------------------|
      | Prize   |           Star Curtain x99           |
      \\------------------------------------------------/

      Moles

      /-----------------------------------------------\\
      | Boss    |              Tanket                 |
      |---------|-------------------------------------|
      |  HP     |              900,000                |
      |---------|-------------------------------------|
      |  AP     |               10,000                |
      |---------|-------------------------------------|
      |  Gil    |                8,000                |
      |---------|-------------------------------------|
      | Steal   | Light Curtain x4 | Lunar Curtain x4 |
      |---------|-------------------------------------|
      |  Win    |           Defense Sphere x2         |
      |---------|-------------------------------------|
      | Capture | Raldo x3  | Bunyip x3 | Murussu x3  |
      |         | Mafdet x3 | Shred x3  | Halma x3    |
      |---------|-------------------------------------|
      | Prize   |           Gold Hourglass x99        |
      \\-----------------------------------------------/

      Dragons

      /----------------------------------------------------\\
      | Boss    |              Fafnir                      |
      |---------|------------------------------------------|
      |  HP     |            1,100,000                     |
      |---------|------------------------------------------|
      |  AP     |               10,000                     |
      |---------|------------------------------------------|
      |  Gil    |                8,000                     |
      |---------|------------------------------------------|
      | Steal   | Light Curtain x4 | Lunar Curtain x4      |
      |---------|------------------------------------------|
      |  Win    |           Light Curtain x40              |
      |---------|------------------------------------------|
      | Capture | Vouivre x5  | Lamashtu x5 | Kusariqqu x5 |
      |         | Mushussu x5 | Nidhogg x5                 | 
      |---------|------------------------------------------|
      | Prize   |           Purifying Salt x99             |
      \\----------------------------------------------------/

      Plants

      /-----------------------------------------------\\
      | Boss    |           Sleep Sprout              |
      |---------|-------------------------------------|
      |  HP     |               98,000                |
      |---------|-------------------------------------|
      |  AP     |               10,000                |
      |---------|-------------------------------------|
      |  Gil    |                8,000                |
      |---------|-------------------------------------|
      | Steal   | Poison Fang x4 | Farplane Wind      |
      |---------|-------------------------------------|
      |  Win    |           Teleport Sphere x2        |
      |---------|-------------------------------------|
      | Capture | Funguar x5 | Exoray x5 | Thorn x5   |
      |---------|-------------------------------------|
      | Prize   |           Healing Spring x99        |
      \\-----------------------------------------------/

      Bombs

      /-----------------------------------------------\\
      | Boss    |             Bomb King               |
      |---------|-------------------------------------|
      |  HP     |              480,000                |
      |---------|-------------------------------------|
      |  AP     |               10,000                |
      |---------|-------------------------------------|
      |  Gil    |                8,000                |
      |---------|-------------------------------------|
      | Steal   | Shining Gem | Farplane Wind         |
      |---------|-------------------------------------|
      |  Win    |           Door To Tomorrow x2       |
      |---------|-------------------------------------|
      | Capture | Bomb x5 | Grenade x5 | Puroboros x5 |
      |---------|-------------------------------------|
      | Prize   |           Turbo Ether x60           |
      \\-----------------------------------------------/

      Horned

      /-------------------------------------------------\\
      | Boss    |           Juggernault                 |
      |---------|---------------------------------------|
      |  HP     |            1,200,000                  |
      |---------|---------------------------------------|
      |  AP     |               10,000                  |
      |---------|---------------------------------------|
      |  Gil    |                8,000                  |
      |---------|---------------------------------------|
      | Steal   | Lunar Curtain x4 | Shining Gem        |
      |---------|---------------------------------------|
      |  Win    |           Strength Sphere x2          |
      |---------|---------------------------------------|
      | Capture | Dual Horn x5 | Valaha x5 | Grendel x5 |
      |---------|---------------------------------------|
      | Prize   |           Light Curtain x99           |
      \\-------------------------------------------------/

      Giants

      /----------------------------------------------------\\
      | Boss    |             Ironclad                     |
      |---------|------------------------------------------|
      |  HP     |            2,000,000                     |
      |---------|------------------------------------------|
      |  AP     |               10,000                     |
      |---------|------------------------------------------|
      |  Gil    |                8,000                     |
      |---------|------------------------------------------|
      | Steal   | Light Curtain x4 | Stamina Tablet        |
      |---------|------------------------------------------|
      |  Win    |             HP Sphere x2                 |
      |---------|------------------------------------------|
      | Capture | Iron Giant x10 | Gemini x10 | Gemini x10 |
      |---------|------------------------------------------|
      | Prize   |           Mana Tablet x60                |
      \\----------------------------------------------------/

 VII. Original Creations

      Earth Eater

      /-----------------------------------------------\\
      | Boss    |           Earth Eater               |
      |---------|-------------------------------------|
      |  HP     |            1,300,000                |
      |---------|-------------------------------------|
      |  AP     |               50,000                |
      |---------|-------------------------------------|
      |  Gil    |               15,000                |
      |---------|-------------------------------------|
      | Steal   | Gambler\'s Spirit | Lv. 1 Key Sphere |
      |---------|-------------------------------------|
      |  Win    |           Fortune Sphere x2         |
      |---------|-------------------------------------|
      | Capture |  All 10 of each Monster in 2 Areas  |
      |---------|-------------------------------------|
      | Prize   |           Three Stars x60           |
      \\-----------------------------------------------/

      Greater Sphere

      /---------------------------------------------------------\\
      | Boss    |           Greater Sphere                      |
      |---------|-----------------------------------------------|
      |  HP     |            1,500,000                          |
      |---------|-----------------------------------------------|
      |  AP     |               50,000                          |
      |---------|-----------------------------------------------|
      |  Gil    |               15,000                          |
      |---------|-----------------------------------------------|
      | Steal   | Gambler\'s Spirit | Return Sphere              |
      |---------|-----------------------------------------------|
      |  Win    |           Luck Sphere x2                      |
      |---------|-----------------------------------------------|
      | Capture | All 10 of each Monster in 2 Different Species |
      |---------|-----------------------------------------------|
      | Prize   |           Supreme Gem x60                     |
      \\---------------------------------------------------------/

      Catastrophe

      /-----------------------------------------------\\
      | Boss    |           Catastrophe               |
      |---------|-------------------------------------|
      |  HP     |            2,200,000                |
      |---------|-------------------------------------|
      |  AP     |               50,000                |
      |---------|-------------------------------------|
      |  Gil    |               15,000                |
      |---------|-------------------------------------|
      | Steal   | Gambler\'s Spirit | Lv. 2 Key Sphere |
      |---------|-------------------------------------|
      |  Win    |           Designer Wallet x2        |
      |---------|-------------------------------------|
      | Capture |  All 10 of each Monster in 6 Areas  | 
      |---------|-------------------------------------|
      | Prize   |           Door To Tomorrow x99      |
      \\-----------------------------------------------/

      Th\'uban

      /-----------------------------------------------------------\\
      | Boss    |              Th\'uban                            |
      |---------|-------------------------------------------------|
      |  HP     |            3,000,000                            |
      |---------|-------------------------------------------------|
      |  AP     |               50,000                            |
      |---------|-------------------------------------------------|
      |  Gil    |               15,000                            |
      |---------|-------------------------------------------------|
      | Steal   | Gambler\'s Spirit | Teleport Sphere              |
      |---------|-------------------------------------------------|
      |  Win    |           Underdog Secret x2                    |
      |---------|-------------------------------------------------|
      | Capture |  All 10 of each Monster in 6 Different Species  | 
      |---------|-------------------------------------------------|
      | Prize   |           Gambler\'s Spirit x99                  |
      \\-----------------------------------------------------------/

      Neslug

      /--------------------------------------------\\
      | Boss    |              Neslug              |
      |---------|----------------------------------|
      |  HP     |            4,000,000             |
      |---------|----------------------------------|
      |  AP     |               50,000             |
      |---------|----------------------------------|
      |  Gil    |               15,000             |
      |---------|----------------------------------|
      | Steal   | Gambler\'s Spirit | Friend Sphere |
      |---------|----------------------------------|
      |  Win    |           Pendulum x2            |
      |---------|----------------------------------|
      | Capture |  1 of each Monster around Spira  | 
      |---------|----------------------------------|
      | Prize   |          Winning Formula x99     |
      \\--------------------------------------------/

      Ultima Buster

      /-----------------------------------------------\\
      | Boss    |           Ultima Buster             |
      |---------|-------------------------------------|
      |  HP     |            5,000,000                |
      |---------|-------------------------------------|
      |  AP     |               50,000                |
      |---------|-------------------------------------|
      |  Gil    |               15,000                |
      |---------|-------------------------------------|
      | Steal   | Gambler\'s Spirit | Lv. 3 Key Sphere |
      |---------|-------------------------------------|
      |  Win    |           Dark Matter x2            |
      |---------|-------------------------------------|
      | Capture |  5 of each Monster around Spira     | 
      |---------|-------------------------------------|
      | Prize   |           Dark Matter x99           |
      \\-----------------------------------------------/

      Shinryu

      /-----------------------------------------------\\
      | Boss    |             Shinryu                 |
      |---------|-------------------------------------|
      |  HP     |            2,000,000                |
      |---------|-------------------------------------|
      |  AP     |               50,000                |
      |---------|-------------------------------------|
      |  Gil    |               15,000                |
      |---------|-------------------------------------|
      | Steal   | Gambler\'s Spirit | Three Stars      |
      |---------|-------------------------------------|
      |  Win    |          Wings to Discovery x2      |
      |---------|-------------------------------------|
      | Capture |  3 of each Monster in Mt. Gagazet   | 
      |---------|-------------------------------------|
      | Prize   |           Megalixir x30             |
      \\-----------------------------------------------/

      Nemesis

      /---------------------------------------------\\
      | Boss    |              Nemesis              |
      |---------|-----------------------------------|
      |  HP     |           10,000,000              |
      |---------|-----------------------------------|
      |  AP     |               50,000              |
      |---------|-----------------------------------|
      |  Gil    |               25,000              |
      |---------|-----------------------------------|
      | Steal   | Lv. 4 Key Sphere | Warp Sphere    |
      |---------|-----------------------------------|
      |  Win    |           Warp Sphere x2          |
      |---------|-----------------------------------|
      | Capture |  10 of each Monster around Spira  | 
      |---------|-----------------------------------|
      | Prize   |           Master Sphere x10       |
      \\---------------------------------------------/

VIII. Previous Guides

      Final Fantasy VI Esper Guide
      Final Fantasy X Aeon Guide
      Final Fantasy X Celestial Weapon Guide
      Final Fantasy X Overdrive Guide

  IX. Upcoming Guides

      Final Fantasy X All In One Guide
      Final Fantasy X Character Guide

   X. Copyright
      You can not sell this FAQ/Guide because it is free. You can not alter it
      and put your name on it to say you wrote it. If you want to put this
      FAQ/Guide on your webpage you must ask me first.
      Tha Demon2004 Logo are copyright (c) by Tha Demon2004; 2002 - 2004
      All Characters names are copyright (c) by Square Ltd; 2001 & 2002

  XI. Thanks
      Squaresoft - For making Final Fantasy X
      Sony - For making Playstation

      Copyright 2002 - 2003