Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Shop List

by Shotgunnova

                                                                   _____
      /���|  __________   /�/_/�/_  ___     /�/   _____ ____/�/   \__  /
     / /) | / ___/ ___/  / __/    \/ _ \   / /   / __  / __  /     /_ (
    /  �  |/ /  / /__   / /_/ /�/ /  __/  / /___/ /_/ / /_/ /  /\___/ /
   /_/��| /_/   \___/   \__/_/ /_/\___/  /_____/\__,_/\__,_/   \_____/
        | |
        | | SHOP LIST by SHOTGUNNOVA (shotgunnova @ gmail.c0m)
        | | This guide may display incorrectly on some browser settings!
________|_|____________________________________________________________________
�������������������������������������������������������������������������������
 01) Indigos............................................................. SH01
 02) Prodias Items....................................................... SH02
 03) Prodias Weapons..................................................... SH03
 04) Yudo Village........................................................ SH04
 05) Lost Forest......................................................... SH05
 06) Palencia............................................................ SH06
 07) Clenia Isle......................................................... SH07
 08) Ramul............................................................... SH08
 09) Palencia Park Vendor................................................ SH09
 10) Houfion............................................................. SH10
 11) Paysus.............................................................. SH11
 12) Prodias Smith....................................................... SH12
 13) Gazalla............................................................. SH13
 14) Misro............................................................... SH14
 15) Elzark.............................................................. SH15
 16) Gooz................................................................ SH16
 17) Ruwaga.............................................................. SH17
 18) Ajarl............................................................... SH18
 19) Muhad............................................................... SH19
 20) Morea............................................................... SH20
 21) Silver Noah......................................................... SH21
 22) Updates & Contributions............................................. SH22
 23) Legality............................................................ SH23

_______________________________________________________________________________
�������������������������������������������������������������������������������
01) INDIGOS SHOP                                                         [SH01]
_______________________________________________________________________________
�|���������������������|������������|������������|������������������|��������|�
 | ITEM                | LVL/MAX LV | DEF/MAX LV | OTHER            | COSTS  |
 |                     |            | ATK/MAX LV |                  |        |
 |---------------------+------------+------------+------------------+--------|
 | Revival Dust        |   01/01    |   01/01    | Up Offense Ablty |   1000 |
 | Cure-All            |   00/00    |   01/01    | Up Status Protc. |   1000 |
 | Herb                |   01/01    |   01/01    | ---------------- |     60 |
 | Light Sword         |   01/12    |   04/09    | ---------------- |    400 |
 | Ax                  |   01/10    |   05/10    | ---------------- |    400 |
 | Dagger              |   01/08    |   02/03    | ---------------- |    200 |
 | Spear               |   01/10    |   03/06    | ---------------- |    300 |
 | Cloth Shoes         |   01/12    |   03/07    | ---------------- |    300 |
 | Pad                 |   01/10    |   03/06    | ---------------- |    400 |
 | Tooth               |   01/10    |   03/06    | ---------------- |    200 |
 | Gauze Wrap          |   01/10    |   03/06    | ---------------- |    400 |
 | Protector           |   01/12    |   02/04    | ---------------- |    400 |
 '---------------------'------------'------------'------------------'--------'

_______________________________________________________________________________
�������������������������������������������������������������������������������
02) PRODIAS ITEM SHOP                                                    [SH02]
_______________________________________________________________________________
�|���������������������|������������|������������|������������������|��������|�
 | ITEM                | LVL/MAX LV | DEF/MAX LV | OTHER            | COSTS  |
 |                     |            | ATK/MAX LV |                  |        |
 |---------------------+------------+------------+------------------+--------|
 | Revival Dust        |   01/01    |   01/01    | Up Offense Ablty |   1000 |
 | Cure-All            |   00/00    |   01/01    | Up Status Protc. |   1000 |
 | Herb                |   01/01    |   01/01    | ---------------- |     60 |
 | Gauze Wrap          |   01/10    |   03/06    | ---------------- |    400 |
 | Protector           |   01/12    |   02/04    | ---------------- |    400 |
 '---------------------'------------'------------'------------------'--------'

_______________________________________________________________________________
�������������������������������������������������������������������������������
03) PRODIAS WEAPON SHOP                                                  [SH03]
_______________________________________________________________________________
�|���������������������|������������|������������|������������������|��������|�
 | ITEM                | LVL/MAX LV | DEF/MAX LV | OTHER            | COSTS  |
 |                     |            | ATK/MAX LV |                  |        |
 |---------------------+------------+------------+------------------+--------|
 | Light Sword         |   01/12    |   04/09    | ---------------- |    400 |
 | Ax                  |   01/10    |   05/10    | ---------------- |    400 |
 | Light Flail         |   01/15    |   03/08    | ---------------- |    360 |
 | Dagger              |   01/08    |   02/03    | ---------------- |    200 |
 | Spear               |   01/10    |   03/06    | ---------------- |    300 |
 | Wood Club           |   01/12    |   02/04    | ---------------- |    300 |
 | Leather Knuckle     |   02/08    |   03/05    | ---------------- |    225 |
 | Cloth Shoes         |   01/12    |   03/07    | ---------------- |    300 |
 | Pad                 |   01/10    |   03/06    | ---------------- |    400 |
 | Tooth               |   01/10    |   03/06    | ---------------- |    200 |
 '---------------------'------------'------------'------------------'--------'

_______________________________________________________________________________
�������������������������������������������������������������������������������
04) YUDO VILLAGE MERCHANT                                                [SH04]
_______________________________________________________________________________
�|���������������������|������������|������������|������������������|��������|�
 | ITEM                | LVL/MAX LV | DEF/MAX LV | OTHER            | COSTS  |
 |                     |            | ATK/MAX LV |                  |        |
 |---------------------+------------+------------+------------------+--------|
 | Revival Dust        |   01/01    |   01/01    | Up Offense Ablty |   1000 |
 | Cure-All            |   00/00    |   01/01    | Up Status Protc. |   1000 |
 | Blood Herb          |   04/05    |   01/01    | ---------------- |     82 |
 | Herb                |   01/01    |   01/01    | ---------------- |     60 |
 | Light Sword         |   01/12    |   04/09    | ---------------- |    400 |
 | Dagger              |   01/08    |   02/03    | ---------------- |    200 |
 | Wooden Club         |   01/12    |   02/04    | ---------------- |    300 |
 | Leather Knuckle     |   02/08    |   03/05    | ---------------- |    225 |
 | Shot Whip           |   01/10    |   04/08    | ---------------- |    400 |
 | Pad                 |   01/10    |   03/06    | ---------------- |    400 |
 | Tooth               |   01/10    |   03/06    | ---------------- |    200 |
 | Gauze Wrap          |   01/10    |   03/06    | ---------------- |    400 |
 | Protector           |   01/12    |   02/04    | ---------------- |    400 |
 '---------------------'------------'------------'------------------'--------'

_______________________________________________________________________________
�������������������������������������������������������������������������������
05) LOST FOREST UNMANNED SHOPBOX                                         [SH05]
_______________________________________________________________________________
�|���������������������|������������|������������|������������������|��������|�
 | ITEM                | LVL/MAX LV | DEF/MAX LV | OTHER            | COSTS  |
 |                     |            | ATK/MAX LV |                  |        |
 |---------------------+------------+------------+------------------+--------|
 | Revival Dust        |   01/01    |   01/01    | Up Offense Ablty |   1000 |
 | Cure-All            |   00/00    |   01/01    | Up Status Protc. |   1000 |
 | Blood Herb          |   04/05    |   01/01    | ---------------- |     82 |
 | Herb                |   01/01    |   01/01    | ---------------- |     60 |
 | Light Sword         |   01/12    |   04/09    | ---------------- |    400 |
 | Light Flail         |   01/15    |   03/08    | ---------------- |    360 |
 | Pad                 |   01/10    |   03/06    | ---------------- |    400 |
 | Gauze Wrap          |   01/10    |   03/06    | ---------------- |    400 |
 | Protector           |   01/12    |   02/04    | ---------------- |    400 |
 '---------------------'------------'------------'------------------'--------'

_______________________________________________________________________________
�������������������������������������������������������������������������������
06) PALENCIA                                                             [SH06]
_______________________________________________________________________________
�|���������������������|������������|������������|������������������|��������|�
 | ITEM                | LVL/MAX LV | DEF/MAX LV | OTHER            | COSTS  |
 |                     |            | ATK/MAX LV |                  |        |
 |---------------------+------------+------------+------------------+--------|
 | Revival Dust        |   01/01    |   01/01    | Up Offense Ablty |   1000 |
 | Cure-All            |   00/00    |   01/01    | Up Status Protc. |   1000 |
 | Recover Fruit       |   01/01    |   02/02    | ---------------- |    400 |
 | Blood Herb          |   04/05    |   01/01    | ---------------- |     82 |
 | Rapier              |   01/10    |   08/17    | ---------------- |   1000 |
 | Light Ax            |   01/12    |   10/23    | ---------------- |   3000 |
 | Flail               |   01/10    |   07/14    | ---------------- |   1000 |
 | Iron Dagger         |   01/10    |   06/12    | ---------------- |   3000 |
 | FlameTrident        |   04/06    |   08/09    | Fire-elemental   |   3000 |
 | Power Club          |   01/10    |   05/10    | ---------------- |   4000 |
 | Claw                |   01/12    |   06/14    | ---------------- |    800 |
 | Leather Shoes       |   01/14    |   05/13    | Up Defense Ablty |   1500 |
 | Splash Cymbals      |   01/14    |   09/23    | ---------------- |   8000 |
 | Shot Whip           |   01/10    |   04/08    | ---------------- |    400 |
 | Sub Machine Gun     |   03/08    |   05/07    | ---------------- |   2000 |
 | Beat Attacker       |   01/10    |   07/14    | ---------------- |   1000 |
 | Fang                |   01/12    |   06/14    | ---------------- |   1000 |
 | Mask                |   01/08    |   02/03    | ---------------- |     20 |
 | Light Sickle        |   01/12    |   03/07    | ---------------- |   2000 |
 | Cloth Wrap          |   01/10    |   06/12    | ---------------- |    800 |
 | Shoulder Grd        |   01/08    |   04/07    | ---------------- |   2000 |
 '---------------------'------------'------------'------------------'--------'

_______________________________________________________________________________
�������������������������������������������������������������������������������
07) CLENIA TOWN                                                          [SH07]
_______________________________________________________________________________
�|���������������������|������������|������������|������������������|��������|�
 | ITEM                | LVL/MAX LV | DEF/MAX LV | OTHER            | COSTS  |
 |                     |            | ATK/MAX LV |                  |        |
 |---------------------+------------+------------+------------------+--------|
 | Revival Dust        |   01/01    |   01/01    | Up Offense Ablty |   1000 |
 | Cure-All            |   00/00    |   01/01    | Up Status Protc. |   1000 |
 | Recover Fruit       |   01/01    |   02/02    | ---------------- |    400 |
 | Blood Herb          |   04/05    |   01/01    | ---------------- |     82 |
 | Rapier              |   01/10    |   08/17    | ---------------- |   1000 |
 | Light Ax            |   01/12    |   10/23    | ---------------- |   3000 |
 | Flail               |   01/10    |   07/14    | ---------------- |   1000 |
 | Iron Dagger         |   01/10    |   06/12    | ---------------- |   3000 |
 | FlameTrident        |   04/06    |   08/09    | Fire-elemental   |   3000 |
 | Power Club          |   01/10    |   05/10    | ---------------- |   4000 |
 | Claw                |   01/12    |   06/14    | ---------------- |    800 |
 | Leather Shoes       |   01/14    |   05/13    | Up Defense Ablty |   1500 |
 | Splash Cymbals      |   01/14    |   09/23    | ---------------- |   8000 |
 | Shot Whip           |   01/10    |   04/08    | ---------------- |    400 |
 | Sub Machine Gun     |   03/08    |   05/07    | ---------------- |   2000 |
 | Beat Attacker       |   01/10    |   07/14    | ---------------- |   1000 |
 | Fang                |   01/12    |   06/14    | ---------------- |   1000 |
 | Mask                |   01/08    |   02/03    | ---------------- |     20 |
 | Light Sickle        |   01/12    |   03/07    | ---------------- |   2000 |
 | Cloth Wrap          |   01/10    |   06/12    | ---------------- |    800 |
 | Shoulder Grd        |   01/08    |   04/07    | ---------------- |   2000 |
 '---------------------'------------'------------'------------------'--------'

_______________________________________________________________________________
�������������������������������������������������������������������������������
08) RAMUL                                                                [SH08]
_______________________________________________________________________________
�|���������������������|������������|������������|������������������|��������|�
 | ITEM                | LVL/MAX LV | DEF/MAX LV | OTHER            | COSTS  |
 |                     |            | ATK/MAX LV |                  |        |
 |---------------------+------------+------------+------------------+--------|
 | Revival Dust        |   01/01    |   01/01    | Up Offense Ablty |   1000 |
 | Cure-All            |   00/00    |   01/01    | Up Status Protc. |   1000 |
 | Recover Fruit       |   01/01    |   02/02    | ---------------- |    400 |
 | Blood Herb          |   04/05    |   01/01    | ---------------- |     82 |
 | Rapier              |   01/10    |   08/17    | ---------------- |   1000 |
 | Light Ax            |   01/12    |   10/23    | ---------------- |   3000 |
 | Flail               |   01/10    |   07/14    | ---------------- |   1000 |
 | Iron Dagger         |   01/10    |   06/12    | ---------------- |   3000 |
 | FlameTrident        |   04/06    |   08/09    | Fire-elemental   |   3000 |
 | Power Club          |   01/10    |   05/10    | ---------------- |   4000 |
 | Claw                |   01/12    |   06/14    | ---------------- |    800 |
 | Leather Shoes       |   01/14    |   05/13    | Up Defense Ablty |   1500 |
 | Splash Cymbals      |   01/14    |   09/23    | ---------------- |   8000 |
 | Shot Whip           |   01/10    |   04/08    | ---------------- |    400 |
 | Sub Machine Gun     |   03/08    |   05/07    | ---------------- |   2000 |
 | Beat Attacker       |   01/10    |   07/14    | ---------------- |   1000 |
 | Fang                |   01/12    |   06/14    | ---------------- |   1000 |
 | Mask                |   01/08    |   02/03    | ---------------- |     20 |
 | Light Sickle        |   01/12    |   03/07    | ---------------- |   2000 |
 | Luck Beads          |   01/08    |   03/05    | ---------------- |   2000 |
 | Cloth Wrap          |   01/10    |   06/12    | ---------------- |    800 |
 | Shoulder Grd        |   01/08    |   04/07    | ---------------- |   2000 |
 '---------------------'------------'------------'------------------'--------'

_______________________________________________________________________________
�������������������������������������������������������������������������������
09) PALENCIA [PARK VENDOR]                                               [SH09]
_______________________________________________________________________________
�|���������������������|������������|������������|������������������|��������|�
 | ITEM                | LVL/MAX LV | DEF/MAX LV | OTHER            | COSTS  |
 |                     |            | ATK/MAX LV |                  |        |
 |---------------------+------------+------------+------------------+--------|
 | Revival Dust        |   01/01    |   01/01    | Increase offense |   1000 |
 | Cure-All            |   00/00    |   01/01    | Up status protct |   1000 |
 | Illusion Robe       |   01/12    |   08/19    | ---------------- |   2000 |
 '---------------------'------------'------------'------------------'--------'

  This shop is only open once in the entire game, when Elc is in Seiryu and
  preparing to go to Palencia Tower. Buying lots of Illusion Robes comes in
  very handy given its special properties (Makes enemy earth-weak or raises
  Magic Defense), and helps later on when people join under-levelled and with
  crappy, obsolete equipment. Seriously, buy about eight-plus; that cheap cost
  is easy to swallow.

_______________________________________________________________________________
�������������������������������������������������������������������������������
10) HOUFION                                                              [SH10]
_______________________________________________________________________________
�|���������������������|������������|������������|������������������|��������|�
 | ITEM                | LVL/MAX LV | DEF/MAX LV | OTHER            | COSTS  |
 |                     |            | ATK/MAX LV |                  |        |
 |---------------------+------------+------------+------------------+--------|
 | Revival Dust        |   01/01    |   01/01    | Up Offense Ablty |   1000 |
 | Cure-All            |   00/00    |   01/01    | Up Status Protc. |   1000 |
 | Recover Fruit       |   01/01    |   02/02    | ---------------- |    400 |
 | Blood Herb          |   04/05    |   01/01    | ---------------- |     82 |
 | Rapier              |   01/10    |   08/17    | ---------------- |   1000 |
 | Light Ax            |   01/12    |   10/23    | ---------------- |   3000 |
 | Flail               |   01/10    |   07/14    | ---------------- |   1000 |
 | Iron Dagger         |   01/10    |   06/12    | ---------------- |   3000 |
 | FlameTrident        |   04/06    |   08/09    | Fire-elemental   |   3000 |
 | Power Club          |   01/10    |   05/10    | ---------------- |   4000 |
 | Claw                |   01/12    |   06/14    | ---------------- |    800 |
 | Leather Shoes       |   01/14    |   05/13    | Up Defense Ablty |   1500 |
 | Splash Cymbals      |   01/14    |   09/23    | ---------------- |   8000 |
 | Shot Whip           |   01/10    |   04/08    | ---------------- |    400 |
 | Sub Machine Gun     |   03/08    |   05/07    | ---------------- |   2000 |
 | Beat Attacker       |   01/10    |   07/14    | ---------------- |   1000 |
 | Fang                |   01/12    |   06/14    | ---------------- |   1000 |
 | Mask                |   01/08    |   02/03    | ---------------- |     20 |
 | Light Sickle        |   01/12    |   03/07    | ---------------- |   2000 |
 | Luck Beads          |   01/08    |   03/05    | ---------------- |   2000 |
 | Cloth Wrap          |   01/10    |   06/12    | ---------------- |    800 |
 | Shoulder Grd        |   01/08    |   04/07    | ---------------- |   2000 |
 '---------------------'------------'------------'------------------'--------'

_______________________________________________________________________________
�������������������������������������������������������������������������������
11) PAYSUS                                                               [SH11]
_______________________________________________________________________________
�|���������������������|������������|������������|������������������|��������|�
 | ITEM                | LVL/MAX LV | DEF/MAX LV | OTHER            | COSTS  |
 |                     |            | ATK/MAX LV |                  |        |
 |---------------------+------------+------------+------------------+--------|
 | Revival Dust        |   01/01    |   01/01    | Up Offense Ablty |   1000 |
 | Cure-All            |   00/00    |   01/01    | Up Status Protc. |   1000 |
 | Recover Fruit       |   01/01    |   02/02    | ---------------- |    400 |
 | Blood Herb          |   04/05    |   01/01    | ---------------- |     82 |
 | Rapier              |   01/10    |   08/17    | ---------------- |   1000 |
 | Light Ax            |   01/12    |   10/23    | ---------------- |   3000 |
 | Flail               |   01/10    |   07/14    | ---------------- |   1000 |
 | Iron Dagger         |   01/10    |   06/12    | ---------------- |   3000 |
 | FlameTrident        |   04/06    |   08/09    | Fire-elemental   |   3000 |
 | Power Club          |   01/10    |   05/10    | ---------------- |   4000 |
 | Claw                |   01/12    |   06/14    | ---------------- |    800 |
 | Leather Shoes       |   01/14    |   05/13    | Up Defense Ablty |   1500 |
 | Splash Cymbals      |   01/14    |   09/23    | ---------------- |   8000 |
 | Shot Whip           |   01/10    |   04/08    | ---------------- |    400 |
 | Sub Machine Gun     |   03/08    |   05/07    | ---------------- |   2000 |
 | Beat Attacker       |   01/10    |   07/14    | ---------------- |   1000 |
 | Fang                |   01/12    |   06/14    | ---------------- |   1000 |
 | Mask                |   01/08    |   02/03    | ---------------- |     20 |
 | Light Sickle        |   01/12    |   03/07    | ---------------- |   2000 |
 | Black Card          |   01/10    |   06/12    | ---------------- |   1200 |
 | Luck Beads          |   01/08    |   03/05    | ---------------- |   2000 |
 | Shotgun             |   01/10    |   06/12    | ---------------- |  10000 |
 | Cloth Wrap          |   01/10    |   06/12    | ---------------- |    800 |
 | Shoulder Grd        |   01/08    |   04/07    | ---------------- |   2000 |
 '---------------------'------------'------------'------------------'--------'

_______________________________________________________________________________
�������������������������������������������������������������������������������
12) PRODIAS SMITH                                                        [SH12]
_______________________________________________________________________________
�|���������������������|������������|������������|������������������|��������|�
 | ITEM                | LVL/MAX LV | DEF/MAX LV | OTHER            | COSTS  |
 |                     |            | ATK/MAX LV |                  |        |
 |---------------------+------------+------------+------------------+--------|
 | Platinum Edge       |   02/12    |   18/38    | ---------------- |   2250 |
 | Light Spear         |   02/10    |   13/25    | ---------------- |   1125 |
 | Staff               |   01/14    |   12/31    | ---------------- |   2000 |
 | Steel Claw          |   02/08    |   13/22    | ---------------- |   4500 |
 | Tommy Gun           |   02/08    |   11/18    | ---------------- |  11250 |
 '---------------------'------------'------------'------------------'--------'

  This shop is accessible only after the 'Exterminate Weapons Thief' job, and
  can be found on the Prodias smithy's second-floor (use first-floor backdoor)

_______________________________________________________________________________
�������������������������������������������������������������������������������
13) GAZALLA                                                              [SH13]
_______________________________________________________________________________
�|���������������������|������������|������������|������������������|��������|�
 | ITEM                | LVL/MAX LV | DEF/MAX LV | OTHER            | COSTS  |
 |                     |            | ATK/MAX LV |                  |        |
 |---------------------+------------+------------+------------------+--------|
 | Revival Dust        |   01/01    |   01/01    | Up Offense Ablty |   1000 |
 | Cure-All            |   00/00    |   01/01    | Up Status Protc. |   1000 |
 | Recover Fruit       |   01/01    |   02/02    | ---------------- |    400 |
 | Blood Herb          |   04/05    |   01/01    | ---------------- |     82 |
 | Rapier              |   01/10    |   08/17    | ---------------- |   1000 |
 | Light Ax            |   01/12    |   10/23    | ---------------- |   3000 |
 | Flail               |   01/10    |   07/14    | ---------------- |   1000 |
 | Iron Dagger         |   01/10    |   06/12    | ---------------- |   3000 |
 | FlameTrident        |   04/06    |   08/09    | Fire-elemental   |   3000 |
 | Power Club          |   01/10    |   05/10    | ---------------- |   4000 |
 | Claw                |   01/12    |   06/14    | ---------------- |    800 |
 | Leather Shoes       |   01/14    |   05/13    | Up Defense Ablty |   1500 |
 | Splash Cymbals      |   01/14    |   09/23    | ---------------- |   8000 |
 | Shot Whip           |   01/10    |   04/08    | ---------------- |    400 |
 | Sub Machine Gun     |   03/08    |   05/07    | ---------------- |   2000 |
 | Beat Attacker       |   01/10    |   07/14    | ---------------- |   1000 |
 | Fang                |   01/12    |   06/14    | ---------------- |   1000 |
 | Mask                |   01/08    |   02/03    | ---------------- |     20 |
 | Light Sickle        |   01/12    |   03/07    | ---------------- |   2000 |
 | Black Card          |   01/10    |   06/12    | ---------------- |   1200 |
 | Luck Beads          |   01/08    |   03/05    | ---------------- |   2000 |
 | Shotgun             |   01/10    |   06/12    | ---------------- |  10000 |
 | Cloth Wrap          |   01/10    |   06/12    | ---------------- |    800 |
 | Shoulder Grd        |   01/08    |   04/07    | ---------------- |   2000 |
 '---------------------'------------'------------'------------------'--------'

_______________________________________________________________________________
�������������������������������������������������������������������������������
14) MISRO                                                                [SH14]
_______________________________________________________________________________
�|���������������������|������������|������������|������������������|��������|�
 | ITEM                | LVL/MAX LV | DEF/MAX LV | OTHER            | COSTS  |
 |                     |            | ATK/MAX LV |                  |        |
 |---------------------+------------+------------+------------------+--------|
 | Revival Dust        |   01/01    |   01/01    | Up Offense Ablty |   1000 |
 | Cure-All            |   00/00    |   01/01    | Up Status Protc. |   1000 |
 | Recover Fruit       |   01/01    |   02/02    | ---------------- |    400 |
 | Blood Herb          |   04/05    |   01/01    | ---------------- |     82 |
 | Rapier              |   01/10    |   08/17    | ---------------- |   1000 |
 | Light Ax            |   01/12    |   10/23    | ---------------- |   3000 |
 | Flail               |   01/10    |   07/14    | ---------------- |   1000 |
 | Iron Dagger         |   01/10    |   06/12    | ---------------- |   3000 |
 | FlameTrident        |   04/06    |   08/09    | Fire-elemental   |   3000 |
 | Power Club          |   01/10    |   05/10    | ---------------- |   4000 |
 | Claw                |   01/12    |   06/14    | ---------------- |    800 |
 | Leather Shoes       |   01/14    |   05/13    | Up Defense Ablty |   1500 |
 | Splash Cymbals      |   01/14    |   09/23    | ---------------- |   8000 |
 | Shot Whip           |   01/10    |   04/08    | ---------------- |    400 |
 | Sub Machine Gun     |   03/08    |   05/07    | ---------------- |   2000 |
 | Beat Attacker       |   01/10    |   07/14    | ---------------- |   1000 |
 | Fang                |   01/12    |   06/14    | ---------------- |   1000 |
 | Mask                |   01/08    |   02/03    | ---------------- |     20 |
 | Light Sickle        |   01/12    |   03/07    | ---------------- |   2000 |
 | Black Card          |   01/10    |   06/12    | ---------------- |   1200 |
 | Luck Beads          |   01/08    |   03/05    | ---------------- |   2000 |
 | Shotgun             |   01/10    |   06/12    | ---------------- |  10000 |
 | Cloth Wrap          |   01/10    |   06/12    | ---------------- |    800 |
 | Shoulder Grd        |   01/08    |   04/07    | ---------------- |   2000 |
 '---------------------'------------'------------'------------------'--------'

_______________________________________________________________________________
�������������������������������������������������������������������������������
15) ELZARK                                                               [SH15]
_______________________________________________________________________________
�|���������������������|������������|������������|������������������|��������|�
 | ITEM                | LVL/MAX LV | DEF/MAX LV | OTHER            | COSTS  |
 |                     |            | ATK/MAX LV |                  |        |
 |---------------------+------------+------------+------------------+--------|
 | Revival Dust        |   01/01    |   01/01    | Up Offense Ablty |   1000 |
 | Cure-All            |   00/00    |   01/01    | Up Status Protc. |   1000 |
 | Recover Fruit       |   01/01    |   02/02    | ---------------- |    400 |
 | Blood Herb          |   04/05    |   01/01    | ---------------- |     82 |
 | Rapier              |   01/10    |   08/17    | ---------------- |   1000 |
 | Light Ax            |   01/12    |   10/23    | ---------------- |   3000 |
 | Flail               |   01/10    |   07/14    | ---------------- |   1000 |
 | Iron Dagger         |   01/10    |   06/12    | ---------------- |   3000 |
 | FlameTrident        |   04/06    |   08/09    | Fire-elemental   |   3000 |
 | Power Club          |   01/10    |   05/10    | ---------------- |   4000 |
 | Claw                |   01/12    |   06/14    | ---------------- |    800 |
 | Leather Shoes       |   01/14    |   05/13    | Up Defense Ablty |   1500 |
 | Splash Cymbals      |   01/14    |   09/23    | ---------------- |   8000 |
 | Shot Whip           |   01/10    |   04/08    | ---------------- |    400 |
 | Sub Machine Gun     |   03/08    |   05/07    | ---------------- |   2000 |
 | Beat Attacker       |   01/10    |   07/14    | ---------------- |   1000 |
 | Fang                |   01/12    |   06/14    | ---------------- |   1000 |
 | Mask                |   01/08    |   02/03    | ---------------- |     20 |
 | Light Sickle        |   01/12    |   03/07    | ---------------- |   2000 |
 | Black Card          |   01/10    |   06/12    | ---------------- |   1200 |
 | Luck Beads          |   01/08    |   03/05    | ---------------- |   2000 |
 | Shotgun             |   01/10    |   06/12    | ---------------- |  10000 |
 | Cloth Wrap          |   01/10    |   06/12    | ---------------- |    800 |
 | Shoulder Grd        |   01/08    |   04/07    | ---------------- |   2000 |
 '---------------------'------------'------------'------------------'--------'

_______________________________________________________________________________
�������������������������������������������������������������������������������
16) GOOZ                                                                 [SH16]
_______________________________________________________________________________
�|���������������������|������������|������������|������������������|��������|�
 | ITEM                | LVL/MAX LV | DEF/MAX LV | OTHER            | COSTS  |
 |                     |            | ATK/MAX LV |                  |        |
 |---------------------+------------+------------+------------------+--------|
 | Revival Dust        |   01/01    |   01/01    | Up Offense Ablty |   1000 |
 | Cure-All            |   00/00    |   01/01    | Up Status Protc. |   1000 |
 | Recover Fruit       |   01/01    |   02/02    | ---------------- |    400 |
 | Blood Herb          |   04/05    |   01/01    | ---------------- |     82 |
 | Rapier              |   01/10    |   08/17    | ---------------- |   1000 |
 | Light Ax            |   01/12    |   10/23    | ---------------- |   3000 |
 | Flail               |   01/10    |   07/14    | ---------------- |   1000 |
 | Iron Dagger         |   01/10    |   06/12    | ---------------- |   3000 |
 | FlameTrident        |   04/06    |   08/09    | Fire-elemental   |   3000 |
 | Power Club          |   01/10    |   05/10    | ---------------- |   4000 |
 | Claw                |   01/12    |   06/14    | ---------------- |    800 |
 | Leather Shoes       |   01/14    |   05/13    | Up Defense Ablty |   1500 |
 | Splash Cymbals      |   01/14    |   09/23    | ---------------- |   8000 |
 | Shot Whip           |   01/10    |   04/08    | ---------------- |    400 |
 | Sub Machine Gun     |   03/08    |   05/07    | ---------------- |   2000 |
 | Beat Attacker       |   01/10    |   07/14    | ---------------- |   1000 |
 | Grizzle Fang        |   01/10    |   09/19    | ---------------- |   3000 |
 | Fang                |   01/12    |   06/14    | ---------------- |   1000 |
 | Mask                |   01/08    |   02/03    | ---------------- |     20 |
 | Light Sickle        |   01/12    |   03/07    | ---------------- |   2000 |
 | Black Card          |   01/10    |   06/12    | ---------------- |   1200 |
 | Luck Beads          |   01/08    |   03/05    | ---------------- |   2000 |
 | Shotgun             |   01/10    |   06/12    | ---------------- |  10000 |
 | Cloth Wrap          |   01/10    |   06/12    | ---------------- |    800 |
 | Shoulder Grd        |   01/08    |   04/07    | ---------------- |   2000 |
 '---------------------'------------'------------'------------------'--------'

_______________________________________________________________________________
�������������������������������������������������������������������������������
17) RUWAGA                                                               [SH17]
_______________________________________________________________________________
�|���������������������|������������|������������|������������������|��������|�
 | ITEM                | LVL/MAX LV | DEF/MAX LV | OTHER            | COSTS  |
 |                     |            | ATK/MAX LV |                  |        |
 |---------------------+------------+------------+------------------+--------|
 | Revival Dust        |   01/01    |   01/01    | Up Offense Ablty |   1000 |
 | Cure-All            |   00/00    |   01/01    | Up Status Protc. |   1000 |
 | Recover Fruit       |   01/01    |   02/02    | ---------------- |    400 |
 | Blood Herb          |   04/05    |   01/01    | ---------------- |     82 |
 | Rapier              |   01/10    |   08/17    | ---------------- |   1000 |
 | Light Ax            |   01/12    |   10/23    | ---------------- |   3000 |
 | Flail               |   01/10    |   07/14    | ---------------- |   1000 |
 | Iron Dagger         |   01/10    |   06/12    | ---------------- |   3000 |
 | FlameTrident        |   04/06    |   08/09    | Fire-elemental   |   3000 |
 | Power Club          |   01/10    |   05/10    | ---------------- |   4000 |
 | Rod                 |   01/08    |   06/11    | ---------------- |   1000 |
 | Claw                |   01/12    |   06/14    | ---------------- |    800 |
 | Leather Shoes       |   01/14    |   05/13    | Up Defense Ablty |   1500 |
 | Splash Cymbals      |   01/14    |   09/23    | ---------------- |   8000 |
 | Shot Whip           |   01/10    |   04/08    | ---------------- |    400 |
 | Sub Machine Gun     |   03/08    |   05/07    | ---------------- |   2000 |
 | Beat Attacker       |   01/10    |   07/14    | ---------------- |   1000 |
 | Fang                |   01/12    |   06/14    | ---------------- |   1000 |
 | Mask                |   01/08    |   02/03    | ---------------- |     20 |
 | Light Sickle        |   01/12    |   03/07    | ---------------- |   2000 |
 | Black Card          |   01/10    |   06/12    | ---------------- |   1200 |
 | Luck Beads          |   01/08    |   03/05    | ---------------- |   2000 |
 | Shotgun             |   01/10    |   06/12    | ---------------- |  10000 |
 | Cloth Wrap          |   01/10    |   06/12    | ---------------- |    800 |
 | Shoulder Grd        |   01/08    |   04/07    | ---------------- |   2000 |
 '---------------------'------------'------------'------------------'--------'

_______________________________________________________________________________
�������������������������������������������������������������������������������
