Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Damage Chart

by happyscrub1

Version 1.0                     
                     
I would of added much more info, but there's a 78 character
 limit per line. Maybe in another version I'll make more 
charts to add the info.                     
                     
                     
Table of Contents                     
                     
1. Credits                     
                     
2. Chart Purpose                     
                     
3. Notes on Certain Units                     
                     
4. Key                     
                     
5. Regular Damage                     
                     
6. Damage Vs Light                     
                     
7. Damage Vs Armored                     
                     
8. Damage Vs Biological                     
                     
9. Damage Vs Armored and Massive                     
                     
10. Damage Vs Buildings                     
                     
11. Contact Info                     
                     
                     
1. Credits                     
                     
This F.A.Q was created by happyscrub for GameFaqs.com. Give me
 credit if you want to use it on another site. >.< MLA format 
it if you want to be pro :p                     
                     
                     
                     
2. Chart Purpose                     
                     
Purpose of this chat is to show the DPS (damage per second) of
 each unit and also showing the value of a unit�s DPS per X 
(cost, supply, life, etc.). This Chart only takes single target
 damage into account and not splash/area damage. A lot of that
 damage can be easily figured out. Example: When a hellion is
 attacking two targets, multiply the potential times the DPS 
(2*DPS). Perhaps in a later version I�ll gives ways to calculate
 all the splash and extra damage.                     
The chart also only takes into account special upgrade damage 
(hellion pre-ignigter) and not the basic unit upgrades 
(terran vehicle weapons).                     
                     
                     
                     
3. Notes on Certain Units                     
                     
Brood Lord -   The DPS for Brood Lord doesn�t take into account 
the Broodlings it spawn. The Broodling DPS is separate and has 
it�s own place on the table. Also Broodlings do double damage
 their first attack if they haven�t been attacking for a while
 (they will have one Broodling waiting in the clip and another
 in the chamber : P )                  
                     
Zerlings -   The cost and supply are divided by 2 because you get
 two Zerglings each time you build them.                  
                     
Banelings -   They do all their damage in one suicide attack 
but the chart shows they do more DPS than the damage that they
 do. This is because their attack activates faster than one sec.
 So the �DPS� is higher.                  
                     
Archon -   The cost varies because they can be made out of any 
combination of Dark and High Templar. So therefore I left the
 cost part out. Perhaps in another version I�ll add all the 
different combinations.                  
                     
Carrier -   The cost takes into account building all the 
interceptors.                  
                     
Void Ray -   If there�s anything massive but NOT armored in this
 game, the damage chart won�t accurately reflect it. 
(update - There are some massive but not armored units in the
 single player game. If I add single player
 units, I'll add a massive only table)                  
                     
Planetary Fortress - Only takes into account the cost to upgrade
 and not the building of a new structure.                     
                     
                     
                     
4. Key                     
                     
Terran        =   Terran               
B cruz Air    =   Battle cruiser Air               
B cruz Gnd    =   Battle cruiser Ground               
Banshee       =   Banshee               
Ghost         =   Ghost               
Hellion       =   Hellion               
M Turret      =   Missle Turret               
Marauder      =   Marauder               
Marine        =   Marine               
P Fortress    =   Planetary Fortress               
R Turrent     =   Raven Turrent               
Reap V Bld    =   Reaper Vs Building               
Reaper        =   Reaper               
Siege Mode    =   Siege Tank Siege Mode               
Siege Tank    =   Siege Tank               
SUV           =   SUV               
Thor Air      =   Thor Air               
Thor Grd      =   Thor Ground               
Viking Air    =   Viking Air               
Viking Grd    =   Viking Ground               
                     
                     
Zerg          =   Zerg               
Baneling      =   Baneling               
Brood Lord    =   Brood Lord               
Broodlings    =   Broodlings               
Corruptor     =   Corruptor               
Drone         =   Drone               
Hydralisk     =   Hydralisk               
Infested T    =   Infested Terran               
Mutalisk      =   Mutalisk               
Queen Air     =   Queen Air               
Queen Grd     =   Queen Ground               
Roach         =   Roach               
Spine Craw    =   Spine Crawler               
Spore Craw    =   Spore Crawler               
Ultralisk     =   Ultralisk               
Zergling      =   Zergling                 
                     
                     
Protoss       =   Protoss               
Archon        =   Archon               
Carrier Fu    =   Carrier Full               
Colossus      =   Colossus               
Dark Temp     =   Dark Templar               
Immortal      =   Immortal               
MotherShip    =   Mother Ship               
Phoenix       =   Phoenix               
Photon Can    =   Photon Cannon               
Probe         =   Probe               
Sentry        =   Sentry               
Stalker       =   Stalker               
Void Ray      =   Void Ray               
V Charged     =   Void Ray Charged               
Zealot        =   Zealot               
                     
                     
DPS        =   Damage Per Second               
Supply     =   Damage Per Supply it takes up               
Mneral     =   Damage Per Minerals needed to create               
Gas        =   Damage Per Gas needed to create               
Life       =   Damage Per the units health               
LossDPS    =   How much DPS is lost per armor of target               
                     
                     
                     
5. Regular Damage                     
                     
Terran          DPS     Supply   Mneral   Gas      Life    LossDPS
Thor Grd        46.88   7.8125   0.1563   0.2344   0.1172   1.5625
B cruz Gnd      34.78   5.7971   0.0870   0.1159   0.0632   4.3478
M Turret        27.91   N/A      0.2791   N/A      0.1116   2.3256
B cruz Air      26.09   4.3478   0.0652   0.0870   0.0474   4.3478
P Fortress      20.00   N/A      0.1333   0.1333   0.0133   0.5000
Banshee         19.20   6.4000   0.1280   0.1920   0.1371   1.6000
Siege Tank      14.42   4.8077   0.0962   0.1154   0.0901   0.9615
Viking Grd      12.00   6.0000   0.0800   0.1600   0.0960   1.0000
Siege Mode      11.67   3.8889   0.0778   0.0933   0.0729   0.3333
R Turrent       10.00   5.0000   0.1000   0.0500   0.0667   1.2500
Viking Air      10.00   5.0000   0.0667   0.1333   0.0800   1.0000
Thor Air         8.00   1.3333   0.0267   0.0400   0.0200   1.3333
Reaper           7.27   7.2727   0.1455   0.1455   0.1455   1.8182
Marine           6.98   6.9767   0.1395   N/A      0.1268   1.1628
Ghost            6.67   3.3333   0.0444   0.0444   0.0667   0.6667
Marauder         6.67   3.3333   0.0667   0.2667   0.0533   0.6667
SUV              3.33   3.3333   0.0667   N/A      0.0741   0.6667
Hellion          3.20   1.6000   0.0320   N/A      0.0356   0.4000
Reap V Bld       0.56   0.5556   0.0111   0.0111   0.0111   0.0000
                     
                     
Zerg            DPS     Supply   Mneral   Gas      Life    LossDPS
Baneling        24.10   48.1928  0.4819   0.9639   0.8032   1.2048
Spore Craw      17.44   N/A      0.2326   N/A      0.0436   1.1628
Ultralisk       17.44   2.9070   0.0581   0.0872   0.0349   1.1628
Hydralisk       14.46   7.2289   0.1446   0.2892   0.1807   1.2048
Spine Craw      13.51   N/A      0.1351   N/A      0.0450   0.5405
Infested T       9.30   N/A      N/A      N/A      0.1860   1.1628
Queen Air        9.00   4.5000   0.0600   N/A      0.0514   1.0000
Zergling         8.47   16.9492  0.3390   N/A      0.2421   1.6949
Brood Lord       8.00   2.0000   0.0267   0.0320   0.0356   0.4000
Queen Grd        8.00   4.0000   0.0533   N/A      0.0457   2.0000
Roach            8.00   4.0000   0.1067   0.3200   0.0552   0.5000
Corruptor        7.37   3.6842   0.0491   0.0737   0.0368   0.5263
Broodlings       6.15   N/A      N/A      N/A      0.2051   1.5385
Mutalisk         5.92   2.9605   0.0592   0.0592   0.0493   0.6579
Drone            3.33   3.3333   0.0667   N/A      0.0833   0.6667
                     
                     
Protoss         DPS     Supply   Mneral   Gas      Life    LossDPS
Carrier Fu      26.67   4.4444   0.0485   0.1067   0.0593   5.3333
Dark Temp       26.63   13.3136  0.2130   0.2130   0.2219   0.5917
Colossus        18.18   3.0303   0.0606   0.0909   0.0519   1.2121
MotherShip      16.29   2.0362   0.0407   0.0407   0.0233   2.7149
Photon Can      16.00   N/A      0.1067   N/A      0.0533   0.8000
Archon          14.29   3.5714   N/A      N/A      0.0397   0.5714
Immortal        13.79   3.4483   0.0552   0.1379   0.0460   0.6897
V Charged       13.33   4.4444   0.0533   0.0889   0.0533   1.6667
Zealot          13.33   6.6667   0.1333   N/A      0.0889   1.6667
Void Ray        10.00   3.3333   0.0400   0.0667   0.0400   1.6667
Phoenix          9.09   4.5455   0.0606   0.0909   0.0505   1.8182
Stalker          6.94   3.4722   0.0556   0.1389   0.0434   0.6944
Sentry           6.00   3.0000   0.1200   0.0600   0.0250   1.0000
Probe            3.33   3.3333   0.0667   N/A      0.0833   0.6667
                     
                     
                     
6. Damage Vs Light                     
                     
Terran          DPS     Supply   Mneral   Gas      Life    LossDPS
Thor Grd        46.88   7.8125   0.1563   0.2344   0.1172   1.5625
B cruz Gnd      34.78   5.7971   0.0870   0.1159   0.0632   4.3478
M Turret        27.91   N/A      0.2791   N/A      0.1116   2.3256
B cruz Air      26.09   4.3478   0.0652   0.0870   0.0474   4.3478
P Fortress      20.00   N/A      0.1333   0.1333   0.0133   0.5000
Banshee         19.20   6.4000   0.1280   0.1920   0.1371   1.6000
Reaper          16.36   16.3636  0.3273   0.3273   0.3273   1.8182
Thor Air        16.00   2.6667   0.0533   0.0800   0.0400   1.3333
Siege Tank      14.42   4.8077   0.0962   0.1154   0.0901   0.9615
Ghost           13.33   6.6667   0.0889   0.0889   0.1333   0.6667
Viking Grd      12.00   6.0000   0.0800   0.1600   0.0960   1.0000
Siege Mode      11.67   3.8889   0.0778   0.0933   0.0729   0.3333
R Turrent       10.00   5.0000   0.1000   0.0500   0.0667   1.2500
Viking Air      10.00   5.0000   0.0667   0.1333   0.0800   1.0000
Hellion          9.60   4.8000   0.0960   N/A      0.1067   0.4000
Marine           6.98   6.9767   0.1395   N/A      0.1268   1.1628
Marauder         6.67   3.3333   0.0667   0.2667   0.0533   0.6667
SUV              3.33   3.3333   0.0667   N/A      0.0741   0.6667
Reap V Bld       0.56   0.5556   0.0111   0.0111   0.0111   0.0000
                     
                     
Zerg            DPS     Supply   Mneral   Gas      Life    LossDPS
Baneling        24.10   48.1928  0.4819   0.9639   0.8032   1.2048
Spore Craw      17.44   N/A      0.2326   N/A      0.0436   1.1628
Ultralisk       17.44   2.9070   0.0581   0.0872   0.0349   1.1628
Hydralisk       14.46   7.2289   0.1446   0.2892   0.1807   1.2048
Spine Craw      13.51   N/A      0.1351   N/A      0.0450   0.5405
Infested T       9.30   N/A      N/A      N/A      0.1860   1.1628
Queen Air        9.00   4.5000   0.0600   N/A      0.0514   1.0000
Zergling         8.47   16.9492  0.3390   N/A      0.2421   1.6949
Brood Lord       8.00   2.0000   0.0267   0.0320   0.0356   0.4000
Queen Grd        8.00   4.0000   0.0533   N/A      0.0457   2.0000
Roach            8.00   4.0000   0.1067   0.3200   0.0552   0.5000
Corruptor        7.37   3.6842   0.0491   0.0737   0.0368   0.5263
Broodlings       6.15   N/A      N/A      N/A      0.2051   1.5385
Mutalisk         5.92   2.9605   0.0592   0.0592   0.0493   0.6579
Drone            3.33   3.3333   0.0667   N/A      0.0833   0.6667
                     
                     
Protoss         DPS     Supply   Mneral   Gas      Life    LossDPS
Carrier Fu      26.67   4.4444   0.0485   0.1067   0.0593   5.3333
Dark Temp       26.63   13.3136  0.2130   0.2130   0.2219   0.5917
Colossus        18.18   3.0303   0.0606   0.0909   0.0519   1.2121
Phoenix         18.18   9.0909   0.1212   0.1818   0.1010   1.8182
MotherShip      16.29   2.0362   0.0407   0.0407   0.0233   2.7149
Photon Can      16.00   N/A      0.1067   N/A      0.0533   0.8000
Archon          14.29   3.5714   N/A      N/A      0.0397   0.5714
Immortal        13.79   3.4483   0.0552   0.1379   0.0460   0.6897
V Charged       13.33   4.4444   0.0533   0.0889   0.0533   1.6667
Zealot          13.33   6.6667   0.1333   N/A      0.0889   1.6667
Void Ray        10.00   3.3333   0.0400   0.0667   0.0400   1.6667
Stalker          6.94   3.4722   0.0556   0.1389   0.0434   0.6944
Sentry           6.00   3.0000   0.1200   0.0600   0.0250   1.0000
Probe            3.33   3.3333   0.0667   N/A      0.0833   0.6667
                     
                     
                     
7. Damage Vs Armored                     
                     
Terran          DPS     Supply   Mneral   Gas      Life    LossDPS
Thor Grd        46.88   7.8125   0.1563   0.2344   0.1172   1.5625
B cruz Gnd      34.78   5.7971   0.0870   0.1159   0.0632   4.3478
M Turret        27.91   N/A      0.2791   N/A      0.1116   2.3256
B cruz Air      26.09   4.3478   0.0652   0.0870   0.0474   4.3478
Siege Tank      24.04   8.0128   0.1603   0.1923   0.1502   0.9615
P Fortress      20.00   N/A      0.1333   0.1333   0.0133   0.5000
Banshee         19.20   6.4000   0.1280   0.1920   0.1371   1.6000
Siege Mode      16.67   5.5556   0.1111   0.1333   0.1042   0.3333
Viking Air      14.00   7.0000   0.0933   0.1867   0.1120   1.0000
Marauder        13.33   6.6667   0.1333   0.5333   0.1067   0.6667
Viking Grd      12.00   6.0000   0.0800   0.1600   0.0960   1.0000
R Turrent       10.00   5.0000   0.1000   0.0500   0.0667   1.2500
Thor Air         8.00   1.3333   0.0267   0.0400   0.0200   1.3333
Reaper           7.27   7.2727   0.1455   0.1455   0.1455   1.8182
Marine           6.98   6.9767   0.1395   N/A      0.1268   1.1628
Ghost            6.67   3.3333   0.0444   0.0444   0.0667   0.6667
SUV              3.33   3.3333   0.0667   N/A      0.0741   0.6667
Hellion          3.20   1.6000   0.0320   N/A      0.0356   0.4000
Reap V Bld       0.56   0.5556   0.0111   0.0111   0.0111   0.0000
                     
                     
Zerg            DPS     Supply   Mneral   Gas      Life    LossDPS
Ultralisk       40.70   6.7829   0.1357   0.2035   0.0814   1.1628
Baneling        24.10   48.1928  0.4819   0.9639   0.8032   1.2048
Spore Craw      17.44   N/A      0.2326   N/A      0.0436   1.1628
Spine Craw      16.22   N/A      0.1622   N/A      0.0541   0.5405
Hydralisk       14.46   7.2289   0.1446   0.2892   0.1807   1.2048
Infested T       9.30   N/A      N/A      N/A      0.1860   1.1628
Queen Air        9.00   4.5000   0.0600   N/A      0.0514   1.0000
Zergling         8.47   16.9492  0.3390   N/A      0.2421   1.6949
Brood Lord       8.00   2.0000   0.0267   0.0320   0.0356   0.4000
Queen Grd        8.00   4.0000   0.0533   N/A      0.0457   2.0000
Roach            8.00   4.0000   0.1067   0.3200   0.0552   0.5000
Corruptor        7.37   3.6842   0.0491   0.0737   0.0368   0.5263
Broodlings       6.15   N/A      N/A      N/A      0.2051   1.5385
Mutalisk         5.92   2.9605   0.0592   0.0592   0.0493   0.6579
Drone            3.33   3.3333   0.0667   N/A      0.0833   0.6667
                     
                     
Protoss         DPS     Supply   Mneral   Gas      Life    LossDPS
Immortal        34.48   8.6207   0.1379   0.3448   0.1149   0.6897
V Charged       26.67   8.8889   0.1067   0.1778   0.1067   1.6667
Carrier Fu      26.67   4.4444   0.0485   0.1067   0.0593   5.3333
Dark Temp       26.63   13.3136  0.2130   0.2130   0.2219   0.5917
Colossus        18.18   3.0303   0.0606   0.0909   0.0519   1.2121
Void Ray        16.67   5.5556   0.0667   0.1111   0.0667   1.6667
MotherShip      16.29   2.0362   0.0407   0.0407   0.0233   2.7149
Photon Can      16.00   N/A      0.1067   N/A      0.0533   0.8000
Archon          14.29   3.5714   N/A      N/A      0.0397   0.5714
Zealot          13.33   6.6667   0.1333   N/A      0.0889   1.6667
Stalker          9.72   4.8611   0.0778   0.1944   0.0608   0.6944
Phoenix          9.09   4.5455   0.0606   0.0909   0.0505   1.8182
Sentry           6.00   3.0000   0.1200   0.0600   0.0250   1.0000
Probe            3.33   3.3333   0.0667   N/A      0.0833   0.6667
                     
                     
                     
8. Damage Vs Biological                     
                     
Terran          DPS     Supply   Mneral   Gas      Life    LossDPS
Thor Grd        46.88   7.8125   0.1563   0.2344   0.1172   1.5625
B cruz Gnd      34.78   5.7971   0.0870   0.1159   0.0632   4.3478
M Turret        27.91   N/A      0.2791   N/A      0.1116   2.3256
B cruz Air      26.09   4.3478   0.0652   0.0870   0.0474   4.3478
P Fortress      20.00   N/A      0.1333   0.1333   0.0133   0.5000
Banshee         19.20   6.4000   0.1280   0.1920   0.1371   1.6000
Siege Tank      14.42   4.8077   0.0962   0.1154   0.0901   0.9615
Viking Grd      12.00   6.0000   0.0800   0.1600   0.0960   1.0000
Siege Mode      11.67   3.8889   0.0778   0.0933   0.0729   0.3333
R Turrent       10.00   5.0000   0.1000   0.0500   0.0667   1.2500
Viking Air      10.00   5.0000   0.0667   0.1333   0.0800   1.0000
Thor Air         8.00   1.3333   0.0267   0.0400   0.0200   1.3333
Reaper           7.27   7.2727   0.1455   0.1455   0.1455   1.8182
Marine           6.98   6.9767   0.1395   N/A      0.1268   1.1628
Ghost            6.67   3.3333   0.0444   0.0444   0.0667   0.6667
Marauder         6.67   3.3333   0.0667   0.2667   0.0533   0.6667
SUV              3.33   3.3333   0.0667   N/A      0.0741   0.6667
Hellion          3.20   1.6000   0.0320   N/A      0.0356   0.4000
Reap V Bld       0.56   0.5556   0.0111   0.0111   0.0111   0.0000
                     
                     
Zerg            DPS     Supply   Mneral   Gas      Life    LossDPS
Baneling        24.10   48.1928  0.4819   0.9639   0.8032   1.2048
Spore Craw      17.44   N/A      0.2326   N/A      0.0436   1.1628
Ultralisk       17.44   2.9070   0.0581   0.0872   0.0349   1.1628
Hydralisk       14.46   7.2289   0.1446   0.2892   0.1807   1.2048
Spine Craw      13.51   N/A      0.1351   N/A      0.0450   0.5405
Infested T       9.30   N/A      N/A      N/A      0.1860   1.1628
Queen Air        9.00   4.5000   0.0600   N/A      0.0514   1.0000
Zergling         8.47   16.9492  0.3390   N/A      0.2421   1.6949
Brood Lord       8.00   2.0000   0.0267   0.0320   0.0356   0.4000
Queen Grd        8.00   4.0000   0.0533   N/A      0.0457   2.0000
Roach            8.00   4.0000   0.1067   0.3200   0.0552   0.5000
Corruptor        7.37   3.6842   0.0491   0.0737   0.0368   0.5263
Broodlings       6.15   N/A      N/A      N/A      0.2051   1.5385
Mutalisk         5.92   2.9605   0.0592   0.0592   0.0493   0.6579
Drone            3.33   3.3333   0.0667   N/A      0.0833   0.6667
                     
                     
Protoss         DPS     Supply   Mneral   Gas      Life    LossDPS
Carrier Fu      26.67   4.4444   0.0485   0.1067   0.0593   5.3333
Dark Temp       26.63   13.3136  0.2130   0.2130   0.2219   0.5917
Archon          20.00   5.0000   N/A      N/A      0.0556   0.5714
Colossus        18.18   3.0303   0.0606   0.0909   0.0519   1.2121
MotherShip      16.29   2.0362   0.0407   0.0407   0.0233   2.7149
Photon Can      16.00   N/A      0.1067   N/A      0.0533   0.8000
Immortal        13.79   3.4483   0.0552   0.1379   0.0460   0.6897
V Charged       13.33   4.4444   0.0533   0.0889   0.0533   1.6667
Zealot          13.33   6.6667   0.1333   N/A      0.0889   1.6667
Void Ray        10.00   3.3333   0.0400   0.0667   0.0400   1.6667
Phoenix          9.09   4.5455   0.0606   0.0909   0.0505   1.8182
Stalker          6.94   3.4722   0.0556   0.1389   0.0434   0.6944
Sentry           6.00   3.0000   0.1200   0.0600   0.0250   1.0000
Probe            3.33   3.3333   0.0667   N/A      0.0833   0.6667
                     
                     
                     
9. Damage Vs Armored and Massive                     
                     
Terran          DPS     Supply   Mneral   Gas      Life    LossDPS
Thor Grd        46.88   7.8125   0.1563   0.2344   0.1172   1.5625
B cruz Gnd      34.78   5.7971   0.0870   0.1159   0.0632   4.3478
M Turret        27.91   N/A      0.2791   N/A      0.1116   2.3256
B cruz Air      26.09   4.3478   0.0652   0.0870   0.0474   4.3478
Siege Tank      24.04   8.0128   0.1603   0.1923   0.1502   0.9615
P Fortress      20.00   N/A      0.1333   0.1333   0.0133   0.5000
Banshee         19.20   6.4000   0.1280   0.1920   0.1371   1.6000
Siege Mode      16.67   5.5556   0.1111   0.1333   0.1042   0.3333
Viking Air      14.00   7.0000   0.0933   0.1867   0.1120   1.0000
Marauder        13.33   6.6667   0.1333   0.5333   0.1067   0.6667
Viking Grd      12.00   6.0000   0.0800   0.1600   0.0960   1.0000
R Turrent       10.00   5.0000   0.1000   0.0500   0.0667   1.2500
Thor Air         8.00   1.3333   0.0267   0.0400   0.0200   1.3333
Reaper           7.27   7.2727   0.1455   0.1455   0.1455   1.8182
Marine           6.98   6.9767   0.1395   N/A      0.1268   1.1628
Ghost            6.67   3.3333   0.0444   0.0444   0.0667   0.6667
SUV              3.33   3.3333   0.0667   N/A      0.0741   0.6667
Hellion          3.20   1.6000   0.0320   N/A      0.0356   0.4000
Reap V Bld       0.56   0.5556   0.0111   0.0111   0.0111   0.0000
                     
                     
Zerg            DPS     Supply   Mneral   Gas      Life    LossDPS
Ultralisk       40.70   6.7829   0.1357   0.2035   0.0814   1.1628
Baneling        24.10   48.1928  0.4819   0.9639   0.8032   1.2048
Spore Craw      17.44   N/A      0.2326   N/A      0.0436   1.1628
Spine Craw      16.22   N/A      0.1622   N/A      0.0541   0.5405
Hydralisk       14.46   7.2289   0.1446   0.2892   0.1807   1.2048
Corruptor       10.53   5.2632   0.0702   0.1053   0.0526   0.5263
Infested T       9.30   N/A      N/A      N/A      0.1860   1.1628
Queen Air        9.00   4.5000   0.0600   N/A      0.0514   1.0000
Zergling         8.47   16.9492   0.3390  N/A      0.2421   1.6949
Brood Lord       8.00   2.0000   0.0267   0.0320   0.0356   0.4000
Queen Grd        8.00   4.0000   0.0533   N/A      0.0457   2.0000
Roach            8.00   4.0000   0.1067   0.3200   0.0552   0.5000
Broodlings       6.15   N/A      N/A      N/A      0.2051   1.5385
Mutalisk         5.92   2.9605   0.0592   0.0592   0.0493   0.6579
Drone            3.33   3.3333   0.0667   N/A      0.0833   0.6667
                     
                     
Protoss         DPS     Supply   Mneral   Gas      Life    LossDPS
Immortal        34.48   8.6207   0.1379   0.3448   0.1149   0.6897
V Charged       32.00   10.6667  0.1280   0.2133   0.1280   1.6667
Carrier Fu      26.67   4.4444   0.0485   0.1067   0.0593   5.3333
Dark Temp       26.63   13.3136  0.2130   0.2130   0.2219   0.5917
Void Ray        20.00   6.6667   0.0800   0.1333   0.0800   1.6667
Colossus        18.18   3.0303   0.0606   0.0909   0.0519   1.2121
MotherShip      16.29   2.0362   0.0407   0.0407   0.0233   2.7149
Photon Can      16.00   N/A      0.1067   N/A      0.0533   0.8000
Archon          14.29   3.5714   N/A      N/A      0.0397   0.5714
Zealot          13.33   6.6667   0.1333   N/A      0.0889   1.6667
Stalker          9.72   4.8611   0.0778   0.1944   0.0608   0.6944
Phoenix          9.09   4.5455   0.0606   0.0909   0.0505   1.8182
Sentry           6.00   3.0000   0.1200   0.0600   0.0250   1.0000
Probe            3.33   3.3333   0.0667   N/A      0.0833   0.6667
                     
                     
10. Damage Vs Buildings                     
                     
Terran          DPS     Supply   Mneral   Gas      Life    LossDPS
Thor Grd        46.88   7.8125   0.1563   0.2344   0.1172   1.5625
B cruz Gnd      34.78   5.7971   0.0870   0.1159   0.0632   4.3478
M Turret        27.91   N/A      0.2791   N/A      0.1116   2.3256
B cruz Air      26.09   4.3478   0.0652   0.0870   0.0474   4.3478
P Fortress      20.00   N/A      0.1333   0.1333   0.0133   0.5000
Banshee         19.20   6.4000   0.1280   0.1920   0.1371   1.6000
Reap V Bld      16.67   16.6667  0.3333   0.3333   0.3333   0.5556
Siege Tank      14.42   4.8077   0.0962   0.1154   0.0901   0.9615
Viking Grd      12.00   6.0000   0.0800   0.1600   0.0960   1.0000
Siege Mode      11.67   3.8889   0.0778   0.0933   0.0729   0.3333
R Turrent       10.00   5.0000   0.1000   0.0500   0.0667   1.2500
Viking Air      10.00   5.0000   0.0667   0.1333   0.0800   1.0000
Thor Air         8.00   1.3333   0.0267   0.0400   0.0200   1.3333
Reaper           7.27   7.2727   0.1455   0.1455   0.1455   1.8182
Marine           6.98   6.9767   0.1395   N/A      0.1268   1.1628
Ghost            6.67   3.3333   0.0444   0.0444   0.0667   0.6667
Marauder         6.67   3.3333   0.0667   0.2667   0.0533   0.6667
SUV              3.33   3.3333   0.0667   N/A      0.0741   0.6667
Hellion          3.20   1.6000   0.0320   N/A      0.0356   0.4000
                     
                     
Zerg            DPS     Supply   Mneral   Gas      Life    LossDPS
Baneling        24.10   48.1928  0.4819   0.9639   0.8032   1.2048
Spore Craw      17.44   N/A      0.2326   N/A      0.0436   1.1628
Ultralisk       17.44   2.9070   0.0581   0.0872   0.0349   1.1628
Hydralisk       14.46   7.2289   0.1446   0.2892   0.1807   1.2048
Spine Craw      13.51   N/A      0.1351   N/A      0.0450   0.5405
Infested T       9.30   N/A      N/A      N/A      0.1860   1.1628
Queen Air        9.00   4.5000   0.0600   N/A      0.0514   1.0000
Zergling         8.47   16.9492  0.3390   N/A      0.2421   1.6949
Brood Lord       8.00   2.0000   0.0267   0.0320   0.0356   0.4000
Queen Grd        8.00   4.0000   0.0533   N/A      0.0457   2.0000
Roach            8.00   4.0000   0.1067   0.3200   0.0552   0.5000
Corruptor        7.37   3.6842   0.0491   0.0737   0.0368   0.5263
Broodlings       6.15   N/A      N/A      N/A      0.2051   1.5385
Mutalisk         5.92   2.9605   0.0592   0.0592   0.0493   0.6579
Drone            3.33   3.3333   0.0667   N/A      0.0833   0.6667
                     
                     
Protoss         DPS     Supply   Mneral   Gas      Life    LossDPS
Carrier Fu      26.67   4.4444   0.0485   0.1067   0.0593   5.3333
Dark Temp       26.63   13.3136  0.2130   0.2130   0.2219   0.5917
Colossus        18.18   3.0303   0.0606   0.0909   0.0519   1.2121
MotherShip      16.29   2.0362   0.0407   0.0407   0.0233   2.7149
Photon Can      16.00   N/A      0.1067   N/A      0.0533   0.8000
Archon          14.29   3.5714   N/A      N/A      0.0397   0.5714
Immortal        13.79   3.4483   0.0552   0.1379   0.0460   0.6897
V Charged       13.33   4.4444   0.0533   0.0889   0.0533   1.6667
Zealot          13.33   6.6667   0.1333   N/A      0.0889   1.6667
Void Ray        10.00   3.3333   0.0400   0.0667   0.0400   1.6667
Phoenix          9.09   4.5455   0.0606   0.0909   0.0505   1.8182
Stalker          6.94   3.4722   0.0556   0.1389   0.0434   0.6944
Sentry           6.00   3.0000   0.1200   0.0600   0.0250   1.0000
Probe            3.33   3.3333   0.0667   N/A      0.0833   0.6667 

                     
                     
11. Contact Info                     
                     
Email -   [email protected]                  
                     
happyscrub1 on gamefaq (lost my password or something many years ago).