Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Pal Park Location Guide

by deathsythe212

================================================
|						|
| 	Pokemon Diamond and Pearl 		|
|	Pal Park Location Guide			|
|						|
|	(c) Deathsythe 2007			|
|		                 		|
|						|
#################################################
|						|
|	I.  FAQ					|
|	II.  The List				|
|	III.  Copyright Info			|
|						|
#################################################


#################################################
|						|
|		I.  FAQ				|
|						|
|						|
#################################################

1.) Where is the Pal Park located?

	The Pal Park is located on Route 221, If 
	you surf south and east from Sandgem Town.

2.) I am at the PalPark and the guards won't let me in.

	That is because you need to have the 'National
	Pokedex' to get in.

3.) How do I get the National Pokedex
	
	After seeing all 150 pokemon from the Sinnoh
	region talk to Professor Rowan to receive the 'dex.
	This can be accomplished easily just by battling
	the majority of the trainers and the E4.

4.) Can I transfer pokemon from x game?

	Only pokemon from FR/LG and R/S/E can be 	
	transfered (All the GBA Games)

5.) Once I transfer my 6 pokemon, how do I catch them,
	if they are all level 100 I will need masterballs.

	No, upon entering the park the attendant will give
	you 6 Park balls, that have a 100% capture rate, so don't worry.

6.) Why can't I use my Y-button item in the Pal Park? (ie-fishing rod)

	No Items are allowed in the Pal Park, not even rods or the bicycle.

7.) I caught as many pokemon as I could find, but when I left they 
	weren't there.
	
	You only receive the transferred pokemon after catching all 6 of them.

8.) I can't find x pokemon, where is he?

	Refer to the list provided below in this FAQ.

9.) What pokemon should I bring with me to the Pal Park?

	It really doesn't matter because you will not actually have
	to battle any of the pokemon, however you should bring in a pokemon
	that knows Surf, so you can catch any of the water pokemon if they are present.

10.) When I capture them is anything going to be different?

	No, they will have the same exact stats, OT, location, moveset,
	EVs, nature, and form as they were in the original game.

11.) Will my shiny pokemon stay shiny?

	Yes, once a shiny, always a shiny.


#################################################
|						|
|						|
|	II.  The Location List			|
|						|
|						|
#################################################




By Nationaldex Numeric Order.

(Hint- Use CTRL+F to find faster)

 

001 Bulbasaur		Field
002 Ivysaur		Field
003 Venusaur		Field
004 Charmander		Field
005 Charmeleon		Field
006 Charizard		Field
007 Squirtle		Pond
008 Wartortle		Pond
009 Blastoise		Pond
010 Caterpie		Forest
011 Metapod		Forest
012 Butterfree		Forest
013 Weedle		Forest
014 Kakuna		Forest
015 Beedrill		Forest
016 Pidgey		Field
017 Pidgeotto		Field
018 Pidgeot		Field
019 Rattata		Field
020 Raticate		Field
021 Spearow		Field
022 Fearow		Field
023 Ekans		Forest
024 Arbok		Forest
025 Pikachu		Forest
026 Raichu		Forest
027 Sandshrew		Mountain
028 Sandslash		Mountain
029 Nidoran (F)		Field
030 Nidorina		Field
031 Nidoqueen		Field
032 Nidoran (M)		Field
033 Nidorino		Field
034 Nidoking		Field
035 Clefairy		Mountain
036 Clefable		Mountain 
037 Vulpix		Field
038 Ninetales		Field
039 Jigglypuff		Field
040 Wigglytuff		Field
041 Zubat		Mountain
042 Golbat		Mountain
043 Oddish		Forest
044 Gloom		Forest
045 Vileplume		Forest
046 Paras		Forest
047 Parasect		Forest
048 Venonat		Forest
049 Venomoth		Forest
050 Diglett		Mountain
051 Dugtrio		Mountain
052 Meowth		Field
053 Persian		Field
054 Psyduck		Pond
055 Golduck		Pond
056 Mankey		Mountain
057 Primeape		Mountain
058 Growlithe		Field
059 Arcanine		Field
060 Poliwag		Pond
061 Poliwhirl		Pond
062 Poliwrath		Pond
063 Abra		Field
064 Kadabra		Field
065 Alakazam		Field
066 Machop		Mountain
067 Machoke		Mountain
068 Machamp		Mountain
069 Bellsprout		Forest
070 Weepinbell		Forest
071 Victreebel		Forest
072 Tentacool		Ocean
073 Tentacruel		Ocean
074 Geodude		Mountain
075 Graveler		Mountain
076 Golem		Mountain
077 Ponyta		Field
078 Rapidash		Field
079 Slowpoke		Pond
080 Slowbro		Pond
081 Magnemite		Mountain
082 Magneton		Mountain
083 Farfetch'd		Field
084 Doduo		Field
085 Dodrio		Field
086 Seel		Ocean
087 Dewgong		Ocean
088 Grimer		Field
089 Muk			Field
090 Shellder		Ocean
091 Cloyster		Ocean
092 Ghastly		Forest
093 Haunter		Forest
094 Gengar		Forest
095 Onix		Mountain
096 Drowzee		Forest
097 Hypno		Forest
098 Krabby		Ocean
099 Kingler		Ocean 
100 Voltorb		Field
101 Electrode		Field

102 Exeggcute		Forest
103 Exeggutor		Forest
104 Cubone		Mountain
105 Marowak		Mountain
106 Hitmonlee		Mountain
107 Hitmonchan		Mountain
108 Lickitung		Field
109 Koffing		Mountain
110 Weezing		Mountain
111 Rhyhorn		Mountain
112 Rhydon		Mountain
113 Chansey		Field
114 Tangela		Forest
115 Kangaskhan		Field
116 Horsea		Ocean
117 Seadra		Ocean
118 Goldeen		Pond
119 Seaking		Pond
120 Staryu		Ocean
121 Starmie		Ocean
122 Mr. Mime		Field
123 Scyther		Field
124 Jynx		Field
125 Electabuzz		Mountain
126 Magmar		Mountain
127 Pinsir		Forest
128 Tauros		Field
129 Magikarp		Pond	
130 Gyrados		Pond
131 Lapras		Ocean
132 Ditto		Field
133 Eevee		Field
134 Vaporeon		Field
135 Jolteon		Field
136 Flareon		Field
137 Porygon		Field
138 Omanyte		Ocean
139 Omastar		Ocean
140 Kabuto		Ocean
141 Kabutops		Ocean
142 Aerodactyl		Mountain
143 Snorlax		Field
144 Articuno		Mountain
145 Zapdos		Mountain
146 Moltres		Mountain
147 Dratini		Pond
148 Dragonair		Pond
149 Dragonite		Mountain
150 Mewtwo		Field
151 Mew			Forest

152 Chikorita		Field
153 Bayleef		Field
154 Meganium		Field
155 Cyndaquil		Field
156 Quilava		Field
157 Typhlosion		Field
158 Totodile		Pond
159 Croconaw		Pond
160 Feraligatr		Mountain
161 Sentret		Field
162 Furret		Field
163 Hoothoot		Forest
164 Noctowl		Forest
165 Ledyba		Field
166 Ledian		Field
167 Spinarak		Field
168 Araidos		Field
169 Crobat		Mountain
170 Chinchou		Ocean
171 Lanturn		Ocean
172 Pichu		Field
173 Cleffa		Field
174 Igglybuff		Field
175 Togepi		Field
176 Togetic		Field
177 Natu		Forest
178 Xatu		Forest
179 Mareep		Field
180 Flaffy		Field
181 Ampharos		Field
182 Bellossom		Forest
183 Marill		Pond
184 Azumaril		Pond
185 Sudowoodo		Mountain
186 Politoed		Pond
187 Hopip		Field
188 Skiploom		Field
189 Jumpluff		Field
190 Aipom		Forest
191 Sunkern		Field
192 Sunflora		Field
193 Yanma		Field
194 Wooper		Pond
195 Quagsire		Pond
196 Espeon		Field
197 Umbreon		Field
198 Murkrow		Forest
199 Slowking		Pond
200 Misdreavus		Forest
201 Unown		Forest
202 Woobuffet		Field
203 Girafarig		Field
204 Pineco		Forest
205 Foretress		Forest
206 Dunsparce		Forest
207 Gligar		Mountain
208 Steelix		Mountain
209 Snubbull		Field
210 Granbull		Field
211 Quilfish		Ocean
212 Scizor		Field
213 Shuckle		Ocean
214 Heracross		Forest
215 Sneasel		Mountain
216 Teddiursa		Forest
217 Ursaring		Forest
218 Slugma		Mountain
219 Magcargo		Mountain
220 Swinub		Mountain
221 Piloswine		Mountain
222 Corsola		Ocean
223 Remoraid		Ocean
224 Octillery		Ocean
225 Delibird		Mountain
226 Mantine		Ocean
227 Skarmory		Mountain
228 Houndour		Mountain
229 Houndoom		Mountain
230 Kingdra		Ocean
231 Phanpy		Mountain
232 Donphan		Mountain
233 Porygon2		Field
234 Stantler		Field
235 Smeargle		Field
236 Tyrogue		Mountain
237 Hitmontop		Mountain
238 Smoochum		Field
239 Elekid		Mountain
240 Magby		Mountain
241 Milktank		Field
242 Blissey		Field
243 Raikou		Mountain
244 Entei		Mountain
245 Suicune		Mountain
246 Larvitar		Mountain
247 Pupitar		Mountain
248 Tyranitar		Mountain
249 Lugia		Mountain
250 Ho-oh		Mountain
251 Celebi		Forest

252 Treecko		Forest
253 Grovyle		Forest
254 Sceptile		Forest
255 Torchic		Field
256 Combusken		Field
257 Blaziken		Field
258 Mudkip		Pond
259 Marshtomp		Pond
260 Swampert		Pond
261 Poochyena		Field
262 Mightyena		Field
263 Zigzagoon		Field
264 Linoone		Field
265 Wurmple		Forest
266 Silcoon		Forest
267 Beautifly		Forest
268 Cascoon		Forest
269 Dustox		Forest
270 Lotad		Pond
271 Lombre		Pond
272 Ludicolo		Pond
273 Seedot		Forest
274 Nuzleaf		Forest
275 Shiftry		Forest
276 Taillow		Field
277 Swellow		Field
278 Wingull		Ocean
279 Pelipper		Ocean
280 Ralts		Field
281 Kirlia		Field
282 Gardevoir		Field
283 Surskit		Pond
284 Masquerain		Pond
285 Shroomish		Forest	
286 Breloom		Forest
287 Slakoth		Forest
288 Vigoroth		Forest
289 Slaking		Forest
290 Nincada		Forest
291 Ninjask		Forest
292 Shedinja		Forest
293 Whismur		Mountain
294 Loudred		Mountain
295 Exploud		Mountain
296 Makuhita		Mountain
297 Hariyama		Mountain
298 Azurill		Pond
299 Nosepass		Mountain
300 Skitty		Field
301 Delcatty		Field
302 Sableye		Mountain
303 Mawile		Mountain
304 Aron		Mountain
305 Lairon		Mountain
306 Aggron		Mountain
307 Meditite		Mountain
308 Medicham		Mountain
309 Electrike		Field
310 Manectric		Field
311 Plusle		Field
312 Minun		Field
313 Volbeat		Mountain
314 Illumise		Mountain
315 Roselia		Field
316 Gulpin		Forest
317 Swalot		Forest
318 Carvahna		Ocean
319 Sharpedo		Ocean
320 Wailmer		Ocean
321 Wailord		Ocean
322 Numel		Mountain
323 Camerupt		Mountain
324 Torkoal		Mountain
325 Spoink		Field
326 Grumpig		Field
327 Spinda		Field
328 Trapinch		Mountain
329 Vibrava		Mountain
330 Flygon		Mountain
331 Cacnea		Mountain
332 Cacturne		Mountain
333 Swablu		Field
334 Altaria		Field
335 Zangoose		Field
336 Seviper		Forest
337 Luntone		Mountain
338 Solrock		Mountain
339 Barboach		Pond
340 Whiscash		Pond
341 Corphish		Pond
342 Crawdaunt		Pond
343 Baltoy		Mountain
344 Claydol		Mountain
345 Lileep		Ocean
346 Cradily		Ocean
347 Anorith		Ocean
348 Armaldo		Ocean
349 Feebas		Ocean
350 Milotic		Ocean
351 Castform		Field
352 Kecleon		Forest
353 Shuppet		Forest
354 Banette		Forest
355 Duskull		Forest
356 Dusclops		Forest
357 Tropius		Forest
358 Chimecho		Mountain
359 Absol		Mountain
360 Wynaut		Field
361 Snorunt		Mountain
362 Glalie		Mountain
363 Spheal		Ocean
364 Sealeo		Ocean
365 Walrein		Ocean
366 Clampearl		Ocean
367 Huntail		Ocean
368 Gorebyss		Ocean
369 Relicanth		Ocean
370 Luvdisc		Ocean
371 Bagon		Mountain
372 Shellgon		Mountain
373 Salamence		Mountain
374 Beldum		Mountain
375 Metang		Mountain
376 Metagross		Mountain
377 Regirock		Mountain
378 Regice		Mountain
379 Registeel		Mountain
380 Latias		Field
381 Latios		Field
382 Kyogre		Ocean
383 Groudon		Mountain
384 Rayquaza		Field
385 Jirachi		Mountain
386 Deoxys		Mountain



#################################################
|						|
|	III.  Copyright/Contact Info		|
|						|
#################################################

This FAQ/Guide/List in part or whole is (c) Deathsythe 
2007. And allowed exclusive use on Neoseeker, GameFAQs, Pokedream,
and Supercheats.

If this guide is found on another site, please contact Deathsythe
on Neoseeker. 

Any questions or comments, contact me on one of those sites.

Thanks for browsing, and glad I could help.