Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Wanzer Spec FAQ

by LegaiaRules

FRONT MISSION 2089: BORDER OF MADNESS
WANZER SPECS FAQ
VERSION 1.00
By Angelo Pineda([email protected])

VERSION HISTORY
---------------

19-10-2008 - All data entries complete. Will make updates in the future for
grammar and guide corrections.

TABLE OF CONTENTS
-----------------

------------------------------------------------------------------------------
Sections							Search Codes
------------------------------------------------------------------------------
1. INTRODUCTION							[INTR]
------------------------------------------------------------------------------
2. WANZER EQUIPMENT						[WEQP]
------------------------------------------------------------------------------
Wanzers								[WANZ]
Mobile Weapons							[MOBE]
Computers							[COMP]
Backpacks							[BACK]
Weapons								[WEAP]
Items								[ITEM]
------------------------------------------------------------------------------
3. CREDITS							[CRED]
------------------------------------------------------------------------------

To quickly find the section you want, press Ctrl + F at the same time to 
access the Find options. If you want to access something, type in the word
in [] and the [] themselves. If you want to find the Credits, type in [CRED].

AUTHOR'S NOTE
-------------

I don't get the deal behind mobile phone games, but I sure am glad that the
Front Mission 2089 series got the port treatment! To those who are looking
for information about parts and such, this guide is for you. Enjoy!

Sites allowed to post this guide:

http://www.gamefaqs.com
http://www.gamespot.com
http://www.neoseeker.com
http://www.supercheats.com
http://www.1up.com

I will consider allowing other sites to post this guide if I get an email on
the address shown above. I'm usually open to allowing other sites to post my
guides provided that I am credited for my work. I assume anyone reading this
is aware of the guide's purpose so I don't think I need to explain that. 
Also, don't try and pass this work of as your own. I've created this guide in
a certain way that allows me to identify if someone has plagiarized from my 
guide. Respect those who spend a great deal of time making guides to help out
other people. We don't do it just because guide writing is fun, you know!

------------------------------------------------------------------------------
1. INTRODUCTION							[INTR]
------------------------------------------------------------------------------

This is a wanzer specs guide for Front Mission 2089: Border of Madness,
released in Japan on the Nintendo DS. This guide is meant to be used 
alongside my beginner's guide on GameFAQs. Specifically, this guide details 
information about equipment that can be equipped and used in the 
game. With that said, let's move onto the main attraction!

------------------------------------------------------------------------------
2. WANZER EQUIPMENT						[WEQP]
------------------------------------------------------------------------------

The following section details all of the equipment that can be gotten in the
game. For information on wanzer setups, please look at my beginner's guide at
GameFAQs. 

* NOTE: All specs categories are in a shortened version. To identify one of
the specs, use the following guide. *

Wanzer Shortened Specs Guide:

WANZERS
-------

ID - part ID.
Rank - part's Rank.
Price - cost of the part.
HP - HP.
Def - Defense.
Wgt - Weight.
OPut - Power Output.
Hit - Hit.
MV - Move.
Type - Leg type.
BWep - Built-in weapon.
BPnc - Built-in punch.
BAtk - Built-in weapon's attack power.
BHit - Built-in weapon's Hit.
BRng - Built-in weapons's Range.
Hangar - if part can be purchased at the Hangar.

MOBILE WEAPONS
--------------

ID - part ID.
Rank - part's Rank.
Price - cost of the part.
HP - HP.
Def - Defense.
Wgt - Weight.
OPut - Power Output.
Hit - Hit.
MV - Move.
BWep - Built-in weapon.
BAtk - Built-in weapon's attack power.
BHit - Built-in weapon's Hit.

COMPUTERS
---------

ID - part ID.
Price - cost of the part.
Fight - computer's Fight proficiency.
Short - computer's Short proficiency.
Long - computer's Long proficiency.
Agility - computer's Agility proficiency.
Hangar - if part can be purchased at the Hangar.

BACKPACKS
---------

ID - part ID.
Price - cost of the part.
Item - Item Capacity.
OPut - Power Output.
Wgt - Weight.
Rng - Range.
Hangar - if part can be purchased at the Hangar.

WEAPONS
-------

ID - part ID.
Rank - part's Rank.
Price - cost of the part.
APow - Attack Power.
Def - Defense.
Hit - Hit.
Wgt - Weight.
Rng - Range.
Ammo - Ammo.
Hangar - if part can be purchase at the Hangar.

------------------------------------------------------------------------------
WANZERS								[WANZ]
------------------------------------------------------------------------------

The data is read in the following format:

------------------------------------------------------------------------------
ID Rank Price  HP  Def  Wgt  OPut  BWep  Hangar (BODY)
------------------------------------------------------------------------------
x  x    x      x   x    x    x     x     x
------------------------------------------------------------------------------
ID Rank Price  HP  Def  Wgt  Hit  BWep  BPnc  BAtk  BHit  BRng  Hangar (ARMS)
------------------------------------------------------------------------------
x  x    x      x   x    x    x    x     x     x     x     x     x
------------------------------------------------------------------------------
ID Rank Price  HP  Def  Wgt  OPut  MV  Type    Hangar (LEGS)
------------------------------------------------------------------------------
x  x    x      x   x    x    x     x   x       x

Notes:

If part is not available in the Hangar, price is for selling.

------------------------------------------------------------------------------
BODY
------------------------------------------------------------------------------

ID Guide:

(1) - Calm
(2) - Tendus
(3) - Zenith
(4) - Zora 3A
(5) - Pabotte
(6) - Galbo
(7) - Giza
(8) - Husky Mk.III
(9) - Vapor
(10) - Tempest
(11) - Pabotte II
(12) - Zigle 6B
(13) - Galbo SV
(14) - Husky Mk.IV
(15) - Vaje
(16) - Zigle 11A
(17) - Galbo MRX
(18) - Gein
(19) - Groppe
(20) - Crabesant
(21) - Genem
(22) - Moth VR.5
(23) - Bizant
(24) - Crabesant 2
(25) - Orcus
(26) - Stork
(27) - Avenir
(28) - Zearaid
(29) - Frost
(30) - Crof
(31) - Peregrine
(32) - Vonart
(33) - Zelt
(34) - Zikade
(35) - Varsa
(36) - Groppe SPV
(37) - Stork Mk.IV
(38) - Orcus II
(39) - Frost HW
(40) - Mareraid
(41) - Cicada II
(42) - Novaraid
(43) - S-Orcus
(44) - Strega
(45) - Indos
(46) - Arpeggio
(47) - Type 65
(48) - Wildgoat
(49) - Prisomare
(50) - Zinc
(51) - Type 67
(52) - Ratmount
(53) - Orgel
(54) - Blizzaia
(55) - Prosion
(56) - Zeroa
(57) - Type 67C
(58) - Flugel
(59) - Perzea
(60) - Blizzaia 2
(61) - Pious
(62) - Pegase
(63) - Type 103
(64) - Type 150
(65) - Zeria
(66) - Numsekar
(67) - Tiran
(68) - Vals
(69) - Type 105
(70) - Korl
(71) - Valiant
(72) - Eldos
(73) - Igel Eins H
(74) - Zenith V
(75) - Phantom

------------------------------------------------------------------------------
ID Rank Price  HP  Def  Wgt  OPut  BWep  Hangar
------------------------------------------------------------------------------
1  0    65     24  8    12   55    No    No
------------------------------------------------------------------------------
2  0    300    27  10   20   110   No    Yes
2  1    600    27  15   20   110   No    Yes
------------------------------------------------------------------------------
3  0    340    33  11   24   130   No    Yes
3  1    680    33  16   24   130   No    Yes
------------------------------------------------------------------------------
4  0    340    30  11   22   140   No    Yes
4  1    680    30  16   22   140   No    Yes
------------------------------------------------------------------------------
5  0    340    36  11   26   120   No    Yes
5  1    680    36  16   26   120   No    Yes
------------------------------------------------------------------------------
6  0    400    42  13   28   130   No    Yes
6  1    800    42  18   28   130   No    Yes
------------------------------------------------------------------------------
7  0    400    45  13   30   120   No    Yes
7  1    800    45  18   30   120   No    Yes
------------------------------------------------------------------------------
8  0    400    39  13   26   140   No    Yes
8  1    800    39  18   26   140   No    Yes
------------------------------------------------------------------------------
9  0    450    48  16   24   120   No    Yes
9  1    900    48  21   24   120   No    Yes
------------------------------------------------------------------------------
10 0    450    36  20   32   180   No    Yes
10 1    900    36  25   32   180   No    Yes
------------------------------------------------------------------------------
11 0    460    54  18   34   140   No    Yes
11 1    920    54  23   34   140   No    Yes
------------------------------------------------------------------------------
12 0    460    42  18   26   180   No    Yes
12 1    920    42  23   26   180   No    Yes
------------------------------------------------------------------------------
13 0    460    48  18   30   160   No    Yes
13 1    920    48  23   30   160   No    Yes
------------------------------------------------------------------------------
14 0    480    51  20   30   165   No    Yes
14 1    960    51  25   30   165   No    Yes
------------------------------------------------------------------------------
15 0    490    40  15   30   190   No    Yes
15 1    980    40  20   30   190   No    Yes
------------------------------------------------------------------------------
16 0    540    48  22   30   200   No    Yes
16 1    1080   48  27   30   200   No    Yes
------------------------------------------------------------------------------
17 0    540    54  22   34   180   No    Yes
17 1    1080   54  27   34   180   No    Yes
------------------------------------------------------------------------------
18 0    540    60  22   38   170   No    Yes
18 1    1080   60  27   38   170   No    Yes
------------------------------------------------------------------------------
19 0    600    54  24   32   220   No    Yes
19 1    1200   54  29   32   220   No    Yes
------------------------------------------------------------------------------
20 0    600    60  24   36   200   No    Yes
20 1    1200   60  29   36   200   No    Yes
------------------------------------------------------------------------------
21 0    600    66  24   40   180   No    Yes
21 1    1200   66  29   40   180   No    Yes
------------------------------------------------------------------------------
22 0    660    66  26   40   220   No    Yes
22 1    1320   66  31   40   220   No    Yes
------------------------------------------------------------------------------
23 0    680    72  30   44   260   No    Yes
23 1    1360   72  35   44   260   No    Yes
------------------------------------------------------------------------------
24 0    680    66  30   40   240   No    Yes
24 1    1360   66  35   40   240   No    Yes
------------------------------------------------------------------------------
25 0    700    60  28   45   240   No    Yes
25 1    1400   60  33   45   240   No    Yes
------------------------------------------------------------------------------
26 0    700    72  28   50   220   No    Yes
26 1    1400   72  33   50   220   No    Yes
------------------------------------------------------------------------------
27 0    700    84  28   55   200   No    Yes
27 1    1400   84  33   55   200   No    Yes
------------------------------------------------------------------------------
28 0    800    84  32   40   220   No    Yes
28 1    1600   84  37   40   220   No    Yes
------------------------------------------------------------------------------
29 0    800    108 32   60   200   No    Yes
29 1    1600   108 37   60   200   No    Yes
------------------------------------------------------------------------------
30 0    840    96  30   50   220   No    Yes
30 1    1680   96  35   50   220   No    Yes
------------------------------------------------------------------------------
31 0    880    84  32   45   240   No    Yes
31 1    1760   84  37   45   240   No    Yes
------------------------------------------------------------------------------
32 0    880    108 30   65   210   No    Yes
32 1    1760   108 35   65   210   No    Yes
------------------------------------------------------------------------------
33 0    900    90  25   55   240   No    Yes
33 1    1800   90  30   55   240   No    Yes
------------------------------------------------------------------------------
34 0    920    96  34   48   260   No    Yes
34 1    1840   96  39   48   260   No    Yes
------------------------------------------------------------------------------
35 0    920    120 32   60   220   No    Yes
35 1    1840   120 37   60   220   No    Yes
------------------------------------------------------------------------------
36 0    980    120 34   70   220   No    Yes
36 1    1960   120 39   70   220   No    Yes
------------------------------------------------------------------------------
37 0    980    108 34   64   240   No    Yes
37 1    1960   108 39   64   240   No    Yes
------------------------------------------------------------------------------
38 0    980    96  34   60   260   No    Yes
38 1    1960   96  39   60   260   No    Yes
------------------------------------------------------------------------------
39 0    250    128 42   80   260   No    No
------------------------------------------------------------------------------
40 0    1100   120 36   64   280   No    Yes
40 1    2200   120 41   64   280   No    Yes
------------------------------------------------------------------------------
41 0    1120   144 36   80   260   No    Yes
41 1    2240   144 41   80   260   No    Yes
------------------------------------------------------------------------------
42 0    1200   126 38   64   300   No    Yes
42 1    2400   126 43   64   300   No    Yes
------------------------------------------------------------------------------
43 0    1200   132 38   68   260   No    Yes
43 1    1200   132 43   68   260   No    Yes
------------------------------------------------------------------------------
44 0    1300   150 38   75   320   No    Yes
44 1    2600   150 43   75   320   No    Yes
------------------------------------------------------------------------------
45 0    1360   144 40   70   300   No    Yes
45 0    2720   144 45   70   300   No    Yes
------------------------------------------------------------------------------
46 0    1400   144 40   70   300   No    Yes
46 1    2800   144 45   70   300   No    Yes
------------------------------------------------------------------------------
47 0    1400   132 40   66   300   No    Yes
48 1    2800   132 45   66   300   No    Yes
------------------------------------------------------------------------------
48 0    1400   156 40   76   320   No    Yes
48 1    2800   156 45   76   320   No    Yes
------------------------------------------------------------------------------
49 0    1500   132 40   60   360   No    Yes
49 1    3000   132 45   60   360   No    Yes
------------------------------------------------------------------------------
50 0    1500   162 42   80   300   No    Yes
50 1    3000   162 47   80   300   No    Yes
------------------------------------------------------------------------------
51 0    1580   132 42   70   360   No    Yes
51 1    3160   132 47   70   360   No    Yes
------------------------------------------------------------------------------
52 0    1580   168 42   82   300   No    Yes
52 1    3160   168 47   82   300   No    Yes
------------------------------------------------------------------------------
53 0    1580   150 42   76   340   No    Yes
53 1    3160   150 47   76   340   No    Yes
------------------------------------------------------------------------------
54 0    1640   180 46   80   300   No    Yes
54 1    3280   180 51   80   300   No    Yes
------------------------------------------------------------------------------
55 0    1640   120 44   70   400   No    Yes
55 1    3280   120 49   70   400   No    Yes
------------------------------------------------------------------------------
56 0    1640   156 44   75   360   No    Yes
56 1    3280   156 49   75   360   No    Yes
------------------------------------------------------------------------------
57 0    1700   168 46   78   330   No    Yes
57 1    3400   168 51   78   330   No    Yes
------------------------------------------------------------------------------
58 0    1700   174 46   80   320   No    Yes
58 1    3400   174 51   80   320   No    Yes
------------------------------------------------------------------------------
59 0    1780   156 48   74   420   No    Yes
59 1    3560   156 53   74   420   No    Yes
------------------------------------------------------------------------------
60 0    1800   204 48   90   320   No    Yes
60 1    3600   204 53   90   320   No    Yes
------------------------------------------------------------------------------
61 0    1800   120 40   60   440   No    Yes
61 1    3600   120 45   60   440   No    Yes
------------------------------------------------------------------------------
62 0    1880   228 50   96   340   No    Yes
62 1    3760   228 55   96   340   No    Yes
------------------------------------------------------------------------------
63 0    1880   192 50   74   420   No    Yes
63 1    3760   192 55   74   420   No    Yes
------------------------------------------------------------------------------
64 0    1940   192 52   74   440   No    Yes
64 1    3880   192 57   74   440   No    Yes
------------------------------------------------------------------------------
65 0    1960   204 52   78   400   No    Yes
65 1    3920   204 57   78   400   No    Yes
------------------------------------------------------------------------------
66 0    1980   220 60   85   320   No    Yes
66 1    3960   220 65   85   320   No    Yes
------------------------------------------------------------------------------
67 0    2000   204 50   80   440   No    Yes
67 1    4000   204 55   80   440   No    Yes
------------------------------------------------------------------------------
68 0    2100   240 52   88   380   No    Yes
68 1    4200   240 57   88   380   No    Yes
------------------------------------------------------------------------------
69 0    2100   216 52   78   400   No    Yes
69 1    4200   216 57   78   400   No    Yes
------------------------------------------------------------------------------
70 0    2200   228 52   90   400   No    Yes
70 1    4400   228 57   90   400   No    Yes
------------------------------------------------------------------------------
71 0    2280   324 54   92   400   No    Yes
71 1    4560   324 59   92   400   No    Yes
------------------------------------------------------------------------------
72 0    2280   228 54   80   420   No    Yes
72 1    4560   228 59   80   420   No    Yes
------------------------------------------------------------------------------
73 0    2300   250 60   75   440   No    Yes
73 1    4600   250 65   75   440   No    Yes
------------------------------------------------------------------------------
74 0    2400   240 58   70   460   No    Yes
74 1    4800   240 63   70   460   No    Yes
------------------------------------------------------------------------------
75 0    625    220 48   64   500   No    No
75 1    1250   220 53   64   500   No    No
------------------------------------------------------------------------------

------------------------------------------------------------------------------
ARMS
------------------------------------------------------------------------------

ID Guide:

(1) - Calm
(2) - Tendus
(3) - Zenith
(4) - Zora 3A
(5) - Pabotte
(6) - Galbo
(7) - Giza
(8) - Husky Mk.III
(9) - Vapor
(10) - Tempest
(11) - Pabotte II
(12) - Zigle 6B
(13) - Galbo SV
(14) - Husky Mk.IV
(15) - Vaje
(16) - Zigle 11A
(17) - Galbo MRX
(18) - Gein
(19) - Groppe
(20) - Crabesant
(21) - Genem
(22) - Moth VR.5
(23) - Crabesant 2
(24) - Orcus
(25) - Stork
(26) - Avenir
(27) - Hornet
(28) - Bizant
(29) - Zearaid
(30) - Frost
(31) - Peregrine
(32) - Crof
(33) - Vonart
(34) - Zikade
(35) - Varsa
(36) - Groppe SPV
(37) - Stork Mk.IV
(38) - Orcus II
(39) - Zelt
(40) - Mareraid
(41) - Spriggan
(42) - Cicada II
(43) - Novaraid
(44) - S-Orcus
(45) - Frost HW
(46) - Indos
(47) - Prisomare
(48) - Arpeggio
(49) - Zinc
(50) - Type 65
(51) - Wildgoat
(52) - Strega
(53) - Bizant II
(54) - Type 67
(55) - Ratmount
(56) - Orgel
(57) - Blizzaia
(58) - Prosion
(59) - Type 67C
(60) - Flugel
(61) - Zeroa
(62) - Blizzaia 2
(63) - Perzea
(64) - Pegase
(65) - Type 103
(66) - Sphinx
(67) - Type 150
(68) - Zeria
(69) - Pious
(70) - Tiran
(71) - Dasler Claw II(Right Arm)
(72) - Vampire
(73) - Numsekar
(74) - Vals
(75) - Type 105
(76) - Korl
(77) - Valiant
(78) - Eldos
(79) - Korl II
(80) - Phantom
(81) - Igel Eins H
(82) - Zenith V
(83) - Boggart
(84) - Dasler Claw(Right Arm)
(85) - Dragon Hands

------------------------------------------------------------------------------
ID Rank Price  HP  Def  Wgt  Hit  BWep  BPnc  BAtk  BHit  BRng  Hangar
------------------------------------------------------------------------------
1  0    35     19  9    8    45%  No    Yes   7*1   80%   1-1   No
------------------------------------------------------------------------------
2  0    150    22  12   18   57%  No    Yes   4*1   80%   1-1   Yes
2  1    300    22  17   18   57%  No    Yes   5*1   80%   1-1   Yes
------------------------------------------------------------------------------
3  0    160    24  14   18   60%  No    Yes   5*1   82%   1-1   Yes
3  1    320    24  19   18   60%  No    Yes   6*1   82%   1-1   Yes
------------------------------------------------------------------------------
4  0    160    22  15   16   62%  No    Yes   4*1   83%   1-1   Yes
4  1    320    22  20   16   62%  No    Yes   5*1   83%   1-1   Yes
------------------------------------------------------------------------------
5  0    160    25  13   20   58%  No    Yes   5*1   81%   1-1   Yes
5  1    320    25  18   20   58%  No    Yes   6*1   81%   1-1   Yes
------------------------------------------------------------------------------
6  0    200    25  16   20   62%  No    Yes   5*1   82%   1-1   Yes
6  1    400    25  21   20   62%  No    Yes   6*1   82%   1-1   Yes
------------------------------------------------------------------------------
7  0    200    26  15   24   61%  No    Yes   6*1   81%   1-1   Yes
7  1    400    26  20   24   61%  No    Yes   7*1   81%   1-1   Yes
------------------------------------------------------------------------------
8  0    200    24  17   18   63%  No    Yes   5*1   83%   1-1   Yes
8  1    400    24  22   18   63%  No    Yes   6*1   83%   1-1   Yes
------------------------------------------------------------------------------
9  0    220    30  16   23   70%  MG    No    3*4   72%   1-1   Yes
------------------------------------------------------------------------------
10 0    220    24  22   26   60%  No    Yes   6*1   84%   1-1   Yes
10 1    440    24  27   26   60%  No    Yes   7*1   74%   1-1   Yes
------------------------------------------------------------------------------
11 0    250    33  23   25   63%  No    Yes   7*1   80%   1-1   Yes
11 1    500    33  28   25   63%  No    Yes   8*1   80%   1-1   Yes
------------------------------------------------------------------------------
12 0    250    30  24   24   66%  No    Yes   6*1   84%   1-1   Yes
12 1    500    30  29   24   66%  No    Yes   7*1   84%   1-1   Yes
------------------------------------------------------------------------------
13 0    250    36  22   26   64%  No    Yes   7*1   82%   1-1   Yes
13 1    500    36  27   26   64%  No    Yes   8*1   82%   1-1   Yes
------------------------------------------------------------------------------
14 0    260    39  24   26   65%  No    Yes   7*1   82%   1-1   Yes
14 1    520    39  29   26   65%  No    Yes   8*1   82%   1-1   Yes
------------------------------------------------------------------------------
15 0    270    28  15   20   70%  No    Yes   5*1   80%   1-1   Yes
15 1    540    28  20   20   70%  No    Yes   6*1   80%   1-1   Yes
------------------------------------------------------------------------------
16 0    280    36  26   24   70%  No    Yes   7*1   80%   1-1   Yes
16 1    560    36  31   24   70%  No    Yes   8*1   80%   1-1   Yes
------------------------------------------------------------------------------
17 0    280    42  24   28   68%  No    Yes   8*1   82%   1-1   Yes
17 1    560    42  29   28   68%  No    Yes   9*1   82%   1-1   Yes
------------------------------------------------------------------------------
18 0    280    48  22   32   66%  No    Yes   10*1  80%   1-1   Yes
18 1    560    48  27   32   66%  No    Yes   11*1  80%   1-1   Yes
------------------------------------------------------------------------------
19 0    300    42  28   28   72%  No    Yes   9*1   82%   1-1   Yes
19 1    600    42  33   28   72%  No    Yes   10*1  82%   1-1   Yes
------------------------------------------------------------------------------
20 0    300    48  26   30   70%  No    Yes   9*1   82%   1-1   Yes
20 1    600    48  31   30   70%  No    Yes   10*1  82%   1-1   Yes
------------------------------------------------------------------------------
21 0    300    54  24   32   68%  No    Yes   10*1  82%   1-1   Yes
21 1    600    54  29   32   68%  No    Yes   11*1  82%   1-1   Yes
------------------------------------------------------------------------------
22 0    320    54  28   31   70%  No    Yes   11*1  82%   1-1   Yes
22 1    640    54  33   31   70%  No    Yes   12*1  82%   1-1   Yes
------------------------------------------------------------------------------
23 0    340    42  30   30   70%  No    Yes   12*1  80%   1-1   Yes
23 1    680    42  35   30   70%  No    Yes   13*1  80%   1-1   Yes
------------------------------------------------------------------------------
24 0    350    36  34   28   74%  No    Yes   12*1  82%   1-1   Yes
24 1    700    36  39   28   74%  No    Yes   13*1  82%   1-1   Yes
------------------------------------------------------------------------------
25 0    350    42  30   30   72%  No    Yes   13*1  82%   1-1   Yes
25 1    700    42  35   30   72%  No    Yes   14*1  82%   1-1   Yes
------------------------------------------------------------------------------
26 0    350    48  28   32   70%  No    Yes   14*1  80%   1-1   Yes
26 1    700    48  33   32   70%  No    Yes   15*1  80%   1-1   Yes
------------------------------------------------------------------------------
27 0    350    50  30   36   70%  BZ    No    25*1  70%   1-5   Yes
------------------------------------------------------------------------------
28 0    360    48  30   36   74%  CN    No    7*4   74%   1-1   Yes
------------------------------------------------------------------------------
29 0    380    48  36   28   74%  No    Yes   13*1  80%   1-1   Yes
29 1    760    48  41   28   74%  No    Yes   14*1  80%   1-1   Yes
------------------------------------------------------------------------------
30 0    380    60  32   34   72%  No    Yes   15*1  80%   1-1   Yes
30 1    760    60  37   34   72%  No    Yes   16*1  80%   1-1   Yes
------------------------------------------------------------------------------
31 0    400    48  34   30   74%  No    Yes   15*1  80%   1-1   Yes
31 1    800    48  39   30   74%  No    Yes   16*1  80%   1-1   Yes
------------------------------------------------------------------------------
32 0    400    54  30   38   70%  CN    No    7*5   80%   1-1   Yes
------------------------------------------------------------------------------
33 0    400    72  30   36   72%  No    Yes   16*1  82%   1-1   Yes
33 1    800    72  35   36   72%  No    Yes   17*1  82%   1-1   Yes
------------------------------------------------------------------------------
34 0    440    60  36   30   76%  No    Yes   15*1  82%   1-1   Yes
34 1    880    60  41   30   76%  No    Yes   16*1  82%   1-1   Yes
------------------------------------------------------------------------------
35 0    460    84  32   28   74%  No    Yes   15*1  80%   1-1   Yes
35 1    920    84  37   28   74%  No    Yes   16*1  80%   1-1   Yes
------------------------------------------------------------------------------
36 0    480    84  32   40   74%  No    Yes   20*1  82%   1-1   Yes
36 1    960    84  37   40   74%  No    Yes   21*1  82%   1-1   Yes
------------------------------------------------------------------------------
37 0    480    72  34   34   76%  No    Yes   18*1  82%   1-1   Yes
37 1    960    72  39   34   76%  No    Yes   19*1  82%   1-1   Yes
------------------------------------------------------------------------------
38 0    480    60  36   30   78%  No    Yes   18*1  80%   1-1   Yes
38 1    960    60  41   30   78%  No    Yes   19*1  80%   1-1   Yes
------------------------------------------------------------------------------
39 0    495    63  29   31   70%  No    Yes   10*1  80%   1-1   Yes
39 1    990    63  34   31   70%  No    Yes   11*1  80%   1-1   Yes
------------------------------------------------------------------------------
40 0    500    72  36   32   80%  No    Yes   19*1  82%   1-1   Yes
40 1    1000   72  41   32   80%  No    Yes   20*1  82%   1-1   Yes
------------------------------------------------------------------------------
41 0    500    60  30   40   85%  SG    No    4*6   85%   1-1   Yes
------------------------------------------------------------------------------
42 0    520    96  32   44   74%  No    Yes   20*1  84%   1-1   Yes
42 1    1040   96  37   44   74%  No    Yes   21*1  84%   1-1   Yes
------------------------------------------------------------------------------
43 0    580    78  40   34   82%  No    Yes   20*1  80%   1-1   Yes
43 1    1160   78  45   34   82%  No    Yes   21*1  80%   1-1   Yes
------------------------------------------------------------------------------
44 0    580    90  38   36   76%  No    Yes   20*1  82%   1-1   Yes
44 1    1160   90  43   36   76%  No    Yes   21*1  82%   1-1   Yes
------------------------------------------------------------------------------
45 0    145    90  48   45   74%  No    Yes   15*1  84%   1-1   No
------------------------------------------------------------------------------
46 0    640    108 40   46   76%  MG    No    10*4  90%   1-1   Yes
------------------------------------------------------------------------------
47 0    690    78  40   38   86%  No    Yes   22*1  82%   1-1   Yes
47 1    1380   78  45   38   86%  No    Yes   23*1  82%   1-1   Yes
------------------------------------------------------------------------------
48 0    700    96  40   48   68%  No    Yes   25*1  86%   1-1   Yes
48 1    1400   96  45   48   68%  No    Yes   26*1  86%   1-1   Yes
------------------------------------------------------------------------------
49 0    700    102 42   48   78%  No    Yes   25*1  80%   1-1   Yes
49 1    1400   102 47   48   78%  No    Yes   26*1  80%   1-1   Yes
------------------------------------------------------------------------------
50 0    700    84  40   46   70%  CN    No    20*3  74%   1-1   Yes
------------------------------------------------------------------------------
51 0    700    108 40   50   68%  MG    No    20*3  72%   1-1   Yes
------------------------------------------------------------------------------
52 0    715    105 43   42   72%  No    Yes   20*1  80%   1-1   Yes
52 1    1430   105 48   42   72%  No    Yes   21*1  80%   1-1   Yes
------------------------------------------------------------------------------
53 0    185    150 38   55   55%  MG    No    6*8   65%   1-1   Yes
------------------------------------------------------------------------------
54 0    750    96  48   54   70%  CN    No    34*2  74%   1-1   Yes
------------------------------------------------------------------------------
55 0    750    120 44   62   72%  MG    No    17*4  74%   1-1   Yes
------------------------------------------------------------------------------
56 0    750    108 46   58   70%  No    Yes   35*1  80%   1-1   Yes
56 1    1500   108 51   58   70%  No    Yes   36*1  80%   1-1   Yes
------------------------------------------------------------------------------
57 0    800    132 50   64   76%  No    Yes   35*1  76%   1-1   Yes
57 1    1600   132 55   64   76%  No    Yes   36*1  76%   1-1   Yes
------------------------------------------------------------------------------
58 0    800    72  50   48   84%  No    Yes   20*1  84%   1-1   Yes
58 1    1600   72  55   48   84%  No    Yes   21*1  84%   1-1   Yes
------------------------------------------------------------------------------
59 0    800    108 48   60   72%  MG    No    37*2  74%   1-1   Yes
------------------------------------------------------------------------------
60 0    800    132 46   68   70%  No    Yes   35*1  82%   1-1   Yes
60 1    1600   132 51   68   70%  No    Yes   36*1  82%   1-1   Yes
------------------------------------------------------------------------------
61 0    820    108 48   50   80%  No    Yes   30*1  80%   1-1   Yes
61 1    1640   108 53   50   80%  No    Yes   31*1  80%   1-1   Yes
------------------------------------------------------------------------------
62 0    880    144 48   70   78%  No    Yes   35*1  80%   1-1   Yes
62 1    1760   144 53   70   78%  No    Yes   36*1  80%   1-1   Yes
------------------------------------------------------------------------------
63 0    880    96  50   50   82%  No    Yes   25*1  82%   1-1   Yes
63 1    1760   96  55   50   82%  No    Yes   26*1  82%   1-1   Yes
------------------------------------------------------------------------------
64 0    900    156 50   72   80%  No    Yes   40*1  82%   1-1   Yes
64 1    1800   156 55   72   80%  No    Yes   41*1  82%   1-1   Yes
------------------------------------------------------------------------------
65 0    900    108 52   50   82%  No    Yes   30*1  82%   1-1   Yes
65 1    1800   108 57   50   82%  No    Yes   31*1  82%   1-1   Yes
------------------------------------------------------------------------------
66 0    950    100 44   70   70%  BZ    No    58*1  70%   1-5   Yes
------------------------------------------------------------------------------
67 0    960    120 52   50   84%  No    Yes   30*1  82%   1-1   Yes
67 1    1920   120 57   50   84%  No    Yes   31*1  82%   1-1   Yes
------------------------------------------------------------------------------
68 0    980    132 52   62   82%  No    Yes   35*1  82%   1-1   Yes
68 1    1960   132 57   62   82%  No    Yes   36*1  82%   1-1   Yes
------------------------------------------------------------------------------
69 0    990    84  45   34   70%  No    Yes   25*1  80%   1-1   Yes
69 1    1980   84  50   34   70%  No    Yes   26*1  80%   1-1   Yes
------------------------------------------------------------------------------
70 0    1000   108 50   60   90%  MG    No    25*4  99%   1-1   Yes
------------------------------------------------------------------------------
71 0    250    150 42   65   80%  PC    No    82*1  85%   1-1   No
71 1    500    150 47   65   80%  PC    No    83*1  85%   1-1   No
------------------------------------------------------------------------------
72 0    1000   130 44   90   78%  MG    No    14*5  78%   1-1   Yes
------------------------------------------------------------------------------
73 0    1089   154 68   48   90%  No    Yes   45*1  90%   1-1   Yes
73 1    2178   154 73   48   90%  No    Yes   46*1  90%   1-1   Yes
------------------------------------------------------------------------------
74 0    1100   180 50   74   82%  No    Yes   40*1  84%   1-1   Yes
74 1    2200   180 55   74   82%  No    Yes   41*1  84%   1-1   Yes
------------------------------------------------------------------------------
75 0    1100   144 52   62   84%  No    Yes   40*1  82%   1-1   Yes
