Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Magic List

by sepirosuy



         ____ ____  _ _ __
        / __// __/ / / / /        ___  __  __ ' __   | ' __ _|_
       / __// __/ / / / /        | | | __||  |||     | ||__  |
      /_/  /_/   /_/_/_/         | | ||__||__|||__   | | __| |_
                                           __|



- Final Fantasy III
- Magic List guide
- version SEP
- by sepirosuy (screen name)/ Seph
- [email protected]

_______________________________________________________________________________

This guide is written and compiled by sephirosuy / Seph.

You may not copy or reproduce ANY PART of it under any circumstances except
for personal, private use. It may not be placed on any web site or otherwise
distributed publicly without advance written permission. Use of the guide on
any other web site or as a part of any public display is strictly prohibited,
and a violation of copyright. Let me know before if you really needed to use
it for any reasons, I want to know what you would going to use it for.
_______________________________________________________________________________

----------
|  MENU  |
----------

1. About the guide

2. Magic List
   A. White Magic
      - Usage of the magic
   B. Black Magic
      - Usage of the magic
   C. Summon Magic
      - Usage of the magic

3. Translation

~~~~~~~~~~~~~~~~~~~~~~~O
|  1. About the guide  |--------~~~--------------------------------------------
~~~~~~~~~~~~~~~~~~~~~~~O

Thanks for clicking on the guide.
The guide is about the details of the Magics, which are the shops, price,
effects, as well as some translations. In case if you want to veiw those
Japanese words, 'right click' on the empty place, choose 'Encoding' > 
'Japanese (Shift-JIS) or (Auto Select)'.

Everything on the guide is based on the Japanese version Final Fantasy III
for Nintendo DS, which was released on 14th August 2006, contains might
different with other version. However, I noticed these magics were same
as NES version, can be used for it too.

Guide history
- SEP - 26/08/2006
  - complete all magics listings
  - translation of magics and jobs



~~~~~~~~~~~~~~~~~~O
|  2. Magic List  |------------------------------------------------------------
~~~~~~~~~~~~~~~~~~O


     ------------------________________________________________________________
-----| A. White Magic |
     ------------------

De = Devout
Sa = Sage
Sc = Scholar
WM = White Mage
RM = Red Mage
Hu = Hunter
SS = Spell Sword

===============================================================================
| Lv |   Magic    |  Cost |   Available for   |   Shop (S) or Treasure (T)    |
===============================================================================
|  1 | Cure       |   100 |  De, Sa, WM, RM,  | (S) Cannan                    |
|    |            |       |  Hu, SS, Sc       | (T) Ur, Cave of the Seal      |
|    |------------------------------------------------------------------------|
|    | Poisona    |   100 |  De, Sa, WM, RM,  | (S) Ur                        |
|    |            |       |  Hu, SS, Sc       |                               |
|    |------------------------------------------------------------------------|
|    | Cytro      |   100 |  De, Sa, WM, RM,  | (S) Ancient's Village         |
|    |            |       |  Sc, SS, Sc       |                               |
|=============================================================================|
|  2 | Aero       |   700 |  De, Sa, WM, RM   | (S) Tozas Area                |
|    |            |       |  Sc               | (T) Road to the Summit        |
|    |------------------------------------------------------------------------|
|    | Toad       |   700 |  De, Sa, WM, RM,  | (S) Gishal                    |
|    |            |       |  Sc               | (T) Gurgan Valley             |
|    |------------------------------------------------------------------------|
|    | Minimum    |   700 |  De, Sa, WM, RM,  | (S) Gishal                    |
|    |            |       |  Sc               | (T) Bahamut's Lair            |
|=============================================================================|
|  3 | Cura       |  1500 |  De, Sa, WM, RM,  | (S)Ancient's Village, Salonia,|
|    |            |       |  Sc               |    Dorga's Village, Fargabaad |
|    |            |       |                   | (T) Tozas                     |
|    |------------------------------------------------------------------------|
|    | Teleport   |  1500 |  De, Sa, WM, RM,  | (S)Ancient's Village, Salonia,|
|    |            |       |  Sc               |    Dorga's Village, Fargabaad |
|    |------------------------------------------------------------------------|
|    | Blina      |  1500 |  De, Sa, WM, RM,  | (S)Ancient's Village, Salonia,|
|    |            |       |  Sc               |    Dorga's Village, Fargabaad |
|=============================================================================|
|  4 | Libra/Scan |  3000 |  De, Sa, WM, RM   | (S) Gishal, Dorga's Village   |
|    |------------------------------------------------------------------------|
|    | Confu      |  3000 |  De, Sa, WM, RM   | (S) Gishal, Dorga's Village   |
|    |------------------------------------------------------------------------|
|    | Silence    |  3000 |  De, Sa, WM, RM   | (S) Gishal, Dorga's Village   |
|=============================================================================|
|  5 | Curada     |  5000 |  De, Sa, WM, RM   | (S) Salonia, Dorga's Village  |
|    |------------------------------------------------------------------------|
|    | Raise/Life |  5000 |  De, Sa, WM, RM   | (S) Salonia, Dorga's Village  |
|    |------------------------------------------------------------------------|
|    | Protect    |  5000 |  De, Sa, WM, RM   | (S) Salonia, Dorga's Village  |
|=============================================================================|
|  6 | Aeroga     | 10000 |  De, Sa, WM       | (S) Dorga's Village / Castle, |
|    |            |       |                   |     Salonia                   |
|    |------------------------------------------------------------------------|
|    | Stona      | 10000 |  De, Sa, WM       | (S) Dorga's Village / Castle, |
|    |            |       |                   |     Salonia                   |
|    |------------------------------------------------------------------------|
|    | Haste      | 10000 |  De, Sa, WM       | (S) Dorga's Village / Castle  |
|=============================================================================|
|  7 | Curaga     | 20000 |  De, Sa, WM       | (S)Dorga's Village, Invincible|
|    |------------------------------------------------------------------------|
|    | Esuna      | 20000 |  De, Sa, WM       | (S)Dorga's Village, Invincible|
|    |------------------------------------------------------------------------|
|    | Reflect    | 20000 |  De, Sa, WM       | (S)Dorga's Village, Invincible|
|=============================================================================|
|  8 | Tornado    | 60000 |  De, Sa           | (S) Eureka                    |
|    |------------------------------------------------------------------------|
|    | Full-Life  | 60000 |  De, Sa           | (S) Eureka                    |
|    |------------------------------------------------------------------------|
|    | Holy       | 60000 |  De, Sa           | (S) Eureka                    |
-------------------------------------------------------------------------------


----------------------
< Usage of the magic >
----------------------

Lv1 - Cure       -  Restore small amount of HP 
      Poisona    -  Cure Poison status   
      Cytro      -  Display field map  

Lv2 - Aero       -  Deals small amount of Wind element damage 
      Toad       -  Transform Frog status 
      Minimum    -  Transform Mini status 

Lv3 - Cura       -  Restore medium amount of HP 
      Teleport   -  Exit field or dungeon 
      Blina      -  Cure Dark status 

Lv4 - Libra/Scan -  Display enemy's details 
      Confu      -  Send Confuse to target 
      Silence    -  Seals target's magic uses  

Lv5 - Curada     -  Restore large amount of HP
      Raise/Life -  Revive KO'd character 
      Protect    -  Build Protection on one ally

Lv6 - Aeroga     -  Deals large amount of Wind element damage
      Stona      -  Cure Stone/Petrify status 
      Haste      -  Increase one ally's speed

Lv7 - Curaga     -  Fully restore HP
      Esuna      -  Cure all negative status 
      Reflect    -  Build Reflection on one ally

Lv8 - Tornado    -  Reduce target's HP to 1 (except boss)
      Full-Life  -  Revive KO'd character and fully restrore HP
      Holy       -  Deals large amount of Holy element damage




     ------------------________________________________________________________
-----| B. Black Magic |
     ------------------

Wi = Wizzard
Sc = Scholar
Sa = Sage
BM = Black Mage
RM = Red Mage

===============================================================================
| Lv |   Magic    |  Cost |   Available for   |   Shop (S) or Treasure (T)    |
===============================================================================
|  1 | Fire       |   100 |  Wi, Sa, BM, RM   | (S) Kazus, Tozas, Viking Base |
|    |            |       |  Sc               |                               |
|    |------------------------------------------------------------------------|
|    | Blizzard   |   100 |  Wi, Sa, BM, RM   | (S) Kazus, Tozas, Viking Base |
|    |            |       |  Sc               | (T) Sasoon Castle             |
|    |------------------------------------------------------------------------|
|    | Sleep      |   100 |  Wi, Sa, BM, RM   | (S) Kazus, Tozas, Viking Base |
|    |            |       |  Sc               | (T) Altar Cave                |
|=============================================================================|
|  2 | Thunder    |   700 |  Wi, Sa, BM, RM   | (S) Cannan, Tozas, Viking Base|
|    |            |       |  Sc               |                               |
|    |------------------------------------------------------------------------|
|    | Poison     |   700 |  Wi, Sa, BM, RM   | (S) Cannan, Tozas, Viking Base|
|    |            |       |  Sc               |                               |
|    |------------------------------------------------------------------------|
|    | Blind      |   700 |  Wi, Sa, BM, RM   | (S) Cannan, Tozas, Viking Base|
|    |            |       |  Sc               | (T) Cannan                    |
|=============================================================================|
|  3 | Fira       |  1500 |  Wi, Sa, BM, RM   | (S) Ancient's Village, Salonia|
|    |            |       |  Sc               | (T) Viking Base               |
|    |------------------------------------------------------------------------|
|    | Blizzara   |  1500 |  Wi, Sa, BM, RM   | (S) Ancient's Village, Salonia|
|    |            |       |  Sc               | (T) Viking Base               |
|    |------------------------------------------------------------------------| 
|    | Thundara   |  1500 |  Wi, Sa, BM, RM   | (S) Ancient's Village, Salonia|
|    |            |       |  Sc               | (T) Viking Base               |
|=============================================================================|
|  4 | Break      |  3000 |  Wi, Sa, BM, RM   | (S) Gishal, Dorga's Village   |
|    |------------------------------------------------------------------------|
|    | Blizzaga   |  3000 |  Wi, Sa, BM, RM   | (S) Gishal, Dorga's Village   |
|    |------------------------------------------------------------------------|
|    | Shade      |  3000 |  Wi, Sa, BM, RM   | (S) Gishal, Dorga's Village   |
|=============================================================================|
|  5 | Thundaga   |  5000 |  Wi, Sa, BM, RM   | (S) Salonia, Dorga's Village  |
|    |------------------------------------------------------------------------|
|    | Kill       |  5000 |  Wi, Sa, BM, RM   | (S) Salonia, Dorga's Village  |
|    |------------------------------------------------------------------------|
|    | Erase      |  5000 |  Wi, Sa, BM, RM   | (S) Salonia, Dorga's Village  |
|=============================================================================|
|  6 | Firaga     | 10000 |  Wi, Sa, BM       | (S) Dorga's Village / Castle  |
|    |------------------------------------------------------------------------|
|    | Bio        | 10000 |  Wi, Sa, BM       | (S) Dorga's Village / Castle  |
|    |------------------------------------------------------------------------|
|    | Dezone     | 10000 |  Wi, Sa, BM       | (S) Dorga's Village / Castle  |
|=============================================================================|
|  7 | Quake      | 20000 |  Wi, Sa, BM       | (S)Dorga's Village, Invincible|
|    |------------------------------------------------------------------------|
|    | Breakga    | 20000 |  Wi, Sa, BM       | (S)Dorga's Village, Invincible|
|    |------------------------------------------------------------------------|
|    | Drain      | 20000 |  Wi, Sa, BM       | (S)Dorga's Village, Invincible|
|=============================================================================|
|  8 | Flare      | 60000 |  Wi, Sa           | (S) Eureka                    |
|    |------------------------------------------------------------------------|
|    | Death      | 60000 |  Wi, Sa           | (S) Eureka                    |
|    |------------------------------------------------------------------------|
|    | Meteor     | 60000 |  Wi, Sa           | (S) Eureka                    |
-------------------------------------------------------------------------------


----------------------
< Usage of the magic >
----------------------

Lv1 - Fire      - Deals small amount of Fire element damage
      Blizzard  - Deals small amount of Ice element damage
      Sleep     - Send Sleep status to target

Lv2 - Thunder   - Deals small amount of Thunder element damage
      Poison    - Send Poison status to target
      Blind     - Reduce target's attack rating

Lv3 - Fira      - Deals medium amount of Fire element damage
      Blizzara  - Deals medium amount of Ice element damage
      Thundara  - Deals medium amount of Thunder damage

Lv4 - Break     - Attempts to Petrify target
      Blizzaga  - Deals large amount of Ice element damage
      Shade     - Attempts to paralyze target

Lv5 - Thundaga  - Deals large amount of Thunder element damage
      Kill      - Chance of killing all targets instantly
      Erase     - Dispel target's support spells

Lv6 - Firaga    - Deals large amount of Fire element damage
      Bio       - Deals non-elemental damage and send Poison status to target
      Dezone    - Warp to other floor, attempts to kill a target instantly

Lv7 - Quake     - Deals large amount of Earth element damage
      Breakga   - Send Stone status to target
      Drain     - Absorb target's HP

Lv8 - Flare     - Deals large amount of non-elemental damage
      Death     - Instant kill a target
      Meteor    - Deals extreme amount of non-element damage




     -------------------_______________________________________________________
-----| C. Summon Magic |
     -------------------


Ev = Evoker       (W) = White effect / Defend
Su = Summoner     (B) = Black effect / Offend
Sa = Sage         (S) = Summon effect / Death-blow

===============================================================================
| Lv |   Magic    |  Cost |  Available for  |    Shop (S) or Treasure (T)     |
===============================================================================
|  1 | Escape (W) |   100 |  Ev             | (S) Leprit, Dorga's Village     |
|    |------------------------------------------------------------------------|
|    | Escape (B) |   100 |  Ev             | (S) Leprit, Dorga's Village     |
|    |------------------------------------------------------------------------|
|    | Escape (S) |   100 |  Su, Sa         | (S) Leprit, Dorga's Village     |
|=============================================================================|
|  2 | Icen (W)   |   700 |  Ev             | (S) Leprit, Dorga's Village     |
|    |------------------------------------------------------------------------|
|    | Icen (B)   |   700 |  Ev             | (S) Leprit, Dorga's Village     |
|    |------------------------------------------------------------------------|
|    | Icen (S)   |   700 |  Su, Sa         | (S) Leprit, Dorga's Village     |
|=============================================================================|
|  3 | Spark (W)  |  1500 |  Ev             | (S) Leprit, Dorga's Village     |
|    |------------------------------------------------------------------------|
|    | Spark (B)  |  1500 |  Ev             | (S) Leprit, Dorga's Village     |
|    |------------------------------------------------------------------------|
|    | Spark (S)  |  1500 |  Su, Sa         | (S) Leprit, Dorga's Village     |
|=============================================================================|
|  4 | Hydra (W)  |  3000 |  Ev             | (S) Leprit, Dorga's Village     |
|    |------------------------------------------------------------------------|
|    | Hydra (B)  |  3000 |  Ev             | (S) Leprit, Dorga's Village     |
|    |------------------------------------------------------------------------|
|    | Hydra (S)  |  3000 |  Su, Sa         | (S) Leprit, Dorga's Village     |
|=============================================================================|
|  5 | Hyper (W)  |  5000 |  Ev             | (S) Leprit, Dorga's Village     |
|    |------------------------------------------------------------------------|
|    | Hyper (B)  |  5000 |  Ev             | (S) Leprit, Dorga's Village     |
|    |------------------------------------------------------------------------|
|    | Hyper (S)  |  5000 |  Su, Sa         | (S) Leprit, Dorga's Village     |
|=============================================================================|
|  6 | Catast (W) | 45000 |  Ev             | (S) Eureka (Odin defeated)      |
|    |            |       |                 | (T) Salonia underground         |
|    |------------------------------------------------------------------------|
|    | Catast (B) | 45000 |  Ev             | (S) Eureka (Odin defeated)      |
|    |            |       |                 | (T) Salonia underground         |
|    |------------------------------------------------------------------------|
|    | Catast (S) | 45000 |  Su, Sa         | (S) Eureka (Odin defeated)      |
|    |            |       |                 | (T) Salonia underground         |
|=============================================================================|
|  7 | Levia (W)  | 55000 |  Ev             | (S) Eureka (Leviathan defeated) |
|    |            |       |                 | (T) Lake Dol                    |
|    |------------------------------------------------------------------------|
|    | Levia (B)  | 55000 |  Ev             | (S) Eureka (Leviathan defeated) |
|    |            |       |                 | (T) Lake Dol                    |
|    |------------------------------------------------------------------------|
|    | Levia (S)  | 55000 |  Su, Sa         | (S) Eureka (Leviathan defeated) |
|    |            |       |                 | (T) Lake Dol                    |
|=============================================================================|
|  8 | Bahamut (W)| 65000 |  Ev             | (S) Eureka (Bahamut defeated)   |
|    |            |       |                 | (T) Bahamut's Liar              |
|    |------------------------------------------------------------------------|
|    | Bahamut (B)| 65000 |  Ev             | (S) Eureka (Bahamut defeated)   |
|    |            |       |                 | (T) Bahamut's Liar              |
|    |------------------------------------------------------------------------|
|    | Bahamut (S)| 65000 |  Su, Sa         | (S) Eureka (Bahamut defeated)   |
|    |            |       |                 | (T) Bahamut's Liar              |
-------------------------------------------------------------------------------


----------------------
< Usage of the magic >
----------------------

Lv1 - Escape (W)  - Escape from battle
      Escape (B)  - No effect?
      Escape (S)  - Deals non-elemental damage

Lv2 - Icen (W)    - Send Sleep status to targets
      Icen (B)    - Deals Ice element damage on one target
      Icen (S)    - Deals large amount of Ice element damage

Lv3 - Spark (W)   - Paralyzes all targets
      Spark (B)   - Deals Thunder element damage on one target
      Spark (S)   - Deals large amount of Thunder element damage

Lv4 - Hydra (W)   - Restore party's HP
      Hydra (B)   - Deals Fire element damage on one target
      Hydra (S)   - Deals large amount of Fire element damage

Lv5 - Hyper (W)   - Deals non-elemental damage
      Hyper (B)   - Deals non-elemental damage
      Hyper (S)   - Deals large amount of Eart element damage

Lv6 - Catast (W)  - Builds Reflection on the party
      Catast (B)  - Damage on one target
      Catast (S)  - Instant death attack to all enemies

Lv7 - Levia (W)   - Petrifies all targets
      Levia (B)   - Deals large amount of Wind element damage
      Levia (S)   - Deals large amount of Thunder element damage

Lv8 - Bahamut (W) - Increases party's speed
      Bahamut (B) - Instant death attack to one enemy
      Bahamut (S) - Deals extreme amount of non-elemental damage



~~~~~~~~~~~~~~~~~-~O
|  3. Translation  |-----------------------------------------------------------
~~~~~~~~~~~~~~~~~-~O

---------------
< White Magic >
---------------

Lv1
 Cure      - �P�A��
 Poisona   - �|�C�]�i
 Cytro     - �T�C�g��
Lv2
 Aero      - �G�A��
 Toad      - �g�[�h
 Minimum   - �~�j�}��
Lv3
 Cura      - �P�A����
 Teleport  - �e���|
 Blina     - �u���C�i
Lv4
 Libra/Scan - ���C�u��
 Confu      - �R���t��
 Silence    - �T�C���X
Lv5
 Curada     - �P�A���_
 Raise/Life - ���C�Y
 Protect    - �v���e�X
Lv6
 Aeroga     - �G�A���K
 Stona      - �X�g�i
 Haste      - �w�C�X�g
Lv7
 Curaga     - �P�A���K
 Esuna      - �G�X�i
 Reflect    - ���t���N
Lv8
 Tornado           - �g���l�h
 Full-Life/Alraise - �A���C�Y
 Holy              - �z�[���[


---------------
< Black Magic >
---------------

Lv1
 Fire      - �t�@�C�A
 Blizzard  - �u���U�h
 Sleep     - �X���v��
Lv2
 Thunder   - �T���_�[
 Poison    - �|�C�Y��
 Blind     - �u���C��
Lv3
 Fira      - �t�@�C��
 Blizzara  - �u���U��
 Thundara  - �T���_��
Lv4
 Break     - �u���C�N
 Blizzaga  - �u���U�K
 Shade     - �V�F�C�h
Lv5
 Thundaga  - �T���_�K
 Kill      - �L��
 Erase     - �C���[�X
Lv6
 Firaga    - �t�B�C�K
 Bio       - �o�C�I
 Dezone    - �f�W����
Lv7
 Quake     - �N�G�C�N
 Breakga   - �u���N�K
 Drain     - �h���C��
Lv8
 Flare     - �t���A
 Death     - �f�X
 Meteor    - ���`�I


----------------
< Summon Magic >
----------------

Lv1
 Escape (Chocobo) - �G�X�P�v
Lv2
 Icen (Shiva)     - �A�C�X��
Lv3
 Spark (Ramuh)    - �X�p���N
Lv4
 Hydra (Ifrit)    - �q�[�h��
Lv5
 Hyper (Titan)    - �n�C�p
Lv6 
 Catast (Odin)    - �J�^�X�g
Lv7
 Levia (Leviathan)- ���o�C�A
Lv8
 Bahamut          - �o�n����


-------
< Job >
-------

Bard           - ��V���l
Black Mage     - �������t
Devout         - ���m
Dragoon        - ���R�m
Evoker         - ���p�t
Geomancer      - �����t
Hunter         - ��l
Knight         - �i�C�g
Martial Artist - ����
Monk           - �����N
Ninja          - �E��
Red Mage       - �Ԗ����t
Sage           - ����
Scholar        - �w��
Spell Sowrd    - �����m
Summoner       - ���E���m
Suppin         - �����҂�
Thief          - �V�[�t
Viking         - �o�C�L���O
White Mage     - �������t
Wizzard        - ���l
Warrior        - ��m



#= Credit =#

Wisp
- notifies a mistake in White Magic section.

===============================================================================
 COPYRIGHT (C) 2006 by sephirosuy
 All Right Reserved