Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Item Combination List

Monster Hunter Tri Walkthrough and Guide

by Michael Monette  

 
Print page (no screenshots)   |   Print page



Item Combination List


O======================O======================O=====================O=========O
|      Material A      |      Material B      |    Combined Item    | Success |
O======================O======================O=====================O=========O
| Herb                 | Blue Mushroom        | Potion              |   95%   |
|---------------------- ---------------------- --------------------- ---------|
| Potion               | Honey                | Mega Potion         |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Blue Mushroom        | Godbug               | Nutrients           |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Honey            | Nutrients           | Mega Nutrients         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Antidote Herb        | Blue Mushroom           | Antidote         |   95%   |
|---------------------- ---------------------- --------------------- ---------|
| Cactus Flower        | Bitterbug           | Herbal Medicine     |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Mega Nutrients       | Dragon Toadstool     | Max Potion         |   65%   |
|---------------------- ---------------------- --------------------- ---------|
| Immunizer            | Kelbi Horn           | Ancient Potion         |   55%   |
|---------------------- ---------------------- --------------------- ---------|
| Airweed            | Bomb Casing           | Oxygen Supply         |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Airweed            | Catalyst           | Air Philter         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Airweed            | Dash Extract           | Air Philter         |   65%   |
|---------------------- ---------------------- --------------------- ---------|
| Bitterbug            | Honey                   | Catalyst         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Dragon Toadstool     | Catalyst           | Immunizer         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Popfish            | Catalyst           | Cleanser         |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Hot Pepper            | Burst Arowana           | Cleanser         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Rare Steak            | Catalyst           | Dash Juice         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Well-done Steak      | Dash Extract           | Mega Dash Juice     |     65%   |
|---------------------- ---------------------- --------------------- ---------|
| Honey            | Nitroshroom           | Energy Drink         |   65%   |
|---------------------- ---------------------- --------------------- ---------|
| Hot Pepper            | Sleepyfish           | Energy Drink         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Might Seed            | Catalyst           | Demondrug         |   65%   |
|---------------------- ---------------------- --------------------- ---------|
| Demondrug            | Pale Extract           | Mega Demondrug         |   55%   |
|---------------------- ---------------------- --------------------- ---------|
| Might Seed            | Immunizer           | Might Pill         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Adamant Seed            | Catalyst           | Armorskin         |   65%   |
|---------------------- ---------------------- --------------------- ---------|
| Armorskin            | Pale Extract           | Mega Armorskin         |   55%   |
|---------------------- ---------------------- --------------------- ---------|
| Adamant Seed            | Immunizer           | Adamant Pill         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Bitterbug            | Hot Pepper           | Hot Drink           |     90%   |
|---------------------- ---------------------- --------------------- ---------|
| Well-done Steak      | Hot Pepper           | Hot Meat         |   95%   |
|---------------------- ---------------------- --------------------- ---------|
| Ice Crystal            | Bitterbug           | Cool Drink         |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Well-done Steak      | Ice Crystal           | Chilled Meat         |   95%   |
|---------------------- ---------------------- --------------------- ---------|
| Raw Meat            | Toadstool            | Poisoned Meat         |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Raw Meat            | Parashroom           | Tinged Meat         |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Raw Meat            | Sleep Herb           | Drugged Meat         |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Stone            | Sap Plant           | Bomb Casing         |   95%   |
|---------------------- ---------------------- --------------------- ---------|
| Iron Ore            | Sap Plant           | Bomb Casing         |   95%   |
|---------------------- ---------------------- --------------------- ---------|
| Ivy                    | Bomb Casing           | Smoke Bomb          |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Bomb Casing            | Toadstool           | Poison Smoke Bmb    |     75%   |
|---------------------- ---------------------- --------------------- ---------|
| Bomb Casing            | Poison Sac           | Poison Smoke Bmb    |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Flashbug            | Bomb Casing           | Flash Bomb         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Dung                    | Bomb Casing           | Dung Bomb         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Dung                    | Bomb Sac           | Dung Bomb         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Sap Plant            | Paintberry           | Paintball         |   95%   |
|---------------------- ---------------------- --------------------- ---------|
| Exciteshroom            | Bomb Casing           | Farcaster         |   95%   |
|---------------------- ---------------------- --------------------- ---------|
| Fire Herb            | Nitroshroom           | Gunpowder         |   95%   |
|---------------------- ---------------------- --------------------- ---------|
| Fire Herb            | Small Barrel           | Barrel Bomb S         |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Barrel Bomb S        | Burst Arowana           | Barrel Bomb S         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Large Barrel            | Gunpowder           | Barrel Bomb L         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Barrel Bomb L        | Scatterfish           | Barrel Bomb L         |   55%   |
|---------------------- ---------------------- --------------------- ---------|
| Barrel Bomb S        | Bnahabra Wing           | Bounce Bomb         |   55%   |
|---------------------- ---------------------- --------------------- ---------|
| Bomb Arowana            | Bounce Bomb           | Bounce Bomb         |   55%   |
|---------------------- ---------------------- --------------------- ---------|
| Screamer            | Gunpowder           | Sonic Bomb         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Barrel Bomb S        | Felvine           | Felvine Bomb         |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Ivy                    | Spider Web           | Net                 |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Net                    | Trap Tool           | Pitfall Trap         |   65%   |
|---------------------- ---------------------- --------------------- ---------|
| Thunderbug            | Trap Tool           | Shock Trap         |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Worm                    | Yambug           | Tuna Bait         |   95%   |
|---------------------- ---------------------- --------------------- ---------|
| Cricket            | Bughopper           | Arowana Bait         |   95%   |
|---------------------- ---------------------- --------------------- ---------|
| Firefly            | Snakebee Larva       | Goldenfish Bait     |     90%   |
|---------------------- ---------------------- --------------------- ---------|
| Mega Fishing Fly     | Yambug           | Sushi Bait         |   95%   |
|---------------------- ---------------------- --------------------- ---------|
| Mega Fishing Fly     | Bughopper           | Whetfish Bait         |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Stone            | Bone                   | Old Pickaxe         |   95%   |
|---------------------- ---------------------- --------------------- ---------|
| Stone            | Mystery Bone           | Old Pickaxe         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Iron Ore            | Bone                   | Iron Pickaxe         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Machalite Ore        | Bone                   | Mega Pickaxe         |   95%   |
|---------------------- ---------------------- --------------------- ---------|
| Net                    | Mystery Bone           | Old Bug Net         |   95%   |
|---------------------- ---------------------- --------------------- ---------|
| Monster Bone S       | Net                   | Bug Net         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Monster Bone M       | Net                   | Mega Bug Net         |   95%   |
|---------------------- ---------------------- --------------------- ---------|
| Broken Shell            | Mystery Bone           | Fishing Harpoon     |   95%   |
|---------------------- ---------------------- --------------------- ---------|
| Earth Crystal        | Bitterbug           | Antiseptic Stone    |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Godbug            | Wyvern Fang           | Lifecrystals         |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Lifecrystals            | Wyvern Claw           | Lifepowder         |   65%   |
|---------------------- ---------------------- --------------------- ---------|
| Lifecrystals            | Hunting Horn           | Health Horn         |   65%   |
|---------------------- ---------------------- --------------------- ---------|
| Antiseptic Stone     | Hunting Horn           | Antidote Horn         |   65%   |
|---------------------- ---------------------- --------------------- ---------|
| Mega Demondrug       | Monster Bone M       | Demon Horn         |   55%   |
|---------------------- ---------------------- --------------------- ---------|
| Mega Armorskin       | Monster Bone M       | Armor Horn         |   55%   |
|---------------------- ---------------------- --------------------- ---------|
| Throwing Knife       | Toadstool           | Poison Knife         |   65%   |
|---------------------- ---------------------- --------------------- ---------|
| Throwing Knife       | Sleep Herb           | Sleeping Knife         |   65%   |
|---------------------- ---------------------- --------------------- ---------|
| Throwing Knife       | Parashroom           | Paralysis Knife     |   65%   |
|---------------------- ---------------------- --------------------- ---------|
| Deviljho Talon       | Powercharm           | Powertalon         |   95%   |
|---------------------- ---------------------- --------------------- ---------|
| Deviljho Talon       | Armorcharm           | Armortalon         |   95%   |
|---------------------- ---------------------- --------------------- ---------|
| Needleberry            | Huskberry           | Normal S Lv2         |   95%   |
|---------------------- ---------------------- --------------------- ---------|
| Huskberry            | Popfish           | Normal S Lv3         |   95%   |
|---------------------- ---------------------- --------------------- ---------|
| Huskberry            | Bird Wyvern Fang     | Pierce S Lv1         |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Huskberry            | Pin Tuna           | Pierce S Lv2         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Bone Husk S            | Pin Tuna           | Pierce S Lv3         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Huskberry            | Scatternut           | Pellet S Lv1         |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Huskberry            | Wyvern Fang           | Pellet S Lv2         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Bone Husk S            | Wyvern Fang           | Pellet S Lv3         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Huskberry            | Burst Arowana           | Crag S Lv1         |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Bone Husk S            | Burst Arowana           | Crag S Lv2         |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Bone Husk L            | Bomb Arowana           | Crag S Lv3         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Huskberry            | Bomberry           | Clust S Lv1         |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Bone Husk S            | Wyvern Claw           | Clust S Lv2         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Bone Husk L            | Scatterfish           | Clust S Lv3         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Huskberry            | Fire Herb           | Flaming S           |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Huskberry            | Whetfish           | Water S         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Huskberry            | Ice Crystal           | Freeze S         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Huskberry            | Flashbug           | Thunder S         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Bone Husk L            | Dragonfell Berry     | Dragon S         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Huskberry            | Herb                   | Recover S Lv1         |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Huskberry            | Potion           | Recover S Lv2         |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Huskberry            | Toadstool           | Poison S Lv1         |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Bone Husk S            | Toadstool           | Poison S Lv2         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Huskberry            | Parashroom           | Para S Lv1         |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Bone Husk S            | Parashroom           | Para S Lv2         |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Huskberry            | Sleep Herb           | Sleep S Lv1         |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Bone Husk S             | Sleepyfish           | Sleep S Lv2          |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Huskberry            | Paintberry           | Paint S         |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Bone Husk L            | Might Seed           | Demon S I         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Bone Husk S            | Might Pill           | Demon S II         |   65%   |
|---------------------- ---------------------- --------------------- ---------|
| Bone Husk L            | Adamant Seed           | Armor S I         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Bone Husk S            | Adamant Pill           | Armor S II         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Huskberry            | Sharpened Fang       | Sub S Lv1         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Bone Husk S            | Sharpened Fang       | Sub S Lv2         |   65%   |
|---------------------- ---------------------- --------------------- ---------|
| Bone Husk S            | Dung                   | Exhaust S           |     75%   |
|---------------------- ---------------------- --------------------- ---------|
| Bone Husk S            | Whetstone           | Slicing S         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Bone Husk S            | Whetfish           | Slicing S         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Huskberry            | Nitroshroom            | WyvernFire Lv1         |   65%   |
|---------------------- ---------------------- --------------------- ---------|
| Bone Husk S            | Bomberry           | WyvernFire Lv2         |   65%   |
|---------------------- ---------------------- --------------------- ---------|
| Bone Husk L            | Burst Arowana           | WyvernFire Lv3      |   65%   |
|---------------------- ---------------------- --------------------- ---------|
| Sleep Herb            | Parashroom           | Tranquilizer         |   65%   |
|---------------------- ---------------------- --------------------- ---------|
| Throwing Knife       | Tranquilizer           | Tranq Knife         |   65%   |
|---------------------- ---------------------- --------------------- ---------|
| Bomb Casing            | Tranquilizer           | Tranq Bomb         |   75%   |
|---------------------- ---------------------- --------------------- ---------|
| Bone Husk S            | Tranquilizer           | Tranq S         |   90%   |
|---------------------- ---------------------- --------------------- ---------|
| Machalite Ore        | Armor Stone           | Armor Sphere         |   95%   |
|---------------------- ---------------------- --------------------- ---------|
| Killer Beetle        | Armor Stone           | Armor Sphere         |   95%   |
|---------------------- ---------------------- --------------------- ---------|
| Dragonite Ore        | Armor Stone           | Armor Sphere         |   95%   |
|---------------------- ---------------------- --------------------- ---------|
| Rare Scarab            | Armor Stone           | Armor Sphere         |   95%   |
|---------------------- ---------------------- --------------------- ---------|
| Carbalite Ore        | Armor Stone           | Adv Armor Sphere    |   95%   |
|---------------------- ---------------------- --------------------- ---------|
| Firestone            | Armor Stone           | Adv Armor Sphere    |    95%   |
|---------------------- ---------------------- --------------------- ---------|
| Gracium            | Armor Stone           | Hvy Armor Sphere    |   95%   |
|---------------------- ---------------------- --------------------- ---------|
| Incomplete Crown     | Crown's Gemstone     | Dazzling Crown         |  100%   |
o----------------------o----------------------o---------------------o---------o



 
 
Need some help with this game? Or can you help others?
Click below to go to our questions page to see all the questions already asked and ask your own.
More Monster Hunter Tri Stuff

Comments for Item Combination List

 
 

No comments yet. Tell us what you think to be the first.