Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Equipment List

by PeTeRL90

   _____ __   _                    ____   ___                        ___      
  / ___// /__(_)__  _____   ____  / __/  /   |  ______________ _____/ (_)___ _
  \__ \/ //_/ / _ \/ ___/  / __ \/ /_   / /| | / ___/ ___/ __ `/ __  / / __ `/
 ___/ / ,< / /  __(__  )  / /_/ / __/  / ___ |/ /  / /__/ /_/ / /_/ / / /_/ / 
/____/_/|_/_/\___/____/   \____/_/    /_/  |_/_/   \___/\__,_/\__,_/_/\__,_/ 
                    __                              __    
                   / /   ___  ____ ____  ____  ____/ /____
                  / /   / _ \/ __ `/ _ \/ __ \/ __  / ___/
                 / /___/  __/ /_/ /  __/ / / / /_/ (__  ) 
                /_____/\___/\__, /\___/_/ /_/\__,_/____/  
                           /____/                         

------------------------------------------------------------------------------
                                VERSION 1.0
                               Equipment List
                               By: PeTeRL90
                               Copyright: 2007
                  E-mail: thebestskylight[at]gmail[dot]com
                      Date Started: January 31, 2007
                     Date Finished: January 31, 2007
------------------------------------------------------------------------------

Make sure to replace [at] with @ and [dot] with .  Also, if you're e-mailing
me, make sure to put SoAL or something like that in the subject box so I know
that it's not an advertisement.




===================
Version History
===================

Version 1.0 - January 31, 2007 - Got everything completed.




===================
Table of Contents
===================

1.) Introduction
2.) Legal Stuff
3.) Weapons
4.) Armor
5.) Accessories
6.) Credits/Thanks




===================
1.) Introduction
===================

Howdy and welcome to my Equipment List guide for Skies of Arcadia Legends.
SoAL is one of those games that you can't forget once you play it.  Many people
felt that way towards the Dreamcast version, and once the Gamecube version was
released, many more people fell in love with this classic.  This guide will
list all the weapons, armor, and accessories in the game.




===================
2.) Legal Stuff
===================

This FAQ is copyrighted by me, and may be used for personal use.  This FAQ may
NOT be used for any kind of profit, or be put in any kind of magazine.  I
write these on my spare time for free, and you shouldn't be able to get money
from ripping this, claiming it as your own, and selling it off.  You may NOT
use this on your website.  You may NOT copy and paste part of any part of my
work, as that is still plagiarising.

I am no longer allowing any more sites to use any of my present or future
FAQs any longer.  The only sites that are allowed to use my present and future
FAQs are the sites listed below.

ALLOWED SITES TO USE THIS FAQ AND FUTURE FAQS:

http://www.neoseeker.com
http://faqs.ign.com
http://www.supercheats.com
http://www.gamerhelp.com
http://www.honestgamers.com




===================
3.) Weapons
===================

                  ____________
                 |    VYSE    |
O---------------------------------------------O
|        NAME       | ATK | HIT% |SIDE EFFECTS|
|---------------------------------------------|
|  Admiral Cutlass  | 128 |  90  |    N/A     |
|---------------------------------------------|
|   Assassin Blade  |  58 |  90  |   Poison   |
|---------------------------------------------|
|      Cutlass      |  20 |  90  |    N/A     |
|---------------------------------------------|
|   Dream Cutlass   | 137 |  90  |    N/A     |
|---------------------------------------------|
|   Hunter's Sword  |  87 |  90  |    N/A     |
|---------------------------------------------|
|     Iron-Cutter   | 112 |  90  |    N/A     |
|---------------------------------------------|
|    Nasr Cutlass   |  70 |  90  |    N/A     |
|---------------------------------------------|
|   Pirate Cutlass  |  33 |  90  |    N/A     |
|---------------------------------------------|
|    Sky Cutlass    |  45 |  90  |    N/A     |
|---------------------------------------------|
|      Sky Fang     | 255 |  224 |    N/A     |
|---------------------------------------------|
|     Soul Sword    | 174 |  90  | Instant KO |
|---------------------------------------------|
|     Stonecutter   |  99 |  90  |    N/A     |
|---------------------------------------------|
|    Surian Blade   | 141 |  90  |    N/A     |
|---------------------------------------------|
|  Sword of Daccat  | 120 |  90  |   Sleep    |
|---------------------------------------------|
|  Thunder Cutlass  | 160 |  90  |    N/A     |
|---------------------------------------------|
|   Tuna Cutlass    | 150 |   0  |    N/A     |
|---------------------------------------------|
|   Vorlik Blade    | 200 |  200 |    N/A     |
|---------------------------------------------|
|    Windslicer     | 153 |  90  |    N/A     |
O---------------------------------------------O


-----

                  ____________
                 |    AIKA    |
O---------------------------------------------O
|        NAME       | ATK | HIT% |SIDE EFFECTS|
|---------------------------------------------|
|      Boomerang    |  19 | 110  |    N/A     |
|---------------------------------------------|
|     Dancing Arc   |  65 | 110  |    N/A     |
|---------------------------------------------|
|    Flutter Blade  | 153 | 110  |    N/A     |
|---------------------------------------------|
|    Grendel Wing   |  96 | 150  |    N/A     |
|---------------------------------------------|
|     Hunting Arc   |  80 | 110  |    N/A     |
|---------------------------------------------|
|     Hydra Wing    | 168 | 110  |    N/A     |
|---------------------------------------------|
|    Ice Splitter   | 142 | 110  |    N/A     |
|---------------------------------------------|
|  Leather Crescent |  30 | 110  |    N/A     |
|---------------------------------------------|
|      Moon Wing    | 161 | 110  |    N/A     |
|---------------------------------------------|
|     Scout Wing    |  53 | 110  |    N/A     |
|---------------------------------------------|
|       Skywing     | 107 | 110  |    N/A     |
|---------------------------------------------|
|      Storm Wing   |  69 | 150  |    N/A     |
|---------------------------------------------|
|     Swirlmarang   | 100 | 200  | Confusion  |
|---------------------------------------------|
|   Throwing Blade  |  77 | 110  |    N/A     |
|---------------------------------------------|
|     Valuarang     |  46 | 110  |    N/A     |
|---------------------------------------------|
|    Wing of Hope   | 119 | 110  |    N/A     |
|---------------------------------------------|
|      Yin Wing     | 130 | 110  |   Sleep    |
O---------------------------------------------O


-----

                  ____________
                 |   DRACHMA  |
O---------------------------------------------O
|        NAME       | ATK | HIT% |SIDE EFFECTS|
|---------------------------------------------|
|   Artificial Arm  |  43 |  80  |    N/A     |
|---------------------------------------------|
|      Beak Hand    |  60 |  80  | Confusion  |
|---------------------------------------------|
|   De Loco Drill   |  95 |  80  | Instant KO |
|---------------------------------------------|
|     Dragon Arm    | 181 |  80  |    N/A     |
|---------------------------------------------|
|   Excavation Arm  |  73 |  80  |    N/A     |
|---------------------------------------------|
|     Hook Hand     |  51 |  80  |    N/A     |
|---------------------------------------------|
|     Mace Hand     | 125 |   0  |    N/A     |
|---------------------------------------------|
|     Mining Arm    | 172 |  80  |    N/A     |
|---------------------------------------------|
|      Ruin Arm     | 112 |  80  |    N/A     |
|---------------------------------------------|
|     Silver Arm    | 190 |  80  |    N/A     |
O---------------------------------------------O


-----

                  ____________
                 |   GILDER   |
O---------------------------------------------O
|        NAME       | ATK | HIT% |SIDE EFFECTS|
|---------------------------------------------|
|  Daccat's Custom  | 120 | 100  |   Sleep    |
|---------------------------------------------|
|   Gilder Special  | 168 | 100  |    N/A     |
|---------------------------------------------|
|    Gilder's Own   | 104 | 100  |    N/A     |
|---------------------------------------------|
|    Marksman Gun   | 100 | 200  | Instant KO |
|---------------------------------------------|
|     Nasr Pistol   | 112 | 100  |    N/A     |
|---------------------------------------------|
|    Valuan Pistol  | 160 | 100  |    N/A     |
|---------------------------------------------|
|  Warrior's Pistol | 176 | 100  |    N/A     |
O---------------------------------------------O


-----

                  ____________
                 |   ENRIQUE  |
O---------------------------------------------O
|        NAME       | ATK | HIT% |SIDE EFFECTS|
|---------------------------------------------|
|  Blade of Slumber | 138 |  95  |   Sleep    |
|---------------------------------------------|
|     Frostblade    | 150 |  95  |  Confusion |
|---------------------------------------------|
|   Imperial Blade  | 163 |  95  |  Silence   |
|---------------------------------------------|
|       Rapier      | 122 |  95  |  Silence   |
|---------------------------------------------|
|   Serpent Strike  | 179 |  95  |   Stone    |
|---------------------------------------------|
|     Stoneblade    | 171 |  95  |   Stone    |
O---------------------------------------------O




===================
4.) Armor
===================

O--------------------------------------------------------------O
|        NAME       | DEF | MDEF | ATK | DO | QUI | HIT% | WIL |
|--------------------------------------------------------------|
|     Agile Robe    |  19 |  21  |  0  |  5 |  0  |  10  |  0  |
|--------------------------------------------------------------|
|   Aika's Shorts   |  19 |  21  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|    Ancient Robe   |  69 |  82  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|  Battleworn Armor | 133 | 114  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Berzerker Mail  | 140 | 140  |  20 |  0 |  0  |  20  |  0  |
|--------------------------------------------------------------|
|    Blessed Robe   | 142 | 142  |  0  | 15 |  0  |  30  |  0  |
|--------------------------------------------------------------|
|  Captain's Cloak  | 148 | 148  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Caravan Armor   | 100 | 100  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Ceramic Armor   |  73 |  62  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Daccat's Armor  | 108 | 108  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Daccat's Tunic  | 121 | 121  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|    De Loco Mail   |  99 |  84  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|  Drachma's Shirt  |  45 |  42  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|    Elastarmor     |  54 |  54  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Enrique's Coat  | 119 | 119  |  0  |  5 |  0  |  10  |  0  |
|--------------------------------------------------------------|
|    Female Armor   |  92 |  99  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|     Fiber Mail    | 164 | 139  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|     Fiber Robe    |  77 |  90  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|    Fina's Robe    |  55 |  64  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|    Flame Mantle   |  74 |  69  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|     Gaia Cape     | 168 | 168  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|     Ghost Mail    | 128 | 128  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Gilder's Mail   | 116 |  99  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|    Golden Armor   |  90 |  77  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|    Heavy Armor    |  58 |  53  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|     Holy Robe     |  92 | 108  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|  Insulated Mail   | 145 | 145  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|  Ixa'Takan Armor  | 109 | 109  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|    Light Coat     | 103 | 130  |  0  |  0 |  5  |  10  |  0  |
|--------------------------------------------------------------|
|    Light Dress    |  70 |  70  |  0  | 30 |  30 |   0  |  0  |
|--------------------------------------------------------------|
|    Light Robe     |  29 |  34  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|     Long Robe     | 130 | 130  |  0  | 10 |  0  |  20  |  0  |
|--------------------------------------------------------------|
|   Maiden's Armor  | 103 | 112  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|  Miner's Overalls |  87 |  80  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Miracle Robe    | 114 | 133  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Moonlight Robe  | 134 | 145  |  0  | 20 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|    Mystic Dress   |  42 |  46  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|  Nasr Combat Mail |  66 |  66  |  0  |  0 |  0  |   5  |  5  |
|--------------------------------------------------------------|
|   Nasr Uniform    | 104 |  96  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|    Nasr Mail      |  66 |  66  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Naval Uniform   | 112 | 112  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Plated Armor    | 181 | 154  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|     Raincoat      |  56 |  56  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Robe of Faith   | 161 | 161  |  0  | 15 |  0  |  30  |  0  |
|--------------------------------------------------------------|
|   Robe of Truth   | 154 | 181  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|  Sailor's Uniform |  44 |  44  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|    Scale Mail     | 141 | 130  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Silver Armor    | 160 | 160  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Soranchu Robe   | 136 | 136  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|    Swift Dress    | 149 | 170  |  0  |  0 |  20 |   0  |  0  |
|--------------------------------------------------------------|
|   Valuan Armor    |  51 |  44  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|  Valuan Uniform   |  32 |  32  |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|  Vengeance Armor  | 162 |  149 |  0  |  0 |  0  |   0  |  0  |
|--------------------------------------------------------------|
|   Victory Mail    |  90 |  90  |  0  |  0 |  0  |   5  |  5  |
|--------------------------------------------------------------|
|   Vyse's Uniform  |  20 |  20  |  0  |  0 |  0  |   0  |  0  |
O--------------------------------------------------------------O




===================
5.) Accessories
===================

Name                Atk  Def  MDef  Hit  Qui  Dod  Wil   Effects
----                ---  ---  ----  ---  ---  ---  ---   -------
Ancient Bracer       20   20    0    40   0    20   0      N/A
Assassin Ring        0    0     0    40   0    0    0  Increase first strike
Behemoth Ring        0    5     5    0    0    0    0   Resist Weakness
Black Eyepatch       7    0     0    0    0    0    0      N/A
Black Map            0    0     0    0    0    0    0  Increase Encounter Rate
Blue Rogue Patch     18   18    18   0    0    0    18     N/A
Burocca's Shell      0    36    0    0    0    0    0      N/A
Captain's Hat        80   0     0    0    0    0    0      N/A
Chance Ring          0    75    75   0    0    0    0   Status Effects Likely
Constitution Ring    0    10    10   0    0    0    0   Resist Status Effects
Counter Bracer       20   0     0    20   0    0    0   Increase Counter Rate
Crescent Amulet      0    28    28   0    19   0    0      N/A
Critical Vision      19   0     0    50   0    0    19     N/A
Crylhound's Claw     2    0     0    20   0    0    0      N/A
Defensive Aura       0    40    0    0    0    0    0    Resist Phy. Attacks
Dhabu Hide           0    0     0    0    50   0    0      N/A
Flash Ribbon         0    0     0    0    2    0    0      N/A
Fortune Ring         0    0     0    0    0   100   0      N/A
Gem of Fluidity      0    10    10   0    0    0    0   Resist Petrification
Gem of Purity        0    8     0    0    0    0    0   Resist Status Effects
Gemstone Ring        0    0     21   0    0    0    0      N/A
Gilder's Amulet      11   11    11   0    0    0    11     N/A
Hunter's Hand        4    0     0    40   0    0    0      N/A
Immunity Ring        0    21    0    0    0    0    0   Resist Status Effects
Imperial Crest       0    20    20   0    0    0    0      N/A
Jade Swirl Ring      0    0     45   0    0    0    45     N/A
Lover's Ring         0    0     12   0    0    0    12     N/A
Mage's Bane          4    4     4    0    0    0    4      N/A
Marocca's Shell      0    6     0    0    0    0    0      N/A
Meditation Ring      0    0     0    0    0    0    8      N/A
Mesh Tights          40   0     0    0    0    0    40     N/A
Moondust Ring        0    0     0    0    0    0    48     N/A
Nocturnal Sight      6    0     0    60   0    0    0      N/A
Nomadic Veil         0    9     9    0    0    0    0      N/A
Prophet's Sand       0    0     63   0    0    0    0      N/A
Quetya Feather       0    20    0    4    0    0    0      N/A
Radiant Fur          0    24    24   0    0    0    0      N/A
Revered Voice        0    5     5    0    0    0    0    Resist Silence
Sailor's Buckler     0    15    0    0    0    20   0      N/A
Sandstorm Ring       9    0     0    0    0    0    9      N/A
Shard of Purity      0    38    0    0    0    0    0   Resist Status Effects
Silver Veil          0    0     16   0    0    0    16     N/A
Skull Cap            24   0     0    0    0    0    24     N/A
Skyseer Goggles      0    0     0    5    0    0    0      N/A
Slayer Ring          0    8     0    10   8    0    8      N/A
Stealth Ring         0    0     0    0    10   10   0    Easier to run
The Unseen Hand      0    0     0    0    30   5    0      N/A
Thermo Ring          0    0     0    0    0    0    0    Reduce R/P Magic Dmg.
Thief's Aura         0    2     0    0    0    10   0      N/A
Throkryn's Scale     10   0     0    0    0    0    0      N/A
Thryllak's Scale     36   0     0    0    0    0    0      N/A
Vigoro's Chain       20   0     0    30   0    0    0      N/A
Warrior's Heart      0    0     0    0    0    0    0    Recovers SP
Warrior's Rune       10   10    0    20   0    10   0      N/A
White Map            0    0     0    0    0    0    0   Reduce Encounter Rate




===================
6.) Credits/Thanks
===================

GameFAQs and the other hosting sites: For hosting this guide.

Sega: For this wonderful game.

FAQ Contributor Boards: You guys are the best.

And a huge thanks to you, the readers.  Without you guys, I wouldn't be doing
these guides in the first place.