Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

WWE WrestleMania 21 - Shop List

by Aeida1804

--------------------------------------------------------------------------------
Wrestlemania 21
WWEShop 
Faq/Walkthrough
Version 0.5
Author: Aeida1804 ([email protected])
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
CONTENTS
--------------------------------------------------------------------------------

1. 	Introduction
2.	FAQS
3. 	Game Profiles
4. 	Prestige
5.	Legends
6.	Arenas
7.	Weapons
8.	Attributes
9.	Create a Superstar (CAS)

	9.1	Accessories
	9.2	Head
	9.3	Upper Body
	9.4	Lower Body
	9.5	Moves
	9.6	Entrances

10.	Create a Championship (CAC)
11.	Movies
12.	Images

	12.1	Arena Renders
	12.2	Wrestler Renders
	12.3	Belt Renders
	12.4	Wrestler Photos
	12.5	Face Renders
	12.6	Lita Bra & Panties

13.	Load Screens
14.	Logos
15.	Version History
16.	Credits
--------------------------------------------------------------------------------

--------------------------------------------------------------------------------
1.	Introduction
--------------------------------------------------------------------------------

Since I bought my xbox in 2002, i have been waiting patiently for
a successful wrestling game to be as good as WWF No Mercy on the
Nintendo 64. While Wrestlemania 21 is not this game, it is better
than the two previous WWE games released. So this is why i am making 
this FAQ.

This is my second FAQ ever, so obviously it will not be as great as 
others, but lets see how we go.

For those who have enjoyed other wrestling games like "Day of Reckoning" 
on the Gamecube, this game will be no disappointment. It follows the same
idea. A new wrestling jobber comes to the WWE in search of fame. You take 
control of him (him being your created wrestler) and fight through a linear
story mode. While some will not like the un-interactive story, once you start 
playing it will have the same feel as a normal fighting game.

As i have already done a Prestige FAQ for this game, i decided to do a WWEShop 
one to go with it.

--------------------------------------------------------------------------------
2.	FAQS.
--------------------------------------------------------------------------------

	Q1. Whats the point in Big Show 2003 and Rey Mysterio Gold?

		A. It seems that the only point to these guys is counting as
		two extra wrestlers in the game. Both of these extras are 
		exactly the same as Big Show and Rey Mysterio, only they look 
		different

	Q2. Is there a way of opening anyone for free?

		A. There is no way of opening anyone forever, but you can open 
		Big Show 2003 everytime you turn the game on. Go to Exhibiton
		and Single match and Normal, select bigshow and go to the next 
		screen. Then hit b and go back to control setup, once there go 
		back to  Character Select and Big Show 2003 will be open until 
		you turn the Game off.

	Q3. How can i open the move 619?

		A. The 619 is part of the Legend Moves Set. Once you buy 
		that you can select it as your CAWs finishing move.

	Q4. What is the point to 'Music Mogul'and how do I do it?

		A. The point of 'Music Mogul' is to let you change a song on your
		xbox hardrive. Hoever, even after buying that option it seams
		that it actually does not open in many games... could be one of 
		Wrestlemania 21's many glitches...

	The following was sent to me by Kyle Cronin 

		I think I've figured out what happens (or at least one thing that 
		happens) when you buy music mogul on WrestleMania 21. Put your 
		custom music on foryour character, and at the end of the match 
		(make sure you win with your superstar) listen to his music. 
		You'll notice that the intro of the song will be cut out of 
		the song.

	This information may be correct, it may not be, but if it is it will 
	help explain why many people do not notice anything new once the 
	buy Mogul.


	Q5. How do i view images?

		After you buy them it will say Unlocked where it would usually 
		say the price. Go into shop zone, go to one that says unlocked 
		and just select it. The picture will show up for about 5 seconds, 
		and then dissappear

	Q6. How do i use Superstars entrance themes?

		To put it blunt the entrance themes in the games are only for 
		the respective wrestler. The only way to do it is to have the 
		song on a cd, download it to your xbox and selecting it for 
		your wrestler. Many people do not have a song on an official cd,
		so i will let you guys in on a secret that many people do not 
		know.

		Everyone knows that if you put a burnt audio CD into an xbox
		it will not be read as a cd. However if you turn a CD-RW 
		(CD re-writeable) into an audio cd the xbox is tricked into
		believeing it is actually a real cd. Therefore you can rip the 
		tracks onto your xbox without having the cd... 

		It works 100% percent of the time for me.... give it a try...

--------------------------------------------------------------------------------
3. 	Game Profiles
--------------------------------------------------------------------------------

This is the first thing any person needs to do when they play the game.
The profiles enable many things. Firstly you need a profile to be able 
to create superstar for career mode, but it also to create a championship 
title to defend on your xbox (Or on live).

Not only does it allow this, but it also lets a person to purchase everything
you need from WWEShop, from additional attributes for your created superstar
to WWE Legends such as Mankind, The Rock, Andre the Giant and Bret Hart.
(If you have a high enough Prestige ranking)

The profiles also do a few other things. It lets you see your overall win\lose 
record, as well as a rundown on your last 20 matches. It lets you see your 
currentamount of cash so you know how long it will be to your next purchase. 
And it also shows your current number of attribute points, and held created 
titles.

--------------------------------------------------------------------------------
4. 	Prestige
--------------------------------------------------------------------------------
 
There are in total four prestige levels in this game. Amateur 
(Open from the Beginning), Rising Star, Superstar and Legend. Each of these are
important because they allow you to buy more in WWEShop. From the start any
Amateur ranked items are open to buy when you have the money. But the others you
have to work for.

Look at my other guide on GameFaqs.com for more on Prestige

http://db.gamefaqs.com/console/xbox/file/wwe_wrestlemania_21_prestige.txt

--------------------------------------------------------------------------------
5.	Legands
--------------------------------------------------------------------------------

+---------------+------------------+----------+
|    Prestige	|       Item	   |   Cost   |
+---------------+------------------+----------+
|    Amateur    |    Jimmy Snuka   | $150,000 |
+---------------+------------------+----------+
|    Amateur  	|   Big Show 2003  | $150,000 |
+---------------+------------------+----------+
|    Amateur    |Rey Mysterio Gold | $200,000 |
+---------------+------------------+----------+
|  Rising Star  |     The Rock     | $300,000 |
+---------------+------------------+----------+
|  Rising Star  |      Mankind     | $400,000 |
+---------------+------------------+----------+
|   Superstar   |     Bret Hart    | $500,000 |
+---------------+------------------+----------+
|    Legend     |  Andre The Giant |$1,000,000|
+---------------+------------------+----------+

--------------------------------------------------------------------------------
6.	Arenas
--------------------------------------------------------------------------------

+---------------+-------------------+----------+
|    Prestige	|      Item	    |   Cost   |
+---------------+-------------------+----------+
|    Amateur    |    Gymnasium      | $ 80,000 |
+---------------+-------------------+----------+
|    Amateur    |    Summerslam     | $120,000 |
+---------------+-------------------+----------+
|  Rising Star  |  Wrestling Club   | $150,000 |
+---------------+-------------------+----------+
|  Rising Star  | Survivor Series   | $250,000 |
+---------------+-------------------+----------+
|   Superstar   |Training Factility | $300,000 |
+---------------+-------------------+----------+
|   Superstar   |   Royal Rumble    | $600,000 |
+---------------+-------------------+----------+
|    Legend     |   Civic Center    | $750,000 |
+---------------+-------------------+----------+
|    Legend     |Industrial Basement| $900,000 |
+---------------+-------------------+----------+
|    Legend     |  Wrestlemania 21  |$1,000,000|
+---------------+-------------------+----------+

--------------------------------------------------------------------------------
7.	Weapons
--------------------------------------------------------------------------------

+---------------+------------------+----------+
|    Prestige	|       Item	   |   Cost   |
+---------------+------------------+----------+
|    Amateur    |      Paddle      | $125,000 |
+---------------+------------------+----------+
|  Rising Star  |       Urn        | $175,000 |
+---------------+------------------+----------+
|  Rising Star  |      Crowbar     | $175,000 |
+---------------+------------------+----------+
|  Rising Star  |       Flag       | $175,000 |
+---------------+------------------+----------+
|   Superstar   |    Sledgehammer  | $200,000 |
+---------------+------------------+----------+
|   Superstar   |     2X4 Board    | $200,000 |
+---------------+------------------+----------+
|    Legend     |  Barbed Wire Bat | $200,000 |
+---------------+------------------+----------+

--------------------------------------------------------------------------------
8.	Attributes
--------------------------------------------------------------------------------

Seeings all attributes cost the same in the game, and they are all purchaseable 
from the start, there will only be one table for all attributes

(Stamina, Speed, Strength, Submission, Countering and Charisma)

+--------+----------+
| Points |   Cost   |
+--------+----------+
|   1    | $ 10,000 |
+--------+----------+
|   2    | $ 19,000 |
+--------+----------+
|   3    | $ 28,000 |
+--------+----------+
|   4    | $ 35,000 |
+--------+----------+

--------------------------------------------------------------------------------
9.	Create a Superstar (CAS)
--------------------------------------------------------------------------------

Seeings there are different menus inside this part of the store, there will be 
more than one table

--------------------------------------------------------------------------------
9.1	Accessories
--------------------------------------------------------------------------------

+---------------+------------------+----------+
|    Prestige	|       Item	   |   Cost   |
+---------------+------------------+----------+
|  Rising Star  |  Dog Neck Collar |  $2,000  |
+---------------+------------------+----------+
|   Superstar   |  Gold Necklaces  |  $2,500  |
+---------------+------------------+----------+
|   Superstar   |  Exposed Fingers |  $7,500  |
+---------------+------------------+----------+
|    Legend     |  Olympian Medal  |  $3,500  |
+---------------+------------------+----------+
|    Legend     |  Knuckle Rings   |  $6,000  |
+---------------+------------------+----------+
|    Legend     |   WWE Classic    |  $8,000  |
+---------------+------------------+----------+
|    Legend     |  Olympian Medal  |  $3,500  |
+---------------+------------------+----------+
|    Legend     |NWO White W/Border|  $8,500  |
+---------------+------------------+----------+
|    Legend     |     NWO White    |  $8,500  |
+---------------+------------------+----------+
|    Legend     |  D-Gen X Logo 4  |  $9,500  |
+---------------+------------------+----------+

--------------------------------------------------------------------------------
9.2	Head
--------------------------------------------------------------------------------

+---------------+------------------+----------+
|    Prestige	|       Item	   |   Cost   |
+---------------+------------------+----------+
|  Rising Star  |      Undead      |  $1,000  |
+---------------+------------------+----------+
|  Rising Star  |     War Paint    |  $1,500  |
+---------------+------------------+----------+
|  Rising Star  | El Gran Luchador |  $2,000  |
+---------------+------------------+----------+
|  Rising Star  | Orient Express 2 |  $2,200  |
+---------------+------------------+----------+
|  Rising Star  |    JBL Cowboy    |  $3,000  |
+---------------+------------------+----------+
|  Rising Star  |   French Beret   |  $3,300  |
+---------------+------------------+----------+
|   Superstar   |      Uganda      |  $2,000  |
+---------------+------------------+----------+
|   Superstar   |  Canadian Flyer  |  $2,500  |
+---------------+------------------+----------+
|   Superstar   |Demolition - Crush|  $2,500  |
+---------------+------------------+----------+
|   Superstar   |  Hurricane Mask  |  $2,800  |
+---------------+------------------+----------+
|   Superstar   |  Undertaker Hat  |  $3,500  |
+---------------+------------------+----------+
|   Superstar   |     Fuji Hat     |  $3,800  |
+---------------+------------------+----------+
|    Legend     | Rey Mysterio Mask|  $3,000  |
+---------------+------------------+----------+
|    Legend     |    Black Gold    |  $3,000  |
+---------------+------------------+----------+
|    Legend     |      Luchador    |  $3,200  |
+---------------+------------------+----------+
|    Legend     |      Top Hat     |  $3,500  |
+---------------+------------------+----------+
|    Legend     |       L.O.D      |  $3,500  |
+---------------+------------------+----------+
|    Legend     |Classic Kane Mask |  $3,800  |
+---------------+------------------+----------+
|    Legend     |       Fedora     |  $4,000  |
+---------------+------------------+----------+
|    Legend     |     Pale Ghost   |  $4,000  |
+---------------+------------------+----------+
|    Legend     | Egyptian Pharaoh |  $4,500  |
+---------------+------------------+----------+
|    Legend     |  Native American |  $4,500  |
+---------------+------------------+----------+
|    Legend     |       Clown      |  $4,500  |
+---------------+------------------+----------+
|    Legend     |  Chain Mail Hood |  $4,800  |
+---------------+------------------+----------+

--------------------------------------------------------------------------------
9.3	Upper Body
--------------------------------------------------------------------------------

+---------------+---------------------+----------+
|    Prestige	|         Item	      |   Cost   |
+---------------+---------------------+----------+
|  Rising Star  |   Big Collar Suit   |  $6,000  |
+---------------+---------------------+----------+
|  Rising Star  |       Cop Shirt     |  $6,500  |
+---------------+---------------------+----------+
|   Superstar   | Demolition Singlet  |  $7,000  |
+---------------+---------------------+----------+
|   Superstar   | Regular Winter Coat |  $7,000  |
+---------------+---------------------+----------+
|   Superstar   |        Referee      |  $7,500  |
+---------------+---------------------+----------+
|    Legend     |Decorative Arm Band L|  $3,000  |
+---------------+---------------------+----------+
|    Legend     |  Classic Kane Fire  |  $9,000  |
+---------------+---------------------+----------+

--------------------------------------------------------------------------------
9.4	Lower Body
--------------------------------------------------------------------------------

+---------------+---------------------+----------+
|    Prestige	|         Item	      |   Cost   |
+---------------+---------------------+----------+
|  Rising Star  |     Curled Toe      |  $2,000  |
+---------------+---------------------+----------+
|  Rising Star  |  Skin Tight - Short |  $6,500  |
+---------------+---------------------+----------+
|  Rising Star  | Medical Knee Brace  |  $7,500  |
+---------------+---------------------+----------+
|   Superstar   |     Cowboy Boots    |  $2,500  |
+---------------+---------------------+----------+
|   Superstar   | Jean Shorts Classic |  $7,500  |
+---------------+---------------------+----------+
|    Legend     |     Combat Boots    |  $3,000  |
+---------------+---------------------+----------+
|    Legend     |      Gym Shoes      |  $3,500  |
+---------------+---------------------+----------+
|    Legend     |     Genie Pants     |  $5,500  |
+---------------+---------------------+----------+
|    Legend     |    Snake Scales     |  $9,000  |
+---------------+---------------------+----------+

--------------------------------------------------------------------------------
9.5	Moves
--------------------------------------------------------------------------------

+---------------+---------------------+----------+
|    Prestige	|       Item	      |   Cost   |
+---------------+---------------------+----------+
|  Rising Star  |  Rising Star Moves  | $175,000 |
+---------------+---------------------+----------+
|   Superstar   |   Superstar Moves   | $300,000 |
+---------------+---------------------+----------+
|    Legend     |     Legend Moves    | $450,000 |
+---------------+---------------------+----------+

--------------------------------------------------------------------------------
9.6	Entrances
--------------------------------------------------------------------------------

+---------------+---------------------+----------+
|    Prestige	|       Item	      |   Cost   |
+---------------+---------------------+----------+
|  Rising Star  |     Music Mogul     |  $5,000  |
+---------------+---------------------+----------+
|   Superstar*  |     Video Tech      | $ 20,000*|
+---------------+---------------------+----------+
|   Superstar   |      Cameraman      | $ 30,000 |
+---------------+---------------------+----------+
|    Legend     |     Pyromaniac      | $ 50,000 |
+---------------+---------------------+----------+
|    Legend     |    WWE Fan Club     | $100,000 |
+---------------+---------------------+----------+

*Thank you Thunder Ray for this information  

--------------------------------------------------------------------------------
10.	Create a Championship (CAC)
--------------------------------------------------------------------------------

+---------------+---------------------+----------+
|    Prestige	|        Item	      |   Cost   |
+---------------+---------------------+----------+
|    Amateur    |    Backlash PPV     |  $15,000 |
+---------------+---------------------+----------+
|    Amateur    |   No Way Out PPV    |  $15,000 |
+---------------+---------------------+----------+
|    Amateur    |   Unforgiven PPV    |  $15,000 |
+---------------+---------------------+----------+
|  Rising Star  |     Hitman Hart     |  $25,000 |
+---------------+---------------------+----------+
|  Rising Star  |    Smoking Skull    |  $25,000 |
+---------------+---------------------+----------+
|   Superstar   | Million Dollar Title|  $30,000 |
+---------------+---------------------+----------+
|   Superstar   |  Smackdown TV Title |  $30,000 |
+---------------+---------------------+----------+
|   Superstar*  |         Gold        | $400,000*|
+---------------+---------------------+----------+
|    Legend     |      Platinum       | $800,000 |
+---------------+---------------------+----------+
|    Legend     |  Death Valley Title |  $50,000 |
+---------------+---------------------+----------+

*Thank you Thunder Ray for this information  

--------------------------------------------------------------------------------
11.	Movies
--------------------------------------------------------------------------------

+---------------+---------------------+----------+
|    Prestige	|        Item	      |   Cost   |
+---------------+---------------------+----------+
|    Amateur    |   Chavo Guerrero    |  $ 5,000 |
+---------------+---------------------+----------+
|    Amateur    |   Scotty 2 Hotty    |  $ 5,000 |
+---------------+---------------------+----------+
|    Amateur    |       Nidia         |  $ 5,000 |
+---------------+---------------------+----------+
|    Amateur    |    Miss Jackie      |  $ 5,000 |
+---------------+---------------------+----------+
|    Amateur    |    Charlie Haas     |  $ 5,000 |
+---------------+---------------------+----------+
|    Amateur    |   Garrison Cade     |  $ 5,000 |
+---------------+---------------------+----------+
|    Amateur    |       Jazz          |  $ 5,000 |
+---------------+---------------------+----------+
|    Amateur    |     Hurricane       |  $ 5,000 |
+---------------+---------------------+----------+
|    Amateur    |     Val Venis       |  $ 5,000 |
+---------------+---------------------+----------+
|    Amateur    |    Rene Dupree      |  $ 5,000 |
+---------------+---------------------+----------+
|  Rising Star  |       Rhyno         |  $10,000 |
+---------------+---------------------+----------+
|  Rising Star  |    Spike Dudley     |  $10,000 |
+---------------+---------------------+----------+
|  Rising Star  |     Dudley Boyz     |  $10,000 |
+---------------+---------------------+----------+
|  Rising Star  |      Tajiri         |  $10,000 |
+---------------+---------------------+----------+
|  Rising Star  |       Lita          |  $10,000 |
+---------------+---------------------+----------+
|  Rising Star  |      Christian      |  $10,000 |
+---------------+---------------------+----------+
|  Rising Star  |    Rob Van Dam      |  $10,000 |
+---------------+---------------------+----------+
|  Rising Star  |  Shelton Benjamin   |  $10,000 |
+---------------+---------------------+----------+
|   Superstar   |    Rey Mysterio     |  $15,000 |
+---------------+---------------------+----------+
|   Superstar   |    Chris Benoit     |  $15,000 |
+---------------+---------------------+----------+
|   Superstar   |      Batista        |  $15,000 |
+---------------+---------------------+----------+
|   Superstar   |     Ric Flair       |  $15,000 |
+---------------+---------------------+----------+
|   Superstar   |      Big Show       |  $15,000 |
+---------------+---------------------+----------+
|   Superstar   |        Edge         |  $15,000 |
+---------------+---------------------+----------+
|   Superstar   |    Eddie Guerrero   |	  $15,000 |
+---------------+---------------------+----------+
|   Superstar   |     John Cena       |  $15,000 |
+---------------+---------------------+----------+
|   Superstar   |      Booker T       |  $15,000 |
+---------------+---------------------+----------+
|   Superstar   |       Eugene        |  $15,000 |
+---------------+---------------------+----------+
|   Superstar   |        JBL          |  $15,000 |
+---------------+---------------------+----------+
|   Superstar   |       Kane          |  $15,000 |
+---------------+---------------------+----------+
|   Superstar   |    Kurt Angle       |  $15,000 |
+---------------+---------------------+----------+
|    Legend     |   Shawn Michaels    |  $20,000 |
+---------------+---------------------+----------+
|    Legend     |    Stacy Keibler    |  $20,000 |
+---------------+---------------------+----------+
|    Legend     |    Trish Stratus    |  $20,000 |
+---------------+---------------------+----------+
|    Legend     |    Randy Orton      |  $20,000 |
+---------------+---------------------+----------+
|    Legend     |    Undertaker       |  $20,000 |
+---------------+---------------------+----------+
|    Legend     |    Chris Jericho    |	 $20,000 |
+---------------+---------------------+----------+
|    Legend     |      Triple H       |  $20,000 |
+---------------+---------------------+----------+

--------------------------------------------------------------------------------
12.	Images
--------------------------------------------------------------------------------

Seeings there are so many images under this option they have been split into 
types of images.
--------------------------------------------------------------------------------
12.1	Arena Renders
--------------------------------------------------------------------------------

+---------------+---------------------+----------+
|    Prestige	|        Item	      |   Cost   |
+---------------+---------------------+----------+
|    Amateur    |   Wrestling Club    |  $ 5,000 |
+---------------+---------------------+----------+
|    Amateur    |    Gymnasium 1      |  $ 5,000 |
+---------------+---------------------+----------+
|  Rising Star  |    Gymnasium 2      |  $10,000 |
+---------------+---------------------+----------+
|   Superstar   |    Gymnasium 3      |  $25,000 |
+---------------+---------------------+----------+
|   Superstar   |   Ind. Basement 1   |  $25,000 |
+---------------+---------------------+----------+
|   Superstar   |   Ind. Basement 1   |  $25,000 |
+---------------+---------------------+----------+
|   Superstar   |   Ind. Basement 1   |  $25,000 |
+---------------+---------------------+----------+
|   Superstar   |   Civic Center 1    |  $25,000 |
+---------------+---------------------+----------+
|   Superstar   |   Civic Center 2    |  $25,000 |
+---------------+---------------------+----------+
|    Legend     |  Hi Tech Training 1 |  $15,000 |
+---------------+---------------------+----------+
|  Rising Star  |  Hi Tech Training 2 |  $15,000 |
+---------------+---------------------+----------+

--------------------------------------------------------------------------------
12.2	Wrestler Renders
--------------------------------------------------------------------------------

+---------------+---------------------+----------+
|    Prestige	|        Item	      |   Cost   |
+---------------+---------------------+----------+
|    Amateur    |     Rey Mysterio    |  $ 5,000 |
+---------------+---------------------+----------+
|    Amateur    |         JBL         |  $ 5,000 |
+---------------+---------------------+----------+
|    Amateur    |      Ric Flair      |  $ 5,000 |
+---------------+---------------------+----------+
|  Rising Star  |   Eddie Guerrero    |  $ 5,000 |
+---------------+---------------------+----------+
|  Rising Star  |        Edge         |  $ 5,000 |
+---------------+---------------------+----------+
|  Rising Star  |     Chris Benoit    |  $ 5,000 |
+---------------+---------------------+----------+
|   Superstar   |      John Cena      |  $ 5,000 |
+---------------+---------------------+----------+
|   Superstar   |     Randy Orton     |  $ 5,000 |
+---------------+---------------------+----------+
|    Legend     |     Kurt Angle      |  $ 5,000 |
+---------------+---------------------+----------+
|    Legend     |       Triple H      |  $ 5,000 |
+---------------+---------------------+----------+

--------------------------------------------------------------------------------
12.3	Belt Renders
--------------------------------------------------------------------------------

+---------------+---------------------+----------+
|    Prestige	|        Item	      |   Cost   |
+---------------+---------------------+----------+
|    Amateur    |      G.A. Bash      |  $ 5,000 |
+---------------+---------------------+----------+
|    Amateur    |     Armageddon      |  $ 5,000 |
+---------------+---------------------+----------+
|    Amateur    |      No Mercy       |  $ 5,000 |
+---------------+---------------------+----------+
|    Amateur    |      Vengeance      |  $ 5,000 |
+---------------+---------------------+----------+
|    Amateur    |    Taboo Tuesday    |  $ 5,000 |
+---------------+---------------------+----------+
|    Amateur    |     Unforgiven      |  $ 5,000 |
+---------------+---------------------+----------+
|    Amateur    |      Bad Blood      |  $ 5,000 |
+---------------+---------------------+----------+
|    Amateur    |    Judgment Day     |  $ 5,000 |
+---------------+---------------------+----------+
|    Amateur    |      Backlash       |  $ 5,000 |
+---------------+---------------------+----------+
|    Amateur    |     No Way Out      |  $ 5,000 |
+---------------+---------------------+----------+
|    Amateur    |    Surv. Series     |  $ 5,000 |
+---------------+---------------------+----------+
|    Amateur    |    Royal Rumble     |  $ 5,000 |
+---------------+---------------------+----------+
|    Amateur    |     Summerslam      |  $ 5,000 |
+---------------+---------------------+----------+
|    Amateur    |    Wrestlemania 21  |  $ 5,000 |
+---------------+---------------------+----------+
|  Rising Star  |   Undertaker Logo   |  $ 5,000 |
+---------------+---------------------+----------+
|  Rising Star  |    Million Dollar   |  $ 5,000 |
+---------------+---------------------+----------+
|  Rising Star  |    Cruiserweight 1  |  $10,000 |
+---------------+---------------------+----------+
|  Rising Star  |    Cruiserweight 2  |  $10,000 |
+---------------+---------------------+----------+
|  Rising Star  |       HardCore      |  $10,000 |
+---------------+---------------------+----------+
|  Rising Star  |      Flag Side      |  $10,000 |
+---------------+---------------------+----------+
|  Rising Star  |        Raw Tv       |  $10,000 |
+---------------+---------------------+----------+
|  Rising Star  |        SD! Tv       |  $10,000 |
+---------------+---------------------+----------+
|   Superstar   |    Classic I-C 1    |  $12,000 |
+---------------+---------------------+----------+
|   Superstar   |    Classic I-C 2    |  $12,000 |
+---------------+---------------------+----------+
|   Superstar   |    Classic I-C 3    |  $12,000 |
+---------------+---------------------+----------+
|   Superstar   |     Undisputed 1    |  $15,000 |
+---------------+---------------------+----------+
|   Superstar   |     Undisputed 2    |  $15,000 |
+---------------+---------------------+----------+
|   Superstar   |     Undisputed 3    |  $15,000 |
+---------------+---------------------+----------+
|    Legend     | Classic WWE Heavy 1 |  $15,000 |
+---------------+---------------------+----------+
|    Legend     | Classic WWE Heavy 2 |  $15,000 |
+---------------+---------------------+----------+
|    Legend     | Classic WWE Heavy 3 |  $15,000 |
+---------------+---------------------+----------+
|    Legend     | Classic WWE Heavy 4 |  $15,000 |
+---------------+---------------------+----------+

--------------------------------------------------------------------------------
12.4	Wrestler Photos
--------------------------------------------------------------------------------

+---------------+---------------------+----------+
|    Prestige	|        Item	      |   Cost   |
+---------------+---------------------+----------+
|    Amateur    |      Batista        |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |      Triple H       |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |    Randy Orton      |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |    Ric Flair        |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |     Val Venis       |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |    Chris Jericho    |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |       Kane          |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |    Chris Benoit     |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |   Shawn Michaels    |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |       Eugene        |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |      Christian      |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |  Shelton Benjamin   |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |        Edge         |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |       Rhyno         |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |    Matt Hardy       |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |      Tajiri         |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |     Hurricane       |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |    Kurt Angle       |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |     John Cena       |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |    Undertaker       |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |    Rey Mysterio     |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |    Eddie Guerrero   |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |      Big Show       |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |    Charlie Haas     |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |      Booker T       |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |   Chavo Guerrero    |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |    Rob Van Dam      |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |     Bubba Ray       |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |        D-Von        |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |    Spike Dudley     |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |        JBL          |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |    Rene Dupree      |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |    Theodore Long    |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |        Tazz         |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |      Jim Ross       |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |     Jerry Lawler    |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |    Eric Bischoff    |  $ 2,000 |
+---------------+---------------------+----------+
|    Amateur    |   Stacy Keibler 1   |  $ 3,000 |
+---------------+---------------------+----------+
|    Amateur    |   Stacy Keibler 2   |  $ 3,000 |
+---------------+---------------------+----------+
|    Amateur    |   Trish Stratus 1   |  $ 3,000 |
+---------------+---------------------+----------+
|    Amateur    |   Trish Stratus 2   |  $ 3,000 |
+---------------+---------------------+----------+
|    Amateur    |       Lita 1        |  $ 3,000 |
+---------------+---------------------+----------+
|    Amateur    |       Lita 2        |  $ 3,000 |
+---------------+---------------------+----------+
|    Amateur    |    Miss Jackie 1    |  $ 3,000 |
+---------------+---------------------+----------+
|    Amateur    |    Miss Jackie 2    |  $ 3,000 |
+---------------+---------------------+----------+
|    Amateur    |      The Rock 1     |  $ 3,000 |
+---------------+---------------------+----------+
|    Amateur    |      The Rock 2     |  $ 3,000 |
+---------------+---------------------+----------+

--------------------------------------------------------------------------------
12.5	Face Renders
--------------------------------------------------------------------------------

+---------------+---------------------+----------+
|    Prestige	|        Item	      |   Cost   |
+---------------+---------------------+----------+
|    Amateur    |      Big Show       |  $ 1,500 |
+---------------+---------------------+----------+
|    Amateur    |      Batista        |  $ 1,500 |
+---------------+---------------------+----------+
|    Amateur    |      Booker T       |  $ 1,500 |
+---------------+---------------------+----------+
|    Amateur    |     Bubba Ray       |  $ 1,500 |
+---------------+---------------------+----------+
|    Amateur    |    Charlie Haas     |  $ 1,500 |
+---------------+---------------------+----------+
|    Amateur    |   Chavo Guerrero    |  $ 1,500 |
+---------------+---------------------+----------+
|    Amateur    |    Chris Benoit     |  $ 1,500 |
+---------------+---------------------+----------+
|    Amateur    |    Chris Jericho    |  $ 1,500 |
+---------------+---------------------+----------+
|    Amateur    |      Christian      |  $ 1,500 |
+---------------+---------------------+----------+
|    Amateur    |        D-Von        |  $ 1,500 |
+---------------+---------------------+----------+
|    Amateur    |    Eddie Guerrero   |  $ 1,500 |
+---------------+---------------------+----------+
|    Amateur    |        Edge         |  $ 1,500 |
+---------------+---------------------+----------+
|    Amateur    |       Eugene        |  $ 1,500 |
+---------------+---------------------+----------+
|    Amateur    |   Garrison Cade     |  $ 1,500 |
+---------------+---------------------+----------+
|    Amateur    |     Hurricane       |  $ 1,500 |
