Animal Crossing: City Folk Hints

 

Add Your:    for Animal Crossing: City Folk

 

PRINT | TRACK

 
 
Jump to page  Page 1 of 2 1 2 »
 

Golden Shovel

Go to nooks and buy a shovel, then go to your house and bury it... Wait for 1 or 2 days then dig it up. There you have it, A golden shovel...

Thumbs
2
Added 10 Jan 2013, ID #5422, by Guest
 
 

Money cheats on easter

1.dig up all eggs 2.save the bunny foil inside 3.get
The bunny to give you all the prizes 4.sell each
Peice for $9,000 hint: all floors and wallpapers are
At least $ 4,000

Thumbs
2
Added 29 Jan 2012, ID #4965, by Guest
 

140,000 Bells a week

Alot of people wanna know how to make lots of bells right? Well, I found a way thats easy and kinda fast. Its an unscheduled order but heres what I do:

Pick all the fruit (i only have one kind and this works)
Fish until making at least 20,000 bells for the day
Money Rock (if i feel like it)

On days when the trees have no fruit, here's what I do:

Shoveling (do not donate to museum, just have fossils identified)
Money Rock
Fishing until having made at least 20,000 for the day

This is very fast and takes me maybe an hour or two. if you do this for 7 days then you have 140,000 bells~! If you have more time though, you can always add to it if you feel like it.

Some days though i end up with less than that cause I spend it... but i always make up the money the next day~

Thumbs
0
Added 8 Jan 2011, ID #4250, by pokemon_rocks248
 

Get lots of money in animal crossing lets go city

first set the date to 4th of April then get a shovel and look around when you see a star on the ground dig it maybe you get a bunny egg or a fossil .Go to the town hall you will see a bunny talk to the bunny. you need to go the your pocket and open the bunny egg. if you have a bunny foil give it to the bunny and if you have a candle eat it just drag it to your person and you will eat it. now talk to the bunny if you have a bunny egg keep talking to the bunny if you have another

Thumbs
0
Added 28 Oct 2010, ID #4055, by Guest
 

paintings

once you have nookingtons one day tom nook will ask you how he can improve the store. say variety and he will start selling paintings

Thumbs
0
Added 3 Sep 2010, ID #3949, by pokeboy28
 

the city

go to the cones at 9:00 go in talk to tom you will get a silver shovel

Thumbs
1
Added 2 Aug 2010, ID #3882, by Guest
 

More Fruit Trees

Bury the fruit from your trees and more fruit trees will grow!

Thumbs
0
Added 25 Jul 2010, ID #3856, by Guest
 

Sable Speaking

If you speak to Sable in the able sisters shop seven days in a row. Any time after that she will speak to you about random stuff depending on the day of the week. This is pointless apart from if you want someone to speak to. It doesn't give you a discount but just someone to speak to.

Thumbs
1
Added 3 Jun 2010, ID #3716, by GuitarHero!!!
 

Gyroid Storage

If you want to store all your gyroids without taking up storage space in your check room, then this is what you need. Go to the roost and buy a coffee seven days in a row. Brewster will then let you store groids free of charge. It's a useful service that allows you to see what gyroids you've got of a certain type. E.g see if you have all the quazoids, mega quazoid, slim quazoid, quazoid and the mini quazoid.

Thumbs
6
Added 3 Jun 2010, ID #3715, by GuitarHero!!!
 

Golden Shovel

To get the golden shovel you will need two shovels. Go and bury one of the shovels anywhere in your town. Once a day has passed by, either by using the time cheat by changing the time on your Wii clock forward a day, or by actually waiting a day. Dig it up and voila, you have a golden shovel. Golden shovels allow you to bury bells. If you bury 1,000 bells, and the tree grows you will get 3,000 bells from the tree. The problem is that there is only a 1% chance that it will grow. If you bury 10,000 bells there is a 10% chance that it will grow and you would get 30,000 bells from the tree. If you bury 100,000 bells there is a 100% chance that it will grow but you will only get 99,000 bells back because that is the maximum you can receive. It can be an extremely good way to make money if it succeeds.

Thumbs
4
Added 2 Jun 2010, ID #3714, by GuitarHero!!!
 

Coin Rocks

Every day one of the rocks in your town contains some bells. This could take a while because there are plenty of rocks in your town. Get a spade and dig holes like this:

Hole Hole
Hole Yourself Yourself Hole
Rock
Hole Yourself Yourself Hole
Hole Hole

If you place your self in the spaces "yourself" and hit the rock from there you will not be knocked back and can carry on hitting the rock until it stops emitting bells. If used with the silver shovel you have a chance to double the amount of bells that comes out of the rock.

Thumbs
0
Added 2 Jun 2010, ID #3713, by GuitarHero!!!
 

Bug Lists

| | | | |
| Bug Name | Months | Time of Day | Place | Value |
|===================|==================|================|==========|========|
| | | | | |
| Agrias Butterfly | Jun - Sept | Morn, Day | Flying | 3,000 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Ant | All Year | All Day | Trash | 80 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Atlas Beetle | Jul - Aug | Morn, Night |Palm Trees| 8,000 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Bagworm | Oct - Feb | All day | In Trees | 300 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Banded Dragonfly | Jul - Aug | Morn, Day | Flying | 4,500 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Bee | All Year | All Day | Trees | 2,500 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Bell Cricket | Sep - Oct |Morn, Eve, Night| Ground | 400 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Birdwing | Jun - Sept | Morn, Day | Flying | 3,000 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Brown Cicada | Jul - Aug | Morn, Day | Trees | 200 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Centipede | Jun - Dec | Day, Eve | Rocks | 300 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Common Butterfly | Mar - Jun, Sept | Morn, Day, Eve | Flying | 90 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Cricket | Sep - Nov |Morn, Eve, Night| Ground | 130 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Cyclommatus | Jul - Aug | Morn, Night | Trees | 8,000 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Darner Dragonfly | Jun - Aug |Morn, Eve, Night| Flying | 200 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Diving Beetle | May - Sept |Morn, Eve, Night| Ponds | 800 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Dung Beetle | Dec - Feb |Morn, Eve, Night|Snowballs | 600 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Dynastid Beetle | Jul - Aug | Morn, Night | Trees | 1,350 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Elephant Beetle | Jul - Aug | Morn, Night |Palm Trees| 8,000 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Emperor | Jun - Sept | Morn, Night | Flying | 2,500 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Evening Cicada | Jul - Aug |Early Morn, Eve | Trees | 550 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Firefly | Jun | Night |Near Water| 300 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Flea | Mar - Nov | All Day |Neighbours| 70 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Fly | All Year | All Day | Trash | 60 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Fruit Beetle | Jul - Sept | All Day | Trees | 100 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Giant Beetle | Jul - Aug | Night | Trees | 10,000 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Golden Stag | Jul - Aug | Morn, Night | Trees | 12,000 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Goliath Beetle | Jun - Sept |Morn, Eve, Night|Palm Trees| 8,000 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Grasshopper | Jul - Sept | Day | Ground | 160 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Hercules Beetle | Jul - Aug | Morn, Night |Palm Trees| 12,000 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Honeybee | Mar - Jun | Morn, Day | Flowers | 100 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Jewel Beetle | Jul - Aug | Morn, Day | Trees | 2,400 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Ladybug | Mar - Jun, Oct | Morn, Day | Flowers | 200 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Lantern Fly | Jul, Sept, Dec | Eve, Night | Trees | 1,800 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Long Locust | Aug - Nov | Morn, Day, Eve | Ground | 200 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Longhorn Beetle | Jun - Aug | Day, Eve | Trees | 260 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Mantis | Aug - Nov | Morn, Day | Flowers | 430 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Migratory Locust | Aug - Nov | Morn, Day, Eve | Ground | 600 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Miyama Stag | Jul - Aug | All Day | Trees | 1,000 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Mole Cricket | Nov - Mar | All Day |Undergrd. | 280 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Monarch | Sept - Nov | Morn, Day | Flying | 140 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Mosquito | Apr-Jun; Jul-Sept| All Day; Night | Flying | 130 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Moth | May - Sept | Night | Lights | 60 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Oak Silk Moth | Jun - Sept | Night | Trees | 1,200 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Orchid Mantis | Aug - Nov | Morn, Day |White flws| 2,400 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Peacock | Mar - Sept | Morn, Day, Eve |Dark hybrd| 220 |
|___________________|__________________|________________|_Flowers__|________|
| | | | | |
| Petaltail | Aug - Oct | Eve | Flying | 8,000 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Pill Bug | All Year | All Day | Rocks | 250 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Pondskater | May - Sept | Morn, Day, Eve | Ponds | 130 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Rainbow Stag | Jun - Sept | Morn, Night | Trees | 10,000 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Raja Brooke | Mar, Jun - Sept | Morn, Day, Eve | Flying | 2,500 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Red Dragonfly | Sep - Oct | Morn, Day, Eve | Flying | 80 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Robust Cicada | Jul - Aug | Morn, Day | Trees | 300 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Saw Stag Beetle | Jul - Aug | All Day | Trees | 2.000 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Scarab Beetle | Jul - Aug | Night | Trees | 100 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Scorpion | Jul - Sept | Night | Ground | 8.000 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Snail | Jul - Sept | Night |Flws(Rain)| 250 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Spider |Mar, Jul, Sep, Oct| All Day | Trees | 300 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Tarantula | Jun - Aug | Night | Ground | 8,000 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Tiger Butterfly | Mar - Sept | Morn, Day |Red & Pink| 160 |
|___________________|__________________|________________|___flws___|________|
| | | | | |
| Violin Beetle | Jun, Sept-Nov | Morn, Day | Stumps | 260 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Walker Cicada | Jul - Sept | Morn, Day | Trees | 400 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Walking Leaf | Jul - Sept | Morn, Day, Eve | Trees | 600 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Walkingstick | Jul - Nov | Morn, Day, Eve | Trees | 600 |
|___________________|__________________|________________|__________|________|
| | | | | |
| Yellow Butterfly | Mar - Jun, Sept | Morn, Day, Eve | Flying | 90 |
|___________________|__________________|________________|__________|________|



Thumbs
8
Added 19 Aug 2009, ID #3039, by GuitarHero!!!
 

Fish Lists

Angelfish* 3,000 bells River May-October during the morning/evening and night
Arapaima* 10,000 bells River July-September during the morning/evening and night
Arowana* 10,000 bells River June-first half of August during the morning/evening and night
Barbel Steed 200 bells River Anytime
Barred Knifejaw 5,000 bells Sea March-November, anytime
Bitterling 900 bells River November-February, anytime
Black Bass 300 bells River Anytime
Blue Marlin* 10,000 bells Sea July-September, anytime
Bluegill 120 bells River Year-round during the day
Butterflyfish 1,000 bells Sea April-September, anytime
Carp 300 bells River Anytime
Catfish 800 bells Pond May-October during the morning/evening and night
Char 3,800 bells Waterfall March-June during the morning/evening; September-November during the morning/evening and day
Cherry Salmon 1,000 bells River March-June during the morning/evening; September-November during the morning/evening and day
Clownfish 650 bells Sea April-September, anytime
Coelacanth* 15,000 bells Sea (during rain or snow) Year-round during the morning/evening and night
Crucian Carp 120 bells River Anytime
Crawfish 250 bells Holding pond April-first half of September, anytime
Dab 300 bells Sea October-April, anytime
Dace 200 bells River Year-round during the morning/evening and night
Dorado* 15,000 bells River June-July during the morning/evening and day; first half of August, anytime; second half of August-September during the morning/evening and day


Eel 2,000 bells River June-first half of September during the morning/evening and night
Football Fish* 2,500 bells Sea November-March during the morning/evening and night

Freshwater Goby* 300 bells River Year-round during the morning/evening and night

Frog 120 bells Holding pond May-August, anytime
Gar* 6,000 bells Pond June-September during the morning/evening and night
Giant Snakehead 5,500 bells Pond June-August during the day
Goldfish* 1,300 bells River Anytime
Guppy* 1,300 bells River April-November during the day
Hammerheard Shark* 8,000 bells Sea June-September during the morning/evening and night

Horse Mackerel 150 bells Sea Anytime
Jellyfish 100 bells Sea Second half of August, anytime
Killifish* 300 bells Holding pond April-August, anytime
King Salmon 1,800 bells River/river mouth Second half of September, anytime
Koi* 4,000 bells River Year-round during the morning/evening and night

Loach 300 bells River March-May, anytime
Lobster 2,500 bells Sea November-February, anytime
Moray Eel 2,000 bells Sea August-October, anytime

Napoleanfish 10,000 bells Sea July-August, anytime
Neon Tetra 500 bells River April-November during the day
Octopus 500 bells Sea March-July, anytime; second half of September-January, anytime
Olive Flounder* 800 bells Sea Anytime
Pale Chub 200 bells River Year-round during the day
Pike* 1,800 bells River September-December during the morning/evening and day
Piranha* 2,500 bells River June-first half of September during the day and night
Pond Smelt 300 bells Pond December-February, anytime
Popeyed Goldfish* 1,300 bells River Year-round during the day

Puffer Fish 240 bells Sea July-October, anytime

Rainbow Trout 800 bells River March-June during the morning/evening; September-November during the morning/evening and day
Ray 3,000 bells Sea october
Red Snapper 3,000 bells Sea Anytime

Salmon 700 bells River/river mouth Second half of September, anytime
Sea Bass 160 bells Sea Anytime
Sea Butterfly 1,000 bells Sea December-February, anytime
Sea Horse 1,100 bells Sea April-November, anytime
Sea Sunfish* 4,000 bells Sea June-September during the morning/evening and day
Shark* 15,000 bells Sea June-September during the morning/evening and night
Squid 400 bells Sea December-first half of August, anytime
Stringfish* 15,000 bells River December-February during the morning/evening and night

Surgeonfish 1,000 bells Sea April-September, anytime
Sweetfish 900 bells River July-first half of September, anytime
Tuna* 7,000 bells Sea November-March, anytime
Yellow Perch 240 bells River October-March, anytime
Zebra Turkeyfish 400 bells Sea April-November, anytime

Thumbs
4
Added 19 Aug 2009, ID #3038, by GuitarHero!!!
 

Fish and Bug details!

When youi are looking at your fish or bugs point at them and press A and it will show whenyou can catch them and your longest one caught.

Thumbs
2
Added 8 Jul 2009, ID #2902, by Maffeou
 

How much you can earn and Throne

By whacking rocks every day with a golden shovel, you can earn 8,100 Bells! Holy church... The throne is, obviously, a spotlight item. It costs 800,000 bells. Just thought I'd let you know.

Thumbs
4
Added 4 Jul 2009, ID #2885, by Dark Shadows
 

Easy Simple Life. And easy ways to get bells.

There are lots of ways to get bells. But I get at least 50,000 bells a week because of my schedule.

The Schedule

9:00 AM: check town environmental status and flowers ( I do a lot of hybriding )
10:00 AM: check Tom Nook's store for items.
11:00 AM: Check Able Sisters If I want to make a new pattern.
12:00 N: Digging up treasures in ground.
1:00 PM: Fishing Hour!
2:00 PM: Bug Catching Hour!
3:00 PM: Talking to villagers. I get to play Hide and Seek alot.
4:00 PM: Selling anything I don't need and Bell Rock.
5:00 PM: Shopping at the City.
6:00 PM: Any Wi-Fi Communications.
7:00 PM: Check Bulletin Board. Any Special weather at night.
8:00 PM: Check to see if Ressetti's Interventions Bureau is open (I don't have silver shovel.

That's it. I stick to my schedule and I make bells while having fun.

ACC does rock. I thank Animal Crossing Community (ACC) for all my help.

Thumbs
3
Added 14 Apr 2009, ID #2667, by ACCRocks2009
 

Things to do on thanksgiving day

This year Thanksgiving is on 11-26, it is not on the 26 every year. Log in at 3:00pm and visit Tortimer in front of the Bank. He will give you silverware. He will say that he is waiting for a special visitor to arrive, don't let that fool you because the special visitor (the Turkey)has already arrived and is hiding. You walk around and find the Turkey and he will give you a piece of furniture from the Harvest Series. Go back to Tortimer after finding the Turkey and he will give you more silverware to deliver to your friends. Don't deliver, just keep finging the turkey and keep receiving furniture. The Turkey is hard to find unless he is poking his head out from behind a tree to see if someone is coming or if he is hiding behind a coconut tree. His colors blend in with the trees and ground. He does not hide behind houses unless there is a tree behind a house, he only hides behind trees. My bank is located on the top half of my town and the Turkey only hid on the bottom half of my town. When walking around looking for the Turkey, don't try to look through the tree or around the tree, look down at the ground where the tree trunk meets the ground and look for a little pink foot. I was able to get every piece of the Harvest Series in 3 hours and all the rest I sold for alot of bells. This is what worked best for me: First you will have to look at every tree in your town. Find a starting place somewhere near Tortimer to start looking and make yourself a route covering your entire town (or possibly half of your town because he will not hide too near Tortimer). When you get your second silverware start in the same place, but do your route in reverse. When you get your third silverware, start in the same place and follow your original route. Continue in this way and you will find him a little bit quicker. Do not stop to pick mushrooms or shoot ballons. This will cause you to not spot him becaue sometimes he is completely hidden. Trust me, it is not fun when you have to cover you entire route three times looking for him! After you get all of your furniture if you follow my advise you will never again loose when your friends ask you to play hide-and-seek!

Thumbs
4
Added 14 Mar 2009, ID #2572, by Harley05
 

Changing your bed

You can change the bed you sleep in the attic of your house. Make sure you have a bed in your pockets, go to the attic, stand at the end of the bed (but facing it) and press the A button. A message will appear "Do you want to swap beds?", click "Swap it", choose the bed from your pockets and there you have it!

Thumbs
4
Added 1 Mar 2009, ID #2527, by FabyAnbuBlackOps
 

Easy money at winter: fish

As I hate time travelers I wish to give a fish tip about what fish are good at what times of the year. These are guesses from my Animal Crossing Wild World

Sea
Tuna about 7500 bells (Rare)
Sea butterfly about 1000
Red Snapper 3000 (all year fish)

River
String fish 15000 (Very Rare)
Bitterling 900 (it's not much but there very common)

Happy fishing
Pyong

Thumbs
3
Added 4 Feb 2009, ID #2460, by pyong
 

Fruits.

If you want to get foregein fruit wait until yuo have 10 residents, then buy some paper and write a letter to each want saying Hi. Take this fruit. (It worked for me like that) then attach some of your fruit, send them and later they will send you later with some shirts or Fruit!

Thumbs
5
Added 13 Jan 2009, ID #2372, by rafa9966
 
Jump to page  Page 1 of 2 1 2 »
 

LATEST FORUM POSTS

 
 
 
 

 

Latest Videos

 
 

GAMING POLL