Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Shining Tears - Stats and Skills FAQ

by Yubbus

Shining Tears (PS2)
Stats and Skills FAQ Version 1.3

-----------------------

0.0    Table of Contents:

1.1    The Legal Template
1.2    Introduction (coming soon!)
1.3    The Overview
1.3.1  Skill Points
1.3.2  The Maximum Skill Levels
2.1    Starting Character Stats
2.1.1  The Primary Stats
2.2    EXP Table
2.3    Skill Statistics Table
2.3.1  Xion
2.3.2  Elwyn
2.3.3  Ryuna
2.3.4  Lazarus
2.3.5  Neige
2.3.6  Volg
2.3.7  Mao
2.3.8  Keiner
2.3.9  Cupido
3.1    Contact Info
3.2.1  Version History
3.2.2  To-do
3.2.3  Acknowledgements

-----------------------------

1.1    The Legal Template

This guide is my work and may not be reproduced for modified without
my permission.
The following sites have permission to feature this guide:

gamefaqs.com
supercheats.com
neoseeker.com

If you see this file on any other site. It has been put up without
permission.

-----------------------------

1.3    The Overview

1) Most statistics in this game follow one simple pattern or another.

2) Most passive skills start out providing a very solid bonus, but as you 
go higher in LV, the bonus for each point you invest decreases. 

3) The return for single skills pass LV 15 or other skills past LV 11 are 
going to be very small. So they're only worthwhile if you know you will be
relying on these skills. (Especially with skills like Guardian Summon, the 
SP cost continues to go on up steep...)

4) The SP cost for most skills also follow one simple pattern or another:
Either
SP goes up a fixed number of points per Charge per Skill LV  
(e.g. Thousand Thrusts)
SP goes up 1 per Charge LV (e.g. Spark)
The SP cost for Slow Melody does not go up at all.

For Single Skills
5) Charge LV corresponds to the skill level:
Skill LV   Charge LV
 1 ~  2        1
 3 ~  5        2
 6 ~  9        3
10 ~ 14        4
15+            5
That's right, there's no Charge LV 6 at Skill LV 21.

-----------------------------

1.3.1  Skill points

When a character first becomes available, they have Skill Points equal to 
their level. For example, Xion and Elwyn are level 1 at the start of the 
game and have 1 Skill Point each, spent (Xion on Thousand Thrusts and Elwyn 
on Mutishot.

Each character gains a Skill Point every time they gain a level. That simply 
means every character has Skill Points equal to their level.

Currently there is no other known way to increase your Skill Points.

-----------------------------

1.3.2  The Maximum Skill Levels

At the start of the game, the maximum number of skill points you can put into
A skill is 10.
After beating the game in normal mode, this limit is raised to 20.

On top of Skill Points, there are also various equipments that raise your 
skill levels, taking a skill level as high as 25.

-----------------------------

2.1    Starting Character Stats

ATKsk: the number of skills that use the character's ATK stat as basis for
effectiveness.
MAGsk: the number of skills that use the character's MAG stat as basis for
effectiveness.

Name     LV   EXP  STR  AGI  INT  CON   HP   SP  ATKsk  MAGsk
Xion      1     0   30   30   30   30   61   61      3      1
Elwyn     1     0   25   40   30   25   51   61      4      1
Ryuna     3   400   26   26   42   32   67   87      1      3
Lazarus   4  1000   50   16   15   48  100   34      4      1
Neige     5  2000   18   23   63   28   61  131      1      5
Volg      7  5600   40   40   24   34   75   55      6      0
Mao       7  5600   29   45   35   29   65   77      3*     4*
Keiner    ?     ?    ?    ?    ?    ?    ?    ?      6      0
Cupido   30     ?   46   57   57   47  124  144      2      3

*One of Mao's skills uses both ATK and MAG

-----------------------------

2.1.1  The Primary Stats

Here are the primary stats and exactly what they do:-

STR - Strength
-- each point of STR adds 1 point to your attacks
-- required for wearing most helmets, especially the heavy types

AGI - Agility
-- affects ACC (accuracy), exact amount unknown
-- affects EVA (evasion), exact amount unknown
-- required for wearing most (body) armors, especially the light types

INT - Intelligence
-- each point of INT raises your maximum SP by 2
-- every 2 points of INT adds 1 to your MAG
-- required for wearing most helmets, especially the light/magical types

CON - Constuition
-- each point of CON raises your maximum HP by 2
-- required for wearing most (body) armors, especially the heavy types

-----------------------------

2.2    EXP Table
---------------------------
| LV | Total EXP required |
|-------------------------|
|  1 |           0        |
|  2 |         100        |
|  3 |         400        |
|  4 |        1000        |
|  5 |        2000        |
|  6 |        3500        |
|  7 |        5600        |
|  8 |        8400        |
|  9 |       12000        |
| 10 |       17000        |
| 11 |       23000        |
| 12 |       30000        |
| 13 |       38000        |
| 14 |       47000        |
| 15 |       57000        |
| 16 |       68000        |
| 17 |       80000        |
| 18 |       93000        |
| 19 |      107000        |
| 20 |      122000        |
| 21 |      138000        |
| 22 |      155000        |
| 23 |      167000        |
| 24 |      192000        |
| 25 |      212000        |
| 26 |      233000        |
| 27 |      255000        |
| 28 |      278000        |
| 29 |      302000        |
| 30 |      327000        |
| 31 |      353000        |
| 32 |      380000        |
| 33 |      408000        |
| 34 |      437000        |
| 35 |      467000        |
| 36 |      498000        |
| 37 |      530000        |
| 38 |      563000        |
| 39 |      597000        |
| 40 |      632000        |
| 41 |      668000        |
| 42 |      705000        |
| 43 |      743000        |
| 44 |      782000        |
| 45 |      822000        |
| 46 |      863000        |
| 47 |      905000        |
| 48 |      948000        |
| 49 |      992000        |
| 50 |     1038000        |
| 51 |     1086000        |
| 52 |     1136000        |
| 53 |     1188000        |
| 54 |     1242000        |
| 55 |     1298000        |
| 56 |     1358000        |
| 57 |     1420000        |
| 58 |                    |
---------------------------

-----------------------------

2.3   Skill Statistics Table 

2.3.1 Xion

Special Skill - Guard:
DEF increases while Locked.

Single Skills:

--------------------------------------------------
|                 Thousand Thrust                |
| Strike with a flurry of thrusts at high speed  |
|------------------------------------------------|
| LV | SP | Charge LV | ATK | # of ATKs | ACC(%) |
|------------------------------------------------|
|  1 |  5 |     1     |  10 |    4~4    |  8~ 8  |
|  2 |  6 |     1     |  16 |    4~4    |  8~ 8  |
|  3 |  7 |     2     |  17 |    4~6    |  8~ 9  |
|  4 |  8 |     2     |  22 |    4~6    |  8~ 9  |
|  5 |  9 |     2     |  27 |    4~6    |  8~ 9  |
|  6 | 10 |     3     |  28 |    4~8    |  8~10  |
|  7 | 11 |     3     |  32 |    4~8    |  8~10  |
|  8 | 12 |     3     |  36 |    4~8    |  8~10  |
|  9 | 13 |     3     |  40 |    4~8    |  8~10  |
| 10 | 14 |     4     |  41 |    4~10   |  8~11  |
| 11 | 15 |     4     |  44 |    4~10   |  8~11  |
| 12 | 16 |     4     |  47 |    4~10   |  8~11  |
| 13 | 17 |     4     |  50 |    4~10   |  8~11  |
| 14 | 18 |     4     |  53 |    4~10   |  8~11  |
| 15 | 19 |     5     |  54 |    4~12   |  8~12  |
| 16 | 19 |     5     |  55 |    4~12   |  8~12  |
| 17 | 19 |     5     |  56 |    4~12   |  8~12  |
| 18 | 19 |     5     |  57 |    4~12   |  8~12  |
| 19 | 19 |     5     |  58 |    4~12   |  8~12  |
| 20 | 19 |     5     |  59 |    4~12   |  8~12  |
| 21 | 19 |     5     |  60 |    4~12   |  8~12  |
| 22 | 19 |     5     |  61 |    4~12   |  8~12  |
| 23 | 19 |     5     |  62 |    4~12   |  8~12  |
| 24 | 19 |     5     |  63 |    4~12   |  8~12  |
| 25 | 19 |     5     |  64 |    4~12   |  8~12  |
--------------------------------------------------
-----------------------------------------------
|                Thunder Blade                |
| Call down lightning around your sword and   |
|               slash the enemy               |
|---------------------------------------------|
| LV | SP | Charge LV | ATK |  Range | ACC(%) |
|---------------------------------------------|
|  1 |  5 |     1     |  65 |  8~ 8  |  8~ 8  |
|  2 |  5 |     1     |  74 |  8~ 8  |  8~ 8  |
|  3 |  6 |     2     |  80 |  8~16  |  8~ 9  |
|  4 |  6 |     2     |  86 |  8~16  |  8~ 9  |
|  5 |  6 |     2     |  92 |  8~16  |  8~ 9  |
|  6 |  7 |     3     |  97 |  8~24  |  8~10  |
|  7 |  7 |     3     | 102 |  8~24  |  8~10  |
|  8 |  7 |     3     | 107 |  8~24  |  8~10  |
|  9 |  7 |     3     | 112 |  8~24  |  8~10  |
| 10 |  8 |     4     | 116 |  8~32  |  8~11  |
| 11 |  8 |     4     | 120 |  8~32  |  8~11  |
| 12 |  8 |     4     | 124 |  8~32  |  8~11  |
| 13 |  8 |     4     | 128 |  8~32  |  8~11  |
| 14 |  8 |     4     | 132 |  8~32  |  8~11  |
| 15 |  9 |     5     | 135 |  8~40  |  8~12  |
| 16 |  9 |     5     | 138 |  8~40  |  8~12  |
| 17 |  9 |     5     | 141 |  8~40  |  8~12  |
| 18 |  9 |     5     | 144 |  8~40  |  8~12  |
| 19 |  9 |     5     | 147 |  8~40  |  8~12  |
| 20 |  9 |     5     | 150 |  8~40  |  8~12  |
| 21 |  9 |     5     | 153 |  8~40  |  8~12  |
| 22 |  9 |     5     | 156 |  8~40  |  8~12  |
| 23 |  9 |     5     | 159 |  8~40  |  8~12  |
| 24 |  9 |     5     | 162 |  8~40  |  8~12  |
| 25 |  9 |     5     | 165 |  8~40  |  8~12  |
-----------------------------------------------
--------------------------------------------------------------------------
|                 Spark            |            Gravity Slash            |
|         Magically bring down     |  Drag enemies into a gravity well   |
|           lightning to zap       |    and strike them all at once.     |
|       foes standing around you   |      Also paralyzes the enemy.      |
|------------------------------------------------------------------------|
|    |    | Charge |     |  # of   |    | Charge |     |       |  Black  |
| LV | SP |        | MAG | Enemies | SP |        | ATK | Range |   Hole  |
|    |    |   LV   |     |   Hit   |    |   LV   |     |       |  Radius |
|------------------------------------------------------------------------|
|  1 |  5 |    1   |  85 |   3~3   |  4 |    1   | 105 |  112  |  80~80  |
|  2 |  5 |    1   |  97 |   3~3   |  4 |    1   | 115 |  112  |  80~80  |
|  3 |  6 |    2   | 106 |   3~4   |  5 |    2   | 122 |  120  |  80~84  |
|  4 |  6 |    2   | 115 |   3~4   |  5 |    2   | 129 |  120  |  80~84  |
|  5 |  6 |    2   | 124 |   3~4   |  5 |    2   | 136 |  120  |  80~84  |
|  6 |  7 |    3   | 132 |   3~5   |  6 |    3   | 142 |  128  |  80~88  |
|  7 |  7 |    3   | 140 |   3~5   |  6 |    3   | 148 |  128  |  80~88  |
|  8 |  7 |    3   | 148 |   3~5   |  6 |    3   | 154 |  128  |  80~88  |
|  9 |  7 |    3   | 156 |   3~5   |  6 |    3   | 160 |  128  |  80~88  |
| 10 |  8 |    4   | 163 |   3~6   |  7 |    4   | 165 |  136  |  80~92  |
| 11 |  8 |    4   | 170 |   3~6   |  7 |    4   | 170 |  136  |  80~92  |
| 12 |  8 |    4   | 177 |   3~6   |  7 |    4   | 175 |  136  |  80~92  |
| 13 |  8 |    4   | 184 |   3~6   |  7 |    4   | 180 |  136  |  80~92  |
| 14 |  8 |    4   | 184 |   3~6   |  7 |    4   | 185 |  136  |  80~92  |
| 15 |  9 |    5   | 197 |   3~7   |  8 |    5   | 189 |  144  |  80~96  |
| 16 |  9 |    5   | 203 |   3~7   |  8 |    5   | 193 |  144  |  80~96  |
| 17 |  9 |    5   | 209 |   3~7   |  8 |    5   | 197 |  144  |  80~96  |
| 18 |  9 |    5   | 215 |   3~7   |  8 |    5   | 201 |  144  |  80~96  |
| 19 |  9 |    5   | 221 |   3~7   |  8 |    5   | 205 |  144  |  80~96  |
| 20 |  9 |    5   | 227 |   3~7   |  8 |    5   | 209 |  144  |  80~96  |
| 21 |  9 |    5   | 233 |   3~7   |  8 |    5   | 213 |  144  |  80~96  |
| 22 |  9 |    5   | 239 |   3~7   |  8 |    5   | 217 |  144  |  80~96  |
| 23 |  9 |    5   | 245 |   3~7   |  8 |    5   | 221 |  144  |  80~96  |
| 24 |  9 |    5   | 251 |   3~7   |  8 |    5   | 225 |  144  |  80~96  |
| 25 |  9 |    5   | 257 |   3~7   |  8 |    5   | 229 |  144  |  80~96  |
--------------------------------------------------------------------------

Auto Skills:

-------------------------------------------------------------
|      Defense Up | Accuracy Up |  Evasion Up |   Resist    |
|        DEF is   | Both party  |  Both party |   Thunder   |
|       increased | members ACC | members EVA |   XLt is    |
|                 | is increased| is increased|  increased  |
|-----------------------------------------------------------|
| LV |     DEF    |     ACC     |     EVA     |     Xlt     |
|-----------------------------------------------------------|
|  1 |      5     |      3      |      3      |       7     |
|  2 |      8     |      5      |      5      |      13     |
|  3 |     11     |      7      |      7      |      19     |
|  4 |     13     |      8      |      8      |      24     |
|  5 |     15     |      9      |      9      |      29     |
|  6 |     17     |     10      |     10      |      34     |
|  7 |     19     |     11      |     11      |      38     |
|  8 |     21     |     12      |     12      |      42     |
|  9 |     23     |     13      |     13      |      46     |
| 10 |     25     |     14      |     14      |      50     |
| 11 |     27     |     15      |     15      |      54     |
| 12 |     29     |     16      |     16      |      58     |
| 13 |     31     |     17      |     17      |      62     |
| 14 |     33     |     18      |     18      |      66     |
| 15 |     35     |     19      |     19      |      70     |
| 16 |     37     |     20      |     20      |      74     |
| 17 |     39     |     21      |     21      |      78     |
| 18 |     41     |     22      |     22      |      82     |
| 19 |     43     |     23      |     23      |      86     |
| 20 |     45     |     24      |     24      |      90     |
| 21 |     46     |     25      |     25      |      91     |
| 22 |     47     |     26      |     26      |      92     |
| 23 |     48     |     27      |     27      |      93     |
-------------------------------------------------------------

----------------------------------------------------------------------------
|                Chain Power            |            Synchronize           |
|        ATK increases based on Chain   | Both Party members ATKs increase |
|                                       |       based on Chain Total       |
|---------------------------------------|----------------------------------|
| LV |ATK+% of Chain|Max Effective Chain|ATK+% of Chain|Max Effective Chain|
|---------------------------------------|----------------------------------|
|  1 |      75      |        16         |      30      |        22         |
|  2 |      81      |        24         |      34      |        34         |
|  3 |      87      |        32         |      38      |        46         |
|  4 |      92      |        39         |      41      |        56         |
|  5 |      97      |        46         |      44      |        62?        |
|  6 |     102      |        53         |      47      |        72         |
|  7 |     106      |        59         |      49      |        80         |
|  8 |     110      |        65         |      51      |        88         |
|  9 |     114      |        71         |      53      |        96         |
| 10 |     118      |        77         |      55      |       104         |
| 11 |     121      |        81         |      56      |       110         |
| 12 |     124      |        85         |      57      |       116         |
| 13 |     127      |        89         |      58      |       122         |
| 14 |     130      |        93         |      59      |       128         |
| 15 |     133      |        97         |      60      |       134         |
| 16 |     135      |       100         |      61      |       138         |
| 17 |     137      |       103         |      62      |       142         |
| 18 |     139      |       106         |      63      |       146         |
| 19 |     141      |       109         |      64      |       150         |
| 20 |     143      |       112         |      65      |       154         |
| 21 |     145      |       114         |      66      |       157         |
| 22 |     147      |       116         |      67      |       160         |
| 23 |     149      |       118         |      68      |       163         |
----------------------------------------------------------------------------

2.3.2 Elwyn

Special Skill- Wild Shot: 
Fires arrows rapidly when locked

Single Skills:

--------------------------------------------------------------------------
|                 Rapid Fire          |          Dryad's Allure          |
|                                     |  Use the power of tree spirits   |
|        Fires in rapid succession    | to charm enemies. Effectiveness  |
|                                     |    depends on enemy strength     |
|------------------------------------------------------------------------|
| LV | SP | Charge | ATK | # of | ACC | SP | Charge | Base Rate | Effect |
|    |    |   LV   |     | ATKs |     | SP |   LV   |  of Charm |  Area  |
|------------------------------------------------------------------------|
|  1 |  3 |    1   |  50 | 2~2  | 8~8 |  2 |    1   |     50    |  32~32 |
|  2 |  4 |    1   |  58 | 2~2  | 8~8 |  2 |    1   |     60    |  32~32 |
|  3 |  5 |    2   |  62 | 2~3  | 8~9 |  3 |    2   |     68    |  32~48 |
|  4 |  6 |    2   |  67 | 2~3  | 8~9 |  3 |    2   |     75    |  32~48 |
|  5 |  7 |    2   |  72 | 2~3  | 8~9 |  3 |    2   |     81    |  32~48 |
|  6 |  8 |    3   |  75 | 2~4  | 8~10|  4 |    3   |     86    |  32~64 |
|  7 |  9 |    3   |  79 | 2~4  | 8~10|  4 |    3   |     90    |  32~64 |
|  8 | 10 |    3   |  83 | 2~4  | 8~10|  4 |    3   |     94    |  32~64 |
|  9 | 11 |    3   |  87 | 2~4  | 8~10|  4 |    3   |     97    |  32~64 |
| 10 | 12 |    4   |  89 | 2~5  | 8~11|  5 |    4   |    100    |  32~80 |
| 11 | 13 |    4   |  92 | 2~5  | 8~11|  5 |    4   |    103    |  32~80 |
| 12 | 14 |    4   |  95 | 2~5  | 8~11|  5 |    4   |    106    |  32~80 |
| 13 | 15 |    4   |  98 | 2~5  | 8~11|  5 |    4   |    109    |  32~80 |
| 14 | 16 |    4   | 101 | 2~5  | 8~11|  5 |    4   |    112    |  32~80 |
| 15 | 17 |    5   | 102 | 2~6  | 8~12|  6 |    5   |    115    |  32~96 |
| 16 | 18 |    5   | 104 | 2~6  | 8~12|  6 |    5   |    118    |  32~96 |
| 17 | 19 |    5   | 106 | 2~6  | 8~12|  6 |    5   |    121    |  32~96 |
| 18 | 20 |    5   | 108 | 2~6  | 8~12|  6 |    5   |    124    |  32~96 |
| 19 | 21 |    5   | 110 | 2~6  | 8~12|  6 |    5   |    127    |  32~96 |
| 20 | 22 |    5   | 112 | 2~6  | 8~12|  6 |    5   |    130    |  32~96 |
| 21 | 23 |    5   | 114 | 2~6  | 8~12|  6 |    5   |    133    |  32~96 |
| 22 | 24 |    5   | 116 | 2~6  | 8~12|  6 |    5   |    136    |  32~96 |
| 23 | 25 |    5   | 118 | 2~6  | 8~12|  6 |    5   |    139    |  32~96 |
| 24 | 26 |    5   | 120 | 2~6  | 8~12|  6 |    5   |    142    |  32~96 |
| 25 | 27 |    5   | 122 | 2~6  | 8~12|  6 |    5   |    145    |  32~96 |
--------------------------------------------------------------------------

Link Skills:

------------------------------------------------------------------
|                Multishot             |       Return Arrow      |
|                                      |    Launch an arrow at   |
|      Fires multiple arrows at once   |  the enemy and have it  |
|                                      |  return via  the power  |
|                                      |     of the  spirits     |
|--------------------------------------|-------------------------|
| LV | SP | Range | ATK | ACC | Arrows | SP | Range | ATK | ACC  |
|--------------------------------------|-------------------------|
|  1 |  8 |  250  |  10 |  10 |   3    |  3 |  250  | 180 |  10  |
|  2 |  9 |  265  |  18 |  11 |   3    |  4 |  265  | 195 |  11  |
|  3 | 11 |  280  |  24 |  12 |   4    |  5 |  280  | 210 |  12  |
|  4 | 12 |  295  |  31 |  13 |   4    |  6 |  295  | 224 |  13  |
|  5 | 13 |  310  |  38 |  14 |   4    |  7 |  310  | 238 |  14  |
|  6 | 15 |  325  |  43 |  15 |   5    |  8 |  325  | 252 |  15  |
|  7 | 16 |  340  |  49 |  16 |   5    |  9 |  340  | 265 |  16  |
|  8 | 17 |  355  |  55 |  17 |   5    | 10 |  355  | 278 |  17  |
|  9 | 18 |  370  |  61 |  18 |   5    | 11 |  370  | 291 |  18  |
| 10 | 20 |  385  |  65 |  19 |   6    | 12 |  385  | 304 |  19  |
| 11 | 21 |  400  |  70 |  20 |   6    | 13 |  400  | 316 |  20  |
| 12 | 22 |  400  |  75 |  21 |   6    | 14 |  400  | 328 |  21  |
| 13 | 23 |  400  |  80 |  22 |   6    | 15 |  400  | 340 |  22  |
| 14 | 24 |  400  |  85 |  23 |   6    | 16 |  400  | 352 |  23  |
| 15 | 26 |  400  |  88 |  24 |   7    | 17 |  400  | 364 |  24  |
| 16 | 27 |  400  |  92 |  25 |   7    | 18 |  400  | 375 |  25  |
| 17 | 28 |  400  |  96 |  26 |   7    | 19 |  400  | 386 |  26  |
| 18 | 29 |  400  | 100 |  27 |   7    | 20 |  400  | 397 |  27  |
| 19 | 30 |  400  | 104 |  28 |   7    | 21 |  400  | 408 |  28  |
| 20 | 31 |  400  | 108 |  29 |   7    | 22 |  400  | 419 |  29  |
| 21 | 32 |  400  | 112 |  30 |   7    | 23 |  400  | 430 |  30  |
| 22 | 33 |  400  | 116 |  31 |   7    | 24 |  400  | 441 |  31  |
| 23 | 34 |  400  | 120 |  32 |   7    | 25 |  400  | 452 |  32  |
| 24 | 35 |  400  | 124 |  33 |   7    | 26 |  400  | 463 |  33  |
| 25 | 36 |  400  | 128 |  34 |   7    | 27 |  400  | 474 |  34  |
------------------------------------------------------------------
---------------------------------------------------------------------------
|     Elemental Shot    |                 Guardian Summon                 |
| A spirit of fire, ice,| Summons Amethyst Pixies to attack the enemy and |
|    or lightning will  |   charm them. Effect based on enemy strength.   |
| conjoin with the arrow|                                                 |
|-----------------------|-------------------------------------------------|
| LV | SP | Range | ATK | SP | Range | MAG | # Summoned | Base Charm Rate |
|-----------------------|-------------------------------------------------|
|  1 |  3 |  250  | 250 | 35 |  250  | 280 |      4     |       60%       |
|  2 |  4 |  265  | 270 | 38 |  265  | 300 |      5     |       70%       |
|  3 |  5 |  280  | 290 | 41 |  280  | 320 |      6     |       78%       |
|  4 |  6 |  295  | 309 | 44 |  295  | 339 |      7     |       85%       |
|  5 |  7 |  310  | 328 | 47 |  310  | 358 |      8     |       91%       |
|  6 |  8 |  325  | 347 | 50 |  325  | 377 |      9     |       96%       |
|  7 |  9 |  340  | 365 | 53 |  340  | 395 |     10     |      100%       |
|  8 | 10 |  355  | 383 | 56 |  355  | 413 |     11     |      104%       |
|  9 | 11 |  370  | 401 | 59 |  370  | 431 |     12     |      107%       |
| 10 | 12 |  385  | 419 | 62 |  385  | 449 |     13     |      110%       |
| 11 | 13 |  400  | 436 | 65 |  400  | 466 |     14     |      113%       |
| 12 | 14 |  400  | 453 | 68 |  400  | 483 |     15     |      116%       |
| 13 | 15 |  400  | 470 | 71 |  400  | 500 |     16     |      119%       |
| 14 | 16 |  400  | 487 | 74 |  400  | 517 |     17     |      122%       |
| 15 | 17 |  400  | 504 | 77 |  400  | 534 |     18     |      125%       |
| 16 | 18 |  400  | 520 | 80 |  400  | 550 |     19     |      128%       |
| 17 | 19 |  400  | 536 | 83 |  400  | 566 |     20     |      131%       |
| 18 | 20 |  400  | 552 | 86 |  400  | 582 |     21     |      134%       |
| 19 | 21 |  400  | 568 | 89 |  400  | 598 |     22     |      137%       |
| 20 | 22 |  400  | 584 | 92 |  400  | 614 |     23     |      140%       |
| 21 | 23 |  400  | 600 | 95 |  400  | 630 |     24     |      143%       |
| 22 | 24 |  400  | 616 | 98 |  400  | 646 |     25     |      146%       |
| 23 | 25 |  400  | 632 |101 |  400  | 662 |     26     |      149%       |
| 24 | 26 |  400  | 648 |104 |  400  | 678 |     27     |      152%       |
| 25 | 27 |  400  | 664 |    |       |     |            |                 |
---------------------------------------------------------------------------

Auto Skills:

-----------------------------------------------------------
|      Critical      | Penetration Up   |   Anti-Aerial   |
| Both party members |   Penetration    | Damage against  |
|  critical hit rat  | rate of attacks  | flying enemies  |
|   is increased     |  is increased    |  is increased   |
|--------------------|------------------|-----------------|
| LV | Critical Rate | Penetration Rate | Damage Increase |
|--------------------|------------------|-----------------|
|  1 |      4%       |        7%        |       12%       |
|  2 |      7%       |       11%        |       21%       |
|  3 |     10%       |       15%        |       30%       |
|  4 |     12%       |       18%        |       38%       |
|  5 |     14%       |       21%        |       46%       |
|  6 |     16%       |       24%        |       54%       |
|  7 |     17%       |       26%        |       61%       |
|  8 |     18%       |       28%        |       68%       |
|  9 |     19%       |       30%        |       75%       |
| 10 |     20%       |       32%        |       82%       |
| 11 |     21%       |       34%        |       88%       |
| 12 |     22%       |       36%        |       94%       |
| 13 |     23%       |       38%        |      100%       |
| 14 |     24%       |       40%        |      106%       |
| 15 |     25%       |       42%        |      112%       |
| 16 |     26%       |       44%        |      118%       |
| 17 |     27%       |       46%        |      124%       |
| 18 |     28%       |       48%        |      130%       |
| 19 |     29%       |       50%        |      136%       |
| 20 |     30%       |       52%        |      142%       |
| 21 |     31%       |       54%        |      148%       |
| 22 |     32%       |       56%        |      154%       |
| 23 |     33%       |       58%        |      160%       |
-----------------------------------------------------------
-------------------------------------------------
|              Sylph's Protection               |
|    Calling upon the power of wind spirits,    |
|   enemy arrows are deflected and fired back   |
|-----------------------------------------------|
| LV | Evasion Rate | Area | Rate of Deflection |
|-----------------------------------------------|
|  1 |      6%      |  80  |         0%         |
|  2 |     11%      |  84  |         0%         |
|  3 |     16%      |  88  |         0%         |
|  4 |     20%      |  92  |         0%         |
|  5 |     24%      |  96  |         0%         |
|  6 |     28%      | 100  |         0%         |
|  7 |     31%      | 104  |         0%         |
|  8 |     34%      | 108  |         0%         |
|  9 |     37%      | 112  |         0%         |
| 10 |     40%      | 116  |         0%         |
| 11 |     40%      | 120  |         5%         |
| 12 |     40%      | 124  |         9%         |
| 13 |     40%      | 128  |        13%         |
| 14 |     40%      | 132  |        16%         |
| 15 |     40%      | 136  |        19%         |
| 16 |     40%      | 140  |        22%         |
| 17 |     40%      | 144  |        24%         |
| 18 |     40%      | 148  |        26%         |
| 19 |     40%      | 152  |        28%         |
| 20 |     40%      | 156  |        30%         |
| 21 |     40%      | 160  |        31%         |
| 22 |     40%      | 164  |        32%         |
| 23 |     40%      | 168  |        33%         |
-------------------------------------------------

2.3.3 Ryuna

Special Skill - Holy Barrier: 
While Locked, praying forms a barrier that wards off the undead.

Single Skills:

-----------------------------------------------------------------------
|                  Blessing          |               Cure             |
|        Both partners are blessed,  |  Restores partner's HP and SP  |
|            raising ATK and DEF     |                                |
|------------------------------------|--------------------------------|
| LV | SP |Charge LV|ATK/DEF|Duration| SP | Charge LV |HP Rec| SP Rec |
|------------------------------------|--------------------------------|
|  1 |  6 |    1    |    4  |   12   |  6 |     1     |   6  |  2~2   |
|  2 |  7 |    1    |    7  |   12   |  6 |     1     |  10  |  2~2   |
|  3 |  8 |    2    |    9  |   18   |  7 |     2     |  13  |  2~5   |
|  4 |  9 |    2    |   11  |   18   |  7 |     2     |  16  |  2~5   |
|  5 | 10 |    2    |   13  |   18   |  7 |     2     |  19  |  2~5   |
|  6 | 11 |    3    |   15  |   24   |  8 |     3     |  21  |  2~10  |
|  7 | 12 |    3    |   17  |   24   |  8 |     3     |  23  |  2~10  |
|  8 | 13 |    3    |   19  |   24   |  8 |     3     |  25  |  2~10  |
|  9 | 14 |    3    |   21  |   24   |  8 |     3     |  27  |  2~10  |
| 10 | 15 |    4    |   23  |   30   |  9 |     4     |  29  |  2~16  |
| 11 | 15 |    4    |   25  |   30   |  9 |     4     |  31  |  2~16  |
| 12 | 15 |    4    |   27  |   30   |  9 |     4     |  33  |  2~16  |
| 13 | 15 |    4    |   29  |   30   |  9 |     4     |  35  |  2~16  |
| 14 | 15 |    4    |   31  |   30   |  9 |     4     |  37  |  2~16  |
| 15 | 16 |    5    |   32  |   36   | 10 |     5     |  39  |  2~24  |
| 16 | 16 |    5    |   33  |   36   | 10 |     5     |  41  |  2~24  |
| 17 | 16 |    5    |   34  |   36   | 10 |     5     |  43  |  2~24  |
| 18 | 16 |    5    |   35  |   36   | 10 |     5     |  45  |  2~24  |
| 19 | 16 |    5    |   36  |   36   | 10 |     5     |  47  |  2~24  |
| 20 | 16 |    5    |   37  |   36   | 10 |     5     |  49  |  2~24  |
| 21 |    |         |       |        | 10 |     5     |  51  |  2~24  |
| 22 |    |         |       |        | 10 |     5     |  53  |  2~24  |
| 23 |    |         |       |        | 10 |     5     |  55  |  2~24  |
| 24 |    |         |       |        | 10 |     5     |  57  |  2~24  |
-----------------------------------------------------------------------

Link Skills:

-------------------------------------------------------
|          Shining         |        Turn Undead       |
|                          |    Returns the Undead    |
| Launches a ball of light |   to the darkness from   |
|  that grows as it flies  |  whence they came. Also  |
|                          | destroys Undead corpses  |
|--------------------------|--------------------------|
