Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

NCAA Football 06 - Roster Guide

by Action Joe

                                ********************
                               *NCAA 06 Team Rosters*
                                ********************

System: Sony Playstation 2
---------------------
Version: 1.13
---------------------
Author: Joe23419
---------------------
Last Updated: November 8, 2005
---------------------
Contact: [email protected]

-------------------------------------------------------------------------------

News & Notes:
-I don't care if these rosters are not the most up to date. They are up to date
as of when I did them, and I'm not updating them all again, so please stop
telling me that they are not up to date.

-***********YOU CAN NOT DOWNLOAD THESE ONTO YOUR MEMORY CARD**********
PLEASE STOP EMAILING ME ASKING ME HOW TO DOWNLOAD THEM ONTO YOUR MEMORY CARD!
YOU CAN NOT! IF YOU WANT TO DOWLOAD THE ROSTER, I'M SURE YOU CAN FIND OUT HOW
USING GOOGLE.

-I WILL be doing I-AA Rosters. Be patient because these rosters are harder to
confirm, so I may just have one confrence at a time.

-The I-AA rosters will be added one confrence at a time, once a day. They will
start in alphabetical order, or how they were put in the contents section of
this FAQ.

Update History:
- 11/8/05 - 1.13 - Big Sky, Big South, Gateway, Great West, Independents added
- 11/7/05 - 1.12 - Atlantic 10 Added

- 10/16/05 - 1.11 - I-AA Teams added to the contents

- 10/11/05 - 1.1 - News & Notes Updated, Update History Added

- 9/11/05 - 1.0 - FAQ Submitted and accepted. Included all 119 division I teams

Next Update:

- At least one division I-AA confrence's rosters in, maybe two confrences...or
all of them. Depends on when I decide to submit my update.

-------------------------------------------------------------------------------
Contents:

A. Legal Information

B. Introduction

**+**Division I-A**+**

C. ACC (Atlantic)
1. Boston College
2. Clemson
3. Florida State
4. Maryland
5. North Carolina State
6. Wake Forest

D. ACC (Coastal)
7. Duke
8. Georgia Tech
9. Miami (Fla.)
10. North Carolina
11. Virginia
12. Virginia Tech

E. Big East
13. Cincinnati
14. Connecticut
15. Louisville
16. Pittsburgh
17. Rutgers
18. South Florida
19. Syracuse
20. West Virginia

F. Big 10
21. Illinois
22. Indiana
23. Iowa
24. Michigan State
25. Michigan
26. Minnesota
27. Northwestern
28. Ohio State
29. Penn State
30. Purdue
31. Wisconsin

G. Big 12 (North)
32. Colorado
33. Iowa State
34. Kansas State
35. Kansas
36. Missouri
37. Nebraska

H. Big 12 (South)
38. Baylor
39. Oklahoma State
40. Oklahoma
41. Texas A&M
42. Texas Tech
43. Texas

I. Confrence USA (East)
44. UAB
45. Central Florida
46. East Carolina
47. Marshall
48. Memphis
49. Southern Mississippi

J. Confrence USA (West)
50. Houston
51. Rice
52. Southern Methodist
53. Texas-El Paso (UTEP)
54. Tulane
55. Tulsa

K. MAC (East)
56. Akron
57. Bowling Green
58. Buffalo
59. Kent State
60. Miami (Ohio)
61. Ohio

L. MAC (West)
62. Ball State
63. Central Michigan
64. Eastern Michigan
65. Northern Illinois
66. Toledo
67. Western Michigan

M. Mountain West
68. Air Force
69. Brigham Young
70. Colorado State
71. New Mexico
72. San Diego State
73. TCU
74. UNLV
75. Utah
76. Wyoming

N. Pac-10
77. Arizona State
78. Arizona
79. California
80. Oregon
81. Oregon State
82. Southern California
83. Stanford
84. UCLA
85. Washington
86. Washington State

O. SEC (East)
87. Florida
88. Georgia
89. Kentucky
90. South Carolina
91. Tennessee
92. Vanderbilt

P. SEC (West)
93. Alabama
94. Arkansas
95. Auburn
96. LSU
97. Mississippi State
98. Mississippi

Q. Sunbelt
99. Arkansas State
100. Florida Atlantic
101. Florida International
102. La.-Lafayette
103. Louisiana-Monroe
104. Middle Tennessee
105. North Texas
106. Troy

R. WAC
107. Boise State
108. Fresno State
109. Hawaii
110. Idaho
111. Louisiana Tech
112. Nevada
113. New Mexico State
114. San Jose State
115. Utah State

S. Independents
116. Army
117. Navy
118. Notre Dame
119. Temple

**+**Division I-AA**+**

T. Atlantic 10
120. Delaware
121. Hofstra
122. James Madison
123. Maine
124. Massachusetts
125. New Hampshire
126. Northeastern
127. Rhode Island
128. Richmond
129. Towson
130. Villanova
131. William & Mary

U. Big Sky
132. Eastern Washington
133. Idaho State
134. Montana
135. Montana State
136. Northern Arizona
137. Portland State
138. Sacramento State
139. Weber State

V. Big South

140. Charleston Southern
141. Coastal Carolina
142. Gardner-Webb
143. Liberty
144. Virginia Military

W. Gateway

145. Illinois State
146. Indiana State
147. Missouri State
148. Northern Iowa
149. Southern Illinois
150. Western Illinois
151. Western Kentucky
152. Youngstown State

X. Great West

153. Cal Poly
154. California-Davis
155. North Dakota State
156. Northern Colorado
157. South Dakota State
158. Southern Utah

Y. Ivy League

160. Brown
161. Columbia
162. Cornell
163. Dartmouth
164. Harvard
165. Pennsylvania
166. Princeton
167. Yale

Z. MEAC

168. Bethune-Cookman
169. Delaware State
170. Florida A&M
171. Hampton
172. Howard
173. Morgan State
174. Norfolk State
175. North Carolina A&T
176. South Carolina State

AA. Northeast

177. Albany
178. Central Connecticut State
179. Monmouth
180. Robert Morris
181. Sacred Heart
182. St. Francis (PA)
183. Stony Brook
184. Wagner

AB. Ohio Valley

185. Eastern Illinois
186. Eastern Kentucky
187. Jacksonville State
188. Murray State
189. Samford
190. Southeast Missouri State
191. Tennessee State
192. Tennessee Tech
193. Tennessee-Martin

AC. Patriot League

194. Bucknell
195. Colgate
196. Fordham
197. Georgetown
198. Holy Cross
199. Lafayette
200. Lehigh

AD. Pioneer Football League

201. Austin Peay
202. Butler
203. Davidson
204. Dayton
205. Drake
206. Jacksonville
207. Morehead State
208. San Diego
209. Valparaiso

AE. Southern

210. Appalachian State
211. Chattanooga
212. Citadel
213. Elon
214. Furman
215. Georgia Southern
216. Western Carolina
217. Wofford

AF. Southland

218. McNeese State
219. Nicholls State
220. Northwestern State
221. Sam Houston State
222. Southeastern Louisiana
223. Stephen F. Austin
224. Texas State

AG. SWAC

225. Alabama A&M
226. Alabama State
227. Alcorn State
228. Arkansas-Pine Bluff
229. Grambling State
230. Jackson State
231. Mississippi Valley State
232. Prairie View A&M
233. Southern University
234. Texas Southern

AH. Independents

235. Savannah State

<><><><><><><><><><><><><><><><><>

A. Legal Information

This FAQ is copyright (c) 2005 Joe23419. All rights reserved. Copying and/or
distributing this FAQ with out permission of the author is illegal. It may not
be
distributed publicly with out permission from the author. Use of the guide on
any website besides GameFAQs.com with out my consent is prohibited and is a
direct copyright violation. All trademarks and copyrights contained in this
document are owned by their respective trademark and copyright holders. This
document is for personal use only.

<><><><><><><><><><><><><><><><><>

B. Introduction

My name is Joe, I'm 17. This is the first FAQ that I have started on. I
submited one other FAQ, but I started writing that after I started writing this
because of how long this takes. In this FAQ, you will find rosters for NCAA 06.
The point of having the rosters is so that people can MANUALLY in-put the
player's names into the game for a better gaming experience. I have compiled
these rosters from http://www.cbs.sportsline.com , http://www.espn.com , and
Street & Smith's College Football Magazine to confirm the rosters are correct.
The rosters are current as of September 9th, 2005. Have fun playing NCAA 06 and
watching college football on tv this season. Please don't ask me for updated
rosters for a specific team or for my FAQ to be updated because I do not take
requests, I update when I want to.

<><><><><><><><><><><><><><><><><>

C. ACC (Atlantic)

<><><><><><><><><><><><><><><><><>

1. Boston College

NO	PLAYER	       POS       HT      WT   CLASS
50	Murphy, Bryan	C	6-3	270	Fr
61	Sheridan, Kevin	C	6-3	286	So
66	Ross, Patrick	C	6-4	295	Sr
7	Akins, Kevin	CB	6-2	195	Fr
26	Sanni, Sulaiman	CB	6-0	177	Jr
21	Mueller, Brad	CB	5-11	186	So
4	Williams, JazzmenCB	5-8	181	Sr
39	Siegel, Sam	DB	6-0	204	Fr
27	Tribble, DeJuan	DB	5-9	187	So
36	Willis, Keith	DE	6-1	252	Fr
99	Willette, Jerry	DE	6-5	252	Fr
91	Ziminski, RobertDE	6-3	266	Jr
53	Burns, Jeff	DE	6-4	240	Jr
51	Ottolini, Jake	DE	6-4	254	Jr
85	Thompson, Ryan	DE	6-4	250	So
57	Larkin, Nick	DE	6-1	246	So
94	Kiwanuka, MathiasDE	6-7	261	Sr
60	Brace, Ron	DT	6-4	320	Fr
62	McCarthy, Mike	DT	6-3	265	Fr
58	Bell, Justin	DT	6-3	308	Jr
90	Raji, BJ	DT	6-1	322	So
56	Washington, AlvinDT	6-1	280	Sr
49	Palmer, Mark	FB	6-3	245	Jr
47	Lynch, Paddy	FB	6-2	240	Jr
9	Anam, Larry	FS	6-0	197	Jr
73	Ramsey, Cliff	G	6-6	288	Fr
70	Marten, James	G	6-8	313	Jr
69	Graziose, Joe	G	6-3	269	Jr
67	Anevski, Tom	G	6-3	280	So
13	DiPace, Tyler	K	6-0	216	Fr
37	Ohliger, Ryan	K	5-9	195	So
62	Troost, William	K	5-9	154	Sr
40	Dunbar, Jo-Lonn	LB	6-1	215	Fr
33	Walls, Tom	LB	6-1	236	Fr
35	Francois, RobertLB	6-2	227	Fr
45	Joseph, Frantz	LB	6-1	229	Fr
54	Berglund, Dan	LB	6-4	240	Jr
43	Lankford, Ray	LB	6-1	229	So
48	Pruitt, Tyronne	LB	5-11	221	So
16	Toal, Brian	LB	6-1	223	So
3	Henderson, Ray	LB	6-3	227	Sr
55	Brown, Ricky	LB	6-2	230	Sr
85	Lennon, Dan	LS	5-10	225	Jr
41	Sullivan, PatrickLS	5-10	218	So
81	Brochu, FrancoisLS	6-6	236	Sr
75	Beekman, Josh	OG	6-2	320	Jr
71	Huggins, Carlos	OT	6-6	295	Fr
77	Cherilus, GosderOT	6-7	310	So
78	Hall, Ty	OT	6-5	290	So
74	Poles, Ryan	OT	6-4	305	So
72	Trueblood, JeremyOT	6-9	330	Sr
46	Ayers, Johnny	P	5-11	197	So
10	Crane, Chris	QB	6-5	220	Fr
14	El Nokali, KarimQB	6-4	227	Jr
12	Ryan, Matt	QB	6-5	221	So
9	D'Ambrosio, DavidQB	6-2	198	So
1	Quinones, John	QB	 	 	So
15	Porter, Quinton	QB	6-5	233	Sr
38	Ross, Jeff	RB	6-0	205	Jr
30	Whitworth, L.V.	RB	6-0	220	So
32	Callender, AndreRB	5-11	199	So
28	Brooks, AJ	RB	5-11	198	So
24	Glasper, Ryan	SS	6-0	205	Jr
14	Valverde, AntonioSS	6-1	199	Jr
44	Silva, Jamie	SS	5-11	208	So
29	Morris, Taji	SS	5-10	188	So
80	Purvis, Ryan	TE	6-4	239	Fr
89	Naples, Mike	TE	6-3	236	Fr
87	Koziol, Trey	TE	6-5	255	So
88	Miller, Chris	TE	6-5	258	Sr
2	Robinson, BrandonWR	5-10	190	Fr
32	Sele, Taylor	WR	6-0	203	Jr
26	Gonzalez, Tony	WR	5-11	190	Jr
84	Challenger, KevinWR	5-9	183	So
25	Makinde, Mike	WR	5-11	183	So
1	Blackmon, Will	WR	6-0	202	Sr
6	Lester, Larry	WR	5-8	183	Sr
82	Lilly, Jason	WR	6-2	213	Sr

<><><><><><><><><><><><><><><><><>

2. Clemson

NO	PLAYER	       POS	HT	WT	CLASS
55	Hutchinson, BobbyC	6-3	290	Fr
62	Fry, Dustin	C	6-3	319	So
53	Sharpe, Tommy	C	6-0	253	Sr
9	Miller, Justin	CB	5-11	202
24	Fudge, Jamaal	CB	5-10	180	Jr
38	Chancellor, ChrisDB	5-10	165	Fr
9	McElrathbey, Ray RayDB	5-11	175	Fr
22	Clemons, Chris	DB	6-1	180	Fr
21	Croley, Brandon	DB	6-0	180	Fr
34	Kindred, Adrian	DB	6-2	200	Fr
29	Lewis, Haydrian	DB	6-0	180	Fr
27	Reese, Robert	DB	5-11	185	Fr
25	Hamlin, Michael	DB	6-3	190	Fr
27	Chambers, Sadat	DB	5-10	180	Fr
33	Forbush, Matt	DB	5-11	210	Jr
15	Gilliam, Sergio	DB	6-3	185	So
34	Carter, Geren	DB	5-7	165	So
53	Ward, Stephen	DB	5-9	178	So
96	Littleberry, XavierDE	6-6	240	Fr
57	Murchison, AntwonDE	6-6	250	Fr
98	Williams, Kwam	DE	6-3	220	Fr
86	Bennett, CharlesDE	6-4	225	Jr
93	Adams, Gaines	DE	6-5	240	So
95	Cannon, Brandon	DE	6-4	255	So
52	Jamison, VontrellDE	6-6	260	Sr
99	Fountain, MauriceDE	6-4	240	Sr
56	Gabriel, ElsmoreDL	6-3	255	Fr
97	Scott, Dorell	DL	6-3	300	Fr
94	Merling, PhillipDL	6-5	265	Fr
61	Hayes, Nick	DL	6-2	255	Jr
89	Schlink, David	DL	6-2	265	Sr
91	Jackson, RashaadDT	6-3	260	Fr
50	McKissic, Jock	DT	6-7	280	Fr
99	Etta-Tawo, Etta	DT	6-4	285	Fr
92	Tate, Trey	DT	6-4	265	Jr
7	Groover, Cory	DT	6-3	270	Jr
44	Clark, Donnell	DT	6-2	266	So
41	Smith, Brent	FB	5-11	220	Jr
36	Harrell, Cliff	FB	6-1	260	Jr
35	Jackson, Steven	FB	6-2	245	So
23	Monts, Tavaghn	FS	6-2	191	Jr
17	Walker, Roy	FS	6-3	200	So
29	Pugh, Travis	FS	6-1	190	Sr
68	McDuffie, Chris	G	6-4	310	So
27	Bartol, Blake	K	6-2	175	So
32	Watkins, Nick	LB	6-2	215	Fr
42	Nelson, Maurice	LB	6-2	205	Fr
33	Conner, Kavell	LB	6-1	195	Fr
41	Pearson, Alex	LB	6-2	240	Fr
47	Miller, Josh	LB	6-2	210	Fr
45	Vincent, CortneyLB	6-1	235	Fr
43	Clay, Antonio	LB	6-1	220	Fr
49	Nelson, RooseveltLB	6-2	214	Jr
20	Billie, TramaineLB	6-1	205	Jr
31	Dunham, David	LB	6-2	215	Jr
55	Vaughn, Nigel	LB	6-0	223	Jr
40	Waters, Anthony	LB	6-3	215	So
57	Sweeten, Wes	LB	6-0	218	So
46	Richardson, LionelLB	6-0	210	Sr
43	Hill, LeRoy	LB	6-1	205	Sr
54	Rigsby, Geoff	LS	6-2	216	Sr
59	Riddle, Nic	LS	6-2	220	Sr
59	Glunt, Josh	NT	5-9	222	Jr
64	Myrick, Chip	OG	6-4	265	Jr
61	Lively, John	OG	6-2	295	Jr
63	Bennett, Nathan	OG	6-5	312	So
72	Fry, Roman	OG	6-4	260	So
50	Dieckmann, PhillipOG	6-1	230	Sr
51	LaTray, Clint	OL	6-3	270	Fr
71	Humphries, BarryOL	6-3	295	Fr
70	Grant, Jamarcus	OL	6-5	310	Fr
77	Ruffin, Quentez	OL	6-5	300	Fr
65	Austin, Thomas	OL	6-4	285	Fr
67	Capote, ChristianOL	6-5	290	Fr
58	Tremel, Taylor	OL	6-5	260	Fr
57	Willis, Tony	OL	6-6	325	Fr
68	Leonard, Colin	OL	6-2	210	Jr
78	Carey, Chris	OL	6-3	253	So
79	Richardson, BarryOL	6-7	345	So
76	Baker, Bryan	OL	6-3	245	So
60	Parr, Tim	OL	6-3	290	So
75	Dukes, Marion	OL	6-4	295	So
78	Mullan, Brett	OL	6-2	278	So
74	Pilgrim, BrandonOL	6-5	265	So
65	Johnson, Cedric	OL	6-4	318	Sr
76	Lambert, Corey	OT	6-7	280	Fr
73	DeBeer, Tim	OT	6-6	280	So
78	Green, Zach	OT	6-6	250	So
77	Lee, Brad	OT	6-4	265	So
60	Pickens, Jesse	OT	6-5	235	Sr
39	Wiksell, Chris	P	6-2	184	Sr
30	Chason, Cole	P/PK	6-0	150	So
7	Dean, Jad	PK	5-11	190	So
33	Anderson, FletcherPK	6-0	165	Sr
48	Furr, Stephen	PK	6-1	185	Sr
12	Gaddis, C.J.	QB	6-1	205	Fr
10	Harper, Cullen	QB	6-3	200	Fr
11	Reese, Tribble	QB	6-3	190	Fr
6	Whitehurst, CharlieQB	6-4	206	Jr
14	Proctor, Will	QB	6-2	190	So
2	Stuckey, Chansi	QB	6-0	170	So
5	Lowther, Russ	QB	6-1	205	Sr
39	Chancellor, DemerickRB	6-1	185	Fr
1	Davis, James	RB	6-0	205	Fr
46	Macko, Paul	RB	5-9	190	So
5	Kelly, Yusef	RB	6-0	225	Sr
38	Sampson, Eric	ROV	6-2	205	Sr
16	Nolen, Brandon	TB	5-11	185	Fr
28	Browning, Kyle	TB	5-7	160	Jr
3	Coleman, Duane	TB	5-10	185	Jr
8	Hill, Tye	TB	5-10	175	Jr
37	Merriweather, ReggieTB	5-8	195	So
87	Muse, Paul	TE	6-5	245	Fr
82	Barry, Durrell	TE	6-5	240	Fr
84	Robinson, Akeem	TE	6-5	260	Fr
81	Williamson, BobbyTE	6-3	246	Jr
94	Burnette, Kevin	TE	6-3	240	Sr
87	Hall, Ben	TE	6-5	240	Sr
89	Hunter, Thomas	TE	6-4	245	Sr
90	Downer, Cole	TE	6-3	265	Sr
1	Currie, Airese	WR	5-11	185
80	Kelly, Aaron	WR	6-4	175	Fr
83	Jefferson, ChrisWR	6-2	175	Fr
85	Diomande, AndrewWR	6-1	185	Fr
13	Grisham, Tyler	WR	5-11	185	Fr
26	Harris, La'DonteWR	5-11	185	Fr
5	Taylor, RendrickWR	6-2	215	Fr
82	Collins, MichaelWR	6-3	205	Jr
86	Sorells, Brian	WR	5-11	175	Jr
18	Baham, Curtis	WR	6-1	195	Jr
13	McCloud, Gerald	WR	6-2	175	So
22	Wade, Chris	WR	5-9	160	So
83	Faerber, Nelson	WR	5-11	180	So
88	Grant, Kelvin	WR	6-2	205	So
81	McLaurin, DuncanWR	5-10	180	Sr
47	Pate, Gene	WR	6-1	200	Sr
87	Charpia, Ryan	WR	5-9	175	Sr

<><><><><><><><><><><><><><><><><>

3. Florida State

NO	PLAYER	POS	HT	WT	CLASS
59	Moffett, Neefy		6-1	245	Fr
58	Atkins, Dumaka	C	6-4	315	Fr
67	Frady, John	C	6-4	304	So
63	Castillo, David	C	6-2	304	Sr
15	Carter, Tony	CB	5-9	160	Fr
21	Ford, Trevor	CB	6-1	194	Fr
31	Manning, Joe	CB	5-10	175	Fr
13	Cromartie, AntonioCB	6-3	210	Jr
18	Bryant, J.R.	CB	6-1	181	So
11	Ross, Gerard	CB	6-2	198	Sr
38	Ward, Clarence	DB	6-0	175	Fr
20	Robinson, Jamie	DB	6-2	185	Fr
47	Mangum, Korey	DB	5-0	185	Fr
29	Garvin, Michael RayDB	5-8	179	Fr
99	Brown, Everette	DE	6-4	238	Fr
92	Burston, DarrellDE	6-2	250	Jr
49	Kelly, Anthony	DE	6-3	247	Jr
46	Wright, Barry	DE	6-1	211	Jr
6	Jones, Willie	DE	6-1	248	Jr
82	Norris, D.J.	DE	6-3	252	So
98	Boston, Alex	DE	6-3	269	So
95	Wimbley, KamerionDE	6-4	255	Sr
0	Anderson, Chris	DL	6-3	295	Fr
96	Fluellen, Andre	DL	6-4	285	So
76	Hodish, Myles	DS	6-0	232	Sr
91	Dunbar, EmmanuelDT	6-5	285	Fr
93	Guion, Letroy	DT	6-4	282	Fr
90	Jones III, AaronDT	6-3	270	Fr
56	Stewart, KendrickDT	6-2	275	Fr
71	Ross, Brian	DT	6-2	290	Sr
52	Bunkley, BroderickDT	6-3	284	Sr
32	Surratt, Joe	FB	6-1	255	So
36	Coleman, James	FB	6-0	260	Sr
35	Dean, B.J.	FB	5-11	258	Sr
42	Ingram, Kenny	FS	6-6	208	Fr
8	Williams, Roger	FS	6-1	205	So
22	Watkins, Pat	FS	6-4	200	Sr
43	Gano, Graham	K/P	6-1	180	Fr
10	Hayes, Eugene	LB	6-2	210	Fr
37	Gallon, Rodney	LB	6-0	210	Fr
55	Nicholson, DerekLB	6-2	228	Fr
34	Sims, Ernie	LB	6-0	220	Jr
7	Davis, Buster	LB	5-11	237	Jr
83	Timmons, LawrenceLB	6-3	225	So
51	Thaxton, Jae	LB	6-3	235	So
54	Nicholson, A.J.	LB	6-2	235	Sr
39	Church, MarcelloLB	6-1	230	Sr
44	McGrew, Sam	LB	6-3	230	Sr
66	Lewis, CorneliusOG	6-4	328	Fr
68	Claude, Jacky	OG	6-4	300	So
64	Meinrod, Matt	OG	6-4	305	Sr
74	Berniard, Geoff	OL	6-8	335	Fr
75	Henderson, MarioOL	6-7	307	Jr
76	Abbott, CourtneyOT	6-9	335	Fr
62	Niblock, Cory	OT	6-4	301	Jr
79	Overmyer, David	OT	6-5	299	So
72	Lunford, Ron	OT	6-5	358	Sr
48	Hall, Chris	P	5-10	216	Sr
37	Goggans, Chase	PK	5-9	162	So
12	Cismesia, Gary	PK	5-11	206	So
9	Lee, Xavier	QB	6-4	227	Fr
11	Weatherford, DrewQB	6-3	220	Fr
16	Keane, Tommy	QB	6-2	200	Jr
19	Sexton, Wyatt	QB	6-3	217	Jr
23	Smith, Antone	RB	5-9	190	Fr
27	Ball, Russell	RB	5-7	165	Fr
40	Dunham, Matt	RB	6-2	235	Fr
28	Booker, Lorenzo	RB	5-11	187	Jr
30	Lewis, Lamar	RB	5-9	200	So
33	Edwards, Jamaal	RB	6-0	210	So
3	Washington, LeonRB	5-9	202	Sr
24	McClure, Darius	RV	5-11	205	Fr
1	Houllis, AnthonyRV	6-0	208	So
41	Hall, Kyler	RV	6-1	201	Sr
45	Graham, Charlie	TE	6-3	230	Fr
87	Root, Matt	TE	6-6	249	Sr
88	Carter, Donnie	TE	6-4	265	Sr
14	Henshaw, Matt	TE	6-4	255	Sr
1	Rouse, Fred	WR	6-4	195	Fr
89	Carr, Greg	WR	6-6	203	Fr
4	O'Neal, Kenny	WR	6-1	195	Fr
86	Owens, Rod	WR	6-0	170	Fr
85	Goodman, RichardWR	6-0	175	Fr
5	Davis, Chris	WR	6-0	180	Jr
84	Hallback, RobertWR	5-9	181	Jr
83	Shaw, Joslin	WR	5-10	183	So
81	Fagg, De'Cody	WR	6-3	203	So
26	Reid, Willie	WR	5-10	186	Sr

<><><><><><><><><><><><><><><><><>

4. Maryland

NO	PLAYER	       POS	HT	WT	CLASS
72	Schmitt, Kyle	C	6-5	300	Jr
68	McDonald, Ryan	C	6-2	282	Jr
56	Jenkins, Robert	C	6-2	284	Jr
23	Varner, Chris	CB	5-11	180	Fr
31	Barnes, Kevin	CB	6-1	180	Fr
38	McPhearson, GerrickCB	5-11	195	Jr
21	Choice, Chris	CB	5-11	193	So
25	Wilson, Josh	CB	5-9	176	So
17	Haigler, Rueben	CB	6-0	183	Sr
6	Foxworth, DominiqueCB	5-11	169	Sr
37	Saha, Landry	DB	5-11	185	Fr
91	Frost, Mack	DE	6-5	260	Fr
51	Lenz, Eric	DE	6-1	238	Fr
96	Randolph, Dane	DE	6-5	244	Fr
90	Powell, Patrick	DE	6-4	250	Fr
55	Covington, Trey	DE	6-3	230	Fr
41	Eli, Kevin	DE	6-4	268	Sr
76	Scott, Henry	DE	6-1	280	Sr
64	Duffie, Justin	DL	6-2	286	Jr
97	Marsh, Dennis	DT	6-4	264	Fr
68	Feliciano, CarlosDT	6-5	290	Fr
67	Griffin, Jack	DT	6-6	270	Fr
92	Moore, Dre	DT	6-4	283	Fr
93	Bryan, Davian	DT	5-11	274	Jr
88	Quaintance, DaveDT	6-5	270	So
95	Bolston, Conrad	DT	6-4	267	So
91	Armstrong, RobertDT	6-4	295	So
35	Jones, Albert	FB	5-11	208	Fr
42	Cesa, Tim	FB	6-2	235	Fr
43	Gruber, Ron	FB	5-8	210	Fr
43	Deese, Matt	FB	5-11	245	Fr
59	Smith, Maurice	FB	6-0	222	Sr
24	Taylor, Richard	FS	5-10	188	Fr
30	Justice, J.J.	FS	6-1	218	Fr
27	Harris, Milton	FS	5-11	192	Jr
12	Wimbush, Marcus	FS	5-11	203	So
26	Custis, Raymond	FS	5-8	187	Sr
39	Egekeze, Obi	K	6-3	195	Fr
11	Ennis, Daniel	K	6-0	149	So
47	Condo, Jon	LB	6-3	250
45	Merriman, ShawneLB	6-4	272
61	Nwachuku, VictorLB	6-1	240	Fr
50	Lemons, JermaineLB	6-3	220	Fr
42	Bullock, Chase	LB	6-2	220	Fr
35	Jefferson, WesleyLB	6-2	231	Fr
40	Hill, Christian	LB	6-1	230	Fr
43	Savage, Omarr	LB	6-4	235	Fr
48	Kershaw, WilliamLB	6-3	232	Jr
52	Jackson, D`QwellLB	6-1	222	Jr
49	Lucas, Greg	LB	6-1	240	Jr
5	Dickerson, RicardoLB	6-3	238	Jr
36	Holloway, David	LB	6-4	214	So
44	Smith, Jeris	LB	6-2	236	So
55	McDermond, BrendanLS	6-1	240	Fr
63	Crummey, Andrew	OG	6-5	274	Fr
66	Clig, Garrick	OG	6-4	295	Fr
77	Bonham, Russell	OG	6-4	308	Jr
58	Nixon, Brandon	OT	6-6	325	Fr
75	Thomas, Jaimie	OT	6-5	330	Fr
60	Williams, Edwin	OT	6-4	295	Fr
57	Gaither, Jared	OT	6-9	300	Fr
73	Burley, Scott	OT	6-6	340	Fr
71	Choate, Brock	OT	6-6	275	Fr
69	Woods, Donnie	OT	6-5	283	Fr
76	Matto, Eddie	OT	6-4	282	Fr
1	Parker, Michael	OT	6-6	340	Fr
65	Powell, Matt	OT	6-4	330	Jr
70	Heyer, Stephon	OT	6-6	297	Jr
78	Flynn, Ryan	OT	6-4	272	Sr
79	Lombardo, Lou	OT	6-6	300	Sr
36	Podlesh, Adam	P	5-10	208	So
19	Steffy, Jordan	QB	6-1	210	Fr
2	Henderson, Erin	QB	6-4	225	Fr
15	Mitch, Ryan	QB	6-3	201	Fr
13	Gronkowski, Dan	QB	6-6	247	Fr
4	Moyseenko, Mike	QB	6-0	198	Fr
21	Statham, Joel	QB	6-1	207	So
14	Hollenbach, Sam	QB	6-5	221	So
7	McBrien, Scott	QB	6-0	181	Sr
1	Lattimore, Keon	RB	5-11	190	Fr
36	Coleman, David	RB	5-11	177	So
19	Amadi, Chimenem	SS	5-10	193	Fr
18	Beltran, QuentinSS	5-10	199	Sr
2	Kelley, Chris	SS	6-2	204	Sr
31	Ball, Lance	TB	5-9	220	Fr
8	Merrils, Mario	TB	5-10	198	Jr
33	Allen, Josh	TB	5-11	206	Jr
35	Humber, J.P.	TB	5-11	213	So
29	Maldonado, Sam	TB	6-0	226	Sr
80	Haynos, Joey	TE	6-8	243	Fr
88	Goode, Jason	TE	6-4	230	Fr
84	Miller, Derek	TE	6-8	262	Jr
86	Schell, Brad	TE	6-5	242	So
92	Sanders, Darren	TE	6-4	247	So
85	Melendez, Dan	WR	6-2	176	Jr
83	Fenner, Derrick	WR	5-11	194	Jr
9	Walker, Jo Jo	WR	5-10	162	Jr
20	Powell, Greg	WR	5-11	181	So
81	Abiamiri, PascalWR	6-2	188	So
89	Weatherly, Drew	WR	6-4	200	So
