Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Walkthrough

by Hayato Kazami

=========================================
Mobile Suit Gundam - Climax U.C.
==============
             | 08/07/08  ver. 0.61
             ============================

- By Hayato Kazami
     [email protected]

Copyrights (c) 2006, Matthew Tang

NOTE: 

IF ANY TECHNICAL ERRORS TO THIS GUIDE PLEASE SEND AN EMAIL TO ME.
PLEASE CHECK CONTACTS SECTION FOR PROCEDURE, THANKS.

=========================================
      Table of Contents
=========================================
#     Title                         Code
-----------------------------------------
1.    Introduction                  UC1~
2.    Series                        UC2~
3.    Basic Gameplay                UC3~
4.    Database                      UC4~
  i.   MS List/Stats                UC41
 ii.   MS Weapons/Moves             UC42
iii.   Pilot List/Stats             UC43
 iv.   Skills List/Translation      UC44
  iva.  - MS Active Skills          UC44a
  ivb.  - Pilot Active Skills       UC44b
  ivc.  - Pilot Passive Skills      UC44c
  ivd.  - Progress Mode             UC44d
  ivdi.   > Active Skills           UC44di
 ivdii.   > Passive Skills          UC44dii

5.    How to Obtain                 UC5~
6.    Modes                         UC6~
  i.   Tutorial Mode                UC61
 ii.   Chronicle Mode               UC62
iii.   Progress Mode                UC63
 iiia.  Some Info By Our Supporters UC63a
 iv.   Extra Mode                   UC64
  v.   V.S.                         UC65
 vi.   Card Collection              UC66
vii.   Option                       UC67


-----------------------------
7.    Disclaimer                    UC7~
8.    Contacts                      UC8~
9.    Credits                       UC9~
10.   Version History               UC10
11.   NEXT UPDATES                  UC11
12.   To be Continued.              UC12


=========================================
1.    Introduction                  UC1~ 
=========================================

  This guide is to provide all "Climax U.C." players information about the 
game. I'll add more later. 


=========================================
2.    Series                        UC2~ 
=========================================

The series that play a role in this game are as follows:

Mobile Suit Gundam
Mobile Suit Gundam: The 08th M.S. Team
Mobile Suit Gundam 0080: War in the Pocket
Mobile Suit Gundam 0083: Stardust Memory
Mobile Suit Z Gundam
Mobile Suit Gundam ZZ
Mobile Suit Gundam: Char's Counter Attack
Mobile Suit Gundam F91

Hidden Series
-------------
Mobile Suit Gundam F90
Mobile Suit Crossbone Gundam


=========================================
3.    Basic Gameplay                UC3~ 
=========================================

Contributed by GameFAQs user: ZAFT_no_Phy

===============
Basic Controls

===============

{ D-Pad }
[Up] : Move the unit forward
[Right] : Move the unit to the right
[Down] : Make the unit turn around and move backwards
[Left] : Move the unit to the left

{ Left stick }
Directional : similar to the directional cross
L3 : no function

{ Right stick }
Directional : switches target randomly (...)
R3 : no function

Select : hide/display radar
Start : pause menu

Triangle : use melee weapon
Circle : use Pilot skill / MS skill
Cross : boost
Square : use ranged weapon(s)

R1 : use secondary ("sub") weapon / change funnel attack mode
R2 : boost / jump boost (on ground)
L1 : switches target randomly
L2 : disable/enable auto lock

Charging Weapons:

  When pressing Triangle for a few seconds, you gradually fill up a gauge. If
you release Triangle when the gauge is charging, it will result in a boost +
melee attack towards the target. If you release Triangle when the gauge is
completely filled, it will result in a greater boost + special melee attack
(most of the time with an area of effect) towards the target.

 When pressing Square for a few secondes, you gradually fill up a gauge. If
you keep pressing Square after the (blue) gauge has filled, it will result in
another gauge filling up, a yellow one. This means that you'll be using the
Weapon 2 (different from the sub weapon) of the Mobile Suit when you release
Square. If you keep pressing Square after the (yellow) gauche has filled, it
will result in a third gauge filling up, an orange one. This is the last
gauge and it means that you will be using the Weapon 3 of the Mobile Suit
when you release Square. This is the only way to switch weapons on a Mobile
Suit. Note : the more a gauge is filled, the longest and powerful the attack
will be. The best timing is when the gauche is flashing (right before it
changes color and starts to fill up again). Depending on the weapon, it will
also use a Multi-Target attack (refer to the "M" on the Mobile Suit's weapon
list on the MS selection screen).









=========================================
4.    Database                      UC4~ 
=========================================
    =========================================
    4i.   MS List/Stats                 UC41 
    =========================================


Shorten some terms first.

              MainWeapon
   Armor          o         Infighting
          o       o       o 
            o     o     o
              o   o   o
                o o o
                  X 
                o o o
              o   o   o 
            o     o     o
          o       o       o 
   CP/SP          o         Mobility
               NewType


MainWeapon   = MnWp
Armor        = Arm
CP/SP        = CP or Skill Points
NewType      = NT
Mobility     = Mob
Infighting   = Melee

(the order goes counter-clock wise.)


67 TOTAL                        (MAX. 50, MIN. 0)
=============================================================================
     Name    |   Code   | MnWp | Arm | CP | NT | Mob | Melee|  Series        
=============================================================================
Gundam       |  RX-78-2 |  25  |  25 | 20 |  5 |  25 |  25  | Gundam 0079    
-----------------------------------------------------------------------------
GunCannon    |  RX-77-2 |  20  |  20 | 10 |  0 |  20 |  10  | Gundam 0079    
-----------------------------------------------------------------------------
GM           |  RGM-79  |  15  |  15 | 20 |  0 |  15 |  15  | Gundam 0079    
-----------------------------------------------------------------------------
Zaku II F    |  MS-06F  |  25  |  15 | 15 |  0 |  15 |  20  | Gundam 0079    
-----------------------------------------------------------------------------
Char's       |  MS-06S  |  25  |  20 | 20 |  0 |  20 |  25  | Gundam 0079    
Zaku II      |          |      |     |    |    |     |      |                
-----------------------------------------------------------------------------
Dom          |  MS-09   |  25  |  20 | 20 |  0 |  15 |  25  | Gundam 0079    
-----------------------------------------------------------------------------
Rick Dom     |  MS-09A  |  25  |  20 | 20 |  0 |  15 |  25  | Gundam 0079    
-----------------------------------------------------------------------------
Gelgoog      |  MS-14A  |  25  |  30 | 25 |  0 |  20 |  25  | Gundam 0079    
-----------------------------------------------------------------------------
Byg Zam      |  MA-08   |  40  |  50 | 25 |  0 |  10 |   5  | Gundam 0079    
-----------------------------------------------------------------------------
Zeong        |  MSN-02  |  30  |  25 | 20 | 25 |  30 |  20  | Gundam 0079    
-----------------------------------------------------------------------------
Gundam Ez8   | RX-79(G) |  15  |  20 | 30 |  0 |  15 |  15  | The 08th M.S.  
             | Ez-8     |      |     |    |    |     |      |                
-----------------------------------------------------------------------------
Gundam (G)   | RX-79(G) |  15  |  15 | 25 |  0 |  15 |  15  | The 08th M.S.
-----------------------------------------------------------------------------
Zaku II J    |  MS-06J  |  25  |  20 | 15 |  0 |  15 |  20  | The 08th M.S.  
-----------------------------------------------------------------------------
Gouf Custom  |  MS-07B-3|  15  |  20 | 25 |  0 |  15 |  20  | The 08th M.S.  
-----------------------------------------------------------------------------
Apsaras II   | Unknown  |  40  |  30 | 20 |  0 |  25 |   5  | The 08th M.S.  
-----------------------------------------------------------------------------
Alex         |RX-78NT-1 |  30  |  30 | 20 | 20 |  25 |  25  | War in/t Pocket
-----------------------------------------------------------------------------
Kampfer      |  MS-18E  |  30  |  20 | 25 |  0 |  25 |  25  | War in/t Pocket
-----------------------------------------------------------------------------
Zaku II FZ   |  MS-06FZ |  20  |  20 | 20 |  0 |  20 |  25  | War in/t Pocket
-----------------------------------------------------------------------------
Fullbernern  |RX-78GP01-|  30  |  35 | 20 |  0 |  25 |  25  | Stardust       
             |FB        |      |     |    |    |     |      |      Memory    
-----------------------------------------------------------------------------
Dendrobium   |RX-78GP03 |  40  |  50 | 20 |  0 |  30 |  25  | Stardust       
             |          |      |     |    |    |     |      |      Memory    
-----------------------------------------------------------------------------
GM Custom    | RGM-79N  |  25  |  25 | 25 |  0 |  25 |  25  | Stardust       
             |          |      |     |    |    |     |      |      Memory    
-----------------------------------------------------------------------------
Physalis     |RX-78GP02A|  40  |  35 | 10 |  0 |  25 |  25  | Stardust       
             |          |      |     |    |    |     |      |      Memory    
-----------------------------------------------------------------------------
Neue Ziel    |  AMX-X2  |  35  |  50 | 20 |  5 |  30 |  25  | Stardust       
             |          |      |     |    |    |     |      |      Memory    
-----------------------------------------------------------------------------
Gerbera Tetra|  AGX-04  |  25  |  25 | 25 |  0 |  25 |  25  | Stardust       
             |          |      |     |    |    |     |      |      Memory    
-----------------------------------------------------------------------------
Z Gundam     |  MSZ-006 |  30  |  35 | 25 | 20 |  30 |  30  | Z Gundam       
-----------------------------------------------------------------------------
Gundam Mk-II |  RX-178  |  30  |  35 | 30 |  0 |  30 |  30  | Z Gundam       
(AEUG)       |          |      |     |    |    |     |      |                
-----------------------------------------------------------------------------
Hyaku Shiki  |  MSN-100 |  40  |  25 | 30 |  0 |  30 |  30  | Z Gundam       
-----------------------------------------------------------------------------
GM II (AEUG) |  RGM-79R |  25  |  25 | 30 |  0 |  25 |  25  | Z Gundam       
-----------------------------------------------------------------------------
GM II        |  RGM-179 |  25  |  25 | 30 |  0 |  25 |  25  | Z Gundam       
-----------------------------------------------------------------------------
Hi-Zack      |  RMS-106 |  30  |  30 | 30 |  0 |  30 |  30  | Z Gundam       
-----------------------------------------------------------------------------
Hi-Zack      |  RMS-106 |  30  |  30 | 30 |  0 |  30 |  30  | Z Gundam       
(EFSF)       |          |      |     |    |    |     |      |                
-----------------------------------------------------------------------------
Gundam Mk-II |  RX-178  |  30  |  35 | 30 |  0 |  30 |  30  | Z Gundam       
(Titans)     |          |      |     |    |    |     |      |                
-----------------------------------------------------------------------------
Marasai      |  RMS-108 |  30  |  35 | 30 |  0 |  30 |  30  | Z Gundam       
-----------------------------------------------------------------------------
Asshimar     |  NRX-044 |  30  |  30 | 25 |  0 |  30 |  25  | Z Gundam       
-----------------------------------------------------------------------------
Psycho Gundam|  MRX-009 |  40  |  50 | 25 | 40 |   5 |   5  | Z Gundam       
-----------------------------------------------------------------------------
The O        |  PMX-003 |  30  |  25 | 35 | 30 |  30 |  30  | Z Gundam       
-----------------------------------------------------------------------------
Gaza C       |  AMX-003 |  30  |  20 | 25 |  0 |  30 |  25  | Z Gundam       
-----------------------------------------------------------------------------
Qubeley      |  AMX-004 |  35  |  25 | 15 | 45 |  30 |  30  | Z Gundam       
-----------------------------------------------------------------------------
ZZ Gundam    |  MSZ-010 |  40  |  40 | 35 | 20 |  35 |  35  | ZZ Gundam      
-----------------------------------------------------------------------------
Z Zaku       |    ???   |  30  |  35 | 20 | 20 |  30 |  30  | ZZ Gundam      
-----------------------------------------------------------------------------
Zaku III     |  AMX-011 |  35  |  40 | 30 |  0 |  35 |  35  | ZZ Gundam      
-----------------------------------------------------------------------------
Zaku III     |  AMX-011S|  35  |  40 | 30 | 15 |  35 |  35  | ZZ Gundam      
Custom       |          |      |     |    |    |     |      |                
-----------------------------------------------------------------------------
Dooben Wolf  |  AMX-014 |  35  |  30 | 20 |  5 |  35 |  35  | ZZ Gundam      
-----------------------------------------------------------------------------
Ple's Qubeley| AMX-004-2|  35  |  30 | 20 | 45 |  30 |  30  | ZZ Gundam      
Mk-II        |          |      |     |    |    |     |      |                
-----------------------------------------------------------------------------
Pletwo's     | AMX-004-3|  35  |  30 | 20 | 45 |  30 |  30  | ZZ Gundam      
Qubeley Mk-II|          |      |     |    |    |     |      |                
-----------------------------------------------------------------------------
Qubeley      | AMX-004G |  35  |  30 | 20 | 40 |  30 |  30  | ZZ Gundam      
(M.P. Model) |          |      |     |    |    |     |      |                
-----------------------------------------------------------------------------
Quin Mantha  |  NZ-000  |  40  |  50 | 35 | 40 |  35 |  35  | ZZ Gundam      
-----------------------------------------------------------------------------
Nu Gundam    |   RX-93  |  40  |  45 | 30 | 40 |  35 |  40  | Char's Counter 
             |          |      |     |    |    |     |      |    Attack      
-----------------------------------------------------------------------------
Re-GZ        |  RGZ-91  |  35  |  45 | 10 |  0 |  35 |  40  | Char's Counter 
             |          |      |     |    |    |     |      |    Attack      
-----------------------------------------------------------------------------
Jegan        |  RGM-89  |  35  |  40 | 30 |  0 |  30 |  35  | Char's Counter 
             |          |      |     |    |    |     |      |    Attack      
-----------------------------------------------------------------------------
Geara Doga   |  AMS-119 |  35  |  40 | 25 |  0 |  30 |  35  | Char's Counter 
             |          |      |     |    |    |     |      |    Attack      
-----------------------------------------------------------------------------
Rezin's      |  AMS-119 |  35  |  40 | 25 |  0 |  30 |  35  | Char's Counter 
Geara Doga   |          |      |     |    |    |     |      |    Attack      
-----------------------------------------------------------------------------
Gyunei's     |  MSN-03  |  40  |  45 | 30 | 40 |  35 |  35  | Char's Counter 
Jagd Doga    |          |      |     |    |    |     |      |    Attack      
-----------------------------------------------------------------------------
Quess's      |  MSN-03  |  40  |  45 | 30 | 40 |  35 |  35  | Char's Counter 
Jagd Doga    |          |      |     |    |    |     |      |    Attack      
-----------------------------------------------------------------------------
Alpha Azieru |  NZ-333  |  45  |  50 | 15 | 50 |  40 |  10  | Char's Counter 
             |          |      |     |    |    |     |      |    Attack      
-----------------------------------------------------------------------------
Sazabi       |  MSN-04  |  40  |  50 | 30 | 40 |  35 |  40  | Char's Counter 
             |          |      |     |    |    |     |      |    Attack      
-----------------------------------------------------------------------------
Gundam F91   |   F91    |  45  |  50 | 45 | 30 |  40 |  40  | Gundam F91     
-----------------------------------------------------------------------------
Gundam F90V  |   F90V   |  45  |  50 | 45 |  5 |  40 |  40  | Gundam F91     
-----------------------------------------------------------------------------
Den'an Zon   |   XM-01  |  40  |  50 | 35 |  0 |  35 |  40  | Gundam F91     
-----------------------------------------------------------------------------
Den'an Zon   |   XM-01  |  40  |  50 | 35 |  0 |  35 |  40  | Gundam F91     
(B.V.)       |          |      |     |    |    |     |      |                
-----------------------------------------------------------------------------
Berga Dalas  |   XM-04  |  40  |  50 | 35 |  0 |  40 |  45  | Gundam F91     
-----------------------------------------------------------------------------
Berga Giros  |   XM-05  |  40  |  50 | 35 |  0 |  40 |  45  | Gundam F91     
-----------------------------------------------------------------------------
Vigna Ghina  |   XM-07  |  40  |  50 | 35 | 20 |  40 |  40  | Gundam F91     
-----------------------------------------------------------------------------
Lafressia    |  XMA-01  |  50  |  50 | 50 | 10 |  45 |  15  | Gundam F91     
-----------------------------------------------------------------------------
Crossbone    |   XM-X1  |  45  |  50 | 35 | 10 |  45 |  40  | Crossbone      
Gundam X-1   |          |      |     |    |    |     |      |     Gundam     
-----------------------------------------------------------------------------
Crossbone    |   XM-X2  |  40  |  50 | 40 | 10 |  45 |  45  | Crossbone      
Gundam X-2   |          |      |     |    |    |     |      |     Gundam     
-----------------------------------------------------------------------------
Crossbone    |   XM-X3  |  50  |  50 | 40 | 10 |  45 |  45  | Crossbone      
Gundam X-3   |          |      |     |    |    |     |      |     Gundam     
-----------------------------------------------------------------------------

    =========================================
    4ii.  MS Weapons/Moves              UC42 
    =========================================

Legend:
(B) = Beam
(M) = Mass
(BM) = Beam + Mass

Updated by: Kyle W. Bisping (kwbisping at comcast dot net)
=============================================================================
     Name    |  Charge 1      | Charge 2      | Charge 3        | Melee      
=============================================================================
Gundam       | Beam Rifle (B) | B.R. (B)      | Hyper Bazooka   | Beam Saber 
-----------------------------------------------------------------------------
GunCannon    | Beam Rifle (B) | 240 MM Cannon | Assault Shot (B)| Power Blow 
-----------------------------------------------------------------------------
GM           | B.Spray Gun (B)|B.Spray Gun (B)| B.Spray Gun(BM) | Beam Saber 
-----------------------------------------------------------------------------
Zaku II F    | Zaku MachineGun| Zaku Bazooka  | Zaku Bazooka    | Heat Hawk  
-----------------------------------------------------------------------------
Char's       | Zaku Machine   | Zaku          | Zaku            | Heat       
 Zaku II     |    Gun         |   Bazooka     |   Bazooka (M)   |   Hawk     
-----------------------------------------------------------------------------
Dom          | Giant Bazooka  | Giant Bazooka |	Giant Bazooka   | Heat Saber 
-----------------------------------------------------------------------------
Rick Dom     | Giant Bazooka  | G. Bazooka (M)| Giant Bazooka   | Heat Saber 
-----------------------------------------------------------------------------
Gelgoog      | Beam Rifle (B) | Beam Rifle (B)| Beam Rifle(BM)  | Beam       
             |                |               |                 |   NAGINATA 
-----------------------------------------------------------------------------
Byg Zam      | M.P Cannon (B) | M.P Cannon (B)| L.M.P Cannon (B)| Kick       
-----------------------------------------------------------------------------
Zeong        | M.P Cannon (B) | M.P Cannon (B)| B. Attack (B)   | Power Blow 
-----------------------------------------------------------------------------
Gundam Ez8   | Beam Rifle (B) | 180mm Cannon  | M.Launcher(M)   | Beam Saber 
-----------------------------------------------------------------------------
Gundam (G)   | Machine Gun    | 180mm Cannon  | Rocket Cannon(M)| Beam Saber 
-----------------------------------------------------------------------------
Zaku II J    | Zaku MachineGun| Zaku Bazooka  | Zaku Bazooka    | Heat Hawk  
-----------------------------------------------------------------------------
Gouf Custom  | Gatling Gun    | Gatling Shield| G.Shield & G.Gun| Heat Sword 
-----------------------------------------------------------------------------
Apsaras II   | L.M.P Cannon(B)|L.M.P Cannon(B)| L.M.P Cannon (B)| Tackle     
-----------------------------------------------------------------------------
Alex         | Beam Rifle (B) | Gatling Gun   | B.R. & G.Gun(BM)| Beam Saber 
-----------------------------------------------------------------------------
Kampfer      | Shotgun	      | S. Faust      | Giant Bazooka 	| Beam Saber 
-----------------------------------------------------------------------------
Zaku II FZ   | Z. Machine Gun | Hand Grenade  | S. Faust        | Heat Hawk  
-----------------------------------------------------------------------------
Fullbernern  | Beam Rifle (B) | B.Rifle (BM)  | B.Rifle (B)     | Beam Saber 
-----------------------------------------------------------------------------
Dendrobium   | M.B. Cannon(B) | F.Bazooka     | Weapon Container| Beam Saber 
-----------------------------------------------------------------------------
GM Custom    | GM Rifle       | B.Rifle (B)   | Hyper Bazooka   | Beam Saber 
-----------------------------------------------------------------------------
Physalis     | Vulcan         | Vulcan        | Atomic Bazooka  | Beam Saber 
-----------------------------------------------------------------------------
Neue Ziel    | M.P Cannon (B) | M. Launcher(M)| Assault Shot (B)| L. Beam    
             |                |               |                 |      Saber 
-----------------------------------------------------------------------------
Gerbera Tetra| Beam M.Gun (B) | Arm MachineGun| B.M.Gun&A.M.Gun | Beam Saber 
-----------------------------------------------------------------------------
Z Gundam     | Beam Rifle (B) | G.Launcher    | H.M.Launcher(BM)| Beam Saber 
-----------------------------------------------------------------------------
Gundam Mk-II | Beam           | Hyper         | Hyper           | Beam       
(AEUG)       |   Rifle (B)    |   Bazooka     |   Bazooka       |   Saber    
-----------------------------------------------------------------------------
Hyaku Shiki  | Beam Rifle (B) | Clay Bazooka  | M.B.Launcher (B)| Beam Saber 
-----------------------------------------------------------------------------
GM II (AEUG) | Beam Rifle (B) | Beam Rifle (B)| Beam Rifle (BM) | Beam Saber 
-----------------------------------------------------------------------------
GM II        | Beam Rifle (B) | Beam Rifle (B)| Beam Rifle (BM) | Beam Saber 
-----------------------------------------------------------------------------
Hi-Zack      | Z. MachineGun  | Beam Rifle (B)| B.R.&Missle(BM) | Heat Hawk  
-----------------------------------------------------------------------------
Hi-Zack      | Zaku Machine   | Beam          | Beam    & Missle| Heat       
(EFSF)       |    Gun         |   Rifle (B)   |   Rifle    (BM) |   Hawk     
-----------------------------------------------------------------------------
Gundam Mk-II | Beam           | Hyper         | Hyper           | Beam       
(Titans)     |   Rifle (B)    |   Bazooka     |   Bazooka       |   Saber    
-----------------------------------------------------------------------------
Marasai      | Beam Rifle (B) | B.Rifle (BM)  | Beam Rifle (B)  | Beam Saber 
-----------------------------------------------------------------------------
Asshimar     | L. B.Rifle (B) | L.B.Rifle (BM)| L. B.Rifle (B)  | Power Blow 
-----------------------------------------------------------------------------
Psycho Gundam| Arm B.Gun (B)  | Arm B.Gun (B) | M.P Cannon (B)  | Kick       
-----------------------------------------------------------------------------
The O        | Beam Gun (B)   | Beam Gun (B)  | Beam Gun (BM)   | Beam Sword 
-----------------------------------------------------------------------------
Gaza C       | K. Buster (B)  | K.Buster (BM) | Beam Gun (B)    | Beam Saber 
-----------------------------------------------------------------------------
Qubeley      | Arm B. Gun (B) | Funnel (B)    | Funnel (B)      | Beam Saber 
-----------------------------------------------------------------------------
ZZ Gundam    | M. B.Rifle (B) | M.Launcer (M) | High M.Cannon(B)| H. Beam    
             |                |               |                 |      Saber 
-----------------------------------------------------------------------------
Z Zaku       | Beam Rifle (B) | G.Launcher    | H.M Launcher (B)| Beam Saber 
-----------------------------------------------------------------------------
Zaku III     | Beam Rifle (B) | M.P B.Gun (B) | Beam Gun (B)    | Beam Saber 
-----------------------------------------------------------------------------
Zaku III     | Beam           | Beam          | Beam            | Beam       
Custom       |   Rifle (B)    |   Gun (B)     |   Gun (B)       |   Saber    
-----------------------------------------------------------------------------
Dooben Wolf  | M.Launcher (B) | Missile L. (M)| M.P Cannon (B)  | Beam Saber 
-----------------------------------------------------------------------------
Ple's Qubeley| Hand           | Funnel (B)    | Funnel (B)      | Beam       
Mk-II        |   Launcher (B) |               |                 |   Saber    
-----------------------------------------------------------------------------
Pletwo's     | Hand           | Funnel (B)    | Funnel (B)      | Beam       
Qubeley Mk-II|   Launcher (B) |               |                 |   Saber    
-----------------------------------------------------------------------------
Qubeley      | Hand           | Funnel (B)    | Funnel (B)      | Beam       
(M.P. Model) |   Launcher (B) |               |                 |   Saber    
-----------------------------------------------------------------------------
Quin Mantha  | M. B.Cannon (B)| M.P.Cannon (B)| Funnel (B)      | Beam Saber 
-----------------------------------------------------------------------------
Nu Gundam    | Beam Rifle (B) | v.H. Bazooka  | Fin Funnel (B)  | Beam Saber 
-----------------------------------------------------------------------------
Re-GZ        | Beam Rifle (B) | Grenade       | Assault Shot (B)| Beam Saber 
-----------------------------------------------------------------------------
Jegan        | Beam Rifle (B) | Grenade       | Beam Rifle (BM) | Beam Saber 
-----------------------------------------------------------------------------
Geara Doga   | B.M.Gun (B)    | S. Faust      | Grenade&B.M.G(B)| Beam       
             |                |               |                 | Sword Axe  
-----------------------------------------------------------------------------
Rezin's      | Beam Machine   | S. Faust      | Grenade&B.M.G(B)| Beam       
Geara Doga   |    Gun (B)     |               |                 | Sword Axe  
-----------------------------------------------------------------------------
Gyunei's     | Beam Assault   | Missle        | Funnel (B)      | Beam       
Jagd Doga    |    Rifle (B)   |               |                 |   Saber    
-----------------------------------------------------------------------------
Quess's      | Mega           | Missle        | Funnel (B)      | Beam       
Jagd Doga    | Gatling Gun (B)|               |                 |   Saber    
-----------------------------------------------------------------------------
Alpha Azieru | M.Arm Cannon(B)| M.P. Cannon(B)| Funnel (B)      | Tackle     
-----------------------------------------------------------------------------
Sazabi       | B.Shot Rifle(B)| M.P. Cannon(B)| Funnel (B)      | Beam       
             |                |               |                 |   Tomahawk 
-----------------------------------------------------------------------------
Gundam F91   | Beam Rifle (B) | B. Launcer(BM)| V.S.B.R (B)     | Beam Saber 
-----------------------------------------------------------------------------
Gundam F90V  | Beam Rifle (B) | Mega G.Gun    | V.S.B.R (B)     | Beam Saber 
-----------------------------------------------------------------------------
Den'an Zon   | Heavy M.Gun    | Duel B.Gun (B)| Shot Lancer (M) | Shot Lancer
-----------------------------------------------------------------------------
Den'an Zon   | Heavy          | Duel          | Shot            | Shot       
(B.V.)       |   Machine Gun  |   Beam Gun (B)|   Lancer (M)    |   Lancer   
-----------------------------------------------------------------------------
Berga Dalas  | Heavy M. Gun   | S.Lancer (M)  | S.Lancer&H.M.G  | Shot Lancer
-----------------------------------------------------------------------------
Berga Giros  | Heavy M. Gun   | S.Lancer (M)  | S.Lancer&H.M.G  | Shot Lancer
-----------------------------------------------------------------------------
Vigna Ghina  | Beam Rifle (B) | B.Launcer (BM)| B.Launcher(BM)  | Beam Saber 
-----------------------------------------------------------------------------
Lafressia    | M.P.Beam Gun(B)| M. B.Cannon(B)| Assault Shot (B)| Tentacle   
             |                |               |                 |      Rod   
-----------------------------------------------------------------------------
Crossbone    | Buster         | Zan           | Grenade         | Beam       
Gundam X-1   |   Gun (B)      |   Buster(B)(M)|    Launcher     |   Zanber   
-----------------------------------------------------------------------------
Crossbone    | Heavy          | Shot          | Long            | Shot       
Gundam X-2   |   Machine Gun  |   Lancer (M)  |   Rifle (B)     |   Lancer   
-----------------------------------------------------------------------------
Crossbone    | Blaster        | Blaster       | Blaster         | MURAMASA   
Gundam X-3   |      Gun (B)   |     Gun (B)(M)|      Gun (B)    |    Buster  
-----------------------------------------------------------------------------




    =========================================
    4iii. Pilot List/Stats              UC43 
    =========================================


=============================================================================
     Name       | MnWp | Arm | CP | NT | Mob | Melee| Series | Organization  
=============================================================================
Amuro Ray       |  25  |  25 | 20 |  5 |  25 |  25  |  0079  | EFSF          
-----------------------------------------------------------------------------
Kai Shiden      |  20  |  10 | 20 |  0 |   5 |   5  |  0079  | EFSF          
-----------------------------------------------------------------------------
Hayato          |  15  |   5 | 15 |  0 |   5 |   5  |  0079  | EFSF          
   Kobayashi    |      |     |    |    |     |      |        |               
-----------------------------------------------------------------------------
Char Aznable    |  35  |  35 | 35 | 30 |  45 |  40  |  0079  | Zeon          
-----------------------------------------------------------------------------
Dozle Zabi      |  10  |  40 | 25 |  0 |  10 |  35  |  0079  | Zeon          
-----------------------------------------------------------------------------
Shiroh Amada    |  20  |  30 | 30 |  0 |  15 |  20  | 08th MS| EFSF          
-----------------------------------------------------------------------------
Karen Joshua    |  20  |  15 | 20 |  0 |  15 |  15  | 08th MS| EFSF          
-----------------------------------------------------------------------------
Telly           |  15  |  20 | 15 |  0 |  10 |  20  | 08th MS| EFSF          
  Sanders Jr.   |      |     |    |    |     |      |        |               
-----------------------------------------------------------------------------
Aina Sahalim    |  20  |  10 | 20 |  0 |  10 |   5  | 08th MS| Zeon          
-----------------------------------------------------------------------------
Norris Packard  |  25  |  25 | 30 |  0 |  20 |  35  | 08th MS| Zeon          
-----------------------------------------------------------------------------
Christina       |   5  |   5 | 10 |  0 |  10 |   5  | 08th MS| EFSF          
  Mackenzie     |      |     |    |    |     |      |        |               
-----------------------------------------------------------------------------
Bernard         |   5  |  15 | 20 |  0 |  10 |   5  | 08th MS| Zeon          
   Wiseman      |      |     |    |    |     |      |        |               
-----------------------------------------------------------------------------
Kou Uraki       |  20  |  25 | 30 |  0 |  20 |  20  |  0083  | EFSF          
-----------------------------------------------------------------------------
South Burning   |  25  |  20 | 25 |  0 |  20 |  20  |  0083  | Delaz Fleet   
-----------------------------------------------------------------------------
Anavel Gato     |  30  |  30 | 30 |  0 |  30 |  35  |  0083  | Delaz Fleet   
-----------------------------------------------------------------------------
Cima Garahan    |  25  |  20 | 30 |  0 |  25 |  15  |  0083  | Delaz Fleet   
-----------------------------------------------------------------------------
Kamille Bidan   |  40  |  25 | 25 | 45 |  45 |  35  |    Z   | AEUG          
-----------------------------------------------------------------------------
Quattro Vageena |  35  |  35 | 35 | 30 |  45 |  40  |    Z   | AEUG          
-----------------------------------------------------------------------------
Emma Sheen      |  15  |  10 | 20 |  0 |  15 |  15  |    Z   | AEUG          
-----------------------------------------------------------------------------
Amuro Ray       |  40  |  30 | 30 | 45 |  40 |  35  |    Z   | AEUG          
-----------------------------------------------------------------------------
Jerid Messa     |  15  |  15 | 15 |  0 |  10 |  15  |    Z   | Titans        
-----------------------------------------------------------------------------
Four Murasame   |  25  |  15 | 15 |  0 |  35 |  20  |    Z   | Titans        
-----------------------------------------------------------------------------
Paptimus        |  35  |  35 | 35 | 45 |  35 |  35  |    Z   | Titans        
     Scirocco   |      |     |    |    |     |      |        |               
-----------------------------------------------------------------------------
Buran Bluetarch |  20  |  25 | 20 |  0 |  25 |  20  |    Z   | Titans        
-----------------------------------------------------------------------------
Yazan Gable     |  30  |  25 | 30 |  0 |  35 |  30  |    Z   | Titans        
-----------------------------------------------------------------------------
Haman Karn      |  40  |  25 | 35 | 45 |  40 |  40  |    Z   | Axis          
-----------------------------------------------------------------------------
Judau Ashta     |  40  |  35 | 25 | 45 |  35 |  40  |   ZZ   | AEUG          
-----------------------------------------------------------------------------
Roux Louka      |  15  |  15 | 20 | 25 |  10 |  15  |   ZZ   | AEUG          
-----------------------------------------------------------------------------
Haman Karn      |  40  |  25 | 35 | 45 |  40 |  40  |   ZZ   | Axis          
-----------------------------------------------------------------------------
Elpeo Ple       |  35  |  15 | 15 | 40 |  40 |  20  |   ZZ   | Axis          
-----------------------------------------------------------------------------
Pletwo          |  35  |  15 | 15 | 20 |  40 |  25  |   ZZ   | Axis          
-----------------------------------------------------------------------------
