Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Item Location Reference Guide

by Necrolesian

===============================================================================
|              Final Fantasy XII International Zodiac Job System              |
|                        Item Locations Reference Guide                       |
|                                 Version 1.0                                 |
|                                by Necrolesian                               |
===============================================================================

Last updated 30 Sep 2011

          ===========================================================
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                               Table of Contents
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
          ===========================================================

If you want to skip ahead to a particular section, find the code to the right
of that section's name in the Table of Contents. Press CTRL+F and type or copy
and paste the code, including the square brackets. Search for it to be taken to
that particular section of the document.

1. Legal Crap and Contact Information..[LEGA]
2. Introduction........................[INTR]
3. Finite Items........................[FINI]
4. Hunt Club Items.....................[HCIT]
5. Item Locations......................[ILOC]
   1.  Usable Items....................[USAB]
   2.  Weapons: 1H Swords..............[1HSW]
   3.  Weapons: 2H Swords..............[2HSW]
   4.  Weapons: Katanas................[KATA]
   5.  Weapons: Ninja Swords...........[NINJ]
   6.  Weapons: Spears.................[SPEA]
   7.  Weapons: Poles..................[POLE]
   8.  Weapons: Bows...................[BOWS]
   9.  Weapons: Crossbows..............[CROS]
   10. Weapons: Guns...................[GUNS]
   11. Weapons: Axes...................[AXES]
   12. Weapons: Hammers................[HAMS]
   13. Weapons: Daggers................[DAGG]
   14. Weapons: Rods...................[RODS]
   15. Weapons: Staves.................[STAV]
   16. Weapons: Maces..................[MACE]
   17. Weapons: Measures...............[MEAS]
   18. Weapons: Hand-Bombs.............[HABO]
   19. Ammunition: Arrows..............[ARRO]
   20. Ammunition: Bolts...............[BOLT]
   21. Ammunition: Shot................[SHOT]
   22. Ammunition: Bombs...............[BOMB]
   23. Equipment: Shields..............[SHIE]
   24. Equipment: Light Helms..........[LIHE]
   25. Equipment: Mystic Helms.........[MYHE]
   26. Equipment: Heavy Helms..........[HEHE]
   27. Equipment: Light Armor..........[LIAM]
   28. Equipment: Mystic Armor.........[MYAR]
   29. Equipment: Heavy Armor..........[HEAR]
   30. Accessories.....................[ACCE]
   31. Loot............................[LOOT]
6. Trial Mode Items....................[TRIA]
7. Credits and References..............[CARE]

          ===========================================================
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                     1. Legal Crap and Contact Information               [LEGA]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
          ===========================================================

Basically, this document is mine. If you want to post this document on your
site, email me first and ask me. Don't use this document to make money.

You may email me with contributions or corrections at <necrolesian (at) hotmail
(dot) com>. Put "FF12 IZJS" or something similar in the subject line so I know
what the email is about. Emails with ambiguous subject lines, or that are
obviously spam, will be deleted without being read. Please let me know about
any errors or omissions you find in this document.

          ===========================================================
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                                2. Introduction                          [INTR]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
          ===========================================================

This document is meant to serve as a reference for item locations in Final
Fantasy XII International Zodiac Job System (IZJS). My primary aim in writing
this document has been to create a thorough reference for use when searching
for a particular item. Note that this document does not include key items or
abilities.

This document consists of four main sections. First is the Finite Items
section, which lists all of the items of which 99 cannot be obtained and the
locations of each. Second is the Hunt Club Items section, which lists the
items that can be obtained from the Hunt Club quest and recommends which items
to get. Third is the meat of this document, the Item Locations section, which
details the items in the game and their locations. Fourth is the Trial Mode
section, which lists all the items that can be obtained in Trial Mode stage by
stage. At the end of the document, you will find a list of guides and other
resources, many of which were invaluable to me in creating this document,
others which I find useful or fun when playing the game. I strongly suggest you
check it out.

I have assumed when writing this document that the reader is familiar with the
mechanics of IZJS, especially how they differ from the original FF12. If you
are not familiar with the game, I suggest first reading the manual, Split
Infinity's differences guide or Red Scarlet's walkthrough on GameFAQs before
using this document.

I used ffgriever's English translation patch while playing IZJS and writing
this document. Therefore, all of the names are in English. If you're playing
the Japanese-language game, the information in this document will still be
applicable, except for the obvious language difference. If you're playing the
original FF12, much of the information here will be inapplicable or inaccurate
with respect to your game.

The data in this document is collected from a variety of sources, all of which
are listed in the Credits and References section. I have personally confirmed
much, but not all, of this information in my playthroughs, and I have corrected
a couple errors that my sources made. However, as I have not personally
confirmed every item listed in this document, errors are still possible. Any
errors are due to my failure to thoroughly confirm everything.

I hope that this document is useful to you. If you have any corrections or
suggestions for additions, please email me (my contact information is above).

          ===========================================================
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                                3. Finite Items                          [FINI]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
          ===========================================================

It is possible to obtain 99 copies of most items in IZJS, but there are 48
items of which only a finite number of copies can be obtained. The purpose of
this section is to serve as a quick reference to these finite items and to list
briefly the locations of each.

More information regarding some of these items may be found in the Item
Locations section. The Legend at the beginning of that section may also be
useful. Note that this section does not list the Trial Mode locations of these
items, if any. For their Trial Mode locations, see the Item Locations and Trial
Mode Items sections.

1.  Eksir Berries (MAX 2)
    -Urutan Flower at Nam-Yensa Sandsea / The Sandscale Bank
    -one-time chest at Phon Coast / The Vaddu Strand

2.  Blood Sword A (MAX 1)
    -Bazaar: Dark Crystal x15, Vampyr Fang x3, Solid Stone x2

3.  Durandal A (MAX 1)
    -Bazaar: Ring Wyrm Scale x4, Leshach Halcyon, Lifewick x3

4.  Masamune I (MAX 1)
    -Bazaar: Gemsteel x2, Mallet x2, Orichalcum x3

5.  Ragnarok (MAX 1)
    -Hunt Reward: Ixion

6.  Excalibur (MAX 1)
    -one-time chest at Great Crystal / Crystal Peak

7.  Tournesol (MAX 1)
    -Bazaar: Empyreal Soul x3, Gemsteel x3, Serpentarius x3

8.  Wyrmhero Blade (MAX 1)
    -Bazaar: Godslayer's Badge, Omega Badge, Lu Shang's Badge

9.  Excalipoor (MAX 1)
    -Hunt Reward: Gilgamesh

10. Treaty-Blade (MAX 1)
    -receive at Giruvegan

11. Sword of Kings (MAX 1)
    -receive at Stilshrine of Miriam (gone after completing Pharos)

12. Masamune (MAX 2)
    -one-time chest at Lhusu Mines / Site 7
    -Hunt Club Outfitters: 30 trophies to Atak

13. Orochi N (MAX 1)
    -Bazaar: Cancer Gem x3, Coeurl Whisker x2, Sickle-Blade x2

14. Whale Whisker N (MAX 1)
    -Bazaar: Aquarius Gem x4, Corpse Fly x3, Mythril x3

15. Sagittarius A (MAX 1)
    -Bazaar: Beastlord Horn x3, Moon Ring x3, Sagittarius Gem x4

16. Gastrophetes S (MAX 2)
    -one-time chest at Pharos Second Ascent / Station of Suffering
    -Hunt Club Outfitters: 25 trophies to Atak, 1 to Blok, 1 to Stok

17. Aldebaran Y (MAX 1)
    -Bazaar: Earth Crystal x8, Emperor Scale x2, Silver Liquid x3

18. Scorpion Tail F (MAX 1)
    -Bazaar: Charged Gizzard x3, Scorpio Gem x4, Wyrm Bone x3

19. Volcano T (MAX 1)
    -one-time chest at Henne Mines / Phase 2 Dig or Phase 2 Shaft (only one)

20. Lightning Arrows (MAX 1)
    -Hunt Reward: Vorpal Bunny

21. Castellanos (MAX 1)
    -Bazaar: Aries Gem x3, Bomb Fragment x3, Frog Oil x2

22. Genji Shield (MAX 1)
    -steal from Gilgamesh at Lhusu Mines / Tasche Span (20% < HP < 40%)

23. Zodiac Escutcheon (MAX 2)
    -one-time chest at Sochen Cave Palace / Hall of the Wroth God AND
    -Hunt Club Outfitters: 10 trophies to Atak, 10 to Blok, 10 to Stok OR
    -Hunt Club Reward: Blok wins with 16+ trophies (only one from Hunt Club)

24. Ensanguined Shield (MAX 2)
    -one-time chest at Necrohol of Nabudis / Cloister of the Highborn
    -Hunt Club Reward: Blok wins with 15 or fewer trophies

25. Genji Helm (MAX 1)
    -steal from Gilgamesh at Lhusu Mines / Site 7 (20% < HP < 40%)

26. Genji Armor (MAX 1)
    -steal from Gilgamesh at Lhusu Mines / Site 7 (HP < 20%)

27. Genji Gloves (MAX 2)
    -steal from Gilgamesh at Lhusu Mines / Tasche Span (HP < 40%)
    -Hunt Club Outfitters: 5 trophies to Atak, 5 to Blok, 15 to Stok

28. Nihopalaoa (MAX 4)
    -one-time chest at Henne Mines / Phase 2 Dig
    -one-time chest at Pharos Subterra / Umbra - South
    -Bazaar: Blood-stained Necklace x3, Death's-Head x2, Leo Gem x3
    -Hunt Club Outfitters: 30 trophies to Stok

29. Manufacted Nethicite (MAX 1)
    -receive on Leviathan (gone after defeating Tiamat)

30. Goddess's Magicite (MAX 1)
    -receive in Royal Palace (gone after you go to Leviathan)

31. Dawn Shard (MAX 1)
    -receive at Tomb of Raithwall (gone after completing Pharos)

32. Bhujerban Madhu (MAX 14)
    -get one in each of Bhujerba's 14 zones after receiving the Dawn Shard

33. Centurio Hero's Badge (MAX 1)
    -Montblanc Reward: Order of Ambrosia rank

34. Deimos Clay (MAX 1)
    -Hunt Reward: Trickster

35. Dewdrop Pebble (MAX 8/10)
    -obtain in Eruyt during the Cockatrice sidequest

36. Godslayer's Badge (MAX 1)
    -Hunt Reward: Yiazmat

37. Great Serpentskin (MAX 1)
    -Hunt Reward: Nidhogg

38. Horakhty's Flame (MAX 1)
    -Hunt Reward: Orthros

39. Jaya Stick (MAX 1)
    -receive from Zayalu in Jahara

40. Lu Shang's Badge (MAX 1)
    -Fishing Minigame: catch the boss fish at Den of the River Lord

41. Nebralim (MAX 2)
    -get 2 in Estersand / Outpost during Desert Patient sidequest

42. Omega Badge (MAX 1)
    -100% drop from Omega Mark XII

43. Phobos Glaze (MAX 1)
    -Hunt Reward: Gil Snapper

44. Pinewood Chop (MAX 28)
    -obtain from up to 28 pairs of Archades citizens
    -purchase from Chopmaster (only with <28 Pinewoods and no Sandalwood)

45. Sandalwood Chop (MAX 1)
    -obtain one from Chopmaster by trading 28 Pinewood Chops

46. Semclam Shell (MAX 5)
    -get 5 in Estersand during Desert Patient sidequest

47. Small Package (MAX 1)
    -receive from Bangaa in Rabanastre / Southern Plaza

48. Valeblossom Dew (MAX 3)
    -get 3 in Estersand / Broken Sands during Desert Patient sidequest

          ===========================================================
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                               4. Hunt Club Items                        [HCIT]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
          ===========================================================

This section details the items that can be obtained from the Hunt Club quest
and briefly discusses the best items to get. There are three categories of
items to be obtained from the Hunt Club: outfitters wares, trophy winner
rewards and Hunt Club owner rewards.

Different wares will go on sale at the Outfitters Shop depending upon how many
trophies you give to each of the three Bangaa (Atak, Blok and Stok). You can
only purchase each item once, and many of the items are mutually exclusive (you
cannot, for example, get Grand Armor and Nihopalaoa, because Grand Armor
requires that you give 30 trophies to Blok and Nihopalaoa requires that you
give 30 trophies to Stok, and you cannot do both as there are only 30 trophies
that can be given to the Bangaa).

There are also six different items that can be obtained depending upon which
Bangaa receives the most trophies. Each Bangaa has a superior item that he will
give you if he wins with 16 or more trophies and an inferior item that he will
give you if he wins with 15 or fewer trophies. If you want one of the superior
items, you can only get one item this way. However, you can get two or even all
three of the inferior items by having the Bangaas tie. If they tie for first
place, you will get both (or all) of their inferior prizes. These items are
also mutually exclusive with many of the Outfitters Shop wares.

In addition, you can get all 12 of the various Zodiac gem loot items (Aries
Gem, etc.) from the Hunt Club Owner in Archades by defeating certain numbers of
trophy rare game.

The following tables list the items that can be obtained in all three
categories. The first table's format is stolen directly from Split Infinity's
excellent differences guide, because I really liked it.

Outfitters Shop items:

-------------------------------------------------------------------------------
                                                         NUMBER OF TROPHIES
WARES                                PRICE           ATAK      BLOK      STOK
-------------------------------------------------------------------------------
Kiku-ichimonji                     | 9450          |  1 T    |  0 T    |  0 T
Holy Lance                         | 13050         |  5 T    |  0 T    |  0 T
Ame-no-Murakumo                    | 13500         | 10 T    |  0 T    |  0 T
Stoneblade                         | 29250         | 15 T    |  0 T    |  0 T
Orochi                             | 49500         | 20 T    |  0 T    |  0 T
Ultima Blade                       | 75000         | 25 T    |  0 T    |  0 T
Masamune                           | 700000        | 30 T    |  0 T    |  0 T
-------------------------------------------------------------------------------
Platinum Armor                     | 8370          |  0 T    |  1 T    |  0 T
Minerva Bustier                    | 11160         |  0 T    |  5 T    |  0 T
White Mask                         | 21750         |  0 T    | 10 T    |  0 T
Aegis Shield                       | 57600         |  0 T    | 15 T    |  0 T
Dueling Mask                       | 117000        |  0 T    | 20 T    |  0 T
Grand Helm                         | 123750        |  0 T    | 25 T    |  0 T
Grand Armor                        | 162000        |  0 T    | 30 T    |  0 T
-------------------------------------------------------------------------------
Thief's Cuffs                      | 3600          |  0 T    |  0 T    |  1 T
Ruby Ring                          | 10200         |  0 T    |  0 T    |  5 T
Opal Ring                          | 19200         |  0 T    |  0 T    | 10 T
Golden Amulet                      | 5400          |  0 T    |  0 T    | 15 T
Cat-ear Hood                       | 36000         |  0 T    |  0 T    | 20 T
Bubble Belt                        | 47520         |  0 T    |  0 T    | 25 T
Nihopalaoa                         | 360000        |  0 T    |  0 T    | 30 T
-------------------------------------------------------------------------------
Zodiac Spear, Zodiac Escutcheon    | 999999        | 10 T    | 10 T    | 10 T
-------------------------------------------------------------------------------
Gastrophetes S, Grand Bolts        | 104000        | 25 T    |  1 T    |  1 T
-------------------------------------------------------------------------------
Lordly Robes                       | 132000        |  1 T    | 25 T    |  1 T
-------------------------------------------------------------------------------
Indigo Pendant                     | 60000         |  1 T    |  1 T    | 25 T
-------------------------------------------------------------------------------
Eight-fluted Pole                  | 70200         | 10 T    |  5 T    |  0 T
-------------------------------------------------------------------------------
Artemis Bow, Artemis Arrows        | 61600         | 12 T    |  5 T    |  5 T
-------------------------------------------------------------------------------
Maximillian                        | 20400         |  5 T    | 10 T    |  5 T
-------------------------------------------------------------------------------
Black Mask                         | 18600         |  5 T    | 12 T    |  5 T
-------------------------------------------------------------------------------
Turtleshell Choker                 | 11160         |  5 T    |  5 T    | 12 T
-------------------------------------------------------------------------------
Genji Gloves                       | 447000        |  5 T    |  5 T    | 15 T
-------------------------------------------------------------------------------

Trophy Winner rewards:

-------------------------------------------------------------------------------
WINNER           | REWARD (16+ trophies)     | REWARD (15 or fewer trophies)
-------------------------------------------------------------------------------
Atak             | Zodiac Spear              | Staff of the Magi
Blok             | Zodiac Escutcheon         | Ensanguined Shield
Stok             | Ribbon                    | Sage's Ring
-------------------------------------------------------------------------------

Hunt Club Owner rewards:

-----------------------------------------------------
Trophy Rares defeated* | Reward
-----------------------------------------------------
5                      | Aries Gem, Libra Gem
10                     | Taurus Gem, Scorpio Gem
15                     | Gemini Gem, Sagittarius Gem
20                     | Cancer Gem, Capricorn Gem
25                     | Leo Gem, Aquarius Gem
30                     | Virgo Gem, Pisces Gem
-----------------------------------------------------

*Number of trophy rares defeated does not include Thalassinon.

As you can see, there are several finite items a copy of which you can obtain
from the Hunt Club: Masamune, Nihopalaoa, Zodiac Escutcheon, Gastrophetes S,
Genji Gloves and Ensanguined Shield. There are also a few other unlimited but
difficult-to-acquire items that would be useful, including the Ribbon, Zodiac
Spear and possibly the Grand Helm and Grand Armor. Since you cannot obtain all
of these items here, you'll have to decide which you want most.

As you're unlikely to have two Samurais or two Time Mages, the extra Masamune
and Gastrophetes S are unlikely to be useful. The Nihopalaoa is also not very
useful as three can be obtained elsewhere and you only really need one anyway.
The Grand Helm and Grand Armor are also relatively low priorities, as Magepower
Shishak and Maximillian are almost as good and both can be easily obtained
elsewhere. This leaves Zodiac Escutcheon, Ensanguined Shield, Ribbon, Zodiac
Spear and Genji Gloves under consideration.

You can obtain the Zodiac Spear, Zodiac Escutcheon and Ensanguined Shield by
giving 10 trophies to each of the three Bangaa (the Zodiac items from the
outfitters and the Ensanguined Shield because Blok ties for first place with 15
or fewer trophies). This is particularly useful if you have two or more
characters that can equip the shields.

Alternatively, you can get Genji Shield and Ribbon by giving 20 trophies to
Stok, 5 to Blok and 5 to Atak (you only need to give 16 to Stok, but you may as
well give him the extra 4 trophies so you'll get a Cat-ear Hood too). This is
particularly useful if you have two or more characters that can wear Genji
equipment.

It basically boils down to a choice between the above two options. I prioritize
the finite items (Zodiac Escutcheon, Ensanguined Shield and Genji Gloves) over
the Zodiac Spear and Ribbon, as both of the latter items can be obtained
elsewhere. If two or more characters can equip the shields, but only one (or
none) can wear Genji equipment, I get the shields, and vice versa. If both or
neither are useful, I go for either the Ribbon or Zodiac Spear, depending upon
which is most useful. Pick the option that makes the most sense to you.

However, if you really want a different item, feel free to obtain it. Every
item here can be obtained elsewhere, even the finite items.

          ===========================================================
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                               5. Item Locations                         [ILOC]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
          ===========================================================

This section is the meat of this document. It lists every item that is possible
to obtain in IZJS and lists every location for most of them. I list every
location for all equipment and most loot items. However, for usable items (e.g.
Hi-Potion, Hastega Mote, etc.) that can be easily purchased (i.e. can be
purchased without being Order of Ambrosia rank), I may not list every single
chest and enemy from which they can be obtained. Also, for very common usable
items (e.g. Potion, Eye Drops, etc.), I may not list every shop from which they
may be purchased.

All items appear in the same order that they appear in-game when the auto sort
option is used, except that loot appears in alphabetical order to make finding
particular loot items easier.

Legend
------

The information in this section will be in the following format:

~~~~~~~~~~~~~~~~~
5.##.## Item Name
~~~~~~~~~~~~~~~~~

Shops:

  A list of shops which carry the item, along with the time after or before
  which it can be purchased there, if applicable.

Enemies:

  A list of enemies from which the item can be obtained, and how to obtain the
  item from those enemies.

Chests:

  A table of each chest that can contain the item. As an example, here is a
  chest containing X-Potion:

-------------------------------------------------------------------------------
| Area        | Zone                      | R | DA | App | Itm | Trg | Ovrall |
|-----------------------------------------------------------------------------|
| Giza (rain) | Throne Road               | Y |  N |  80 |  70 |  50 |     28 |
-------------------------------------------------------------------------------

  An explanation of each column follows.

  Area: The general area of the game.
  Zone: The specific zone in which this chest can be found.
  R: Whether the chest respawns after being opened (Y = yes, N = no).
  DA: Whether Diamond Armlet must be equipped to obtain the item from the chest
      (Y = DA must be equipped, N = DA must not be equipped, YN = either way).
  App: The percentage chance of the chest appearing at all each time the zone
       is loaded.
  Itm: The percentage chance of the chest containing an item (as opposed to
       gil) each time the chest appears.
  Trg: The percentage chance of the chest containing the target item each time
       the chest contains at item.
  Ovrall: The overall percentage chance of the chest containing the target item
          each time the zone is loaded, obtained by multiplying the first three
          percentages together in decimal form (in the above example, 0.8 * 0.7
          * 0.5 = 0.28).

  See the Credits and References section for a link to where you can find maps
  of all the game's areas with exact chest locations.

Other:

  A listing of every location, other than those in shops, from enemies, from
  chests and in Trial Mode, in which the item can be found.

  -Hunt Reward (x#): The mark you must defeat to obtain # copies of the item.
  -Montblanc Reward (x#): The rank or other milestone you must reach to obtain
                          # copies of the item.
  -Bazaar (x#): The ingredients you must sell to obtain # copies of the item.
  -Initial Inventory (x#): The listed characters bring # copies of the item
                           with them when they join the party.
  -Initial Equipment: The listed characters are wearing the item when they join
                      the party.
  -Other sidequests or locations in which the item can be found.

Trial Mode:

  Stage ##: How the item can be obtained in stage ##. (The chest numbers
            correspond to those on the Trial Mode maps at ffsky.cn. See the
            Credits and References section for more information about that
            site. See also the legend of the Trial Mode Items section for more
            details.)

Additional descriptions and discussion will appear as appropriate.

===============================================================================
5.1. Usable Items                                                        [USAB]
===============================================================================

~~~~~~~~~~~~~
5.1.1. Potion
~~~~~~~~~~~~~

Shops:

  This item can be purchased from various sundry and miscellaneous shops,
  including from Migelo's from the beginning of the game.

Enemies:

  About 100 different enemies have Potion.

Chests:

  Over 300 chests can contain Potions. Just walk around opening chests without
  a Diamond Armlet in the early areas of the game, and you're likely to get
  some.

Other:

  -Hunt Reward (x2):  Rogue Tomato
               (x10): Flowering Cactoid
  -Montblanc Reward (x3): Moppet rank
  -Bazaar (x2):  Large Feather x3
          (x30): Screamroot x3
          (x2):  Cactus Fruit x2
          (x5):  Succulent Fruit x4
  -Initial Inventory (x8):  Reks
                     (x5):  Vaan
                     (x3):  Penelo (Giza)
                     (x10): Amalia (Garamsythe)
  -Penelo Gift (x3): receive after leaving Nomad Village with Penelo
  -Storyline Sunstone (x2): talk to Masyua afterwards
  -Kytes Gift (x2): talk to Kytes before sneaking into the Palace
  -Optional Sunstone Minigame (x2): <7 minutes
  -Balfonheim Race (x1, x2, etc.): Tier 1, Tier 11, etc.

Trial Mode:

  Potions can be found in 47 different places in Trial Mode. Check the Trial
  Mode section if you want to know exactly where.

~~~~~~~~~~~~~~~~
5.1.2. Hi-Potion
~~~~~~~~~~~~~~~~

Shops:

  This item can be purchased from various sundry and miscellaneous shops,
  including from Migelo's after Belias and from Dyce at Nam-Yensa and
  Raithwall.

Enemies:

  About 100 different enemies have Hi-Potion.

Chests:

  Over 250 chests can contain Hi-Potions. Just about every chest in Phon Coast
  and Sochen can be a Hi-Potion without Diamond Armlet equipped.

Other:

  -Hunt Reward (x2): Rocktoise
  -Montblanc Reward (x3): Vanguard rank
  -Bazaar (x10): Rainbow Egg (repeatable)
          (x20): Screamroot x3
          (x4):  Malboro Vine x4
          (x3):  Giant Feather x3
  -Initial Inventory (x5):  Reks
                     (x1):  Amalia (Garamsythe)
                     (x12): Lamont (Bhujerba)
                     (x6):  Ashe (Leviathan)
  -Viera Matchmaking Sidequest (x2): choose Lovestruck Man
  -Judge Hausen Gift (x3): talk to Hausen in Jahara after first talking to Jote
                           but before defeating Tiamat
  -Ktjn Sidequest (x3): -2 - +2 points
  -Fishing Minigame: Downstream perfect reward (34%)
                     Hidden Shoals perfect reward (45%)

Trial Mode:

  Hi-Potions can be found in 47 different places in Trial Mode. Check the Trial
  Mode section if you want to know exactly where.

~~~~~~~~~~~~~~~
5.1.3. X-Potion
~~~~~~~~~~~~~~~

Shops:

  Rabanastre - Migelo's (after reaching Archades)
  Nalbina - Portentous Provisions (after reaching Archades)
  Estersand - Unlucky Merchant (after reaching Archades)
  Balfonheim - The Leaping Bangaa
  Archades - Granch's Requisites
  Airship - Nalbina/Balfonheim

Enemies:

  021   Baritine Croc (Garamsythe): rare drop
  044   Killer Mantis: uncommon steal
  082   Hecteyes: rare steal
  083   Gizamaluk: rare steal
  084   Etem: very rare drop
  158   Mirrorknight: uncommon steal
  160   Tartarus: rare drop
  163   Giruveganus: rare drop
  166   Forbidden: uncommon steal
  167   Gargoyle Baron: rare steal
  173   Deathclaw: rare drop
  180   Crusader (Pharos): uncommon steal
  180   Crusader (Nabreus): rare steal
  182   Dragon Lich: uncommon steal
  184   Brainpan: rare steal
  204   Banshee: rare drop
  208   Babil: uncommon steal
  252/b Gilgamesh (Lhusu / Site 7, 80% < HP < 100%) (MARK): uncommon steal
  252/b Gilgamesh (Lhusu / Site 7, 60% < HP < 80%) (MARK): uncommon steal
  276   Rafflesia (BOSS): uncommon steal
  373/c Seeq Explorer: rare steal
  376/a Baknamy (fists) (Nabudis): rare steal
  376/b Baknamy (1Hsword) (Nabudis): rare steal
  378/a Imperial Swordsman (Bahamut): very rare drop, rare steal
  378/e Mastiff (Draklor): rare steal
  378/e Mastiff (Bahamut): rare steal
  380/a Judge (Draklor): rare drop, rare steal
  380/a Judge (Bahamut): rare steal
  380/b Imperial Gunner (Bahamut): very rare drop, rare steal
  380/c Imperial Pilot (Bahamut): very rare drop, rare steal
  382/b Spinner-Rook (Bahamut): rare steal
  382/c Sphere-Rook (Bahamut): rare steal
  382/d Helm-Rook (Bahamut): rare steal
  383/a Judge Gabranth (Pharos Third Ascent): rare steal
  383/b Judge Gabranth (Bahamut): uncommon steal
  384/a Doctor Cid (Draklor): rare steal

Chests:

-------------------------------------------------------------------------------
| Area        | Zone                      | R | DA | App | Itm | Trg | Ovrall |
|-----------------------------------------------------------------------------|
| Giza (rain) | Throne Road               | Y |  N |  80 |  70 |  50 |     28 |
|-----------------------------------------------------------------------------|
| Westersand  | Windtrace Dunes           | Y |  N |   5 |  70 | 100 |    3.5 |
|-----------------------------------------------------------------------------|
| Paramina    | Head of the Silverflow    | Y |  N |  70 |  65 |  50 |  22.75 |
|-----------------------------------------------------------------------------|
| Paramina    | Spine of the Icewyrm      | Y |  N |   3 |  10 |  50 |   0.15 |
|-----------------------------------------------------------------------------|
| Paramina    | Silverflow's End          | Y |  N |  70 |  40 |  50 |     14 |
|-----------------------------------------------------------------------------|
| Sochen      | Hall of Shadowlight       | N | YN | 100 | 100 | 100 |    100 |
|-----------------------------------------------------------------------------|
| Feywood     | Redolent Glade            | N | YN | 100 | 100 | 100 |    100 |
|-----------------------------------------------------------------------------|
| Ridorana    | Echoes from Time's Garden | Y |  N |  75 |  50 |  50 |  18.75 |
|-----------------------------------------------------------------------------|
| Ridorana    | Echoes from Time's Garden | Y |  N |  75 |  50 |  50 |  18.75 |
|-----------------------------------------------------------------------------|
| Ridorana    | Echoes from Time's Garden | Y |  N |  75 |  50 |  50 |  18.75 |
|-----------------------------------------------------------------------------|
| Ridorana    | Echoes from Time's Garden | Y |  N |  75 |  50 |  50 |  18.75 |
|-----------------------------------------------------------------------------|
| Ridorana    | Echoes from Time's Garden | Y |  N |  75 |  50 |  50 |  18.75 |
|-----------------------------------------------------------------------------|
| Ridorana    | Colosseum                 | Y |  N |  75 |  50 |  50 |  18.75 |
|-----------------------------------------------------------------------------|
| Ridorana    | Colosseum                 | Y |  N |  75 |  50 |  50 |  18.75 |
|-----------------------------------------------------------------------------|
| Ridorana    | Colosseum                 | Y |  N |  75 |  50 |  50 |  18.75 |
|-----------------------------------------------------------------------------|
| Ridorana    | Colosseum                 | Y |  N |  75 |  50 |  50 |  18.75 |
|-----------------------------------------------------------------------------|
| Ridorana    | Colosseum                 | Y |  N |  75 |  50 |  50 |  18.75 |
|-----------------------------------------------------------------------------|
| Ridorana    | City of Other Days        | Y |  N |  75 |  50 |  50 |  18.75 |
|-----------------------------------------------------------------------------|
| Ridorana    | City of Other Days        | Y |  N |  75 |  50 |  50 |  18.75 |
|-----------------------------------------------------------------------------|
| Ridorana    | City of Other Days        | Y |  N |  75 |  50 |  50 |  18.75 |
|-----------------------------------------------------------------------------|
| Ridorana    | City of Other Days        | Y |  N |  75 |  50 |  50 |  18.75 |
