Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Save State Hacking Guide

by maiorano84

Final Fantasy XII

---SAVE STATE HACKING GUIDE---

Written and compiled by Matt Maiorano ([email protected])

Version History

Ver.1.1 - April 06, 2009 - Began Compiling Items List

Ver.1.2 - April 14, 2009 - Finished Item List, Began Formatting

Ver.1.3 - April 17, 2009 - Easier to read, Finished Main Character
                           Offsets

Ver.1.4 - April 21, 2009 - Added character offsets for Reks, added
                           bestiary offsets, updated approved websites,
                           Added FAQ Section, updated READ THIS FIRST
                           section, added missing loot items,
                           additional format tweaking

Ver.1.45 - April 22, 2009 - Minor Update. Mistake in PS3 Conversion
                            section. Apologies about the error.

Ver.1.5 - May 1, 2009 - Fixed Quantity offset mistakes in Consumables,
                        added Wyrmhero Blade offset and ID, updated
                        Quick Values, added License Grid section,
                        updated Future Checklist, added shortcuts, and
                        lots of tweaking

Ver.1.6 - May 3, 2009 - Added character offsets for Larsa and Vossler,
                        updated FAQ section, updated shortcuts, added
                        second Nightmare offset and ID, more tweaking

Ver.1.7 - May 30, 2009 - Added small section for PCSX2 users, added
                         section to restart license grid, added
                         locations for equipped weapons for Vaan,
                         added section about equipping two-handed
                         weapons with a shield, updated Credits

Ver.1.8 - June 29, 2009 - Added Bonus Stat offsets for main characters,
                          Updated Equipment Combinations, fixed Loot
                          Offset typos

Ver.1.9 - December 7, 2009 - FINALLY took care of those character
                             Equipment Offsets for more Impossible
                             Equipment Combinations!

_________          _________
======== LEGAL CRAP ========
____________________________

Reproduction of this guide in part or in its entirety is strictly
forbidden by the author except for personal or private use. Posting
this guide on any website other than the following:

GameFaqs.com
Neoseeker.com
SuperCheats.com

or publicly displaying it in any way shape or form without the express
permission of the author is a terrible TERRIBLE thing to do. If I find
that you have taken my FAQ, I can tell you I don't have money. But what
I do have are a very particular set of skills; skills I have acquired
over a very long career. Skills that make me a nightmare for people like
you. If you leave my FAQ alone, that'll be the end of it. I will not look
for you, I will not pursue you. But if you don't, I will look for you, I
will find you, and I will hack you.

Simply put, just send me an email if you want to post it on your website.

Thanks!

_________                _________
======== ABOUT THE AUTHOR ========
__________________________________

My name is Matt, and this is the first guide I've ever posted, so bear
with me.

I've been hacking various games for years, but this is probably one of
the biggest undertakings I've ever brought upon myself. I found little
to no information about the hexadecimal coding in this game, save for a
few mentionings on two or three forums.

After doing some digging, I discovered that I could not find a single
in-depth guide ANYWHERE on hacking Playstation 2 games! So pretty soon
I began to tinker, and not long after I began to compile more and more
information about the basics of hacking PS2 games to the point where I
felt comfortable enough writing a guide about it on GameFaqs.

What better game to start with than Final Fantasy XII?

In any case, since this is my first FAQ, I plan on trying to learn as
much from you guys as you are from me. My email is up at the top of
the page, so feel free to drop me a line and tell me what I can do to
improve upon this FAQ, what you like/dislike about how everything is
formatted, or even if you just want to tell me how much time I probably
wasted by writing this!

Most importantly, if you find anything I might not have touched on, or
if you want to contribute to this FAQ in any way to make my life a little
easier, I will be sure to include it and give credit where it is due.

Happy Hacking!

~ Matt

_________                 _________
======== TABLE OF CONTENTS ========
___________________________________


I finally added some shortcuts! You guys know the drill. Just copy the
gibberish in the brackets and paste it into your Find Command, and you will
be magically whisked away to wherever you want.


-_-_-_-[intr1] READ BEFORE YOU BEGIN -_-_-_-

-_-_-_-[chks2] Checksums -_-_-_-

-_-_-_-[chrs3] Character Offsets -_-_-_-
         [vaana] Vaan
         [penlb] Penelo
         [blthc] Balthier
         [frand] Fran
         [bsche] Basch
         [ashef] Ashe
         [rdasg] Reddas
         [reksh] Reks
         [lrsai] Larsa
         [vossj] Vossler

-_-_-_-[item4] Item Offsets -_-_-_-
         [cnsma] Consumables
         [wpnsb] Weapons
         [armrc] Armor
         [accsd] Accessories
         [ammoe] Ammunition
         [lootf] Loot
         [lttlg] List Total Offsets

-_-_-_-[misc5] Misc. Offsets -_-_-_-

-_-_-_-[qkvl6] Quick Values -_-_-_-

-_-_-_-[best7] Bestiary -_-_-_-
         [nrmla] Normal Monsters
         [markb] Marks
         [emrkc] Elite Marks
         [esprd] Espers
         [bosse] Bosses
         [rmonf] Rare Monsters
         [hmndg] Humanoids

-_-_-_-[ftch8] Future Checklist -_-_-_-

-_-_-_-[frqa9] Frequently Asked Questions -_-_-_-

-_-_-_-[thks0] Special Thanks -_-_-_-


_________                     _________________
======== READ BEFORE YOU BEGIN ======== [intr1]
_______________________________________________

This FAQ is not, by any means, for beginners.

If you're first starting out, I would highly recommend starting with some
SNES ROMs. They're much easier to work with, less frustrating, and you can
learn a lot by playing around with it. If you don't know what an SNES ROM
is, then leave now. This FAQ is not for you.

Zelaphny's Final Fantasy III Save State Hacking Guide is an EXCELLENT
FAQ to check out, and will explain in further detail a lot of the
terminology used in this FAQ. Take a look at it and play around, even
if it's just to play a fantastic part of the Final Fantasy world.

Before we begin, you will need to have some kind of cheat device like an
Action Replay MAX, Gameshark, or something along those lines that comes
with some kind of media manager.

"But Matt, why in the hell would you even bother going through all the
trouble of writing this crap when you OWN A FREAKING CHEAT DEVICE TO DO
ALL THE WORK FOR YOU!?" You might be asking me, while using your caps-lock
to unleash the fury.

Unfortunately, some cheat devices (like Action Replay MAX) do not have a
very good cheat list to work with. And if you're anything like me, and you
just LOVE to cheat, then you can understand how much easier it is to simply
edit your own saves than to create your own codes.

Once you get a hold of the cheat device, you will need a formatted Flash
Drive to transfer files between your computer and your Playstation 2. 

 ----------------------------------------------------------------------------
|FOR PLAYSTATION 3 USERS                                                     |
|                                                                            |
|If you're going to hack Virtual Memory Files on a Playstation 3, YOU WILL   |
|STILL NEED A PLAYSTATION 2 AND A CHEAT DEVICE!!! Not only that, but you will|
|also need a PS3 Memory Card Adaptor in order to transfer the files.         |
 ----------------------------------------------------------------------------

Once all of your hardware is in order, go ahead and copy the save file you
want to edit from your memory card to your flash drive. What's going to
happen is that your cheat device or console is going to compress the file
to whatever format it uses. As you can tell, I have an Action Replay MAX, so
the file type it uses are .max files.

Connect your flash drive to your computer and get ready. You will need
several programs to download, all are free, and completely legal to use.


You will need PS2 Save Builder, which is found here:

http://www.ps2savetools.com/download.php?lid=74&op=viewdownloaddetails&ttitle
=PS2_Save_Builder


Alternatively, if you are using Playstation 3 Virtual Memory Saves, you
will need to download PSV Exporter ALONG WITH PS2 Save Builder. Both
programs function identically in that they are used to extract the
game data from the compressed game files. PSV Exporter can be found here:

http://www.ps2savetools.com/download.php?op=viewdownload&cid=12


Additionally, if you're emulating Final Fantasy XII rather than playing it on
your Playstation 2 or backwards compatible Playstation 3, then you will need
to download MyMC. This will allow you to extract the raw game data from your
memory card and export it as a .psu file. MyMC can be found here:

http://www.csclub.uwaterloo.ca:11068/mymc/index.html


You will also need Hex Workshop (I would recommend an earlier version),
which can be found here:

http://www.bpsoft.com/downloads/


Once you have the programs that fit your needs, you're ready to begin hacking.
After opening your compressed save file in the appropriate program, you will
see three files. One will be a system file, another will be an icon. Both of
these are useless. You want the file with the word "BASLUS". That is the
actual game file that you want to edit.

Keep in mind that if you're using a Playstation 3 Virtual Memory Save, you
will need to open the BASLUS .psv file using PSV Exporter, and inside this
will be the actual BASLUS game data. 

**IMPORTANT NOTE**

If you're running Windows Vista, you might have a problem opening your
PS2 Save Builder Program. If you try and open the program, and it just
won't run properly, there is a simple solution:

   1) Right-click the PS2 Save Builder Program
   2) Click on "Properties"
   3) Click on the "Compatibility" tab
   4) Check the "Run this program in Compatibility mode for:" Box
   5) Make sure the pull-down menu is set for
      "Windows XP (Service Pack 2)"
   6) Click OK

**END IMPORTANT NOTE**

Right-click on your BASLUS file, and click on "Extract". I usually just
extract the information to my desktop. Now you're ready to open the
file using Hex Workshop, and edit all appropriate sections that you want to
edit.

After editing your save file in Hex Workshop (don't forget to make sure your
checksums are correct!!!) just right-click inside the PS2 Save Builder program
and select "Add File". Replace the old BASLUS file with the new one, and use
the "Save As" command to save the whole file over the old one.

Load up the media manager in your cheat device, connect your flash drive, and
decompress the information back on to your memory card.

 ----------------------------------------------------------------------------
|FOR PLAYSTATION 3 USERS                                                     |
|                                                                            |
|Unfortunately, there is no easy way to get everything back on the PS3. You  |
|will have to use PS2 save builder to crush everything back to whatever      |
|format your cheat device uses, load up the cheat device Media Manager,      |
|uncrush to your PS2 Memory Card, connect your memory card reader with memory|
|card to your PS3, and extract the file.                                     |
|                                                                            |
 ----------------------------------------------------------------------------

 ----------------------------------------------------------------------------
|FOR PCSX2 USERS                                                             |
|                                                                            |
|If you're emulating Final Fantasy XII, then you won't need any cheat device |
|at all. Instead, use MyMC to Export your game data to a .psu file, and      |
|extract the BASLUS file using PS2 Save Builder. Once you make your changes, |
|recompile the information using PS2 Save Builder and save the file in any   |
|format that MyMC can Import (.max is one in particular). Go back into MyMC  |
|and import your file.                                                       |
 ----------------------------------------------------------------------------

Now you're ready to test out your save!

_________         _________________
======== CHECKSUMS ======== [chks2]
___________________________________

The reason why I'm putting this section here is so that you will (hopefully)
read this first instead of jumping ahead to the hacking section, and then
complaining to me about how *I* was the one who messed up your save file,
and that it's *MY* fault that you didn't create a backup copy of your file
and that *I* should have told you to read then FAQ in its entirety instead
of letting you run off and make a whole bunch of changes with false promises
of candy and love.

Playstation 2 games use Checksum algorithms to protect against accidental
changes to file information. It also serves as a safeguard against hacking
save files, but since all the hard work was done for you already, it isn't
very hard to get around this.

To put it simply, if you're going to modify the hex coding in your save
file, you WILL need to alter the checksum afterwards in order to make
sure your save file isn't corrupted when you try to load it again. If you
don't like the sound of this so far, don't let it deter you too much. Just
make a backup of your gamefile, so that if you DO screw up, you won't be
completely stuck.

Before you begin hacking, I would advise you to scroll all the way to the
top and take a look at your code. Your layout will look like this:

    XXXX XXXX 0100 0000 DATA XXXX XXXX 0000 0000

"XXXX XXXX" is your Checksum, and it will appear once in the beginning and
again at the end of the file.

What you want to do to get a good idea on how to edit your checksum is to
highlight the ENTIRE DATA section (use the shift key). To clarify, you
need to highlight everything AFTER the 0100 0000 in the beginning, and
before the checksum at the very bottom of your code.

After highlighting everything, click on the "Checksum" tab towards the
bottom, and then click on the blue checkmark.

Make sure "CRC-32" and "Selection" are highlighted, and then click on
"Generate".

Compare what you see under "Checksum/Digest" to what you see in the
beginning of your code. As many of you remember, you need to reverse
sections of your Hex Coding when you input your values.

Let's say the file's checksum is equal to 1234 5678. Your Checksum/Digest
SHOULD read "7856 3412". If you get something entirely different, reread
the instructions and try generating everything again. If everything matches
up correctly as I've explained, then you're ready to move on and edit your
code.

Once you're finished editing your code, you MUST select your DATA section
again, generate a CRC-32 Checksum, and make your changes to BOTH the
beginning checksum as well as the end checksum.

Double-check and triple-check that your new checksums match, and that
you've entered everything properly. If everything was correct, then you
have a wonderful new save file to play with. However, if the game loads up
and you see "Corrupt Save", then you did something wrong along the way.
Don't worry, it happens at least once to everybody, including me.

Just try everything again.

_________                 _________________
======== CHARACTER OFFSETS ======== [chrs3]
___________________________________________

Character stats are fairly straightforward in this game.

It is worth noting, however, that I have listed every character stat value,
but not all of them can actually be edited. Attack Power, Defense, Magick
resist, etc. are all affected by the equipment the character wears in the
game.

As it stands right now, there is little to no point in editing these
values, since they will be switched back immediately when the game loads,
or in cases like HP and MP, when you touch a save crystal.

If, however, you should decide to adjust the character Bonus Stats, this
will permanently raise that character's attributes upon level up. Credit
goes to Efrain for researching these values and pinpointing all bonus stat
locations.

The way these values are calculated seem to be fairly simple, but will vary
from character to character. The Bonus HP offsets for Vaan work as such:


x = Decimal Value of Bonus HP Offset
y = Decimal Value of Bonus MP Offset

Max HP On Level Up = Max HP + ~1.47x + HP Augments
Max MP On Level Up = Max MP + y/~1.85


There is always going to be a random factor for each level up when it comes
to HP and MP. The Bonus Stats, on the other hand, are less complex.


z = Decimal Value of Bonus Stat Offset

Stat Value On Level Up = Stat + z/2

If anybody can confirm these equations, that would be just tremendous.


Also, keep in mind that it is much easier to level your characters up by
adjusting their Experience values, rather than the level itself. If you MUST
adjust the level though, I would suggest keeping the characters' levels at
97 rather than 99 only because you will not be susceptible to any level
based attacks (most notably in the Gilgamesh battle).

The license grid section is only useful if you want to save yourself the
trouble of going through and activating each and every node all at once for
each character. Go to the Quick Values section to see what you should input
in these offsets.

[vaana]
 --------------------------------
|          VAAN OFFSETS          |
 --------------------------------
|Level             | 23C9        |
|Current HP        | 2250-2251   |
|Max HP            | 222C-222D   |
|Bonus HP          | 2210-2211   |
|Current MP        | 2254-2255   |
|Max MP            | 2230-2231   |
|Bonus MP          | 2214-2215   |
|LP                | 2398-239A   |
|Experience        | 2394-2397   |
|Strength          | 2232        |
|Bonus Strength    | 221A        |
|Magick Power      | 2233        |
|Bonus Magick      | 221E        |
|Vitality          | 2234        |
|Bonus Vitality    | 2222        |
|Speed             | 2235        |
|Bonus Speed       | 2226        |
|Attack Power      | 2236        |
|Defense           | 2237        |
|Magick Resist     | 2238        |
|Evade             | 223D        |
|Magick Evade      | 223C? 223E? |
|License Board     | 239F-23C1   |
|Equipped Weapon   | 2258-2259   |
|Equipped Shield   | 225A-225B   |
|Equipped Helm     | 225C-225D   |
|Equipped Armor    | 225E-225F   |
|Equipped Accessory| 2260-2261   |
 --------------------------------

[penlb]
 --------------------------------
|         PENELO OFFSETS         |
 --------------------------------
|Level         | 2C9D            |
|Current HP    | 2B24-2B25       |
|Max HP        | 2B00-2B01       |
|Bonus HP      | 2AE4-2AE5       |
|Current MP    | 2B28-2B29       |
|Max MP        | 2B04-2B05       |
|Bonus MP      | 2AE8-2AE9       |
|LP            | 2C6C-2C6E       |
|Experience    | 2C68-2C6B       |
|Strength      | 2B06            |
|Bonus Strength| 2AEE            |
|Magick Power  | 2B07            |
|Bonus Magick  | 2AF2            |
|Vitality      | 2B08            |
|Bonus Vitality| 2AF6            |
|Speed         | 2B09            |
|Bonus Speed   | 2AFA            |
|Attack Power  | 2B0A            |
|Defense       | 2B0B            |
|Magick Resist | 2B0C            |
|Evade         | 2B11            |
|Magick Evade  | 2B10? 2B12?     |
|License Board | 2C73-2C95       |
|Equipped Weapon   | 2B2C-2B2D   |
|Equipped Shield   | 2B2E-2B2F   |
|Equipped Helm     | 2B30-2B31   |
|Equipped Armor    | 2B32-2B33   |
|Equipped Accessory| 2B34-2B35   |
 --------------------------------

[blthc]
 --------------------------------
|        BALTHIER OFFSETS        |
 --------------------------------
|Level         | 2915            |
|Current HP    | 279C-279D       |
|Max HP        | 2778-2779       |
|Bonus HP      | 275C-275D       |
|Current MP    | 27A0-27A1       |
|Max MP        | 277C-277D       |
|Bonus MP      | 2760-2761       |
|LP            | 28E4-28E6       |
|Experience    | 28E0-28E3       |
|Strength      | 277E            |
|Bonus Strength| 2766            |
|Magick Power  | 277F            |
|Bonus Magick  | 276A            |
|Vitality      | 2780            |
|Bonus Vitality| 276E            |
|Speed         | 2781            |
|Bonus Speed   | 2772            |
|Attack Power  | 2782            |
|Defense       | 2783            |
|Magick Resist | 2784            |
|Evade         | 2789            |
|Magick Evade  | 2788? 278A?     |
|License Board | 28EB-290D       |
|Equipped Weapon   | 27A4-27A5   |
|Equipped Shield   | 27A6-27A7   |
|Equipped Helm     | 27A8-27A9   |
|Equipped Armor    | 27AA-27AB   |
|Equipped Accessory| 27AC-27AD   |
 --------------------------------

[frand]
 --------------------------------
|          FRAN OFFSETS          |
 --------------------------------
|Level         | 2751            |
|Current HP    | 25D8-25D9       |
|Max HP        | 25B4-25B5       |
|Bonus HP      | 2598-2599       |
|Current MP    | 25DC-25DD       |
|Max MP        | 25B8-25B9       |
|Bonus MP      | 259C-259D       |
|LP            | 2720-2722       |
|Experience    | 271C-271F       |
|Strength      | 25BA            |
|Bonus Strength| 25A2            |
|Magick Power  | 25BB            |
|Bonus Magick  | 25A6            |
|Vitality      | 25BC            |
|Bonus Vitality| 25AA            |
|Speed         | 25BD            |
|Bonus Speed   | 25AE            |
|Attack Power  | 25BE            |
|Defense       | 25BF            |
|Magick Resist | 25C0            |
|Evade         | 25C5            |
|Magick Evade  | 22C4? 22C6?     |
|License Board | 2727-2749       |
|Equipped Weapon   | 25E0-25E1   |
|Equipped Shield   | 25E2-25E3   |
|Equipped Helm     | 25E4-25E5   |
|Equipped Armor    | 25E6-25E7   |
|Equipped Accessory| 25E8-25E9   |
 --------------------------------

[bsche]
 --------------------------------
|          BASCH OFFSETS         |
 --------------------------------
|Level         | 2AD9            |
|Current HP    | 2960-2961       |
|Max HP        | 293C-293D       |
|Bonus HP      | 2920-2921       |
|Current MP    | 2964-2965       |
|Max MP        | 2940-2941       |
|Bonus MP      | 2924-2925       |
|LP            | 2AA8-2AAA       |
|Experience    | 2AA4-2AA7       |
|Strength      | 2942            |
|Bonus Strength| 292A            |
|Magick Power  | 2943            |
|Bonus Magick  | 292E            |
|Vitality      | 2944            |
|Bonus Vitality| 2932            |
|Speed         | 2945            |
|Bonus Speed   | 2936            |
|Attack Power  | 2946            |
|Defense       | 2947            |
|Magick Resist | 2948            |
|Evade         | 294D            |
|Magick Evade  | 294C? 294E?     |
|License Board | 2AAF-2AD1       |
|Equipped Weapon   | 2968-2969   |
|Equipped Shield   | 296A-296B   |
|Equipped Helm     | 296C-296D   |
|Equipped Armor    | 296E-296F   |
|Equipped Accessory| 2970-2971   |
 --------------------------------

[ashef]
 --------------------------------
|          ASHE OFFSETS          |
 --------------------------------
|Level         | 258D            |
|Current HP    | 2414-2415       |
|Max HP        | 23F0-23F1       |
|Bonus HP      | 23D4-23D5       |
|Current MP    | 2418-2419       |
|Max MP        | 23F4-23F5       |
|Bonus MP      | 23D8-23D9       |
|LP            | 255C-255E       |
|Experience    | 2558-255B       |
|Strength      | 23F6            |
|Bonus Strength| 23DE            |
|Magick Power  | 23F7            |
|Bonus Magick  | 23E2            |
|Vitality      | 23F8            |
|Bonus Vitality| 23E6            |
|Speed         | 23F9            |
|Bonus Speed   | 23EA            |
|Attack Power  | 23FA            |
|Defense       | 23FB            |
|Magick Resist | 23FC            |
|Evade         | 2401            |
|Magick Evade  | 2400? 2402?     |
|License Board | 2563-2585       |
|Equipped Weapon   | 241C-241D   |
|Equipped Shield   | 241E-241F   |
|Equipped Helm     | 2420-2421   |
|Equipped Armor    | 2422-2423   |
|Equipped Accessory| 2424-2425   |
 --------------------------------

[rdasg]
 ---------------------------
|      REDDAS OFFSETS       |
 ---------------------------
|Level        | 3C81        |
|Current HP   | 3B08-3B09   |
|Max HP       | 3AE4-3AE5   |
|Current MP   | 3B0C-3B0D   |
|Max MP       | 3AE8-3AE9   |
|LP           | 3C50-3C52   |
|Experience   | 3C4C-3C4F   |
|Strength     | 3AEA        |
|Magick Power | 3AEB        |
|Vitality     | 3AEC        |
|Speed        | 3AED        |
|Attack Power | 3AEE        |
|Defense      | 3AEF        |
|Magick Resist| 3AF0        |
|Evade        | 3AF5        |
|Magick Evade | 3AF4? 3AF6? |
|License Board| N/A         |
 ---------------------------

[reksh]
 ---------------------------
|       REKS OFFSETS        |
 ---------------------------
|Level        | 2E61        |
|Current HP   | 2CE8-2CE9   |
|Max HP       | 2CC4-2CC5   |
|Current MP   | 2CEC-2CED   |
|Max MP       | 2CC8-2CC9   |
|LP           | 2E30-2E32   |
|Experience   | 2E2C-2E2F   |
|Strength     | 2CCA        |
|Magick Power | 2CCB        |
|Vitality     | 2CCC        |
|Speed        | 2CCD        |
|Attack Power | 2CCE        |
|Defense      | 2CCF        |
|Magick Resist| 2CD0        |
|Evade        | 2CD5        |
|Magick Evade | 2CD4? 2CD6? |
|License Board| N/A         |
 ---------------------------

[lrsai]
 ---------------------------
|       LARSA OFFSETS       |
 ---------------------------
|Level        | 3571        |
|Current HP   | 33F8-33F9   |
|Max HP       | 33D4-33D5   |
|Current MP   | 33FC-33FD   |
|Max MP       | 33D8-33D9   |
|LP           | 3540-3542   |
|Experience   | 353C-353F   |
|Strength     | 33DA        |
|Magick Power | 33DB        |
|Vitality     | 33DC        |
|Speed        | 33DD        |
|Attack Power | 33DE        |
|Defense      | 33DF        |
|Magick Resist| 33E0        |
|Evade        | 33E5        |
|Magick Evade | 33E4? 33E6? |
|License Board| N/A         |
 ---------------------------

[vossj]
 ---------------------------
|      VOSSLER OFFSETS      |
 ---------------------------
|Level        | 3735        |
|Current HP   | 35BC-35BD   |
|Max HP       | 3598-3599   |
|Current MP   | 35C0-35C1   |
|Max MP       | 359C-359D   |
|LP           | 3704-3706   |
|Experience   | 3700-3703   |
|Strength     | 359E        |
|Magick Power | 359F        |
|Vitality     | 35A0        |
|Speed        | 35A1        |
|Attack Power | 35A2        |
|Defense      | 35A3        |
|Magick Resist| 35A4        |
|Evade        | 35A9        |
|Magick Evade | 35A8? 35AA? |
|License Board| N/A         |
 ---------------------------


_________            _________________
======== ITEM OFFSETS ======== [item4]
______________________________________

Giving yourself 99 items isn't necessarily a very difficult thing to do.
Giving yourself 99 of every item in the entire game, on the other hand,
is a little more complicated.

Several locations controls your overall list:

   1) The quantity of a particular item in your list
   2) Where the particular item appears in that list
   3) The total number of items in the list itself

If you just want to give yourself 99 potions and you already have 8 of
them, all you need to do is go to the offset that controls the Quantity,
which in this case is Offset 68A8.

If, however, you want to give yourself 99 Zodiac Spears and you don't
have any of them, then what you need to do is go to the Weapons List
Offset (BB4C), find an empty slot (signified by "FFFF"), and type in
"3510". This is the ID# to put the Zodiac Spear in your inventory.

Next, go to the Zodiac Spear's Quantity Offset (6992) and set it to
whatever value you want. Lastly, you need to go to the Weapons Total
Offset (C9BC) and increase it by 1, since you've given yourself 1 more
weapon than you initially had.

If you want 99 of every item in the game, refer to the Quick Numbers
at the end of this section to tell you exactly the numbers you need to
know. Believe me when I tell you that it takes a LONG time to do.

**IMPORTANT NOTE**
PAY ATTENTION TO THE OFFSETS AND THE ID NUMBERS!!!!
**END IMPORTANT NOTE**


 _______________________________________
////IMPOSSIBLE EQUIPMENT COMBINATIONS\\\\
\\\\_________________________________////


When you're looking at the Quantity Sections, you might
have noticed that there are a whole lot of zeroes in between your actual
quantities. You might have also noticed that in your weapons/armor/etc.
quantity sections, some of those numbers are NOT zeroes.

These are Equip values. These values are always in multiples of 4,
depending on how many characters have the item equipped.

1 Character = 04
2 Characters = 08
3 Characters = 0C
4 Characters = 10
5 Characters = 14
6 Characters = 18

It seems, however, that simply entering the equip value in the desired
slot isn't enough. You need to input the Weapon/Armor/Accessory/etc. ID
Tag in the character equip offsets.

This way, if you want to equip a Zodiac Spear and a Zodiac Escutcheon at
the same time for Vaan, all you have to do is go to the quantity offsets
for those pieces of equipment, set the equip values to "04" (make sure
to zero out any equip values for any other weapon or armor), go to
Vaan's Equipped Weapon Offset (offset 2258), and type in "3510" (Zodiac
Spear ID Tag). Then, type in "DA10" (Zodiac Escutcheon ID Tag) in Vaan's
Equipped Shield Offset (offset 2260).

Once you load up your game, touch a save point to make sure you stats are
refreshed (Credit goes to Efrain Benavides for this). If this isn't done,
your damage and evade outputs will be wrong. I found that I had a Zodiac
Spear that was doing as much damage as a Mythril Sword.

Congratulations! You now have a combination of weapons that is impossible
to get, even with cheat devices!

[cnsma]
CONSUMABLE LIST OFFSET: BACC-BB13

 -------------- ----- -----------
|ITEM NAME     | ID# | QTY OFFSET|
|-------------- ----- -----------
|Potion        | 0000|    68A8   |
|-------------- ----- -----------
|Hi-Potion     | 0100|    68AA   |
|-------------- ----- -----------
|X-Potion      | 0200|    68AC   |
|-------------- ----- -----------
|Ether         | 0300|    68AE   |
|-------------- ----- -----------
|Hi-Ether      | 0400|    68B0   |
|-------------- ----- -----------
|Elixer        | 0500|    68B2   |
|-------------- ----- -----------
|Phoenix Down  | 0600|    68B4   |
|-------------- ----- -----------
|Gold Needle   | 0700|    68B6   |
|-------------- ----- -----------
|Echo Herbs    | 0800|    68B8   |
|-------------- ----- -----------
|Antidote      | 0900|    68BA   |
|-------------- ----- -----------
|Eyedrops      | 0A00|    68BC   |
|-------------- ----- -----------
|Alarm Clock   | 0B00|    68BE   |
|-------------- ----- -----------
|Handkerchief  | 0C00|    68C0   |
|-------------- ----- -----------
|Chronos Tear  | 0D00|    68C2   |
|-------------- ----- -----------
|Smelling Salts| 0E00|    68C4   |
|-------------- ----- -----------
|Vaccine       | 0F00|    68C6   |
|-------------- ----- -----------
|Remedy        | 1000|    68C8   |
|-------------- ----- -----------
|Red Fang      | 1100|    68CA   |
|-------------- ----- -----------
|Blue Fang     | 1200|    68CC   |
|-------------- ----- -----------
|White Fang    | 1300|    68CE   |
|-------------- ----- -----------
|Bacchus's Wine| 1400|    68D0   |
|-------------- ----- -----------
|Megalixer     | 1500|    68D2   |
|-------------- ----- -----------
|Dark Mote     | 2B00|    68FE   |
|-------------- ----- -----------
|Water Mote    | 2C00|    6900   |
|-------------- ----- -----------
|Aero Mote     | 2D00|    6902   |
|-------------- ----- -----------
|Holy Mote     | 2E00|    6904   |
|-------------- ----- -----------
|Scathe Mote   | 2F00|    6906   |
|-------------- ----- -----------
|Balance Mote  | 3000|    6908   |
|-------------- ----- -----------
|Hastega Mote  | 3100|    690A   |
|-------------- ----- -----------
|Reflectga Mote| 3200|    690C   |
|-------------- ----- -----------
|Vanishga Mote | 3300|    690E   |
|-------------- ----- -----------
|Float Mote    | 3400|    6910   |
|-------------- ----- -----------
|Warp Mote     | 3500|    6912   |
|-------------- ----- -----------
|Eksir Berries | 3D00|    6922   |
|-------------- ----- -----------
|Dark Matter   | 3E00|    6924   |
|-------------- ----- -----------
|Knot Of Rust  | 3F00|    6926   |
 -------------- ----- -----------

[wpnsb]
WEAPONS LIST OFFSET: BB4C-BC9F

 ------------------- ----- -----------
|ITEM NAME          | ID# | QTY OFFSET|
 ------------------- ----- -----------
|Broad Sword        | 0110|   692A    |
 ------------------- ----- -----------
|Longsword          | 0210|   692C    |
 ------------------- ----- -----------
|Iron Sword         | 0310|   692E    |
 ------------------- ----- -----------
|Zwill Blade        | 0410|   6930    |
 ------------------- ----- -----------
|Ancient Sword      | 0510|   6932    |
 ------------------- ----- -----------
|Blood Sword        | 0610|   6934    |
 ------------------- ----- -----------
|Lohengrin          | 0710|   6936    |
 ------------------- ----- -----------
|Flametongue        | 0810|   6938    |
 ------------------- ----- -----------
|Demonsbane         | 0910|   693A    |
 ------------------- ----- -----------
|Icebrand           | 0A10|   693C    |
 ------------------- ----- -----------
|Platinum Sword     | 0B10|   693E    |
 ------------------- ----- -----------
|Bastard Sword      | 0C10|   6940    |
 ------------------- ----- -----------
|Diamond Sword      | 0D10|   6942    |
 ------------------- ----- -----------
|Runeblade          | 0E10|   6944    |
 ------------------- ----- -----------
|Deathbringer       | 0F10|   6946    |
 ------------------- ----- -----------
|Stoneblade         | 1010|   6948    |
 ------------------- ----- -----------
|Durandal           | 1110|   694A    |
 ------------------- ----- -----------
|Claymore           | 1210|   694C    |
 ------------------- ----- -----------
|Defender           | 1310|   694E    |
 ------------------- ----- -----------
|Save The Queen     | 1410|   6950    |
 ------------------- ----- -----------
|Ragnarok           | 1510|   6952    |
 ------------------- ----- -----------
