Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Final Fantasy X: Overdrive Guide

by Tha Demon2004

/----------------------------\\/----------------------------\\
|                            ||                             \\
|                            ||                              \\
|                            ||                               \\
|                            ||      /---------------\\         \\
|                            ||      |                \\         \\
\\--------\\          /--------/|      |                 \\         \\
         |          |         |      |                  \\         \\
         |          |         |      |                  |         |
         |          |         |      |                  |         |
         |          |         |      |                  |         |
         |          |         |      |                  |         |
         |          |HA       |      |                  |         |EMON
         |          |         |      |                  |         |
         |          |         |      |                  /         /
         |          |         |      |                 /         /
         \\          /         |      |                /         /
          \\        /          |      \\---------------/         /
           \\      /           |                               /
            \\    /            |                              /
             \\  /             |                             /
              \\/              \\----------------------------/
                                      2004
Final Fantasy X Overdrive Guide
Version: FINAL
FAQ Created by Tha Demon2004
E-mail: [email protected]
Website: http://www.geocities.com/tha_demon2004

 Contents

   I. Introduction
  II. Update History
 III. E-mail Policy
  IV. Overdrive Modes
     - Stoic
     - Warrior
     - Comrade
     - Healer
     - Tactician
     - Victim
     - Dancer
     - Slayer
     - Hero
     - Rook
     - Victor
     - Coward
     - Sufferer
     - Daredevil
     - Loner
     - Avenger
   V. Character Overdrives
     - Tidus
     - Yuna
     - Auron
     - Wakka
     - Lulu
     - Rikku
     - Kimahri
  VI. Aeon Overdrives
     - Valefor
     - Ifrit
     - Ixion
     - Shiva
     - Bahamut
     - Yojimbo
     - Anima
     - Magus Sisters
 VII. Previous Guides
VIII. Upcoming Guides
  IX. Copyright
   X. Thanks

   I. Introduction
      This is my Final Fantasy X Overdrive Guide. In this guide you
      will find out how to acquire the different Overdrive Modes &
      find out the Character Overdrives and the Aeon Overdrives.

  II. Update History
      0.0   - Added Tha Demon2004 Logo & Contents
      0.1   - Added Introduction
      0.2   - Added Update History & E-mail Policy
      0.5   - Added Overdrive Modes
      0.7   - Added Character Overdrives
      0.9   - Added Aeon Overdrives
      1.2   - Added Previous Guides & Upcoming Guides
      1.5   - Added Copyright & Thanks
      FINAL - Updated everything & Fixed everything

 III. E-mail Policy
      Only e-mail me about the game and only ask about stuff that
      hasn\'t been put in this guide. If you want to send me contributions
      you can and you will get all the credit for what you send.

  IV. Overdrive Modes

      Stoic
      Description:  Charges when character takes damage
      Requirements: You begin with this mode

      Warrior
      Description:  Charges when character damages enemy
      Requirements: Attack the enemy alot

      Comrade
      Description:  Charges when allies take damage
      Requirements: Damage dealt to allies by the enemy

      Healer
      Description:  Charges when character heals allies
      Requirements: Heal your allies

      Tactician
      Description:  Charges when status attack succeeds
      Requirements: Use status ailments against the enemy

      Victim 
      Description:  Charges when character hit with status attack
      Requirements: Fight enemies that use status attacks

      Dancer
      Description:  Charges when character evades attack
      Requirements: Use reflex alot

      Slayer
      Description:  Charges when character defeats an enemy
      Requirements: Kill lots of enemies

      Hero
      Description:  Charges when character defeats powerful enemy
      Requirements: Kill enemies with lots of HP

      Rook
      Description:  Charges when character magically blocks attack
      Requirements: Use Reflect or NulAll to block magic attacks

      Victor
      Description:  Charges when party wins a battle
      Requirements: Battle alot

      Coward
      Description:  Charges when character flees from battle
      Requirements: Use flee or escape from a battle

      Ally
      Description:  Charges on character\'s turn
      Requirements: Press triangle alot

      Sufferer
      Description:  Charges when character suffers status ailments
      Requirements: Let status ailments stay on your characters or
                    cast Slow on your characters

      Daredevil
      Description:  Charges when character fights with low HP
      Requirements: Fight with low HP

      Loner
      Description:  Charges when character fights alone
      Requirements: Kill your other 2 charcters or make them escape
                    from battle

      Avenger
      Description:  Charges when Allies KO during battle
      Requirements: Allies must be KO during battle a large
                    number of times

   V. Character Overdrives

      Tidus
      Overdrive: Swordplay
                 Press X in the center for extra damage

      /-------------------------------------\\
      | Overdrive    | Obtained             |
      |--------------|----------------------|
      | Spiral Cut   | Starts with it       |
      |--------------|----------------------|
      | Slice & Dice | Use Spiral Cut 10x   |
      |--------------|----------------------|
      | Energy Rain  | Use Slice & Dice 30x |
      |--------------|----------------------|
      | Blitz Ace    | Use Energy Rain 80x  |
      \\-------------------------------------/

      Yuna
      Overdrive: Grand Summon
                 Summons an Aeon with a full Overdrive

      /--------------------------------------------\\
      | Aeon          | Obtained                   |
      |---------------|----------------------------|
      | Valefor       | Besaid Island Temple       |
      |---------------|----------------------------|
      | Ifrit         | Kilika Temple              |
      |---------------|----------------------------|
      | Ixion         | Djose Temple               |
      |---------------|----------------------------|
      | Shiva         | Macalania Temple           |
      |---------------|----------------------------|
      | Bahamut       | Bevelle Temple             |
      |---------------|----------------------------|
      | Anima         | Baaj Temple                |
      |---------------|----------------------------|
      | Yojimbo       | Cavern of the Stolen Fayth |
      |---------------|----------------------------|
      | Magus Sisters | Remeim Temple              |
      \\--------------------------------------------/

      Auron
      Overdrive: Bushido

      /------------------------------------\\
      | Overdrive       | Obtained         |
      |-----------------|------------------|
      | Dragon Fang     | Starts with it   |
      |-----------------|------------------|
      | Shooting Star   | 1 Jecht Sphere   |
      |-----------------|------------------|
      | Banishing Blade | 3 Jecht Spheres  |
      |-----------------|------------------|
      | Tornado         | 10 Jecht Spheres |
      \\------------------------------------/

      /-----------------------------------\\
      | Jecht Sphere Locations            |
      |-----------------------------------|
      | Defeat Spherimorph                |
      |-----------------------------------|
      | Besaid, near the Temple           |
      |-----------------------------------|
      | Luca, in the Stadium              |
      |-----------------------------------|
      | SS Liki, on the bridge            |
      |-----------------------------------|
      | Mi\'ihen Road, near the Mars Crest |
      |-----------------------------------|
      | Mushroom Rock                     |
      |-----------------------------------|
      | Moonflow                          |
      |-----------------------------------|
      | South of the Thunder Plains       |
      |-----------------------------------|
      | Mt. Gagazet, on the mountain path |
      |-----------------------------------|
      | Macalania Woods South             |
      \\-----------------------------------/

      Wakka
      Overdrive: Slots

      /--------------------------------------------\\
      | Reels           | Obtained                 |
      |-----------------|--------------------------|
      | Elemental Reels | Starts with it           |
      |-----------------|--------------------------|
      | Attack Reels    | Win Blitzball Tournament |
      |-----------------|--------------------------|
      | Status Reels    | Win Blitzball League     |
      |-----------------|--------------------------|
      | Aurochs Reels   | Win Blitzball Tournament |
      \\--------------------------------------------/

      Lulu
      Overdrive: Fury
                 To obtain more Overdrives for Lulu
                 you need to activate the Magic Ability
                 Nodes on the Sphere Grid

      /--------------------------------------------------\\
      | Magic    | Description          | Obtained       |
      |----------|----------------------|----------------|
      | Fire     | Fire Damage          | Starts with it |
      |----------|----------------------|----------------|
      | Fira     | Fire Damage          | Sphere Grid    |
      |----------|----------------------|----------------|
      | Firaga   | Fire Damage          | Sphere Grid    |
      |----------|----------------------|----------------|
      | Thunder  | Lightning Damage     | Starts with it |
      |----------|----------------------|----------------|
      | Thundara | Lightning Damage     | Sphere Grid    |
      |----------|----------------------|----------------|
      | Thundaga | Lightning Damage     | Sphere Grid    |
      |----------|----------------------|----------------|
      | Water    | Water Damage         | Starts with it |
      |----------|----------------------|----------------|
      | Watera   | Water Damage         | Sphere Grid    |
      |----------|----------------------|----------------|
      | Waterga  | Water Damage         | Sphere Grid    |
      |----------|----------------------|----------------|
      | Blizzard | Ice Damage           | Starts with it |
      |----------|----------------------|----------------|
      | Blizzara | Ice Damage           | Sphere Grid    |
      |----------|----------------------|----------------|
      | Blizzaga | Ice Damage           | Sphere Grid    |
      |----------|----------------------|----------------|
      | Death    | Instant Kill         | Sphere Grid    |
      |----------|----------------------|----------------|
      | Demi     | 1/4 HP Damage        | Sphere Gird    |
      |----------|----------------------|----------------|
      | Bio      | Poison Enemy         | Sphere Grid    |
      |----------|----------------------|----------------|
      | Drain    | Drains HP From Enemy | Sphere Grid    |
      |----------|----------------------|----------------|
      | Osmose   | Drains MP From Enemy | Sphere Grid    |
      |----------|----------------------|----------------|
      | Flare    | Non-Elemental Damage | Sphere Grid    |
      |----------|----------------------|----------------|
      | Ultima   | Non-Elemental Damage | Sphere Grid    |
      \\--------------------------------------------------/

      Rikku
      Overdrive: Mix
                 Mix two Items together to make an Item

      /-------------------------------------------------------\\
      | Mix List        | Description    | Items Needed       |
      |-----------------|----------------|--------------------|
      | Grenade         | Non-Elemental  | Fire Gem +         |
      |                 | Damage         | Ice Gem            |
      |-----------------|----------------|--------------------|
      | Frag Grenade    | Non-Elemental  | Power Sphere +     |
      |                 | Damage         | Power Sphere       |
      |-----------------|----------------|--------------------|
      | Pineapple       | Non-Elemental  | Power Distiller +  |
      |                 | Damage         | Map                |
      |-----------------|----------------|--------------------|
      | Potato Masher   | Non-Elemental  | Map + Map          |
      |                 | Damage         |                    |
      |-----------------|----------------|--------------------|
      | Cluster Bomb    | Non-Elemental  | Fire Gem +         |
      |                 | Damage         | Shiny Gem          |
      |-----------------|----------------|--------------------|
      | Tallboy         | Non-Elemental  | Grenade +          |
      |                 | Damage         | Door To Tomorrow   |
      |-----------------|----------------|--------------------|
      | Blaster Mine    | Non-Elemental  | Antidote +         |
      |                 | Damge          | Grenade            |
      |-----------------|----------------|--------------------|
      | Hazardous Shell | Non-Elemental  | Grenade + Map      |
      |                 | Damage         |                    |
      |-----------------|----------------|--------------------|
      | Calamity Bomb   | Non-Elemental  | Poison Fang +      |
      |                 | Damage         | Farplane Shadow    |
      |-----------------|----------------|--------------------|
      | Chaos Grenade   | Non-Elemental  | Grenade +          |
      |                 | Damage         | Teleport Sphere    |
      |-----------------|----------------|--------------------|
      | Heat Blaster    | Fire Damage    | Fire Gem + Map     |
      |-----------------|----------------|--------------------|
      | Firestorm       | Fire Damage    | Antidote +         |
      |                 |                | Fire Gem           |
      |-----------------|----------------|--------------------|
      | Burning Soul    | Fire Damage    | Fire Gem +         |
      |                 |                | Lv 1 Key Sphere    |
      |-----------------|----------------|--------------------|
      | Brimstone       | Fire Damage    | Bomb Frag +        |
      |                 |                | Hypello Potion     |
      |-----------------|----------------|--------------------|
      | Abaddon Flame   | Fire Damage    | Fire Gem +         |
      |                 |                | Hypello Potion     |
      |-----------------|----------------|--------------------|
      | Snow Flurry     | Ice Damage     | Antidote +         |
      |                 |                | Antartic Wind      |
      |-----------------|----------------|--------------------|
      | Icefall         | Ice Damage     | Antidote +         |
      |                 |                | Ice Gem            |
      |-----------------|----------------|--------------------|
      | Winter Storm    | Ice Damage     | Ice Gem +          |
      |                 |                | Lv 1 Key Sphere    |
      |-----------------|----------------|--------------------|
      | Black Ice       | Ice Damage     | Antartic Wind +    |
      |                 |                | Sleep Powder       |
      |-----------------|----------------|--------------------|
      | Krysta          | Ice Damage     | Ice Gem +          |
      |                 |                | Sleep Powder       |
      |-----------------|----------------|--------------------|
      | ThunderBolt     | Thunder Damage | Antidote +         |
      |                 |                | Electric Marble    |
      |-----------------|----------------|--------------------|
      | Rolling Thunder | Thunder Damage | Lightning Gem +    |
      |                 |                | Grenade            |
      |-----------------|----------------|--------------------|
      | Lightning Bolt  | Thunder Damage | Lightning Marble + |
      |                 |                | Lv 2 Key Sphere    |
      |-----------------|----------------|--------------------|
      | Electroshock    | Thunder Damage | Electric Marble +  |
      |                 |                | Poison Fang        |
      |-----------------|----------------|--------------------|
      | ThunderBlast    | Thunder Damage | Lightning Marble + |
      |                 |                | Dream Powder       |
      |-----------------|----------------|--------------------|
      | Waterfall       | Water Damage   | Water Gem + Map    |
      |-----------------|----------------|--------------------|
      | Flash Flood     | Water Damage   | Grenade + Grenade  |
      |-----------------|----------------|--------------------|
      | Tidal Wave      | Water Damage   | Water Gem +        |
      |                 |                | Lv 1 Key Sphere    |
      |-----------------|----------------|--------------------|
      | Aqua Toxin      | Water Damage   | Fish Scale +       |
      |                 |                | Poison Fang        |
      |-----------------|----------------|--------------------|
      | Dark Rain       | Water Damage   | Water Gem +        |
      |                 |                | Poison Fang        |
      |-----------------|----------------|--------------------|
      | Nega Burst      | Non-Elemental  | Power Distiller +  |
      |                 | Damage         | Shadow Gem         |
      |-----------------|----------------|--------------------|
      | Black Hole      | Non-Elemental  | Shadow Gem +       |
      |                 | Damage         | Door To Tomorrow   |
      |-----------------|----------------|--------------------|
      | Sunburst        | Non-Elemental  | Fire Gem +         |
      |                 | Damage         | Dark Matter        |
      |-----------------|----------------|--------------------|
      | Ultra Potion    | Cures Full HP  | Potion + Potion    |
      |-----------------|----------------|--------------------|
      | Panacea         | Cures All Bad  | Remedy + Remedy    |
      |                 | Status Effects |                    |
      |-----------------|----------------|--------------------|
      | Ultra Cure      | Cures Full HP  | Power Distiller +  |
      |                 | Status Effects | Sleep Powder       |
      |-----------------|----------------|--------------------|
      | Mega Phoenix    | Revive Allies  | Phoenix Down +     |
      |                 | With 1/2 HP    | Phoenix Down       |
      |-----------------|----------------|--------------------|
      | Final Phoenix   | Revive Allies  | Mega Phoenix +     |
      |                 | With Full HP   | Mega Phoenix       |
      |-----------------|----------------|--------------------|
      | Elixir          | Full HP & MP   | Antidote +         |
      |                 | Recovery       | Power Sphere       |
      |-----------------|----------------|--------------------|
      | Megalixir       | Allies Full HP | Potion + Elixir    |
      |                 | & MP Recovery  |                    |
      |-----------------|----------------|--------------------|
      | Super Elixir    | Full HP & MP + | Potion +           |
      |                 | Status Effects | Megalixir          |
      |-----------------|----------------|--------------------|
      | Final Elixir    | Full HP & MP + | Potion +           |
      |                 | Status Effects | Dark Matter        |
      |-----------------|----------------|--------------------|
      | NulAll          | All 4          | Potion +           |
      |                 | Nul-Spells     | Fire Gem           |
      |-----------------|----------------|--------------------|
      | Mega NulAll     | All 4          | Hi-Potion +        |
      |                 | Nul-Spells     | Fire Gem           |
      |-----------------|----------------|--------------------|
      | Hyper NulAll    | NulAll + Cheer | Lunar Curtain +    |
      |                 | & Focus        | Mana Spring        |
      |-----------------|----------------|--------------------|
      | Ultra NulAll    | NulAll + All   | Healing Spring +   |
      |                 | Stat Boosts    | Hypello Potion     |
      |-----------------|----------------|--------------------|
      | Mighty Wall     | Shell &        | Antidote +         |
      |                 | Protect        | Lunar Curtain      |
      |-----------------|----------------|--------------------|
      | Mighty G        | Shell, Protect | Remedy +           |
      |                 | & Haste        | Lunar Curtain      |
      |-----------------|----------------|--------------------|
      | Super Mighty G  | Shell, Protect | Fire Gem +         |
      |                 | Haste & Regen  | Lunar Curtain      |
      |-----------------|----------------|--------------------|
      | Hyper Mighty G  | Super Mighty G | Chocobo Wing +     |
      |                 | + Auto-Life    | Door To Tomorrow   |
      |-----------------|----------------|--------------------|
      | Vitality        | Doubles Max HP | Hi-Potion +        |
      |                 |                | Hi-Potion          |
      |-----------------|----------------|--------------------|
      | Mega Vitality   | Doubles Max HP | Potion +           |
      |                 | All Allies     | Stamina Tablet     |
      |-----------------|----------------|--------------------|
      | Hyper Vitality  | Doubles Max HP | Potion +           |
      |                 | + Cheer        | Stamina Tonic      |
      |-----------------|----------------|--------------------|
      | Mana            | Doubles Max MP | Potion + Ether     |
      |-----------------|----------------|--------------------|
      | Mega Mana       | Doubles Max MP | Potion +           |
      |                 | All Allies     | Turbo Ether        |
      |-----------------|----------------|--------------------|
      | Hyper Mana      | Doubles Max MP | Potion +           |
      |                 | + Focus        | Mana Tablet        |
      |-----------------|----------------|--------------------|
      | Freedom         | Character\'s    | Ether +            |
      |                 | MP Cost 0      | Mega Phoenix       |
      |-----------------|----------------|--------------------|
      | Freedom X       | All Allies     | Potion +           |
      |                 | MP Cost 0      | Twin Stars         |
      |-----------------|----------------|--------------------|
      | Quartet of 9    | Hit 9999       | Fire Gem +         |
      |                 | Everytime      | Door To Tomorrow   |
      |-----------------|----------------|--------------------|
      | Trio of 9999    | Hit 9999       | Door To Tomorrow + |
      |                 | Everytime      | Door To Tomorrow   |
      |-----------------|----------------|--------------------|
      | Hero Drink      | Deals Critical | Potion +           |
      |                 | Damage         | Designer Wallet    |
      |-----------------|----------------|--------------------|
      | Miracle Drink   | Deals Critical | Ether +            |
      |                 | Damage         | Designer Wallet    |
      |-----------------|----------------|--------------------|
      | Hot Spurs       | Overdrive x1.5 | Megalixir +        |
      |                 |                | Megalixir          |
      |-----------------|----------------|--------------------|
      | Eccentric       | Overdrive x2   | Elixir +           |
      |                 |                | Door To Tomorrow   |
      \\-------------------------------------------------------/


      Kimahri
      Overdrive: Ronso Rage
                 Blue Magic/Enemy Skills

     /------------------------------------------------------------\\
     | Blue Magic    | Description  | Monster/Fiend               |
     |---------------|--------------|-----------------------------|
     | Jump          | Damage       | Starts with it              |
     |               | Single Enemy |                             |
     |---------------|------------- |-----------------------------|
     | Fire Breath   | Fire Damage  | Dual Horn, Grendel, Valaha  |
     |               | All Enemies  | Yenke Ronso                 |
     |---------------|--------------|-----------------------------|
     | Seed Cannon   | Damage       | Grat, Ragora, Sandragora    |
     |               | Single Enemy | Ochu                        |
     |---------------|--------------|-----------------------------|
     | Self-Destruct | Suicide      | Biran Ronso, Bomb, Grenade  |
     |               | All Enemies  | Puroboros                   |
     |---------------|--------------|-----------------------------|
     | Thrust Kick   | Damage       | Biran Ronso, YKT-11, YKT-63 |
     |               | Single Enemy |                             |
     |---------------|--------------|-----------------------------|
     | Stone Breath  | Petrify      | Anacondaur, Basilisk        |
     |               | All Enemies  | Yenke Ronso                 |
     |---------------|--------------|-----------------------------|
     | Aqua Breath   | Water Damage | Chimera, Chimera Brain      |
     |               | All Enemies  | Chimerageist, Yenke Ronso   |
     |---------------|--------------|-----------------------------|
     | Doom          | Enemy dies   | Biran Ronso, Ghost, Wraith  |
     |               | in 5 turns   |                             |
     |---------------|--------------|-----------------------------|
     | White Wind    | Recovers 1/2 | Dark Flan, Spirit           |
     |               | HP of Allies |                             |
     |---------------|--------------|-----------------------------|
     | Bad Breath    | Status       | Great Malboro, Malboro      |
     |               | All Enemies  |                             |
     |---------------|--------------|-----------------------------|
     | Mighty Guard  | Shell,       | Behemoth, Behemoth King     |
     |               | NulAll       | Biran Ronso                 |
     |               | All Allies   |                             |
     |---------------|--------------|-----------------------------|
     | Nova          | Major Damge  | Omega Weapon, Nemesis       |
     |               | All Enemies  |                             |
     \\------------------------------------------------------------/

  VI. Aeon Overdrives

      Valefor

      /-------------------------------------------------------\\
      | Overdrive    | Description                            |
      |--------------|----------------------------------------|
      | Energy Ray   | A Non-Elemental Attack                 |
      |--------------|----------------------------------------|
      | Energy Blast | A Non-Elemental Attack (More Powerful) |
      \\-------------------------------------------------------/

      Ifrit

      /----------------------------------------------\\
      | Overdrive | Description                      |
      |-----------|----------------------------------|
      | Hell Fire | A powerful Fire-Elemental Attack |
      \\----------------------------------------------/

      Ixion

      /-----------------------------------------------------\\
      | Overdrive     | Description                         |
      |---------------|-------------------------------------|
      | Thor\'s Hammer | A powerful Thunder-Elemental Attack |
      \\-----------------------------------------------------/

      Shiva

      /------------------------------------------------\\
      | Overdrive    | Description                     |
      |--------------|---------------------------------|
      | Diamond Dust | A powerful Ice-Elemental Attack |
      \\------------------------------------------------/

      Bahamut

      /----------------------------------------------\\
      | Overdrive  | Description                     | 
      |------------|---------------------------------|
      | Mega Flare | A powerful Non-Elemental Attack |
      \\----------------------------------------------/

      Yojimbo

      /--------------------------------------------------\\
      | Overdrive | Description                          |
      |-----------|--------------------------------------|
      | Zanmato   | Yojimbo chops the opponents head off |
      \\--------------------------------------------------/

      Anima

      /--------------------------------------------------\\
      | Overdrive | Description                          |
      |-----------|--------------------------------------|
      | Oblivion  | A very powerful Non-Elemental Attack |
      \\--------------------------------------------------/

      Magus Sisters

      /------------------------------------------------\\
      | Overdrive    | Description                     |
      |--------------|---------------------------------|
      | Delta Attack | A powerful Non-Elemental Attack |
      \\------------------------------------------------/

 VII. Previous Guides

      Final Fantasy VI Esper Guide
      Final Fantasy X Aeon Guide
      Final Fantasy X Celestial Weapon Guide

VIII. Upcoming Guides

      Final Fantasy X Monster Arena Guide

  IX. Copyright
      You can not sell this FAQ/Guide because it is free. You can not alter it
      and put your name on it to say you wrote it. If you want to put this
      FAQ/Guide on your webpage you must ask me first.
      Tha Demon2004 Logo are copyright (c) by Tha Demon2004; 2002 - 2004
      All Characters names are copyright (c) by Square Ltd; 2001 & 2002

   X. Thanks
      Squaresoft - For making Final Fantasy X
      Sony - For making Playstation

      Copyright 2002 - 2003