Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

DNA Digivolution Guide

by Dogeci

+-----------------------------------------------------------------------------+
|                                                                             |
|     D    I    G    I    M    O    N       W    O     R    L    D      2     |
|                                                                             |
|  D   N   A     D   I   G   I   V   O   L   U   T   I   O   N     F   A   Q  |
|                                                                             |
+-----------------------------------------------------------------------------+

Table of Contents

1.  Legal Info......................(LEI)
2.  Version Info....................(VEI)
3.  How to use the FAQ..............(HOW)
4.  Rookie Digimon Chart............(ROD)
5.  Champion Digimon Chart..........(CHD)
6.  Ultimate Digimon Chart..........(ULD)
7.  Mega Digimon Chart..............(MED)
8.  Champion + Champion DNA Chart...(CCD)
9.  Ultimate + Ultimate DNA Chart...(UUD)
10. Mega + Mega DNA Chart...........(MMD)
10. Mutation........................(MUT)

-------------------------------------------------------------------------------
1. Legal Info (LEI)
-------------------------------------------------------------------------------

This guide belongs Dogeci aka Froste ([email protected]) and may only be used
to help you with Digimon World, and may never be used for profit.

These are the only sites who have permission to display this FAQ:

1. Gamefaqs.com
2. froste.sytes.net

If any other do exsist, please inform me by email. Thank you.

Created and Uploaded on 10/15/10

Version 1.1

Copyright 2010 Marshall Morris

-------------------------------------------------------------------------------
2. Version Info (VEI)
-------------------------------------------------------------------------------

Version 1.1: 10/18/10
             Fix some spelling and grammatical errors I found. Also fixed the
             Ultimate + Ultimate DNA Chart.

-------------------------------------------------------------------------------
3. How to use this FAQ (HOW)
-------------------------------------------------------------------------------
First of all allow me to go over the Digimon Charts. 
For an example you will see the following at the top of the Champion Digimon
Chart.

+-------------+----+----+--------------+----+----+--------------+----+----+
| VACCINE     |    |    | DATA         |    |    | VIRUS        |    |    |
| DIGIMON     | CC | UC | DIGIMON      | CC | UC | DIGIMON      | CC | UC |
+-------------+----+----+--------------+----+----+--------------+----+----+

VACCINE DIGIMON means that all Digimon listed below on this chart of Vaccine
Digimon.
DATA DIGIMON means that all Digimon listed below on this chart of Vaccine
Digimon.
VIRUS DIGIMON means that all Digimon listed below on this chart of Vaccine
Digimon.

This is the same for all four charts. Next you will see CC,UC, and even MC.
These refer to the DNA Charts listed further down.

CC refers to the Champion + Champion
UC refers to the Ultimate + Ultimate
MC refers to the Mega + Mega

The codes below these will tell you what code goes to the Digimon when looking
at the DNA Chart.

Let me show you an example:

You want to find out what you will get when you mix a Deltamon and a Greymon.
First go to the Champion Digimon Chart and get the CC code for each Digimon:

Deltamon is O
Greymon is A

Now go down and look at the Champion + Champion DNA Chart. Look along the top
for O and follow the chart down to you get to the row that has an A on the far
left side. What ever code is where the O column and the A row meets, is your
Digimon, which is AA.

On thing to remember is:
Champion + Champion/Ultimate/Mega = Rookie
Ultimate + Ultimate/Mega = Champion
Mega + Mega = Ultimate

Since Champion + Champion = Rookie, go to the Rookie Digimon Chart to find out
what that Digimon is. If that code starts with A it is vAccine, D is a Data,
and I vIrus. Therefore AA is Vaccine, so look under the VACCINE DIGIMON. AA is
Agumon. So Deltamon + Greymon = Agumon.

When combining Digimon of different levels like Champion + Ultimate, you have
to bring them down to the same level, by taking the higher level digimon and
finding what you would get if you combined it with its self. For example:

Apemon + Etemon

Etemon is and Ultimate that must be brought down to Champion. Head to the
Ultimate Digimon Chart and find its UC which is Q. Now got to the Ultimate +
Ultimate DNA Chart and find the code where the Q column and Q row meet. You
find IR. Take that to the Champion Digimon Chart and find the Digimon's name,
Ogremon. Now go to Champion + Champion DNA chart to find the combination of
Apemon + Ogremon which is Tapirmon, therefore Apemon + Etemon = Tapirmon.

If you ever see a code that starts with a M, that is a Mutation that doesn't
follow these rules. These combinations are listed at the bottom of the page. If
you find any I don't have, please email me.

-------------------------------------------------------------------------------
4. Rookie Digimon Chart (ROD)
-------------------------------------------------------------------------------

+-------------+----+-----------+----+---------------+----+
| VACCINE     |    | DATA      |    | VIRUS         |    |
| DIGIMON     | CC | DIGIMON   | CC | DIGIMON       | CC |
+-------------+----+-----------+----+---------------+----+
| Agumon      | AA | Candlemon | DA | Betamon       | IA |
+-------------+----+-----------+----+---------------+----+
| Biyomon     | AB | Crabmon   | DB | DemiDevimon   | IB |
+-------------+----+-----------+----+---------------+----+
| ClearAgumon | AC | Elecmon   | DC | Dokunemon     | IC |
+-------------+----+-----------+----+---------------+----+
| Gomamon     | AD | Floramon  | DD | Gazimon       | ID |
+-------------+----+-----------+----+---------------+----+
| Penguinmon  | AE | Gabumon   | DE | Gizamon       | IE |
+-------------+----+-----------+----+---------------+----+
| SnowAgumon  | AF | Gotsumon  | DF | Goburimon     | IF |
+-------------+----+-----------+----+---------------+----+
| Tapirmon    | AG | Palmon    | DG | Hagurumon     | IG |
+-------------+----+-----------+----+---------------+----+
| Tentomon    | AH | Patamon   | DH | Kunemon       | IH |
+-------------+----+-----------+----+---------------+----+
| ToyAgumon   | AI |                | Mushroomon    | II |
+-------------+----+                +---------------+----+
| Veemon      | AJ |                | Otamamon      | IJ |
+-------------+----+                +---------------+----+
                                    | SnowGoburimon | IK |
                                    +---------------+----+
                                    | Syakomon      | IL |
                                    +---------------+----+
                                    | Tsukaimon     | IM |
                                    +---------------+----+

-------------------------------------------------------------------------------
5. Champion Digimon Chart (CHD)
-------------------------------------------------------------------------------

+-------------+----+----+--------------+----+----+--------------+----+----+
| VACCINE     |    |    | DATA         |    |    | VIRUS        |    |    |
| DIGIMON     | CC | UC | DIGIMON      | CC | UC | DIGIMON      | CC | UC |
+-------------+----+----+--------------+----+----+--------------+----+----+
| Airdramon   | B  | AA | Akatorimon   | H  | DA | Bakemon      | P  | IA |
+-------------+----+----+--------------+----+----+--------------+----+----+
| Angemon     | C  | AB | Centarumon   | K  | DB | Cyclonemon   | O  | IB |
+-------------+----+----+--------------+----+----+--------------+----+----+
| Apemon      | E  | AC | Clockmon     | M  | DC | Darkrizamon  | O  | IC |
+-------------+----+----+--------------+----+----+--------------+----+----+
| Birdramon   | B  | AD | Coelamon     | J  | DD | D-Tyrannomon | O  | ID |
+-------------+----+----+--------------+----+----+--------------+----+----+
| Dolphmon    | D  | AE | Drimogenmon  | K  | DE | Deltamon     | O  | IE |
+-------------+----+----+--------------+----+----+--------------+----+----+
| Flamedramon | B  | AF | Flarerizamon | G  | DF | Devidramon   | O  | IF |
+-------------+----+----+--------------+----+----+--------------+----+----+
| Frigimon    | E  | AG | Icemon       | K  | DG | Devimon      | P  | IG |
+-------------+----+----+--------------+----+----+--------------+----+----+
| Garurumon   | E  | AH | J-Mojyamon   | K  | DH | Flymon       | S  | IH |
+-------------+----+----+--------------+----+----+--------------+----+----+
| Gatomon     | C  | AI | Kiwimon      | H  | DI | Gekomon      | Q  | II |
+-------------+----+----+--------------+----+----+--------------+----+----+
| Greymon     | A  | AJ | Kokatorimon  | H  | DJ | Gesomon      | Q  | IJ |
+-------------+----+----+--------------+----+----+--------------+----+----+
| Gururumon   | E  | AK | Meramon      | M  | DK | Guardromon   | T  | IK |
+-------------+----+----+--------------+----+----+--------------+----+----+
| Ikkakumon   | C  | AL | Monochromon  | G  | DL | Hyogamon     | R  | IL |
+-------------+----+----+--------------+----+----+--------------+----+----+
| Kabuterimon | F  | AM | MoriShellmon | J  | DM | IceDevimon   | P  | IM |
+-------------+----+----+--------------+----+----+--------------+----+----+
| Leomon      | C  | AN | MudFrigimon  | K  | DN | Kuwagamon    | S  | IN |
+-------------+----+----+--------------+----+----+--------------+----+----+
| Mojyamon    | E  | AO | Ninjamon     | I  | DO | Nanimon      | P  | IO |
+-------------+----+----+--------------+----+----+--------------+----+----+
| Piddomon    | C  | AP | N-Drimogemon | K  | DP | Numemon      | T  | IP |
+-------------+----+----+--------------+----+----+--------------+----+----+
| Saberdramon | B  | AQ | SandYanmamon | L  | DQ | Octomon      | Q  | IQ |
+-------------+----+----+--------------+----+----+--------------+----+----+
| ShimaUnimon | E  | AR | Seadramon    | J  | DR | Ogremon      | R  | IR |
+-------------+----+----+--------------+----+----+--------------+----+----+
| Tortomon    | D  | AS | Shellmon     | J  | DS | P-Sukamon    | T  | IS |
+-------------+----+----+--------------+----+----+--------------+----+----+
| Unimon      | E  | AT | Starmon      | I  | DT | Raremon      | T  | IT |
+-------------+----+----+--------------+----+----+--------------+----+----+
| Veedramon   | B  | AU | Tankmon      | M  | DU | RedVegiemon  | U  | IU |
+-------------+----+----+--------------+----+----+--------------+----+----+
                        | Togemon      | N  | DV | Soulmon      | P  | IV |
                        +--------------+----+----+--------------+----+----+
                        | Tyrannomon   | G  | DW | Sukamon      | T  | IW |
                        +--------------+----+----+--------------+----+----+
                        | Wizardmon    | I  | DX | Tuskmon      | O  | IX |
                        +--------------+----+----+--------------+----+----+
                        | Yanmamon     | L  | DY | Vegiemon     | U  | IY |
                        +--------------+----+----+--------------+----+----+
                                                 | Woodmon      | U  | IZ |
                                                 +--------------+----+----+

-------------------------------------------------------------------------------
6. Ultimate Digimon Chart (ULD)
-------------------------------------------------------------------------------

+---------------+--+--+---------------+--+--+-----------------+--+--+
| VACCINE       |  |  | DATA          |  |  | VIRUS           |  |  |
| DIGIMON       |UC|MC| DIGIMON       |UC|MC| DIGIMON         |UC|MC|
+---------------+--+--+---------------+--+--+-----------------+--+--+
| AeroVeedramon |A |AA| Blossomon     |G |DA| Cherrymon       |N |IA|
+---------------+--+--+---------------+--+--+-----------------+--+--+
| Andromon      |B |AB| BlueMeramon   |H |DB| Datamon         |O |IB|
+---------------+--+--+---------------+--+--+-----------------+--+--+
| Angewomon     |B |AC| Deramon       |I |DC| Dragmon         |P |IC|
+---------------+--+--+---------------+--+--+-----------------+--+--+
| Garudamon     |A |AD| Digitamamon   |J |DD| Etemon          |Q |ID|
+---------------+--+--+---------------+--+--+-----------------+--+--+
| Giromon       |B |AE| Lillymon      |G |DE| Extyrannomon    |R |IE|
+---------------+--+--+---------------+--+--+-----------------+--+--+
| MagnaAngemon  |B |AF| Mamemon       |J |DF| Garbagemon      |O |IF|
+---------------+--+--+---------------+--+--+-----------------+--+--+
| Mammothmon    |C |AG| MegaSeadramon |K |DG| Gigadramon      |R |IG|
+---------------+--+--+---------------+--+--+-----------------+--+--+
| M-Tyrannomon  |D |AH| MetalMamemon  |J |DH| MarineDevimon   |P |IH|
+---------------+--+--+---------------+--+--+-----------------+--+--+
| M-Kabuterimon |E |AI| Meteormon     |L |DI| Megadramon      |R |II|
+---------------+--+--+---------------+--+--+-----------------+--+--+
| MetalGreymon  |D |AJ| Piximon       |I |DJ| MetalTyrannomon |R |IJ|
+---------------+--+--+---------------+--+--+-----------------+--+--+
| Monzaemon     |C |AK| Pumpkinmon    |G |DK| Myotismon       |S |IK|
+---------------+--+--+---------------+--+--+-----------------+--+--+
| Panjyamon     |B |AL| Scorpiomon    |K |DL| Okuwamon        |T |IL|
+---------------+--+--+---------------+--+--+-----------------+--+--+
| Raidramon     |A |AM| SkullMeramon  |H |DM| Phantomon       |S |IM|
+---------------+--+--+---------------+--+--+-----------------+--+--+
| WereGarurumon |C |AN| Tinmon        |H |DN| ShogunGekomon   |P |IN|
+---------------+--+--+---------------+--+--+-----------------+--+--+
| Whamon        |F |AO| Triceramon    |M |DO| SkullGreymon    |R |IO|
+---------------+--+--+---------------+--+--+-----------------+--+--+
| Zudomon       |F |AP| Vermillimon   |M |DP| Tekkamon        |S |IP|
+---------------+--+--+---------------+--+--+-----------------+--+--+
                                            | Vademon         |O |IQ|
                                            +-----------------+--+--+
                                            | WaruMonzaemon   |Q |IR|
                                            +-----------------+--+--+
                                            | WaruSeadramon   |P |IS|
                                            +-----------------+--+--+

-------------------------------------------------------------------------------
7. Mega Digimon Chart (MED)
-------------------------------------------------------------------------------

+---------------+----+-------------+----+----------------+----+
| VACCINE       |    | DATA        |    | VIRUS          |    |
| DIGIMOM       | MC | DIGIMOM     | MC | DIGIMOM        | MC |
+---------------+----+-------------+----+----------------+----+
| H-Kabuterimon | A  | Baihumon    | G  | Diaboromon     | M  |
+---------------+----+-------------+----+----------------+----+
| I-dramon      | B  | Boltmon     | H  | GranKuwagamon  | M  |
+---------------+----+-------------+----+----------------+----+
| Jijimon       | C  | Gryphonmon  | I  | Machinedramon  | N  |
+---------------+----+-------------+----+----------------+----+
| Magnadramon   | D  | M-Garurumon | G  | MetalEtemon    | O  |
+---------------+----+-------------+----+----------------+----+
| MarineAngemon | E  | M-Seadramon | J  | Pierrotmon     | P  |
+---------------+----+-------------+----+----------------+----+
| Omnimon       | F  | Preciomon   | J  | Pukumon        | Q  |
+---------------+----+-------------+----+----------------+----+
| Phoenixmon    | B  | P-Mamemon   | K  | Puppetmon      | R  |
+---------------+----+-------------+----+----------------+----+
| Seraphimon    | D  | Rosemon     | L  | VenomMyotismon | P  |
+---------------+----+-------------+----+----------------+----+
| S-Mammothmon  | C  | SaberLeomon | K  |
+---------------+----+-------------+----+
| WarGreymon    | F  |
+---------------+----+

-------------------------------------------------------------------------------
8. Champion + Champion DNA Chart (CCD)
-------------------------------------------------------------------------------

+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
| |A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |U |
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|A|AA|AJ|AI|AA|AF|AJ|DC|DD|DH|DC|DE|DD|DC|DB|AA|AI|AA|AF|AH|AA|AE|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|B|AJ|AB|AB|AB|AB|AH|DD|DD|DD|DD|DD|DD|DD|DG|AJ|AB|AB|AB|AH|AB|AH|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|C|AI|AB|AC|AD|AI|AH|DH|DD|DH|DB|DH|DD|DF|DG|AI|AC|AD|AI|AH|AF|AH|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|D|AA|AB|AD|AD|AG|AD|DC|DD|DB|DB|DF|DB|DB|DB|AA|AD|AD|AG|AD|AE|AE|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|E|AF|AB|AI|AG|AG|AH|DD|DD|DH|DF|DE|DD|DF|DE|AF|AI|AG|AG|AH|AF|AG|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|F|AJ|AH|AH|AD|AH|AH|DD|DD|DD|DB|DD|DD|DA|DD|AH|AH|AD|AH|AH|AH|AH|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|G|DC|DD|DH|DC|DD|DD|DC|DD|DH|DC|DE|DD|DC|DB|IA|IM|IE|IF|IH|IE|IJ|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|H|DD|DD|DD|DD|DD|DD|DD|DD|DD|DD|DD|DD|DD|DG|IC|IC|IC|IC|IH|IC|II|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|I|DH|DD|DH|DB|DH|DD|DH|DD|DH|DB|DH|DD|DF|DG|IM|IB|IJ|ID|IH|IK|II|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|J|DC|DD|DB|DB|DF|DB|DC|DD|DB|DB|DF|DB|DB|DB|IE|IJ|IL|IK|IL|IL|IJ|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|K|DE|DD|DH|DF|DE|DD|DE|DD|DH|DF|DE|DD|DF|DE|IF|ID|IK|IF|IH|IK|IF|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|L|DD|DD|DD|DB|DD|DD|DD|DD|DD|DB|DD|DD|DA|DD|IH|IH|IL|IH|IH|IG|IH|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|M|DC|DD|DF|DB|DF|DB|DC|DD|DF|DB|DF|DA|DA|DA|IE|IK|IL|IK|IG|IG|IG|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|N|DB|DG|DG|DB|DE|DD|DB|DG|DG|DB|DE|DD|DA|DG|IJ|II|IJ|IF|IH|IG|II|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|O|AA|AJ|AI|AA|AF|AH|IA|IC|IM|IE|IF|IH|IE|IJ|IA|IM|IE|IF|IH|IE|IJ|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|P|AI|AB|AC|AD|AI|AH|IM|IC|IB|IJ|ID|IH|IK|II|IM|IB|IJ|ID|IH|IK|II|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Q|AA|AB|AD|AD|AG|AD|IE|IC|IJ|IL|IK|IL|IL|IJ|IE|IJ|IJ|ID|IH|IK|II|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|R|AF|AB|AI|AG|AG|AH|IF|IC|ID|IK|IF|IH|IK|IF|IF|ID|ID|IF|IH|IK|IF|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|S|AH|AH|AH|AD|AH|AH|IH|IH|IH|IL|IH|IH|IG|IH|IH|IH|IH|IH|IH|IG|IH|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|T|AA|AB|AF|AE|AF|AH|IE|IC|IK|IL|IK|IG|IG|IG|IE|IK|IK|IK|IG|IG|IG|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|U|AE|AH|AH|AE|AG|AH|IJ|II|II|IJ|IF|IH|IG|II|IJ|II|II|IF|IH|IG|II|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+

-------------------------------------------------------------------------------
9. Ultimate + Ultimate DNA Chart (UUD)
-------------------------------------------------------------------------------

+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
| |A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |S |T |
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|A|AD|AU|AQ|AU|AM|AA|DV|DI|DJ|DI|DA|DJ|DA|AM|AA|AA|AQ|AU|AU|AM|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|B|AU|AB|AN|AI|AM|AL|DV|DB|DI|DT|DR|DO|DX|AM|AG|AL|AN|AI|AB|AM|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|C|AQ|AN|AH|AR|AM|AO|DH|DN|DJ|DO|DP|DG|DE|AT|AC|AO|AH|AR|AN|AM|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|D|AU|AI|AR|AJ|AM|AR|DM|DL|DA|DX|DF|DE|DW|MA|AJ|AJ|AR|AJ|AI|AM|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|E|AM|AM|AM|AM|AM|AE|DY|DU|DY|DQ|DS|DQ|DQ|AM|AM|AE|AM|AM|AM|AM|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|F|AA|AL|AO|AR|AE|AL|DM|DS|DA|DR|DR|DP|DF|MA|AE|AL|AO|AJ|AL|AE|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|G|DV|DV|DH|DM|DY|DM|DV|DC|DV|DV|DM|DH|DM|IZ|IT|IK|IR|IK|IU|IN|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|H|DI|DB|DN|DL|DU|DS|DC|DK|DI|DB|DS|DB|DL|IT|II|IQ|IL|IB|IL|IS|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|I|DJ|DI|DJ|DA|DY|DA|DV|DI|DJ|DI|DI|DI|DA|IY|IH|IH|IH|IH|IH|IN|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|J|DI|DT|DO|DX|DQ|DR|DV|DB|DI|DT|DR|DO|DX|IU|IL|IJ|IA|IM|IG|IN|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|K|DA|DR|DP|DF|DS|DR|DM|DS|DI|DR|DR|DP|DF|IK|IQ|IQ|IL|IC|IJ|IJ|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|L|DJ|DO|DG|DE|DQ|DP|DH|DB|DI|DO|DP|DG|DE|IR|IL|IL|IR|IR|IA|IN|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|M|DA|DX|DE|DW|DQ|DP|DM|DL|DA|DX|DF|DE|DW|IK|IB|IC|IR|ID|IM|IN|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|N|AM|AM|AT|MA|AM|MA|IZ|IT|IY|IU|IK|IR|IK|IZ|IT|IK|IR|IK|IU|IN|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|O|AA|AG|AC|AJ|AM|AE|IT|II|IH|IL|IQ|IL|IB|IT|II|IQ|IL|IB|IL|IS|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|P|AA|AL|AO|AJ|AE|AL|IK|IQ|IH|IJ|IQ|IL|IC|IK|IQ|IQ|IL|IC|IJ|IJ|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Q|AQ|AN|AH|AR|AM|AO|IR|IL|IH|IA|IL|IR|IR|IR|IL|IL|IR|IR|IA|IN|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|R|AU|AI|AR|AJ|AM|AJ|IK|IB|IH|IM|IC|IR|ID|IK|IB|IC|IR|ID|IM|IN|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|S|AU|AB|AN|AI|AM|AL|IU|IL|IH|IG|IJ|IA|IM|IU|IL|IJ|IA|IM|IG|IN|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|T|AM|AM|AM|AM|AM|AE|IN|IS|IN|IN|IJ|IN|IN|IN|IS|IJ|IN|IN|IN|IN|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+

-------------------------------------------------------------------------------
10. Mega + Mega DNA Chart (MMD)
-------------------------------------------------------------------------------

+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
| |A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |Q |R |
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|A|AI|AI|AI|AI|AP|AI|MB|DM|MC|DG|MB|MC|AI|AI|AI|AI|AP|AI|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|B|AI|AD|AA|AD|AA|AA|DC|DJ|DC|DC|DJ|DA|AI|AA|AA|AD|AA|AI|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|C|AI|AA|AN|AL|AG|AN|DI|DI|DC|DI|DF|DI|AI|AN|AN|AL|AG|AK|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|D|AI|AD|AL|AF|AP|AB|DF|DI|DJ|DG|DH|DK|AI|AB|AL|AF|AP|AI|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|E|AP|AA|AG|AP|AP|AH|DI|DL|DC|DG|DG|DL|AO|AH|AG|AP|AO|AP|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|F|AI|AA|AN|AB|AH|AJ|DI|DO|DJ|DP|DD|DL|AI|AJ|AN|AB|AH|AP|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|G|MB|DC|DI|DF|DI|DI|DI|DI|DC|DI|DF|DI|IL|ID|ID|IM|IR|ID| 
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|H|DM|DJ|DI|DI|DL|DO|DI|DN|DJ|DL|DI|DB|IQ|IE|IR|IR|IS|IF|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|I|MC|DC|DC|DJ|DC|DJ|DC|DJ|DC|DC|DJ|DA|IL|IL|IL|IL|IL|IA|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|J|DG|DC|DI|DG|DG|DP|DI|DL|DC|DG|DG|DL|IN|IO|IR|IN|IC|IH|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|K|MB|DJ|DF|DH|DG|DD|DF|DI|DJ|DG|DH|DK|IL|IP|IM|IK|IN|IA|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|L|MC|DA|DI|DK|DL|DL|DI|DB|DA|DL|DK|DE|IL|IH|ID|IA|IH|IA|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|M|AI|AI|AI|AI|AO|AI|IL|IQ|IL|IN|IL|IL|IL|IL|IL|IL|IN|IL|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|N|AI|AA|AN|AB|AH|AJ|ID|IE|IL|IO|IP|IH|IL|II|ID|IP|IO|IH|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|O|AI|AA|AN|AL|AG|AN|ID|IR|IL|IR|IM|ID|IL|ID|ID|IM|IR|ID|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|P|AI|AD|AL|AF|AP|AB|IM|IR|IL|IN|IK|IA|IL|IP|IM|IK|IN|IA| 
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|Q|AP|AA|AG|AP|AO|AH|IR|IS|IL|IC|IN|IH|IN|IO|IR|IN|IC|IH|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|R|AI|AI|AK|AI|AP|AP|ID|IF|IA|IH|IA|IA|IL|IH|ID|IA|IH|IA|
+-+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+

-------------------------------------------------------------------------------
11. Mutations (MUT)
-------------------------------------------------------------------------------

MA: M-Tyrannomon/MetalGreymon/Whamon/Zudomon + Cherrymon =
        Vademon (Vaccine Ultimate + Virus Ultimate = Virus Ultimate)
MB: H-Kabuterimon + Baihumon/M-Garurumon/P-Mamemon/SaberLeomon =
        SandYanmamon (Vaccine Mega + Data Mega = Data Champion)
MC: H-Kabuterimon + Gryphonmon/Rosemon =
        Yanmamon ( Vaccine Mega + Data Mega = Data Champion)