Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Skill Progression Guide

by Sharpsight

===========================================
= Puzzle Quest: Challenge of the Warlords =
=         Skill Progression Guide         =
===========================================

Version 1.0
August 3, 2008
By Sharpsight
[email protected]

======================================
= Table of Contents          (PQTOC) =
======================================

1. Version History         (PQVER)
2. Introduction            (PQINT)
3. Skill Basics            (PQBAS)
4. Skill Progression Table (PQTAB)
5. A Note on Accuracy      (PQACC)
6. Skill Farming           (PQFRM)
7. Thanks                  (PQTHX)
8. Legal                   (PQLGL)

======================================
= 1. Version History         (PQVER) =
======================================

1.0 Initial Version.

The latest version of this guide can be found at www.gamefaqs.com

I have no intention of updating this guide unless errors are pointed out to me.

======================================
= 2. Introduction            (PQINT) =
======================================

Puzzle Quest has a fairly confusing skill advancement system, with different
skills advancing at non-linear rates. I was trying to figure out the ideal
advancement strategy, and constructed the table included in this guide as a tool
to simplify progress analysis.

Additionally, in constructing this table, I had to come up with a strategy for
quickly raising skill levels. A brief summary of the process I used is included
as well. Please note that this game becomes VERY EASY once you start farming
skills. I HIGHLY recommend that you only farm skills for competitive multiplayer
purposes, as farming trivializes the main story.

The table of stat progression, as far as I know, has not been published
elsewhere online. (At least, so far as my limited Google queries could find!)
I hope this information is useful to a few other min/maxers out there.

======================================
= 3. Skill Basics            (PQBAS) =
======================================

In Puzzle Quest, there are two main avenues of character development. First,
there is equipment, which is not covered in this guide. However, the bulk of
your progress comes from increasing skill points.

Skill points can be acquired either by spending skill points achieved from
levelling up, or through purchase at the citadel (after a Temple has been
built).

Each skill is aligned with a different type of gem:

============================
    Skill     |  Gem Type
============================
Earth Mastery | Green Gems
Fire Mastery  | Red Gems
Air Mastery   | Yellow Gems
Water Mastery | Blue Gems
Battle        | Skull
Cunning       | Gold
Morale        | Purple Stars

The different skills also affect different attributes:

========================
= i) Elemental Mastery =
========================

The elemental mastery skills only affect mana and gems of the appropriate
colour.

Basic stat as listed in the Skill Progress Table:
x% bonus to mana from matching gems.

Other effects:
x bonus to maximum mana.
x bonus to starting mana.
x% chance of an extra turn when matching gems.
x% chance of a wildcard when matching gems.

==============
= ii) Battle =
==============

Battle affects Skulls and inflicted damage.

Basic stat as listed in the Skill Progress Table:
x% bonus to inflicted damage (from all sources).

Other effects:
x% chance of an extra turn when matching skulls.
x% chance of a wildcard when matching skulls.

================
= iii) Cunning =
================

Cunning affects Gold and Wildcards.

Basic stat as listed in the Skill Progress Table:
x% bonus to wildcard effects.
x% bonus to experience/gold earned from defeated foes.

Other effects:
x% chance of an extra turn when matching gold.
x% chance of a wildcard when matching gold.

==============
= iv) Morale =
==============

Morale affects Purple Stars and Life Points.

Basic stat as listed in the Skill Progress Table:
*No basic stat

Other effects:
x bonus to life points.
x% bonus to all spell resistance.
x% chance of an extra turn when matching stars.
x% chance of a wildcard when matching stars.

======================================
= 4. Skill Progression Table (PQTAB) =
======================================

In order to limit duplicate information, this table is divided into four
sections:

For clarification of which stats are affected by which skills, as well as the
appropriate colour for each gem, please refer to the PQBAS section.

==============================
= i) Basic/Common Attributes =
==============================

Rnk  = Rank
Turn = x% chance of an extra turn when matching gems of the appropriate colour.
Wild = x% chance of a wildcard when matching gems of the appropriate colour.
Base = x% bonus to the appropriate "basic stat".

=====================================
= ii) Elemental Specific Attributes =
=====================================

Max   = x bonus to maximum mana of the appropriate colour.
Start = x bonus to starting mana of the appropriate colour.

===================================
= iii) Morale Specific Attributes =
===================================

HP  = x bonus to life points.
Res = x% bonus to all spell resistance.

======================
= iv) Training Costs =
======================

Cost     = n gold required to train this rank
Ttl Cost = n gold required to train up to this rank (starting from 0).

=========================================================================
      BASIC ATTRIBUTES      |  ELEMENTAL |   MORALE  |   TRAINING COST
Rnk |  Turn  |  Wild | Base |  Max |Start|  HP | Res |  Cost  | Ttl Cost
=========================================================================
  0 |  0.00% | 0.00% |   0% |    0 |   0 |   0 |  0% |    --- |         0
  1 |  0.75% | 0.38% |   5% |    1 |   0 |   1 |  0% |    450 |       450
  2 |  1.50% | 0.75% |  10% |    1 |   0 |   3 |  0% |    500 |       950
  3 |  2.25% | 1.13% |  15% |    2 |   0 |   4 |  0% |    550 |     1,500
  4 |  3.00% | 1.50% |  20% |    2 |   1 |   6 |  0% |    600 |     2,100
  5 |  3.50% | 1.75% |  24% |    3 |   1 |   7 |  0% |    650 |     2,750
  6 |  4.00% | 2.00% |  28% |    3 |   1 |   9 |  0% |    700 |     3,450
  7 |  4.50% | 2.25% |  32% |    4 |   1 |  10 |  0% |    750 |     4,200
  8 |  5.00% | 2.50% |  36% |    4 |   2 |  12 |  0% |    800 |     5,000
  9 |  5.50% | 2.75% |  40% |    5 |   2 |  13 |  0% |    850 |     5,850
 10 |  5.75% | 2.88% |  43% |    5 |   2 |  15 |  0% |    900 |     6,750
 11 |  6.00% | 3.00% |  46% |    6 |   2 |  16 |  0% |    950 |     7,700
 12 |  6.25% | 3.13% |  49% |    6 |   3 |  18 |  0% |  1,000 |     8,700
 13 |  6.50% | 3.25% |  52% |    7 |   3 |  19 |  0% |  1,050 |     9,750
 14 |  6.75% | 3.38% |  55% |    7 |   3 |  21 |  0% |  1,100 |    10,850
 15 |  7.00% | 3.50% |  57% |    8 |   3 |  22 |  0% |  1,150 |    12,000
 16 |  7.25% | 3.63% |  59% |    8 |   4 |  24 |  0% |  1,200 |    13,200
 17 |  7.50% | 3.75% |  61% |    9 |   4 |  25 |  0% |  1,250 |    14,450
 18 |  7.75% | 3.88% |  63% |    9 |   4 |  27 |  0% |  1,300 |    15,750
 19 |  8.00% | 4.00% |  65% |   10 |   4 |  28 |  0% |  1,350 |    17,100
 20 |  8.25% | 4.13% |  67% |   10 |   5 |  30 |  1% |  1,400 |    18,500
 21 |  8.50% | 4.25% |  69% |   11 |   5 |  31 |  1% |  1,450 |    19,950
 22 |  8.75% | 4.38% |  71% |   11 |   5 |  33 |  1% |  1,500 |    21,450
 23 |  9.00% | 4.50% |  73% |   12 |   5 |  34 |  1% |  1,550 |    23,000
 24 |  9.25% | 4.63% |  75% |   12 |   6 |  36 |  1% |  1,600 |    24,600
 25 |  9.38% | 4.69% |  76% |   13 |   6 |  37 |  1% |  1,650 |    26,250
 26 |  9.50% | 4.75% |  77% |   13 |   6 |  39 |  1% |  1,700 |    27,950
 27 |  9.63% | 4.81% |  78% |   14 |   6 |  40 |  1% |  1,750 |    29,700
 28 |  9.75% | 4.88% |  79% |   14 |   7 |  42 |  1% |  1,800 |    31,500
 29 |  9.88% | 4.94% |  80% |   15 |   7 |  43 |  1% |  1,850 |    33,350
 30 | 10.00% | 5.00% |  81% |   15 |   7 |  45 |  1% |  1,900 |    35,250
 31 | 10.12% | 5.06% |  82% |   16 |   7 |  46 |  1% |  1,950 |    37,200
=========================================================================
      BASIC ATTRIBUTES      |  ELEMENTAL |   MORALE  |   TRAINING COST
Rnk |  Turn  |  Wild | Base |  Max |Start|  HP | Res |  Cost  | Ttl Cost
=========================================================================
 32 | 10.25% | 5.13% |  83% |   16 |   8 |  48 |  1% |  2,000 |    39,200
 33 | 10.38% | 5.19% |  84% |   17 |   8 |  49 |  1% |  2,050 |    41,250
 34 | 10.50% | 5.25% |  85% |   17 |   8 |  51 |  1% |  2,100 |    43,350
 35 | 10.63% | 5.31% |  86% |   18 |   8 |  52 |  1% |  2,150 |    45,500
 36 | 10.75% | 5.38% |  87% |   18 |   9 |  54 |  1% |  2,200 |    47,700
 37 | 10.88% | 5.44% |  88% |   19 |   9 |  55 |  1% |  2,250 |    49,950
 38 | 11.00% | 5.50% |  89% |   19 |   9 |  57 |  1% |  2,300 |    52,250
 39 | 11.13% | 5.56% |  90% |   20 |   9 |  58 |  1% |  2,350 |    54,600
 40 | 11.25% | 5.63% |  91% |   20 |  10 |  60 |  1% |  2,400 |    57,000
 41 | 11.38% | 5.69% |  92% |   21 |  10 |  61 |  2% |  2,450 |    59,450
 42 | 11.50% | 5.75% |  93% |   21 |  10 |  63 |  2% |  2,500 |    61,950
 43 | 11.63% | 5.81% |  94% |   22 |  10 |  64 |  2% |  2,550 |    64,500
 44 | 11.75% | 5.88% |  95% |   22 |  11 |  66 |  2% |  2,600 |    67,100
 45 | 11.80% | 5.90% |  96% |   23 |  11 |  67 |  2% |  2,650 |    69,750
 46 | 11.85% | 5.93% |  97% |   23 |  11 |  69 |  2% |  2,700 |    72,450
 47 | 11.90% | 5.95% |  98% |   24 |  11 |  70 |  2% |  2,750 |    75,200
 48 | 11.95% | 5.98% |  99% |   24 |  12 |  72 |  2% |  2,800 |    78,000
 49 | 12.00% | 6.00% | 100% |   25 |  12 |  73 |  2% |  2,850 |    80,850
 50 | 12.05% | 6.03% | 101% |   25 |  12 |  75 |  2% |  2,900 |    83,750
 51 | 12.10% | 6.05% | 102% |   26 |  12 |  76 |  2% |  2,950 |    86,700
 52 | 12.15% | 6.08% | 103% |   26 |  13 |  78 |  2% |  3,000 |    89,700
 53 | 12.20% | 6.10% | 104% |   27 |  13 |  79 |  2% |  3,050 |    92,750
 54 | 12.25% | 6.13% | 105% |   27 |  13 |  81 |  2% |  3,100 |    95,850
 55 | 12.30% | 6.15% | 106% |   28 |  13 |  82 |  2% |  3,150 |    99,000
 56 | 12.35% | 6.18% | 107% |   28 |  14 |  84 |  2% |  3,200 |   102,200
 57 | 12.40% | 6.20% | 108% |   29 |  14 |  85 |  2% |  3,250 |   105,450
 58 | 12.45% | 6.23% | 109% |   29 |  14 |  87 |  2% |  3,300 |   108,750
 59 | 12.50% | 6.25% | 110% |   30 |  14 |  88 |  2% |  3,350 |   112,100
 60 | 12.55% | 6.28% | 111% |   30 |  15 |  90 |  2% |  3,400 |   115,500
 61 | 12.60% | 6.30% | 112% |   31 |  15 |  91 |  2% |  3,450 |   118,950
 62 | 12.65% | 6.33% | 113% |   31 |  15 |  93 |  3% |  3,500 |   122,450
 63 | 12.70% | 6.35% | 114% |   32 |  15 |  94 |  3% |  3,550 |   126,000
=========================================================================
      BASIC ATTRIBUTES      |  ELEMENTAL |   MORALE  |   TRAINING COST
Rnk |  Turn  |  Wild | Base |  Max |Start|  HP | Res |  Cost  | Ttl Cost
=========================================================================
 64 | 12.75% | 6.38% | 115% |   32 |  16 |  96 |  3% |  3,600 |   129,600
 65 | 12.80% | 6.40% | 116% |   33 |  16 |  97 |  3% |  3,650 |   133,250
 66 | 12.85% | 6.43% | 117% |   33 |  16 |  99 |  3% |  3,700 |   136,950
 67 | 12.90% | 6.45% | 118% |   34 |  16 | 100 |  3% |  3,750 |   140,700
 68 | 12.95% | 6.48% | 119% |   34 |  17 | 102 |  3% |  3,800 |   144,500
 69 | 13.00% | 6.50% | 120% |   35 |  17 | 103 |  3% |  3,850 |   148,350
 70 | 13.05% | 6.53% | 121% |   35 |  17 | 105 |  3% |  3,900 |   152,250
 71 | 13.10% | 6.55% | 122% |   36 |  17 | 106 |  3% |  3,950 |   156,200
 72 | 13.15% | 6.58% | 123% |   36 |  18 | 108 |  3% |  4,000 |   160,200
 73 | 13.20% | 6.60% | 124% |   37 |  18 | 109 |  3% |  4,050 |   164,250
 74 | 13.25% | 6.63% | 125% |   37 |  18 | 111 |  3% |  4,100 |   168,350
 75 | 13.30% | 6.65% | 126% |   38 |  18 | 112 |  3% |  4,150 |   172,500
 76 | 13.35% | 6.68% | 127% |   38 |  19 | 114 |  3% |  4,200 |   176,700
 77 | 13.40% | 6.70% | 128% |   39 |  19 | 115 |  3% |  4,250 |   180,950
 78 | 13.45% | 6.73% | 129% |   39 |  19 | 117 |  3% |  4,300 |   185,250
 79 | 13.50% | 6.75% | 130% |   40 |  19 | 118 |  3% |  4,350 |   189,600
 80 | 13.55% | 6.78% | 131% |   40 |  20 | 120 |  3% |  4,400 |   194,000
 81 | 13.60% | 6.80% | 132% |   41 |  20 | 121 |  3% |  4,450 |   198,450
 82 | 13.65% | 6.83% | 133% |   41 |  20 | 123 |  3% |  4,500 |   202,950
 83 | 13.70% | 6.85% | 134% |   42 |  20 | 124 |  4% |  4,550 |   207,500
 84 | 13.75% | 6.88% | 135% |   42 |  21 | 126 |  4% |  4,600 |   212,100
 85 | 13.80% | 6.90% | 136% |   43 |  21 | 127 |  4% |  4,650 |   216,750
 86 | 13.85% | 6.93% | 137% |   43 |  21 | 129 |  4% |  4,700 |   221,450
 87 | 13.90% | 6.95% | 138% |   44 |  21 | 130 |  4% |  4,750 |   226,200
 88 | 13.95% | 6.98% | 139% |   44 |  22 | 132 |  4% |  4,800 |   231,000
 89 | 14.00% | 7.00% | 140% |   45 |  22 | 133 |  4% |  4,850 |   235,850
 90 | 14.05% | 7.03% | 141% |   45 |  22 | 135 |  4% |  4,900 |   240,750
 91 | 14.10% | 7.05% | 142% |   46 |  22 | 136 |  4% |  4,950 |   245,700
 92 | 14.15% | 7.08% | 143% |   46 |  23 | 138 |  4% |  5,000 |   250,700
 93 | 14.20% | 7.10% | 144% |   47 |  23 | 139 |  4% |  5,050 |   255,750
 94 | 14.25% | 7.13% | 145% |   47 |  23 | 141 |  4% |  5,100 |   260,850
 95 | 14.30% | 7.15% | 146% |   48 |  23 | 142 |  4% |  5,150 |   266,000
=========================================================================
      BASIC ATTRIBUTES      |  ELEMENTAL |   MORALE  |   TRAINING COST
Rnk |  Turn  |  Wild | Base |  Max |Start|  HP | Res |  Cost  | Ttl Cost
=========================================================================
 96 | 14.35% | 7.18% | 147% |   48 |  24 | 144 |  4% |  5,200 |   271,200
 97 | 14.40% | 7.20% | 148% |   49 |  24 | 145 |  4% |  5,250 |   276,450
 98 | 14.45% | 7.23% | 149% |   49 |  24 | 147 |  4% |  5,300 |   281,750
 99 | 14.50% | 7.25% | 150% |   50 |  24 | 148 |  4% |  5,350 |   287,100
100 | 14.53% | 7.26% | 151% |   50 |  25 | 150 |  4% |  5,400 |   292,500
101 | 14.55% | 7.28% | 152% |   51 |  25 | 151 |  4% |  5,450 |   297,950
102 | 14.58% | 7.29% | 153% |   51 |  25 | 153 |  4% |  5,500 |   303,450
103 | 14.60% | 7.30% | 154% |   52 |  25 | 154 |  4% |  5,550 |   309,000
104 | 14.63% | 7.31% | 155% |   52 |  26 | 156 |  5% |  5,600 |   314,600
105 | 14.65% | 7.33% | 156% |   53 |  26 | 157 |  5% |  5,650 |   320,250
106 | 14.68% | 7.34% | 157% |   53 |  26 | 159 |  5% |  5,700 |   325,950
107 | 14.70% | 7.35% | 158% |   54 |  26 | 160 |  5% |  5,750 |   331,700
108 | 14.73% | 7.36% | 159% |   54 |  27 | 162 |  5% |  5,800 |   337,500
109 | 14.75% | 7.38% | 160% |   55 |  27 | 163 |  5% |  5,850 |   343,350
110 | 14.78% | 7.39% | 161% |   55 |  27 | 165 |  5% |  5,900 |   349,250
111 | 14.80% | 7.40% | 162% |   56 |  27 | 166 |  5% |  5,950 |   355,200
112 | 14.83% | 7.41% | 163% |   56 |  28 | 168 |  5% |  6,000 |   361,200
113 | 14.85% | 7.43% | 164% |   57 |  28 | 169 |  5% |  6,050 |   367,250
114 | 14.88% | 7.44% | 165% |   57 |  28 | 171 |  5% |  6,100 |   373,350
115 | 14.90% | 7.45% | 166% |   58 |  28 | 172 |  5% |  6,150 |   379,500
116 | 14.93% | 7.46% | 167% |   58 |  29 | 174 |  5% |  6,200 |   385,700
117 | 14.95% | 7.48% | 168% |   59 |  29 | 175 |  5% |  6,250 |   391,950
118 | 14.98% | 7.49% | 169% |   59 |  29 | 177 |  5% |  6,300 |   398,250
119 | 15.00% | 7.50% | 170% |   60 |  29 | 178 |  5% |  6,350 |   404,600
120 | 15.03% | 7.51% | 171% |   60 |  30 | 180 |  5% |  6,400 |   411,000
121 | 15.05% | 7.53% | 172% |   61 |  30 | 181 |  5% |  6,450 |   417,450
122 | 15.08% | 7.54% | 173% |   61 |  30 | 183 |  5% |  6,500 |   423,950
123 | 15.10% | 7.55% | 174% |   62 |  30 | 184 |  5% |  6,550 |   430,500
124 | 15.13% | 7.56% | 175% |   62 |  31 | 186 |  5% |  6,600 |   437,100
125 | 15.15% | 7.58% | 176% |   63 |  31 | 187 |  6% |  6,650 |   443,750
126 | 15.18% | 7.59% | 177% |   63 |  31 | 189 |  6% |  6,700 |   450,450
127 | 15.20% | 7.60% | 178% |   64 |  31 | 190 |  6% |  6,750 |   457,200
=========================================================================
      BASIC ATTRIBUTES      |  ELEMENTAL |   MORALE  |   TRAINING COST
Rnk |  Turn  |  Wild | Base |  Max |Start|  HP | Res |  Cost  | Ttl Cost
=========================================================================
128 | 15.23% | 7.61% | 179% |   64 |  32 | 192 |  6% |  6,800 |   464,000
129 | 15.25% | 7.63% | 180% |   65 |  32 | 193 |  6% |  6,850 |   470,850
130 | 15.28% | 7.64% | 181% |   65 |  32 | 195 |  6% |  6,900 |   477,750
131 | 15.30% | 7.65% | 182% |   66 |  32 | 196 |  6% |  6,950 |   484,700
132 | 15.33% | 7.66% | 183% |   66 |  33 | 198 |  6% |  7,000 |   491,700
133 | 15.35% | 7.68% | 184% |   67 |  33 | 199 |  6% |  7,050 |   498,750
134 | 15.38% | 7.69% | 185% |   67 |  33 | 201 |  6% |  7,100 |   505,850
135 | 15.40% | 7.70% | 186% |   68 |  33 | 202 |  6% |  7,150 |   513,000
136 | 15.43% | 7.71% | 187% |   68 |  34 | 204 |  6% |  7,200 |   520,200
137 | 15.45% | 7.73% | 188% |   69 |  34 | 205 |  6% |  7,250 |   527,450
138 | 15.48% | 7.74% | 189% |   69 |  34 | 207 |  6% |  7,300 |   534,750
139 | 15.50% | 7.75% | 190% |   70 |  34 | 208 |  6% |  7,350 |   542,100
140 | 15.53% | 7.76% | 191% |   70 |  35 | 210 |  6% |  7,400 |   549,500
141 | 15.55% | 7.78% | 192% |   71 |  35 | 211 |  6% |  7,450 |   556,950
142 | 15.58% | 7.79% | 193% |   71 |  35 | 213 |  6% |  7,500 |   564,450
143 | 15.60% | 7.80% | 194% |   72 |  35 | 214 |  6% |  7,550 |   572,000
144 | 15.63% | 7.81% | 195% |   72 |  36 | 216 |  6% |  7,600 |   579,600
145 | 15.65% | 7.83% | 196% |   73 |  36 | 217 |  6% |  7,650 |   587,250
146 | 15.68% | 7.84% | 197% |   73 |  36 | 219 |  7% |  7,700 |   594,950
147 | 15.70% | 7.85% | 198% |   74 |  36 | 220 |  7% |  7,750 |   602,700
148 | 15.73% | 7.86% | 199% |   74 |  37 | 222 |  7% |  7,800 |   610,500
149 | 15.75% | 7.88% | 200% |   75 |  37 | 223 |  7% |  7,850 |   618,350
150 | 15.78% | 7.89% | 201% |   75 |  37 | 225 |  7% |  7,900 |   626,250
151 | 15.80% | 7.90% | 202% |   76 |  37 | 226 |  7% |  7,950 |   634,200
152 | 15.83% | 7.91% | 203% |   76 |  38 | 228 |  7% |  8,000 |   642,200
153 | 15.85% | 7.93% | 204% |   77 |  38 | 229 |  7% |  8,050 |   650,250
154 | 15.88% | 7.94% | 205% |   77 |  38 | 231 |  7% |  8,100 |   658,350
155 | 15.90% | 7.95% | 206% |   78 |  38 | 232 |  7% |  8,150 |   666,500
156 | 15.93% | 7.96% | 207% |   78 |  39 | 234 |  7% |  8,200 |   674,700
157 | 15.95% | 7.98% | 208% |   79 |  39 | 235 |  7% |  8,250 |   682,950
158 | 15.98% | 7.99% | 209% |   79 |  39 | 237 |  7% |  8,300 |   691,250
159 | 16.00% | 8.00% | 210% |   80 |  39 | 238 |  7% |  8,350 |   699,600
=========================================================================
      BASIC ATTRIBUTES      |  ELEMENTAL |   MORALE  |   TRAINING COST
Rnk |  Turn  |  Wild | Base |  Max |Start|  HP | Res |  Cost  | Ttl Cost
=========================================================================
160 | 16.03% | 8.01% | 211% |   80 |  40 | 240 |  7% |  8,400 |   708,000
161 | 16.05% | 8.03% | 212% |   81 |  40 | 241 |  7% |  8,450 |   716,450
162 | 16.08% | 8.04% | 213% |   81 |  40 | 243 |  7% |  8,500 |   724,950
163 | 16.10% | 8.05% | 214% |   82 |  40 | 244 |  7% |  8,550 |   733,500
164 | 16.13% | 8.06% | 215% |   82 |  41 | 246 |  7% |  8,600 |   742,100
165 | 16.15% | 8.08% | 216% |   83 |  41 | 247 |  7% |  8,650 |   750,750
166 | 16.18% | 8.09% | 217% |   83 |  41 | 249 |  7% |  8,700 |   759,450
167 | 16.20% | 8.10% | 218% |   84 |  41 | 250 |  8% |  8,750 |   768,200
168 | 16.23% | 8.11% | 219% |   84 |  42 | 252 |  8% |  8,800 |   777,000
169 | 16.25% | 8.13% | 220% |   85 |  42 | 253 |  8% |  8,850 |   785,850
170 | 16.28% | 8.14% | 221% |   85 |  42 | 255 |  8% |  8,900 |   794,750
171 | 16.30% | 8.15% | 222% |   86 |  42 | 256 |  8% |  8,950 |   803,700
172 | 16.33% | 8.16% | 223% |   86 |  43 | 258 |  8% |  9,000 |   812,700
173 | 16.35% | 8.18% | 224% |   87 |  43 | 259 |  8% |  9,050 |   821,750
174 | 16.38% | 8.19% | 225% |   87 |  43 | 261 |  8% |  9,100 |   830,850
175 | 16.40% | 8.20% | 226% |   88 |  43 | 262 |  8% |  9,150 |   840,000
176 | 16.43% | 8.21% | 227% |   88 |  44 | 264 |  8% |  9,200 |   849,200
177 | 16.45% | 8.23% | 228% |   89 |  44 | 265 |  8% |  9,250 |   858,450
178 | 16.48% | 8.24% | 229% |   89 |  44 | 267 |  8% |  9,300 |   867,750
179 | 16.50% | 8.25% | 230% |   90 |  44 | 268 |  8% |  9,350 |   877,100
180 | 16.53% | 8.26% | 231% |   90 |  45 | 270 |  8% |  9,400 |   886,500
181 | 16.55% | 8.28% | 232% |   91 |  45 | 271 |  8% |  9,450 |   895,950
182 | 16.58% | 8.29% | 233% |   91 |  45 | 273 |  8% |  9,500 |   905,450
183 | 16.60% | 8.30% | 234% |   92 |  45 | 274 |  8% |  9,550 |   915,000
184 | 16.63% | 8.31% | 235% |   92 |  46 | 276 |  8% |  9,600 |   924,600
185 | 16.65% | 8.33% | 236% |   93 |  46 | 277 |  8% |  9,650 |   934,250
186 | 16.68% | 8.34% | 237% |   93 |  46 | 279 |  8% |  9,700 |   943,950
187 | 16.70% | 8.35% | 238% |   94 |  46 | 280 |  8% |  9,750 |   953,700
188 | 16.73% | 8.36% | 239% |   94 |  47 | 282 |  9% |  9,800 |   963,500
189 | 16.75% | 8.38% | 240% |   95 |  47 | 283 |  9% |  9,850 |   973,350
190 | 16.78% | 8.39% | 241% |   95 |  47 | 285 |  9% |  9,900 |   983,250
191 | 16.80% | 8.40% | 242% |   96 |  47 | 286 |  9% |  9,950 |   993,200
=========================================================================
      BASIC ATTRIBUTES      |  ELEMENTAL |   MORALE  |   TRAINING COST
Rnk |  Turn  |  Wild | Base |  Max |Start|  HP | Res |  Cost  | Ttl Cost
=========================================================================
192 | 16.83% | 8.41% | 243% |   96 |  48 | 288 |  9% | 10,000 | 1,003,200
193 | 16.85% | 8.43% | 244% |   97 |  48 | 289 |  9% | 10,050 | 1,013,250
194 | 16.88% | 8.44% | 245% |   97 |  48 | 291 |  9% | 10,100 | 1,023,350
195 | 16.90% | 8.45% | 246% |   98 |  48 | 292 |  9% | 10,150 | 1,033,500
196 | 16.93% | 8.46% | 247% |   98 |  49 | 294 |  9% | 10,200 | 1,043,700
197 | 16.95% | 8.48% | 248% |   99 |  49 | 295 |  9% | 10,250 | 1,053,950
198 | 16.98% | 8.49% | 249% |   99 |  49 | 297 |  9% | 10,300 | 1,064,250
199 | 17.00% | 8.50% | 250% |  100 |  49 | 298 |  9% | 10,350 | 1,074,600
200 | 17.00% | 8.50% | 251% |  100 |  50 | 300 |  9% | 10,400 | 1,085,000
201 | 17.01% | 8.50% | 252% |  101 |  50 | 301 |  9% | 10,450 | 1,095,450
202 | 17.01% | 8.51% | 253% |  101 |  50 | 303 |  9% | 10,500 | 1,105,950
203 | 17.01% | 8.51% | 254% |  102 |  50 | 304 |  9% | 10,550 | 1,116,500
204 | 17.01% | 8.51% | 255% |  102 |  51 | 306 |  9% | 10,600 | 1,127,100
205 | 17.02% | 8.51% | 256% |  103 |  51 | 307 |  9% | 10,650 | 1,137,750
206 | 17.02% | 8.51% | 257% |  103 |  51 | 309 |  9% | 10,700 | 1,148,450
207 | 17.02% | 8.51% | 258% |  104 |  51 | 310 |  9% | 10,750 | 1,159,200
208 | 17.02% | 8.51% | 259% |  104 |  52 | 312 |  9% | 10,800 | 1,170,000
209 | 17.03% | 8.52% | 260% |  105 |  52 | 313 | 10% | 10,850 | 1,180,850
210 | 17.03% | 8.52% | 261% |  105 |  52 | 315 | 10% | 10,900 | 1,191,750
211 | 17.03% | 8.52% | 262% |  106 |  52 | 316 | 10% | 10,950 | 1,202,700
212 | 17.03% | 8.52% | 263% |  106 |  53 | 318 | 10% | 11,000 | 1,213,700
213 | 17.04% | 8.52% | 264% |  107 |  53 | 319 | 10% | 11,050 | 1,224,750
214 | 17.04% | 8.52% | 265% |  107 |  53 | 321 | 10% | 11,100 | 1,235,850
215 | 17.04% | 8.52% | 266% |  108 |  53 | 322 | 10% | 11,150 | 1,247,000
216 | 17.04% | 8.52% | 267% |  108 |  54 | 324 | 10% | 11,200 | 1,258,200
217 | 17.05% | 8.53% | 268% |  109 |  54 | 325 | 10% | 11,250 | 1,269,450
218 | 17.05% | 8.53% | 269% |  109 |  54 | 327 | 10% | 11,300 | 1,280,750
219 | 17.05% | 8.53% | 270% |  110 |  54 | 328 | 10% | 11,350 | 1,292,100
220 | 17.05% | 8.53% | 271% |  110 |  55 | 330 | 10% | 11,400 | 1,303,500
221 | 17.06% | 8.53% | 272% |  111 |  55 | 331 | 10% | 11,450 | 1,314,950
222 | 17.06% | 8.53% | 273% |  111 |  55 | 333 | 10% | 11,500 | 1,326,450
223 | 17.06% | 8.53% | 274% |  112 |  55 | 334 | 10% | 11,550 | 1,338,000
=========================================================================
      BASIC ATTRIBUTES      |  ELEMENTAL |   MORALE  |   TRAINING COST
Rnk |  Turn  |  Wild | Base |  Max |Start|  HP | Res |  Cost  | Ttl Cost
=========================================================================
224 | 17.06% | 8.53% | 275% |  112 |  56 | 336 | 10% | 11,600 | 1,349,600
225 | 17.07% | 8.54% | 276% |  113 |  56 | 337 | 10% | 11,650 | 1,361,250
226 | 17.07% | 8.54% | 277% |  113 |  56 | 339 | 10% | 11,700 | 1,372,950
227 | 17.07% | 8.54% | 278% |  114 |  56 | 340 | 10% | 11,750 | 1,384,700
228 | 17.07% | 8.54% | 279% |  114 |  57 | 342 | 10% | 11,800 | 1,396,500
229 | 17.08% | 8.54% | 280% |  115 |  57 | 343 | 10% | 11,850 | 1,408,350
230 | 17.08% | 8.54% | 281% |  115 |  57 | 345 | 11% | 11,900 | 1,420,250
231 | 17.08% | 8.54% | 282% |  116 |  57 | 346 | 11% | 11,950 | 1,432,200
232 | 17.08% | 8.54% | 283% |  116 |  58 | 348 | 11% | 12,000 | 1,444,200
233 | 17.09% | 8.55% | 284% |  117 |  58 | 349 | 11% | 12,050 | 1,456,250
234 | 17.09% | 8.55% | 285% |  117 |  58 | 351 | 11% | 12,100 | 1,468,350
235 | 17.09% | 8.55% | 286% |  118 |  58 | 352 | 11% | 12,150 | 1,480,500
236 | 17.09% | 8.55% | 287% |  118 |  59 | 354 | 11% | 12,200 | 1,492,700
237 | 17.10% | 8.55% | 288% |  119 |  59 | 355 | 11% | 12,250 | 1,504,950
238 | 17.10% | 8.55% | 289% |  119 |  59 | 357 | 11% | 12,300 | 1,517,250
239 | 17.10% | 8.55% | 290% |  120 |  59 | 358 | 11% | 12,350 | 1,529,600
