Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Pokemon Abilities Guide

by Serlkamb

=============================================================================
             Pokemon Black versions and Pok�mon White version
                          Pokemon Abilities Guide
                                Nintendo DS
                                Version 2.0
                            Guide by: Serlkamb
=============================================================================
=			     Table of Contents				    =
=============================================================================
= 	Updates and Memo's		-		1.01		    =
=	Pokemon Abilities		-		2.01		    =
=        Additional Effects of Abilities                2.02                =
=	Credits and contact info	-		3.01		    =
=	Copyright disclosure		-		4.01		    =
=============================================================================
					=	Updates and Memo's - 1.01   =
					=====================================
-Version 2.0 - Added more new Abilities to the list. Finished transitioning
               the Attack table to look more realistic. Fixed spelling
               mistakes. Fixed ponctuation errors. Added new credits. Fixed
               minor flaw in guide design.
-Version 1.01- Added new Abilities to the list. Started transitionning the 
               table of attacks. Fixed minor spelling mistakes.
-Version 1.0 - No updates yet available.
-I have created a few guides previously and since I cannot find a guide on
 SuperCheats in regards to Pokemon Black and White and its Abilities, I 
 figured I would go ahead and make one. So here's the guide. Enjoy!
=============================================================================
					=        Pokemon Abilities - 2.01   =
					=====================================
The following is a list of Pok�mon Abilities and their Effects for battle and
Ally Pok�mon.
 ============== =============================== ============================
| Ability      | Effects for Battling Pok�mon  | Effects for Standing-by    |
|              |                               | Ally Pok�mon               |
 ============== =============================== ============================
| Aftermath    | When fainting because of a    |                            |
|              | Direct Attack, causes damage  |                            |
|              | equal to 1/4 of his max HPs to|                            |
|              | the inflicting opponent.      |                            |
|--------------|-------------------------------|----------------------------|
| Anticipation | Detects if the oponent has    |                            |
|              | super effective moves or      |                            |
|              | one-hit KO moves.             |                            |
|--------------|-------------------------------|----------------------------|
| battle Armor | Prevents your oponent from    |                            |
|              | gaining a critical hit on you.|                            |
|--------------|-------------------------------|----------------------------|
| Big Pecks    | Protects the Pok�mon from     | NO DATA                    |
|              | Defense-lowering attacks.     |                            |
|--------------|-------------------------------|----------------------------|
| Blaze        | Increases the strength of your|                            |
|              | Fire-type moves by 1.5x when  |                            |
|              | your HP falls below 1/3 of its|                            |
|              | max HPs.                      |                            |
|--------------|-------------------------------|----------------------------|
| Chlorophyll  | Doubles your Speed when it's  |                            |
|              | sunny.                        |                            |
|--------------|-------------------------------|----------------------------|
| Clear Body   | Defends against moves that    |                            |
|              | lower your stats.             |                            |
|--------------|-------------------------------|----------------------------|
| Cloud nine   | Prevents all Pokemon in battle|                            |
|              | from being affected by weather|                            |
|              | conditions.                   |                            |
|--------------|-------------------------------|----------------------------|
| Cute Charm   | When attacked with a direct   |                            |
|              | attack, cast cute charm over  |                            |
|              | your opponent with a 30%      |                            |
|              | probability.                  |                            |
|--------------|-------------------------------|----------------------------|
| Damp         | Stops moves like Selfdestruct |                            |
|              | or Explosion. The Ability     |                            |
|              | Aftermath doesn't work either.|                            |
|--------------|-------------------------------|----------------------------|
| Dry Skin     | Restores your HP without      |                            |
|              | recieving damage when attacked|                            |
|              | by Water-type moves. Restores |                            |
|              | your HP every turn when its   |                            |
|              | Raining. (*3)                 |                            |
|--------------|-------------------------------|----------------------------|
| Early Bird   | Recovers from Sleep.          |                            |
|--------------|-------------------------------|----------------------------|
| Filter       | Decreases the damage you      |                            |
|              | recieve from super effective  |                            |
|              | moves.                        |                            |
|--------------|-------------------------------|----------------------------|
| Flash Fire   | Protects you from recieving   |                            |
|              | Fire-type moves and increases |                            |
|              | the strength of your Fire-type|                            |
|              | moves by 1.5x.                |                            |
|--------------|-------------------------------|----------------------------|
| Flower Gift  | Increases your and your allies|                            |
|              | ' attack and special defense  |                            |
|              | by 1.5x when it's sunny.      |                            |
|--------------|-------------------------------|----------------------------|
| Forewarn     | Determines what moves a foe   | NO DATA                    |
|              | has.                          |                            |
|--------------|-------------------------------|----------------------------|
| Gluttony     | Encourages the early use of a | NO DATA                    |
|              | held berry.                   |                            |
|--------------|-------------------------------|----------------------------|
| Guts         | Raises your attack by 1.5x    |                            |
|              | when suffering from status    |                            |
|              | conditions.                   |                            |
|--------------|-------------------------------|----------------------------|
| Healer       | May heal an ally's status     | NO DATA                    |
|              | conditions.                   |                            |
|--------------|-------------------------------|----------------------------|
| Heatproof    | Halves the damage inflicted on|                            |
|              | you by your opponent's        |                            |
|              | Fire-type moves and by having |                            |
|              | the Burn condition.           |                            |
|--------------|-------------------------------|----------------------------|
| Honey Gather | Sometimes gathers Honey during|                            |
|              | battles. (In regular,         |                            |
|              | non-battle situations, too.)  |                            |
|              | (*8)                          |                            |
|--------------|-------------------------------|----------------------------|
| Huge Power   | Raises your Attack. When you  |                            |
|              | lose your Ability (i.e. Skill |                            |
|              | Swap), it will only be 1/2.   |                            |
|--------------|-------------------------------|----------------------------|
| Hustle       | Raises your Attack by 1.5x but| Makes it less probable to  |
|              | lowers your physical Attack   | encounter high-leveled     |
|              | Accuracy to 80%.              | Pok�mon.                   |
|--------------|-------------------------------|----------------------------|
| Hydration    | Recovers from status          |                            |
|              | conditions at the end of the  |                            |
|              | turn when its Raining.        |                            |
|--------------|-------------------------------|----------------------------|
| Illuminate   | Raises the likelyhood of      | NO DATA                    |
|              | meeting wild Pok�mon.         |                            |
|--------------|-------------------------------|----------------------------|
| Immunity     | Protects you from the Poison  | Makes it more probable for |
|              | condition.                    | for male Pok�mon to meet   |
|              |                               | female Pok�mon and vice    |
|              |                               | versa.                     |
|--------------|-------------------------------|----------------------------|
| Infiltrator  | Passes through the foe's      | NO DATA                    |
|              | barrier and strickes.         |                            |
|--------------|-------------------------------|----------------------------|
| Inner Focus  | Prevnts Flinch condition.     |                            |
|--------------|-------------------------------|----------------------------|
| Insomnia     | Prevents you from being       |                            |
|              | inflicted with the sleep      |                            |
|              | condition.                    |                            |
|--------------|-------------------------------|----------------------------|
| Intimidate   | Upon entering the battle the  | Makes it less probable to  |
|              | user of this move lowers the  | come accross low-leveled   |
|              | opponent's attack by 1.       | wild Pok�mon.              |
|--------------|-------------------------------|----------------------------|
| Keen Eye     | Prevents your opponent from   | Makes it less probable to  |
|              | lowering your Accuracy.       | encounter low-leveled wild |
|              |                               | Pok�mon.                   |
|--------------|-------------------------------|----------------------------|
| Klutz        | Prevents your effective items |                            |
|              | from being effective in       |                            |
|              | battles.                      |                            |
|--------------|-------------------------------|----------------------------|
| Levitate     | Protects you from Ground-type |                            |
|              | moves.                        |                            |
|--------------|-------------------------------|----------------------------|
| Lightningrod | Draws in all Electric-type    | NO DATA                    |
|              | moves to up Sp. Attack.       |                            |
|--------------|-------------------------------|----------------------------|
| Limber       | Prevents you from being       |                            |
|              | inflicted with the Paralyze   |                            |
|              | condition.                    |                            |
|--------------|-------------------------------|----------------------------|
| Liquid Ooze  | Inflicts damage on your       |                            |
|              | opponent when they use a      |                            |
|              | healing move that absorbs your|                            |
|              | HP.                           |                            |
|--------------|-------------------------------|----------------------------|
| Magic Guard  | Prevents all moves (except    |                            |
|              | Direct Attacks) from          |                            |
|              | decreasing your HP. (*7)      |                            |
|--------------|-------------------------------|----------------------------|
| Marvel Scale | Increases your Defense by 1.5x|                            |
|              | when affected by status       |                            |
|              | conditions.                   |                            |
|--------------|-------------------------------|----------------------------|
| Mold Breaker | Let's you use your moves      |                            |
|              | without being affected by your|                            |
|              | opponent's abilities. (*1)    |                            |
|--------------|-------------------------------|----------------------------|
| Motor Drive  | Raises Speed if hit by an     | NO DATA                    |
|              | Electric-type move.           |                            |
|--------------|-------------------------------|----------------------------|
| Natural Cure | Heals your status conditions  |                            |
|              | when you withdraws from the   |                            |
|              | battle.                       |                            |
|--------------|-------------------------------|----------------------------|
| No Guard     | Makes each others' moves      | Makes it more probable to  |
|              | always land without fail.     | come accross wild Pok�mon. |
|--------------|-------------------------------|----------------------------|
| Oblivious    | Prevents you from Attract.    |                            |
|--------------|-------------------------------|----------------------------|
| Overgrow     | Increases the strength of your|                            |
|              | Grass-type moves by 1.5x when |                            |
|              | your HP falls below 1/3 of its|                            |
|              | max HPs.                      |                            |
|--------------|-------------------------------|----------------------------|
| Own Tempo    | Protects you from the Confuse |                            |
|              | condition.                    |                            |
|--------------|-------------------------------|----------------------------|
| Pick Up      | Occasionally picks up items   |                            |
|              | during battles. (In regular,  |                            |
|              | non-battle situations, too.)  |                            |
|              | (*9)                          |                            |
|--------------|-------------------------------|----------------------------|
| Poison Point | When attacked with a direct   |                            |
|              | attack, causes your opponent  |                            |
|              | to be Poisoned with a 30%     |                            |
|              | probability.                  |                            |
|--------------|-------------------------------|----------------------------|
| Prankster    | Gives priority to a status    | NO DATA                    |
|              | move.                         |                            |
|--------------|-------------------------------|----------------------------|
| Pressure     | When attacked, it decreases PP| Makes it less probable to  |
|              | of your opponent's move by 2. | encounter high-leveled wild|
|              |                               | Pok�mon.                   |
|--------------|-------------------------------|----------------------------|
| Pure Power   | Raises your Attack. When you  |                            |
|              | lose your ability (i.e. Skill |                            |
|              | Swap), it will only be 1/2.   |                            |
|--------------|-------------------------------|----------------------------|
| Rgenerator   | Restores a little HP when     | NO DATA                    |
|              | withdrawn from battle.        |                            |
|--------------|-------------------------------|----------------------------|
| Rivalry      | Raises your attack towards the|                            |
|              | same-gender opponents. Lowers |                            |
|              | it towards opposite gender    |                            |
|              | opponents. (*5)               |                            |
|--------------|-------------------------------|----------------------------|
| Rock Head    | Prevents you from suffering   |                            |
|              | the effects of moves like Take|                            |
|              | Down and Double-Edge.         |                            |
|--------------|-------------------------------|----------------------------|
| Rough Skin   | Inflicts damage to the        | NO DATA                    |
|              | attacker on contact.          |                            |
|--------------|-------------------------------|----------------------------|
| Run Away     | Lets all Pok�mon flee except  |                            |
|              | for Trainer battles.          |                            |
|--------------|-------------------------------|----------------------------|
| Sand Force   | Boots certain moves' power in | NO DATA                    |
|              | sandstorm.                    |                            |
|--------------|-------------------------------|----------------------------|
| Sand Rush    | Boosts the Pok�on's Speed in a| NO DATA                    |
|              | sandstorm.                    |                            |
|--------------|-------------------------------|----------------------------|
| Sand Stream  | Upon entering the battle the  |                            |
|              | user of this move creates a   |                            |
|              | Sandstorm.                    |                            |
|--------------|-------------------------------|----------------------------|
| Sand Veil    | Raises your Accuracy when a   | Makes it less probable that|
|              | Sandstorm occurs.             | you will encounter wild    |
|              |                               | Pok�mon when a Sandstorm   |
|              |                               | occurs.                    |
|--------------|-------------------------------|----------------------------|
| Serene Grace | Doubles the probability of    |                            |
|              | producing the move's          |                            |
|              | additional effects.           |                            |
|--------------|-------------------------------|----------------------------|
| Shed Skin    | Heals your status conditions  |                            |
|              | in each turn with a 1/3       |                            |
|              | probability.                  |                            |
|--------------|-------------------------------|----------------------------|
| Sheer Force  | Removes added effects to      | NO DATA                    |
|              | increase move damage.         |                            |
|--------------|-------------------------------|----------------------------|
| Shield Dust  | Defends against additional    |                            |
|              | effects of moves.             |                            |
|--------------|-------------------------------|----------------------------|
| Simple       | Doubles your stat changes.    |                            |
|--------------|-------------------------------|----------------------------|
| Sniper       | Increases the damage of the   |                            |
|              | move when it is a critical    |                            |
|              | hit.                          |                            |
|--------------|-------------------------------|----------------------------|
| Snow Warning | Makes it Hail upon entering   |                            |
|              | the battle.                   |                            |
|--------------|-------------------------------|----------------------------|
| Sound Proof  | Defends against sound moves   |                            |
|              | (*6) like Uproar and Sing.    |                            |
|--------------|-------------------------------|----------------------------|
| Static       | When attacked with a Direct   | Makes it more probable that|
|              | Attack, causes your opponent  | you will encounter         |
|              | to be Paralyzed with a 30%    | Electric-type Pok�mon.     |
|              | probability.                  |                            |
|--------------|-------------------------------|----------------------------|
| Steadfast    | Raises your Speed by 1 every  |                            |
|              | time your opponent flinches.  |                            |
|--------------|-------------------------------|----------------------------|
| Stench       | (No effect.)                  | Makes it less probable to  |
|              |                               | come accross wild Pok�mon. |
|--------------|-------------------------------|----------------------------|
| Sticky Hold  | Prevnts theft of your items.  | Makes it more probable you |
|              |                               | will catch Pok�mon when you|
|              |                               | fish.                      |
|--------------|-------------------------------|----------------------------|
| Storm Drain  | Draws all Water-type moves to |                            |
|              | you in 2-on-2 battles.        |                            |
|--------------|-------------------------------|----------------------------|
| Sturdy       | Defends against               |                            |
|              | one-hit-knock-out moves like  |                            |
|              | Horn Drill or Sheer Cold.     |                            |
|--------------|-------------------------------|----------------------------|
| Suction Cups | Defends against moves that    | Makes it more probable you |
|              | makes you switch in and out   | will catch Pok�mon when you|
|              | such as Whirlwind and Roar.   | fish.                      |
|--------------|-------------------------------|----------------------------|
| Super Luck   | Makes it more probable that   |                            |
|              | you produce a critical hit.   |                            |
|--------------|-------------------------------|----------------------------|
| Swarm        | Increases the strength of your|                            |
|              | Bug-type moves by 1.5x when   |                            |
|              | your HP falls below 1/3 of its|                            |
|              | max HPs.                      |                            |
|--------------|-------------------------------|----------------------------|
| Swift Swim   | Doubles your Speed when its   |                            |
|              | Raining.                      |                            |
|--------------|-------------------------------|----------------------------|
| Synchronize  | Makes your opponent suffer    | Makes it more probable that|
|              | from the same status          | you will encounter Pok�mon |
|              | conditions when you are       | with the same nature as    |
|              | inflicted with the Poison,    | you.                       |
|              | Paralyze or Burn condition.   |                            |
|--------------|-------------------------------|----------------------------|
| Tangled Feet | Raises your Accuracy when     |                            |
|              | you're confused.              |                            |
|--------------|-------------------------------|----------------------------|
| Technician   | Increases the power of moves  |                            |
|              | that are less than 60 in Power|                            |
|              | by 1.5x. (*4)                 |                            |
|--------------|-------------------------------|----------------------------|
| Telepathy    | Anticipates an ally's attack  | NO DATA                    |
|              | and dodges it.                |                            |
|--------------|-------------------------------|----------------------------|
| Teravolt     | Moves can be used regardless  | NO DATA                    |
|              | of Abilities.                 |                            |
|--------------|-------------------------------|----------------------------|
| Thick Fat    | Halves the damage inflicted on|                            |
|              | you by your opponent's        |                            |
|              | Fire-type and Ice-type moves. |                            |
|--------------|-------------------------------|----------------------------|
| Torrent      | Increases the strength of your|                            |
|              | Water-type moves by 1.5x when |                            |
|              | your HP falls below 1/3 of its|                            |
|              | max HPs.                      |                            |
|--------------|-------------------------------|----------------------------|
| Turboblaze   | Moves can be used regardless  | NO DATA                    |
|              | of Abilities.                 |                            |
|--------------|-------------------------------|----------------------------|
| Unaware      | You are unaffected by your    |                            |
|              | opponent's stats changes.     |                            |
|--------------|-------------------------------|----------------------------|
| Unburden     | Doubles your Speed when you   |                            |
|              | run out of items. Your Speed  |                            |
|              | will be back to normal when   |                            |
|              | you have items again. (*2)    |                            |
|--------------|-------------------------------|----------------------------|
| Victory Star | Boost the Accuracy of its     | NO DATA                    |
|              | Allies and itself.            |                            |
|--------------|-------------------------------|----------------------------|
| Vital Spirit | Prevents the Pokemon from     | NO DATA                    |
|              | falling asleep.               |                            |
|--------------|-------------------------------|----------------------------|
| Water Absorb | Restores your HP without      |                            |
|              | recieving damage when attacked|                            |
|              | by Water-type moves.          |                            |
|--------------|-------------------------------|----------------------------|
| Water Veil   | Protects you from the Burn    |                            |
|              | condition.                    |                            |
 ============== =============================== ============================

 ==========================================
 = Additional Effects of Abilities - 2.02 =
 ==========================================================================
 = *1. Except for Abilities that have post-attack effects. For instance,  =
 =     you can deliver a critical hit on an opponent with battle Armor,   =
 =     but still suffer damage from Rough Skin.                           =
 = *2. Not effective if you don't have any items in the beginning.        =
 = *3. Increases the damage by Fire-type moves. Receive damage every turn =
 =     when it's sunny.                                                   =
 = *4. Includes the moves that change the strength, and cases the effects =
 =     of moves change the strength.                                      =
 = *5. Has no effect on Pok�mon that have no gender.                      =
 = *6. The moves, Snore, Heal Bell, Screech, Sing, Chatter, Metal Sound,  =
 =     Grasswhistle, Uproar, Super Sonic, Growl, Hyper Voice, Roar, Perish=
 =     Song, Bug Buzz.                                                    =
 = *7. Liquid Ooze and Aftermath, Sandstorm and Hail conditions, Poison,  =
 =     Badly Poisoned, Burn, Nightmare, Curse, Bind, Sand Tomb, Fire Spin,=
 =     Wrap. Effects from moves Poison Spikes, Stealth Rock. Effects of   =
 =     items Black Sludge, Sticky Barb. Backlash of your own move.        =
 =     Backlash of your unsuccessful moves.                               =
 = *8. Probability of Gather (Pickup) increases as Pok�mon's level goes   =
 =     up.                                                                =
 = *9. Items change based on Pok�mon's level.                             =
 ==========================================================================
=============================================================================
					=  Credits and Contact Info - 3.01  =
					=====================================
=============
=  Credits  =
============================================================================
= There are currently no credits for any users who have helped me with this=
= guide.								   =
= Credit to The official Pok�mon Diamond and Pok�mon Pearl Scenario Guide  =
= for information regarding the description and effectiveness of the       =
= Abilities.                                                               =
= Credit to the Pok�mon Pok�Dex 3D for the Nintendo 3DS for information and=
= Titles as well as new abilities that have been added to this list.       =
============================================================================

==================
=  Contact Info  =
============================================================================
= If you wish to use this guide on your website or wish to upload it to    =
= another Faq's website, feel free to do so using the list of approved     =
= sites, which can be found on my website at:                              =
=                                                                          =
= http://www.MiyuStory.com/faqs/approved-sites/pkmn.bw?file=Ability-Guide  =
=                                                                          =
= If you spot any mistakes or know something thats not found on this Faq   =
= and would like to share it with me, simply let me know what it is you    =
= wish me to add and / or correct, by sending me an e-mail to:		   =
= [email protected] with the title "FAQ: PKMN: bw - Ability Guide" in the=
= subject line. You will be given full credit in the next update. Thanks!  =
============================================================================

=============================================================================
					=    Copyright disclosure   - 4.01  =
					=====================================
This FAQ and all its wording and design is (C)Copyright 2013 SerlKamb (Kambel 
Serle). All Rights Reserved. All information regarding Pok�mon Black and 
White as well as the Abilities is (C)Copyright of Nintendo. Use of this FAQ 
is intended for private use only. This work is not to be tampered with, 
modified or sold, in any way. Such acts will be deemed unlawful and is 
blatant plagiarism. Should you want to create a FAQ for this game aswell, and
would like to use some of the information found here, feel free to ask for my 
permission by Contacting me via e-mail at the address marked above under 
Credits and Contact Info section of this FAQ.
=============================================================================
==============================end of file====================================
=============================================================================
= Last updated:V2.0 February 1st, 2013 at 09:56 (9:56a) EST =================
= Date of creation: January 23rd, 2013 at 16:45 (4:45p) EST == Size: 33.1kb =
=============================================================================