Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.
Thank you for printing this page from www.SuperCheats.com. Remember to come back to check for more great content for Final Fantasy IV.

items, charchter codes, and much more Action Replay Code for Final Fantasy IV


notorious_big posted:

Aug 13th 2009, ID#4139 items, charchter codes, and much more

Game ID: YF4E 99358F97 Final Fantasy IV (U)

- The codes are below

Find more codes and cheats for Final Fantasy IV on this page of our website.

Region: Unspecified

= 11 [Save Anywhere] 92090B96 0000E350 02090B98 13A00000 D0000000 00000000

[Bypass Hacked Save Protection] 9204783A 0000E154 02047840 13A00001 D2000000 00000000

[No Random Battles ] 92117E58 00006D69 12117E5A 00001C49 94000130 FFFD0000 12117E5A 00002100 D2000000 00000000

[No Random Battles ] 92117E58 00006D69 94000130 FCBF0000 12117E5A 00002100 D2000000 00000000 92117E58 00006D69 94000130 FC7F0000 12117E5A 00001C49 D2000000 00000000

[Walk Through Walls (World Map) ] 92116DAE 00004288 12116DB0 0000DD01 94000130 FFFD0000 12116DB0 00000000 D2000000 00000000

[Walk Through Walls (Dungeons/Villages) ] 92126110 00002005 02126114 E0410000 94000130 FFFD0000 02126114 E3A00000 D2000000 00000000

[Hold B For Ultra fast speed + Walk Through Walls] 921257C8 000012C8 021257CC E5801024 021257DC E580102C 94000130 FFFD0000 021257CC EAFB6A26 0200006C E3A02301 02000070 E2822E13 02000074 E1D220B0 02000078 E3120010 0200007C 02811901 02000080 0A000001 02000084 E3120020 02000088 02411901 0200008C E5801024 02000090 EA0495CE 021257DC EAFB6A2C 02000094 E3120080 02000098 02811901 0200009C 0A000001 020000A0 E3120040 020000A4 02411901 020000A8 E580102C 020000AC EA0495CB D2000000 00000000

[Max Enemy Slayed After 1 Kill] 92098864 00001A02 02098868 E59F1004 02098874 00003E73 D2000000 00000000

[Press Select+Left for +99 attack bonus on ???'s Love augment.] 94000130 FFDB0000 020D2000 00630063 220D2004 00000000 D0000000 00000000

[Enable Metal Weapons in Dark Elf's cave (No Magnetized)] 220CC13F 00000000

[Enable Secret Bosses] 220CC192 00000001

<----------:>

= 6 [Infinite Gil] A20D9EBC 00000000 020D8288 3B9AC9FF D2000000 00000000

[Press Select+A for Max Gil (Money)] A20D9EBC 00000000 94000130 FFFA0000 020D8288 0098967F D2000000 00000000

[Alt. Not Maxed Infinite Gil (In Shop)] 92108FA2 00004AA3 12108FA4 00000000 D0000000 00000000

[Max Gil After Loading A Game] 92117FA6 0000EF46 02117FA8 FDFCF6E8 02000BA4 60014902 02000BA8 90026800 02000BAC 00004770 02000BB0 0098967F D0000000 00000000

[Max Gil After Buying Something] 92108FAC 00004AA0 12108FAE 0000603A D0000000 00000000

[Max Gil After Selling Something] 9210908E 00002100 12109090 0000603A D0000000 00000000

<----------:>

= 12 [Refill HP (All Characters) ] 94000130 FCFF0000 C0000000 0000000D 120D614E 0000270F DC000000 000001C0 D2000000 00000000

[Max HP (All Characters) ] 94000130 FCFF0000 C0000000 0000000D 120D614E 0000270F 120D6150 0000270F DC000000 000001C0 D2000000 00000000

[Refill MP (All Characters) ] 94000130 FCFF0000 C0000000 0000000D 120D6300 000003E7 DC000000 000001C0 D2000000 00000000

[Max MP (All Characters) ] 94000130 FCFF0000 C0000000 0000000D 120D6300 000003E7 120D6158 000003E7 DC000000 000001C0 D2000000 00000000

[Max HP/MP (All Characters)] 0206BB38 E1A00001

[Max Stats (All Characters) ] 94000130 FCFF0000 C0000000 0000000D 120D62FA 00006363 120D62FC 00006363 220D62FE 00000063 DC000000 000001C0 D2000000 00000000

[All Abilities Accessable ] 94000130 FDFB0000 C0000000 0000000D 020D62C8 D22EA5FA 020D62CC 01F00421 020D62D0 000F57FF 020D62DC 00047FC0 DC000000 000001C0 D2000000 00000000

[All White Magics ] 94000130 FFB70000 C0000000 0000000C 020D62EC 0FFFFFFE 220D61C4 0000001B 120D6174 00000FA1 120D6176 00000FA2 120D6178 00000FA3 120D617A 00000FA4 120D617C 00000FA5 120D617E 00000FA6 120D6180 00000FA7 120D6182 00000FA8 120D6184 00000FA9 120D6186 00000FAA 120D6188 00000FAB 120D618A 00000FAC 120D618C 00000FAD 120D618E 00000FAE 120D6190 00000FAF 120D6192 00000FB0 120D6194 00000FB1 120D6196 00000FB2 120D6198 00000FB3 120D619A 00000FB4 120D619C 00000FB5 120D619E 00000FB5 120D61A0 00000FB7 120D61A2 00000FB8 120D61A4 00000FB9 120D61A6 00000FBA 120D61A8 00000FBB DC000000 000001C0 D2000000 00000000

[All Black Magics ] 94000130 FF770000 C0000000 0000000C 020D62F0 FFFFFE00 220D62F4 0000003F 220D6218 0000001B 120D608E 000011B1 120D61C8 00001195 120D61CA 00001196 120D61CC 00001197 120D61CE 00001198 120D61D0 00001199 120D61D2 0000119A 120D61D4 0000119B 120D61D6 0000119C 120D61D8 0000119D 120D61DA 0000119E 120D61DC 0000119F 120D61DE 000011A0 120D61E0 000011A1 120D61E2 000011A2 120D61E4 000011A3 120D61E6 000011A4 120D61E8 000011A5 120D61EA 000011A6 120D61EC 000011A7 120D61EE 000011A8 120D61F0 000011A9 120D61F2 000011AA 120D61F4 000011AB 120D61F6 000011AC 120D61F8 000011AD 120D61FA 000011AE 120D61FC 000011AF DC000000 000001C0 D2000000 00000000

[All Summons ] 94000130 FFD70000 C0000000 0000000C 020D62E8 0003FFFE 220D625C 00000010 020D621C 05ED05DE 020D6220 05DF05DD 020D6224 05E105E0 020D6228 05E305E2 020D622C 05E505E4 020D6230 05E805E6 020D6234 05EA05E9 020D6238 05EC05EB DC000000 000001C0 D2000000 00000000

[All Bardsongs ] 94000130 FFE70000 C0000000 0000000C 120D62F6 000001FE 020D6260 12C212C1 020D6264 12C412C3 020D6268 12C612C5 020D626C 12C812C7 220D6280 00000008 DC000000 000001C0 D2000000 00000000

[All Ninjutsu ] 94000130 FFFB0000 C0000000 0000000C 020D6284 13281325 020D6288 132A1329 020D628C 13271326 020D6290 132C132D 120D6294 0000132B 220D62A4 00000009 120D62F6 000001FE 120D62F8 000003FE DC000000 000001C0 D2000000 00000000

<----------:>

= 9 [Max HP] A20D9EBC 00000000 120D614E 0000270F 120D6154 0000270F D2000000 00000000

[Full HP After Battle] A20D9EBC 00000000 120D6150 0000270F D2000000 00000000

[Full MP After Battle] A20D9EBC 00000000 120D6158 0000270F D2000000 00000000

[Max MP] A20D9EBC 00000000 120D615C 0000270F 120D6300 0000270F D2000000 00000000

[Max Strength] A20D9EBC 00000000 220D62FA 00000063 D2000000 00000000

[Max Speed] A20D9EBC 00000000 220D62FB 00000063 D2000000 00000000

[Max Stamina] A20D9EBC 00000000 220D62FC 00000063 D2000000 00000000

[Max Intellect] A20D9EBC 00000000 220D62FD 00000063 D2000000 00000000

[Max Spirit] A20D9EBC 00000000 220D62FE 00000063 D2000000 00000000

<----------:>

= 9 [Max HP] A20D9EBC 00000000 120D64CE 0000270F 120D64D4 0000270F D2000000 00000000

[Full HP After Battle] A20D9EBC 00000000 120D64D0 0000270F D2000000 00000000

[Max MP] A20D9EBC 00000000 120D64DC 0000270F 120D6680 0000270F D2000000 00000000

[Full MP After Battle] A20D9EBC 00000000 120D64D8 0000270F D2000000 00000000

[Max Strength] A20D9EBC 00000000 220D667A 00000063 D2000000 00000000

[Max Speed] A20D9EBC 00000000 220D667B 00000063 D2000000 00000000

[Max Stamina] A20D9EBC 00000000 220D667C 00000063 D2000000 00000000

[Max Intellect] A20D9EBC 00000000 220D667D 00000063 D2000000 00000000

[Max Spirit] A20D9EBC 00000000 220D667E 00000063 D2000000 00000000

<----------:>

= 12 [Have All Decant Keyitems ] 94000130 FCFF0000 020D8284 00000030 020D8084 000123B0 020D8088 000123B1 020D808C 000123B2 020D8090 000123B3 020D8094 000123B4 020D8098 000123B6 020D809C 000123B7 020D80A0 000123B9 020D80A4 000123BA 020D80A8 000123BB 020D80AC 000123BC 020D80B0 000123BD 020D80B4 000123BE 020D80B8 000123BF 020D80BC 000123C0 020D80C0 000123C1 020D80C4 000123C2 020D80C8 000123C3 020D80CC 000123C6 020D80D0 00012390 020D80D4 00012391 020D80D8 00012392 020D80DC 00012393 020D80E0 00012394 020D80E4 00012395 020D80E8 00012396 020D80EC 00012397 020D80F0 00012398 020D80F4 00012399 020D80F8 0001239A 020D80FC 0001239B 020D8100 0001239C 020D8104 0001239D 020D8108 0001239E 020D810C 0001239F 020D8110 000123A0 020D8114 000123A1 020D8118 000123A2 D0000000 00000000

[Max Item On Get] 9207E0C4 0000310C 0207E0C8 E3A01063 D0000000 00000000

[Max Item On Usage] 920EA6BA 0000E1A0 020EA6BC E3A00063 D0000000 00000000 9207E3E0 000080F8 0207E3E4 E3A00063 D0000000 00000000

[Infinite Item Usage] 920EA6BA 0000E1A0 020EA6C8 E2400000 D0000000 00000000 9208E3E0 000080F8 0208E3F0 00000000 D0000000 00000000

[Max Item On Move (Changing Slots)] 920E9248 000010B2 020E924C E3A08063 020E9250 E3A09063 020E9264 E3A00063 020E926C E3A01063 D0000000 00000000

[Max Item On Sort] 920EE64C 0000CD44 020EE650 EAFC4679 0200003C E3A00063 02000040 E5C50002 02000044 EA03B982 D0000000 00000000

[Access Inventory To Max Out All Items] 520E7C50 EBFE586E 020E7C54 EAFC6104 0200006C E3A02063 02000070 E5C02002 02000074 EA039EF7 D2000000 00000000

[Access Inventory and Check Keyitems Tab To Max Out All Keyitems] 520E7A84 EBFE58E3 020E7A88 EAFC617A 02000078 E3A02063 0200007C E5C02002 02000080 EA039E81 D2000000 00000000

[Access Inventory and Keyitems To Max Out All Items + Keyitems] 520E7C50 EBFE586E 020E7C54 EBFC6104 020E7A88 EBFC6177 0200006C E3A02063 02000070 E5C02002 02000074 E12FFF1E D2000000 00000000

[Have all Items (Part 1) ] 94000130 FFF30000 020D8080 000000FF 020D7A80 00501389 020D7A84 0050138A 020D7A88 0050138B 020D7A8C 0050138C 020D7A90 0050138D 020D7A94 0050138E 020D7A98 0050138F 020D7A9C 00501390 020D7AA0 00501391 020D7AA4 00501392 020D7AA8 00501393 020D7AAC 00501394 020D7AB0 00501395 020D7AB4 00501396 020D7AB8 00501397 020D7ABC 00501398 020D7AC0 00501399 020D7AC4 0050139A 020D7AC8 0050139B 020D7ACC 0050139C 020D7AD0 0050139D 020D7AD4 0050139F 020D7AD8 005013A0 020D7ADC 005013A1 020D7AE0 005013A2 020D7AE4 005013A3 020D7AE8 005013A4 020D7AEC 005013A5 020D7AF0 005013A6 020D7AF4 005013A7 020D7AF8 005013AB 020D7AFC 005013AC 020D7B00 005013AD 020D7B04 005013AE 020D7B08 005013AF 020D7B0C 005013B0 020D7B10 005013B1 020D7B14 005013B2 020D7B18 005013B3 020D7B1C 005013B4 020D7B20 005013B5 020D7B24 00501A98 020D7B28 005013B6 020D7B2C 005013B7 020D7B30 005013B8 020D7B34 005013B9 020D7B38 005013BA 020D7B3C 005013BB 020D7B40 005013BC 020D7B44 005013BE 020D7B48 005013BF 020D7B4C 005013C0 020D7B50 005013C1 020D7B54 005013C2 020D7B58 005013C3 020D7B5C 005013C4 020D7B60 005013C5 020D7B64 005013C6 020D7B68 00501432 020D7B6C 00501446 020D7B70 00501447 020D7B74 00501AF5 020D7B78 00501771 020D7B7C 00501772 020D7B80 00501773 020D7B84 00501774 020D7B88 00501775 020D7B8C 00501776 020D7B90 00501777 020D7B94 00501778 020D7B98 00501779 020D7B9C 0050177A 020D7BA0 0050177B 020D7BA4 0050177C 020D7BA8 0050177D 020D7BAC 0050177E 020D7BB0 0050177F 020D7BB4 00501780 020D7BB8 00501781 020D7BBC 00501782 020D7BC0 00501783 020D7BC4 00501784 020D7BC8 005017D5 020D7BCC 005017D6 020D7BD0 005017D7 020D7BD4 005017D8 020D7BD8 005017D9 020D7BDC 005017DA 020D7BE0 005017DB 020D7BE4 005017DC 020D7BE8 00501839 020D7BEC 0050183A 020D7BF0 0050183B 020D7BF4 0050183C 020D7BF8 00501AF6 020D7BFC 0050189D 020D7C00 0050189E 020D7C04 00501901 020D7C08 00501902 020D7C0C 00501903 020D7C10 00501904 020D7C14 00501905 020D7C18 00501906 020D7C1C 00501965 020D7C20 00501966 020D7C24 00501967 020D7C28 005019C9 020D7C2C 005019CA 020D7C30 005019CB 020D7C34 005019CC 020D7C38 00501A2D 020D7C3C 00501A2E 020D7C40 00501A2F 020D7C44 00501A30 020D7C48 00501A31 020D7C4C 00501A32 020D7C50 00501A91 020D7C54 00501A92 020D7C58 00501A93 020D7C5C 00501A94 020D7C60 00501A95 020D7C64 00501A96 020D7C68 00501A97 D0000000 00000000

[Have All Items (Part 2) ] 94000130 FFF30000 020D8080 000000FF 020D7C6C 00501AF7 020D7C70 00501AF8 020D7C74 00501AF9 020D7C78 00501AFA 020D7C7C 00501AFB 020D7C80 00501B59 020D7C84 00501B5A 020D7C88 00501B5B 020D7C8C 00501B5C 020D7C90 00501B5D 020D7C94 00501B5E 020D7C98 00501B5F 020D7C9C 00501BBD 020D7CA0 00501BBE 020D7CA4 00501BBF 020D7CA8 00501BC0 020D7CAC 00501BC1 020D7CB0 00501BC2 020D7CB4 00501BC3 020D7CB8 00501BC4 020D7CBC 00501BC5 020D7CC0 00501BC6 020D7CC4 00501BC7 020D7CC8 00501BC8 020D7CCC 00501C21 020D7CD0 00501C22 020D7CD4 00501C23 020D7CD8 00501C24 020D7CDC 00501C25 020D7CE0 00501C85 020D7CE4 00501C86 020D7CE8 00501CE9 020D7CEC 00501CEA 020D7CF0 00501F41 020D7CF4 00501F42 020D7CF8 00501F43 020D7CFC 00501F44 020D7D00 00501F45 020D7D04 00501F46 020D7D08 00501F47 020D7D0C 00501F48 020D7D10 00501F49 020D7D14 00501F4A 020D7D18 00501F4B 020D7D1C 00501F4C 020D7D20 00501F4D 020D7D24 00501FA5 020D7D28 00501FA6 020D7D2C 00501FA7 020D7D30 00501FA8 020D7D34 00501FA9 020D7D38 00501FAA 020D7D3C 00501FAB 020D7D40 00501FAC 020D7D44 00501FAD 020D7D48 00501FAE 020D7D4C 00501FAF 020D7D50 00501FB0 020D7D54 00501FB1 020D7D58 00501FB2 020D7D5C 00501FB3 020D7D60 00501FB4 020D7D64 00501FB5 020D7D68 00501FB6 020D7D6C 00501FB7 020D7D70 00501FB8 020D7D74 00501FB9 020D7D78 00502009 020D7D7C 0050200A 020D7D80 0050200B 020D7D84 0050200C 020D7D88 0050200D 020D7D8C 0050200E 020D7D90 0050200F 020D7D94 00502010 020D7D98 00502011 020D7D9C 00502012 020D7DA0 00502013 020D7DA4 00502014 020D7DA8 00502015 020D7DAC 00502016 020D7DB0 00502017 020D7DB4 00502018 020D7DB8 00502019 020D7DBC 0050201A 020D7DC0 0050201B 020D7DC4 0050201C 020D7DC8 0050201D 020D7DCC 0050201E 020D7DD0 0050201F 020D7DD4 00502020 020D7DD8 00502021 020D7DDC 00502022 020D7DE0 00502023 020D7DE4 00502024 020D7DE8 0050206D 020D7DEC 0050206E 020D7DF0 0050206F 020D7DF4 00502070 020D7DF8 00502071 020D7DFC 00502072 020D7E00 00502073 020D7E04 00502074 020D7E08 00502075 020D7E0C 00502076 020D7E10 00502077 020D7E14 00502078 020D7E18 00502079 020D7E1C 0050207A 020D7E20 0050207B 020D7E24 0050207C 020D7E28 0050207D 020D7E2C 0050207E 020D7E30 0050207F 020D7E34 00502080 020D7E38 00502081 D0000000 00000000

[Push Start+Select for Key Items at End of Game] 94000130 FFF30000 020D8284 00000005 020D8084 00012330 020D8088 00012331 020D808C 00012336 020D8090 00012337 020D8094 0001232D D0000000 00000000

<----------:>

= 15 [Infinite HP] 920F69B4 0000EB04 120F69B6 00006842 020F69B8 E00F6002 D0000000 00000000

[Refill HP ] 94000130 FCFF0000 920F69B4 0000EB04 120F69B6 00006842 020F69B8 E00F6002 D0000000 00000000

[Infinite MP] 92122E62 0000C3A0 02122E64 E5940004 02123D70 E5950004 D0000000 00000000

[Refill MP ] 94000130 FCFF0000 92122E62 0000C3A0 02122E64 E5940004 02123D70 E5950004 D0000000 00000000

[Full ATB Gauge] 92127D64 000080F8 02127D68 EBFB60A4 02000000 E3A05919 02000004 E5805004 02000008 E12FFF1E D0000000 00000000

[Max EXP After Battle] 9206B9F8 00001006 0206B9FC E5842000 D0000000 00000000

[Max Item On Usage] 9207DD1E 0000E5C4 0207DD20 E3A00063 D0000000 00000000

[Make Game Think You're Still Alive with HP 0] 920F69BA 0000D10F 120F69BA 0000E00F D0000000 00000000

[Always Good Status] 920700DA 0000E1E0 020700E0 EAFE3FCD 0200001C E3540005 02000020 D3A02902 02000024 D3A0C074 02000028 D1C0C0B2 0200002C D1C020B0 02000030 E1540004 02000034 C5802000 02000038 EA01C029 D0000000 00000000

[Break Damage Limit] 920E3E9A 0000E152 020E3E9C E59F0018 D0000000 00000000

[Always Preemptive strike] 521147BC EBFFFF62 021147BC E3A00001 D2000000 00000000

[Enemies Can't Attack] 920E7484 00001004 020E7488 E357000B 020E748C 03A01000 020E7490 05801004 D2000000 00000000

[Auto recover HP after battle] 520FBFE8 E1A00007 020FBFE8 E5950004 D2000000 00000000

[Auto recover MP after battle] A20D9EBC 00000000 0206C404 E5940004 D2000000 00000000

[Instant Full Magic Gauge] 9222B814 00000002 0222B810 000E1000 D2000000 00000000 9222BCE4 00000002 0222BCE0 000E1000 D2000000 00000000 9222C1B4 00000002 0222C1B0 000E1000 D2000000 00000000 9222C684 00000002 0222C680 000E1000 D2000000 00000000 9222CB54 00000002 0222CB50 000E1000 D2000000 00000000

<----------:>

= 309 [Potion] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 00001389 D0000000 00000000

[Hi-Potion] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 0000138A D0000000 00000000

[X-Potion] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 0000138B D0000000 00000000

[Ether] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 0000138C D0000000 00000000

[Dry Ether] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 0000138D D0000000 00000000

[Elixir] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 0000138E D0000000 00000000

[Megalixir] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 0000138F D0000000 00000000

[Phoenix Down] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 00001390 D0000000 00000000

[Gold Needle] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 00001391 D0000000 00000000

[Maiden's Kiss] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 00001392 D0000000 00000000

[Mallet] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 00001393 D0000000 00000000

[Diet Ration] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 00001394 D0000000 00000000

[Echo Herbs] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 00001395 D0000000 00000000

[Eye Drops] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 00001396 D0000000 00000000

[Antidote] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 00001397 D0000000 00000000

[Cross] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 00001398 D0000000 00000000

[Remedy] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 00001399 D0000000 00000000

[Alarm Clock] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 0000139A D0000000 00000000

[Unicorn Horn] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 0000139B D0000000 00000000

[Tent] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 0000139C D0000000 00000000

[Cottage] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 0000139D D0000000 00000000

[Emergency Exit] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 0000139E D0000000 00000000

[Gnomish Bread] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 0000139F D0000000 00000000

[Gysahl Greens] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013A0 D0000000 00000000

[Gysahl Whistle] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013A1 D0000000 00000000

[Golden Apple] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013A2 D0000000 00000000

[Silver Apple] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013A3 D0000000 00000000

[Soma Drop] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013A4 D0000000 00000000

[Siren] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013A5 D0000000 00000000

[Lustful Lali-Ho] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013A6 D0000000 00000000

[Ninja Sutra] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013A7 D0000000 00000000

[Red Fang] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013AB D0000000 00000000

[White Fang] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013AC D0000000 00000000

[Blue Fang] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013AD D0000000 00000000

[Bomb Fragment] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013AE D0000000 00000000

[Bomb Crank] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013AF D0000000 00000000

[Antarctic Wind] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013B0 D0000000 00000000

[Arctic Wind] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013B1 D0000000 00000000

[Zeus's Wrath] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013B2 D0000000 00000000

[Heavenly Wrath] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013B3 D0000000 00000000

[Gaia Drum] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013B4 D0000000 00000000

[Bomb Core] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013B5 D0000000 00000000

[Stardust] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013B6 D0000000 00000000

[Lilith's Kiss] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013B7 D0000000 00000000

[Vampire Fang] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013B8 D0000000 00000000

[Spider Silk] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013B9 D0000000 00000000

[Silent Bell] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013BA D0000000 00000000

[Coeurl Whisker] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013BB D0000000 00000000

[Bestiary] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013BC D0000000 00000000

[Bronze Hourglass] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013BD D0000000 00000000

[Silver Hourglass] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013BE D0000000 00000000

[Gold Hourglass] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013BF D0000000 00000000

[Bacchus's Wine] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013C0 D0000000 00000000

[Hermes Sandals] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013C1 D0000000 00000000

[Decoy] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013C2 D0000000 00000000

[Light Curtain] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013C3 D0000000 00000000

[Lunar Curtain] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013C4 D0000000 00000000

[Crystal] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013C5 D0000000 00000000

[Member's Writ] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 000013C6 D0000000 00000000

[Takkei Tail] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 00001432 D0000000 00000000

[Dark Matter] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 00001446 D0000000 00000000

[Rainbow Pudding] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 00001447 D0000000 00000000

[Dark Sword] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 00001771 D0000000 00000000

[Shadowblade] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 00001772 D0000000 00000000

[Deathbringer] 920F2338 000010FF 020F2330 00000000 020F233C EBFC3741 02000048 E59F0000 0200004C E12FFF1E 02000050 00001773 D0000000 00000000

