Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Game Reviews for Lego Star Wars III: The Clone Wars

 

Quick Reviews

 
Really FunAdded 3 Feb 2016, ID #6086
I didn't make this code. I'm just reposting it so everybody, including me, to set moves on our Pokemon. Here's the code:

94000130 fdff0000
B21c4d28 00000000
B0000004 00000000
94000130 feff0000
00000890 01d3005d
D0000000 00000000
Dc000000 00000892
F20f850c 00000002
D2000000 00000000
00000000 00000000

The move now replaces TM 17 Protect. Just discard the Heart Scales according to the number you want in the following list:

The number you need to discard is on the left, the resulting attack is on the right.

# to discard | Attack name
---------------|-------------------
0 | Shadow Force
1 | Ominous Wind
2 | Seed Flare
3 | Dark Void
4 | Magma Storm
5 | Crush Grip
6 | Lunar Dance
7 | Spatial Rend
8 | Roar of Time
9 | Double Hit
10 | Head Smash
11 | Heal Order
12 | Defend Order
13 | Attack Order
14 | Aqua Jet
15 | Wood Hammer
16 | Charge Beam
17 | Bug Bite
18 | Judgement
19 | Chatter
20 | Grass Knot
21 | Stealth Rock
22 | Captivate
23 | Stone Edge
24 | Magnet Bomb
25 | Iron Head
26 | Gunk Shot
27 | Cross Poison
28 | Rock Wrecker
29 | Power Whip
30 | Leaf Storm
31 | Lava Plume
32 | Discharge
33 | Draco Meteor
34 | Trick Room
35 | Defog
36 | Rock Climb
37 | Flash Cannon
38 | Mirror Shot
39 | Zen Headbutt
40 | Psycho Cut
41 | Mud Bomb
42 | Shadow Sneak
43 | Fire Fang
44 | Ice Fang
45 | Thunder Fang
46 | Shadow Claw
47 | Ice Shard
48 | Avalanche
49 | Bullet Punch
50 | Nasty Plot
51 | Giga Impact
52 | Switcheroo
53 | Earth Power
54 | Brave Bird
55 | Energy Ball
56 | Focus Blast
57 | Vacuum Wave
58 | Drain Punch
59 | Power Gem
60 | Dragon Rush
61 | Dragon Pulse
62 | Bug Buzz
63 | X-Scissor
64 | Air Slash
65 | Seed Bomb
66 | Aqua Tail
67 | Night Slash
68 | Dark Pulse
69 | Poison Jab
70 | Rock Polish
71 | Aura Sphere
72 | Force Palm
73 | Flare Blitz
74 | Magnet Rise
75 | Aqua Ring
76 | Heart Swap
77 | Toxic Spikes
78 | Sucker Punch
79 | Worry Seed
80 | Last Resort
81 | Punishment
82 | Guard Swap
83 | Power Swap
84 | Copycat
85 | Me First
86 | Lucky Chant
87 | Gastro Acid
88 | Power Trick
89 | Wring Out
90 | Heal Block
91 | Trump Card
92 | Psycho Shift
93 | Fling
94 | Embargo
95 | Assurance
96 | Payback
97 | Close Combat
100 | U-turn
101 | Tailwind
102 | Pluck
103 | Feint
104 | Natural Gift
105 | Brine
106 | Healing Wish
107 | Gyro Ball
108 | Hammer Arm
109 | Wake-Up-Slap
110 | Miracle Eye
111 | Gravity
112 | Roost
113 | Psycho Boost
114 | Doom Desire
115 | Water Pulse
116 | Shock Wave
117 | Rock Blast
118 | Dragon Dance
119 | Leaf Blade
120 | Calm Mind
121 | Water Sport
122 | Magical Leaf
123 | Volt Tackle
124 | Covet
125 | Poison Tail
126 | Mud Shot
127 | Bounce
128 | Bulk Up
129 | Frenzy Plant
130 | Dragon Claw
131 | Howl
132 | Block
133 | Iron Defense
134 | Icicle Spear
135 | Aerial Ace
136 | Bullet Seed
137 | Muddy Water
138 | Sheer Cold
139 | Sand Tomb
140 | Sky Uppercut
141 | Extrasensory
142 | Shadow Punch
143 | Signal Beam
144 | Water Sport
145 | Cosmic Power
146 | Tickle
147 | GrassWhistle
148 | Metal Sound
149 | Silver Wind
150 | Rock Tomb
151 | Odor Sleuth
152 | Overheat
153 | Air Cutter
154 | Fake Tears
155 | Aromatherapy
156 | Weather Ball
157 | Astonish
158 | Meteor Mash
159 | Hydro Cannon
160 | Blast Burn
161 | Crush Claw
162 | Poison Fang
163 | Hyper Voice
164 | Slack Off
165 | Needle Arm
166 | Ice Ball
167 | Mud Sport
168 | Blaze Kick
169 | Teeter Dance
170 | Feather Dance
171 | Mist Ball
172 | Luster Purge
173 | Tail Glow
174 | Camoflage
175 | Arm Thrust
176 | Dive
177 | Secret Power
178 | Snatch
179 | Grudge
180 | Refresh
181 | Imprison
182 | Skill Swap
183 | Eruption
184 | Endeavor
185 | Knock Off
186 | Yawn
187 | Brick Break
188 | Revenge
189 | Recycle
190 | Magic Coat
191 | Superpower
192 | Ingrain
193 | Assist
194 | Wish
195 | Role Play
196 | Trick
197 | Helping Hand
198 | Taunt
199 | Charge
200 | Nature Power
201 | Follow Me
202 | Smellingsalt
203 | Focus Punch
204 | Facade
205 | Memento
206 | Will-O-Wisp
207 | Flatter
208 | Torment
209 | Hail
210 | Heat Wave
211 | Swallow
212 | Spit Up
213 | Stockpile
214 | Uproar
215 | Fake Out
216 | Beat Up
217 | Whirlpool
218 | Rock Smash
219 | Future Sight
220 | Shadow Ball
221 | Ancient Power
222 | Extremespeed
223 | Psych Up
224 | Mirror Coat
225 | Crunch
226 | Sunny Day
227 | Rain Dance
228 | Twister
229 | Cross Chop
230 | Hidden Power
231 | Moonlight
232 | Synthesis
233 | Morning Sun
234 | Vital Throw
235 | Metal Claw
236 | Iron Tail
237 | Sweet Scent
238 | Rapid Spin
239 | Pursuit
240 | Encore
241 | Baton Pass
242 | Dragon Breath
243 | Megahorn
244 | DynamicPunch
245 | Magnetude
246 | Sacred Fire
247 | Pain Split
248 | Safeguard
249 | Frustration
250 | Present
251 | Return
252 | Heal Bell
253 | Sleep Talk
254 | Attract
255 | Mean Look
256 | Steel Wing
257 | Fury Cutter
258 | Spark
259 | Milk Drink
260 | Swagger
261 | False Swipe
262 | Rollout
263 | Charm
264 | Endure
265 | Giga Drain
266 | Sandstorm
267 | Outrage
268 | Lock-On
269 | Bone Rush
270 | Detect
271 | Icy Wind
272 | Perish Song
273 | Destiny Bond
274 | Foresight
275 | Zap Cannon
276 | Spikes
277 | Octazooka
278 | Mud Slap
279 | Sludge Bomb
280 | Belly Drum
281 | Sweet Kiss
282 | Faint Attack
283 | Scary Face
284 | Mach Punch
285 | Protect
286 | Powder Snow
287 | Spite
288 | Reversal
289 | Cotton Spore
290 | Aeroblast
291 | Conversion2
292 | Flail
293 | Curse
294 | Snore
295 | Flame Wheel
296 | Nightmare
297 | Mind Reader
298 | Spider Web
299 | Thief
300 | Triple Kick
301 | Sketch
302 | Struggle
303 | Substitute
304 | Slash
305 | Super Fang
306 | Tri-Attack
307 | Conversion
308 | Sharpen
309 | Hyper Fang
310 | Rock Slide
311 | Rest
312 | Bonemerang
313 | Fury Swipes
314 | Explosion
315 | Crabhammer
316 | Acid Armor
317 | Splash
318 | Psywave
319 | Flash
320 | Spore
321 | Dizzy Punch
322 | Bubble
323 | Transform
324 | Sky Attack
325 | Lovely Kiss
326 | Leech Life
327 | Barrage
328 | Poison Gas
329 | Dream Eater
330 | Glare
331 | Hi Jump Kick
332 | Softboiled
333 | Kinesis
334 | Amnesia
335 | Constrict
336 | Spike Cannon
337 | Skull Bash
338 | Swift
339 | Clamp
340 | Waterfall
341 | Fire Blast
342 | Bone Club
343 | Sludge
344 | Smog
345 | Lick
346 | Egg Bomb
347 | Selfdestruct
348 | Mirror Move
349 | Metronome
350 | Bide
351 | Focus Energy
352 | Reflect
353 | Haze
354 | Light Screen
355 | Barrier
356 | Defense Curl
357 | Withdraw
358 | Confuse Ray
359 | Smoke Screen
360 | Minimize
361 | Harden
362 | Recover
363 | Double Team
364 | Screech
365 | Mimic
366 | Night Shade
367 | Teleport
368 | Rage
369 | Quick Attack
370 | Agility
371 | Meditate
372 | Hypnosis
373 | Psychic
374 | Confusion
375 | Toxic
376 | Dig
377 | Fissure
378 | Earthquake
379 | Rock Throw
380 | Thunder
381 | Thunder Wave
382 | Thunderbolt
383 | ThunderShock
384 | Fire Spin
385 | Dragon Rage
386 | String Shot
387 | Petal Dance
388 | Sleep Powder
389 | Stun Spore
390 | Poison Powder
391 | Solarbeam
392 | Razor Leaf
393 | Growth
394 | Leech Seed
395 | Mega Drain
396 | Absorb
397 | Strength
398 | Seismic Toss
399 | Counter
400 | Low Kick
401 | Submission
402 | Drill Peck
403 | Peck
404 | Hyper Beam
405 | Aurora Beam
406 | BubbleBeam
407 | Psybeam
408 | Blizzard
409 | Ice Beam
410 | Surf
411 | Hydro Pump
412 | Water Gun
413 | Mist
414 | Flamethrower
415 | Ember
416 | Acid
417 | Disable
418 | SonicBoom
419 | Supersonic
420 | Sing
421 | Roar
422 | Growl
423 | Bite
424 | Leer
425 | Pin Missile
426 | Twineedle
427 | Poison Sting
428 | Tail Whip
429 | Double-Edge
430 | Thrash
431 | Take Down
432 | Wrap
433 | Body Slam
434 | Tackle
435 | Horn Drill
436 | Fury Attack
437 | Horn Attack
438 | Headbutt
439 | Sand Attack
440 | Rolling Kick
441 | Jump Kick
442 | Mega Kick
443 | Double Kick
444 | Stomp
445 | Vine Whip
446 | Slam
447 | Bind
448 | Fly
449 | Whirlwind
450 | Wing Attack
451 | Gust
452 | Cut
453 | Swords Dance
454 | Razor Wind
455 | Guillotine
456 | Vicegrip
457 | Scratch
458 | Thunder Punch
459 | Ice Punch
460 | Fire Punch
461 | Pay Day
462 | Mega Punch
463 | Comet Punch
464 | Double Slap
465 | Karate Chop
466 | Pound
467 | Depends on amount of items in first slot of bag, if none, Struggle. I take NO credit in making this code.

Game Discussions