Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Jecht

Dissidia: Final Fantasy Walkthrough and Guide

by Absolute Steve  

 
Print page (no screenshots)   |   Print page



Dissidia: Final Fantasy Guide - Characters

Jecht

Jecht is a melee powerhouse and his blade destroys anything and everything nearby him.

|_____________________|________________________________________________________|
|                                                                              |
|                   Stat Growth:                                               |
|.------.-----.----.--------.-------.--------.-----.                           |
||Level:| HP: | CP:|Bravery:|Attack:|Defense:|Luck:|                           |
||======|=====|====|========|=======|========|=====|                           |
||   1  | 1000| 330|    95  |   13  |    13  |  10 |                           |
||   5  | 1242| 335|   118  |   17  |    17  |  12 |       Movement Stats:     |
||  10  | 1545| 341|   147  |   22  |    22  |  15 |  .-----------------.----. |
||  20  | 2151| 353|   205  |   32  |    32  |  20 |  |Speed (ground)   |100%| |
||  30  | 2757| 365|   263  |   42  |    42  |  25 |  |Air Dash Speed   |100%| |
||  40  | 3363| 377|   320  |   52  |    52  |  30 |  |Quickmove Speed  |100%| |
||  50  | 3969| 389|   378  |   62  |    62  |  35 |  |Jump Amount      |  1 | |
||  60  | 4575| 401|   436  |   72  |    72  |  40 |  |Jump Height      |125%| |
||  70  | 5181| 413|   493  |   82  |    82  |  45 |  |Jump Rising Speed|100%| |
||  80  | 5787| 425|   551  |   92  |    92  |  50 |  '-----------------'----' |
||  90  | 6393| 437|   609  |  102  |   102  |  55 |                           |
|| 100  | 6999| 450|   667  |  112  |   112  |  60 |                           |
|'------'-----'----'--------'-------'--------'-----'                           |
|                                                                              |
|        Fitting Equipment:                       EX Mode Information:         |
|.-------.-------------------------.              --------------------         |
||Type:  |Can Equip:               |   o EX Burst: Blitz King [Press O when    |
||=======|=========================|               indicator is at center]     |
||Weapons|Axes, Greatswords,       |                                           |
||       |Grappling Weapons        |   o EX Effects:                           |
||Head   |Helms, Hats              |     - Regen [Slowly regenerates HP]       |
||Hands  |Bangles, Shields         |     - Full Combo [Allows the first hit to |
||Armor  |Light Armor, Clothing    |       be missed, and still finish a combo]|
|'-------'-------------------------'                                           |
|______________________________________________________________________________|
                               Bravery Attacks:
.----------------------.----.---.---.---.----------.---------------------------.
|Attack Name:          |Type|CPN|CPM|AP:|Obtain at:|Effects:                   |
|======================|====|===|===|===|==========|===========================|
|Jecht Rush            |Land| 45| 25| 90| Level  1 |*                          |
|Jecht Stream          | Air| 45| 25|180| Level  1 |**, Map Break              |
|Jecht Block           |Land| 30| 15|120| Level  5 |Guard                      |
|Jecht Block           | Air| 30| 15|120| Level 12 |Guard                      |
'----------------------'----'---'---'---'----------'---------------------------'
* = Hold button to increase power (between 0.3 and 0.8 seconds), Map Break.
    Many combos can be initiated from Jecht Rush (hold for less than 0.8 sec).
    An additional effect (Guard Crush) is granted when holding for 0.8 sec.
** = Hold button to increase power (between 0.3 and 0.8 seconds)   Map Break.
                                  HP Attacks:
.------------------------.----.---.---.---.---------.--------------------------.
|Attack Name:            |Type|CPN|CPM|AP:|Obtain at|Effects:                  |
|========================|====|===|===|===|=========|==========================|
|Jecht Blade             |Land| 40| 20|180| Level  1|(*)                       |
|Triumphant Grasp        | Air| 40| 20|180| Level  1|(**)                      |
|Jecht Blade             | Air| 40| 20|180| Level 23|                          |
|Ultimate Jecht Shot     |Land| 40| 20|300| Level 38|(*)                       |
'------------------------'----'---'---'---'---------'--------------------------'
(*) = Hold button to increase power. The power increases between 1.0 and 1.5
      seconds of holding the button down. Effects are Map Break/Guard Crush/
      Wall Rush.
(**) = Hold button to increase power. The power increases between 0.8 and 1.3
       seconds. Effects are Map Break/Guard Crush/Wall Rush.
                                   Actions:
            .---------------------.---.---.---.-------------------.
            |Action Name:         |CPN|CPM|AP:|How to obtain:     |
            |=====================|===|===|===|===================|
            |Air Dash             | 10|  5|100|     Level  4      |
            |Speed Boost          | 20| 10|150|     Level  7      |
            |Speed Boost          | 40| 20|150|Master Speed Boost |
            |Speed Boost         | 70| 35|150|Master Speed Boost |
            |Reverse Air Dash     | 10|  5|100|     Level 18      |
            |Jump Boost           | 10|  5|150|     Level 21      |
            |Jump Boost           | 20| 10|150|Master Jump Boost  |
            |Jump Boost          | 40| 20|150|Master Jump Boost |
            |Reverse Free Air Dash| 10|  5|100|     Level 29      |
            |Recovery Attack      | 20| 10|120|     Level 32      |
            |Controlled Recovery  | 10|  5|120|     Level 32      |
            |Jump Times Boost     | 20| 10|150|     Level 39      |
            |Jump Times Boost     | 40| 20|150|    Master JTB     |
            |Jump Times Boost    | 70| 30|150|    Master JTB     |
            |Omni Air Dash        | 40| 20|300|     Level 40      |
            |Multi-Air Slide      | 10|  5|250|     Level 53      |
            |Multi-Air Slide      | 30| 15|300|    Master MAS     |
            |Midair Evasion Boost | 20| 10|150|     Level 57      |
            '---------------------'---'---'---'-------------------'
                                   Support:
            .---------------------.---.---.---.-------------------.
            |Action Name:         |CPN|CPM|AP:|How to obtain:     |
            |=====================|===|===|===|===================|
            |Auto Recovery        | 20|  5|250|     Level 11      |
            |Auto Chase           | 20|  5|250|     Level 11      |
            |Auto EX Command      | 30| 10|300|     Level 15      |
            |Auto EX Burst        | 20|  5|150|     Level 15      |
            |Auto EX Defense      | 30| 10|300|     Level 26      |
            |Evasion Time Boost   | 20| 10|220|     Level 64      |
            '---------------------'---'---'---'-------------------'
                                    Other:
         .-------------------------.---.---.---.---------------------.
         |Action Name:             |CPN|CPM|AP:|How to obtain:       |
         |=========================|===|===|===|=====================|
         |EX Critical Boost        | 45| 40|300|      Level 25       |
         |Riposte                  | 45| 40|300|      Level 35       |
         |Disable Riposte          | 20| 10|300|   Master Riposte    |
         |Sneak Attack             | 50| 45|360|      Level 43       |
         |Disable Sneak Attack     | 30| 15|360| Master Sneak Attack |
         |Physical Shield          | 20| 10|280|      Level 47       |
         |Magic Shield             | 20| 10|280|      Level 50       |
         |Bravery Regen            | 20| 10|280|      Level 60       |
         |First Strike             | 40| 35|360|      Level 67       |
         |Disable First Strike     | 20| 10|360| Master First Strike |
         |Concentration            | 30| 15|250|      Level 71       |
         |Concentration            | 60| 30|250|Master Concentration |
         |Concentration           |100| 50|250|Master Concentration |
         |Cat Nip                  | 30| 25|300|      Level 74       |
         |Disable Cat Nip          | 20| 10|300|    Master Cat Nip   |
         |Anti-EX                  | 30| 20|300|      Level 78       |
         |Disable Anti-EX          | 20| 10|300|   Master Anti-EX    |
         |Achy                     | 30| 15|250|      Level 81       |
         |Achy                     | 60| 30|250|    Master Achy      |
         |Counterattack            | 50| 45|360|      Level 85       |
         |Disable Counterattack    | 30| 15|360|Master Counterattack |
         |Gambler's Spirit         | 30| 15|300|      Level 88       |
         |Disable Gambler's Spirit | 20| 10|300|     Master GS       |
         |Back to the Wall         | 30| 25|300|      Level 92       |
         |Disable Back to the Wall | 20| 10|300|    Master BttW      |
         |Precision Jump           | 10|  5|180|      Level 95       |
         |Snooze and Lose          |100| 50|250|      Level 98       |
         |EXP to HP                | 20|  0|500|      Level 100      |
         |EXP to Bravery           | 20|  0|500|      Level 100      |
         |EXP to EX Force          | 20|  0|500|      Level 100      |
         '-------------------------'---'---'---'---------------------'


 
 
Need some help with this game? Or can you help others?
Click below to go to our questions page to see all the questions already asked and ask your own.
More Dissidia on SuperCheats

Comments for Jecht

 
 

No comments yet. Tell us what you think to be the first.