Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Firion

Dissidia: Final Fantasy Walkthrough and Guide

by Absolute Steve  

 
Print page (no screenshots)   |   Print page



Dissidia: Final Fantasy Guide - Characters

Firion

Firion is a Weapons Specialist, allowing him to use his weapons for both close combat and distant strikes.


|_____________________|________________________________________________________|
|                                                                              |
|                   Stat Growth:                                               |
|.------.-----.----.--------.-------.--------.-----.                           |
||Level:| HP: | CP:|Bravery:|Attack:|Defense:|Luck:|                           |
||======|=====|====|========|=======|========|=====|                           |
||   1  | 1000| 330|    95  |   12  |    13  |  10 |                           |
||   5  | 1242| 335|   118  |   16  |    17  |  12 |       Movement Stats:     |
||  10  | 1545| 341|   147  |   21  |    22  |  15 |  .-----------------.----. |
||  20  | 2151| 353|   205  |   31  |    32  |  20 |  |Speed (ground)   | 75%| |
||  30  | 2757| 365|   263  |   41  |    42  |  25 |  |Air Dash Speed   | 75%| |
||  40  | 3363| 377|   320  |   51  |    52  |  30 |  |Quickmove Speed  | 75%| |
||  50  | 3969| 389|   378  |   61  |    62  |  35 |  |Jump Amount      |  1 | |
||  60  | 4575| 401|   436  |   71  |    72  |  40 |  |Jump Height      | 50%| |
||  70  | 5181| 413|   493  |   81  |    82  |  45 |  |Jump Rising Speed| 75%| |
||  80  | 5787| 425|   551  |   91  |    92  |  50 |  '-----------------'----' |
||  90  | 6393| 437|   609  |  101  |   102  |  55 |                           |
|| 100  | 6999| 450|   667  |  111  |   112  |  60 |                           |
|'------'-----'----'--------'-------'--------'-----'                           |
|                                                                              |
|        Fitting Equipment:                       EX Mode Information:         |
|.-------.-------------------------.              --------------------         |
||Type:  |Can Equip:               |   o EX Burst: Fervid Blazer [Damage dealt |
||=======|=========================|               adds up to HP]              |
||Weapons|All Weapons              |                                           |
||Head   |Helms, Hats              |   o EX Effects:                           |
||Hands  |Shields, Bangles,        |     - Regen [Slowly regenerates HP]       |
||       |Parrying Weapons         |     - Blood Weapon [Absorbs HP equal to   |
||Armor  |Clothing, Light Armor    |                     Damage dealt]         |
|'-------'-------------------------'                                           |
|______________________________________________________________________________|
                               Bravery Attacks:
.-----------------.----.---.---.---.----------.--------------------------------.
|Attack Name:     |Type|CPN|CPM|AP:|Obtain at:|Effects:                        |
|=================|====|===|===|===|==========|================================|
|Blizzard         | Air| 20| 10|120| Level  1 |                                |
|Fire             | Air| 20| 10|120| Level  1 |                                |
|Reel Axe         |Land| 30| 15| 90| Level  1 |Pull In/Guard Crush, MB/WR      |
|Rope Knife       |Land| 30| 15| 90| Level  1 |Pull In/Map Break, Wall Rush    |
|Lance Combo      |Land| 30| 15| 90| Level  3 |1:MB, 2:MB/Chase, 3:MB/WR       |
|Swordslash       |Land| 20| 10|120| Level  9 |Chase                           |
|Thunder          | Air| 20| 10|120| Level 16 |                                |
|Swordslash       | Air| 20| 10| 80| Level 23 |Chase                           |
'-----------------'----'---'---'---'----------'--------------------------------'
                                  HP Attacks:
.-----------------.----.---.---.---.---------.---------------------------------.
|Attack Name:     |Type|CPN|CPM|AP:|Obtain at|Effects:                         |
|=================|====|===|===|===|=========|=================================|
|Straightarrow    |Land| 40| 20|180| Level  1|Wall Rush/Map Break              |
|Straightarrow    | Air| 40| 20|180| Level  1|Wall Rush/Map Break              |
|Shield Bash      | Air| 40| 20|180| Level 30|Guard; GC/MB                     |
|Weaponsmaster    | Air| 40| 20|300| Level 38|MB/WR/GC                         |
|-----------------|----|---|---|---|---------'---------------------------------|
|Double Trouble C |Land| 40| 20|300|Chain from Reel Axe      |MB/WR/GC         |
|Double Trouble B |Land| 40| 20|300|Chain from Rope Knife    |MB/WR/GC         |
|Double Trouble A |Land| 40| 20|300|Chain from Lance Combo   |MB/WR/GC         |
'-----------------'----'---'---'---'-------------------------'-----------------'
                                   Actions:
            .---------------------.---.---.---.-------------------.
            |Action Name:         |CPN|CPM|AP:|How to obtain:     |
            |=====================|===|===|===|===================|
            |Air Dash             | 10|  5|100|     Level  4      |
            |Speed Boost          | 20| 10|150|     Level  7      |
            |Speed Boost          | 40| 20|150|Master Speed Boost |
            |Speed Boost         | 70| 35|150|Master Speed Boost |
            |Reverse Air Dash     | 10|  5|100|     Level 18      |
            |Jump Boost           | 10|  5|150|     Level 21      |
            |Jump Boost           | 20| 10|150|Master Jump Boost  |
            |Jump Boost          | 40| 20|150|Master Jump Boost |
            |Reverse Free Air Dash| 10|  5|100|     Level 29      |
            |Recovery Attack      | 20| 10|120|     Level 32      |
            |Controlled Recovery  | 10|  5|120|     Level 32      |
            |Jump Times Boost     | 20| 10|150|     Level 39      |
            |Jump Times Boost     | 40| 20|150|    Master JTB     |
            |Jump Times Boost    | 70| 30|150|    Master JTB     |
            |Omni Air Dash        | 40| 20|300|     Level 40      |
            |Multi-Air Slide      | 10|  5|250|     Level 53      |
            |Multi-Air Slide      | 30| 15|300|    Master MAS     |
            |Midair Evasion Boost | 20| 10|150|     Level 57      |
            '---------------------'---'---'---'-------------------'
                                   Support:
            .---------------------.---.---.---.-------------------.
            |Action Name:         |CPN|CPM|AP:|How to obtain:     |
            |=====================|===|===|===|===================|
            |Auto Recovery        | 20|  5|250|     Level 11      |
            |Auto Chase           | 20|  5|250|     Level 11      |
            |Auto EX Command      | 30| 10|300|     Level 15      |
            |Auto EX Burst        | 20|  5|150|     Level 15      |
            |Auto EX Defense      | 30| 10|300|     Level 26      |
            |Evasion Time Boost   | 20| 10|220|     Level 64      |
            '---------------------'---'---'---'-------------------'
                                    Other:
         .-------------------------.---.---.---.---------------------.
         |Action Name:             |CPN|CPM|AP:|How to obtain:       |
         |=========================|===|===|===|=====================|
         |EX Critical Boost        | 45| 40|300|      Level 25       |
         |Riposte                  | 45| 40|300|      Level 35       |
         |Disable Riposte          | 20| 10|300|   Master Riposte    |
         |Sneak Attack             | 50| 45|360|      Level 43       |
         |Disable Sneak Attack     | 30| 15|360| Master Sneak Attack |
         |Physical Shield          | 20| 10|280|      Level 47       |
         |Magic Shield             | 20| 10|280|      Level 50       |
         |Bravery Regen            | 20| 10|280|      Level 60       |
         |First Strike             | 40| 35|360|      Level 67       |
         |Disable First Strike     | 20| 10|360| Master First Strike |
         |Concentration            | 30| 15|250|      Level 71       |
         |Concentration            | 60| 30|250|Master Concentration |
         |Concentration           |100| 50|250|Master Concentration |
         |Cat Nip                  | 30| 25|300|      Level 74       |
         |Disable Cat Nip          | 20| 10|300|    Master Cat Nip   |
         |Anti-EX                  | 30| 20|300|      Level 78       |
         |Disable Anti-EX          | 20| 10|300|   Master Anti-EX    |
         |Achy                     | 30| 15|250|      Level 81       |
         |Achy                     | 60| 30|250|    Master Achy      |
         |Counterattack            | 50| 45|360|      Level 85       |
         |Disable Counterattack    | 30| 15|360|Master Counterattack |
         |Gambler's Spirit         | 30| 15|300|      Level 88       |
         |Disable Gambler's Spirit | 20| 10|300|     Master GS       |
         |Back to the Wall         | 30| 25|300|      Level 92       |
         |Disable Back to the Wall | 20| 10|300|    Master BttW      |
         |Precision Jump           | 10|  5|180|      Level 95       |
         |Snooze and Lose          |100| 50|250|      Level 98       |
         |EXP to HP                | 20|  0|500|      Level 100      |
         |EXP to Bravery           | 20|  0|500|      Level 100      |
         |EXP to EX Force          | 20|  0|500|      Level 100      |
         '-------------------------'---'---'---'---------------------'


 
 
Need some help with this game? Or can you help others?
Click below to go to our questions page to see all the questions already asked and ask your own.
More Dissidia on SuperCheats

Comments for Firion

 
 

No comments yet. Tell us what you think to be the first.