Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Battle CD Guide

by Gothic89

-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-

Oo*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-oO
||                       Location of all the Battle Cds-Version1.01           ||
||                        Pokemon XD: Gale of Darkness                       ||
Oo*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-*=-oO


Written by Omega_Weapon on Playhaven aka Gothic89 on Gamefaqs.com
Last updated: 2009-10-05 06:03:33

===============================================================================
                               Table of Contents                               
===============================================================================
- Battle CDs List
- Closing


===============================================================================
                                Battle CDs List                                
===============================================================================

Alright. This guide will give you a complete list of all the Battle Cds and
tell you where to find them:

+==============+==============+==============+==============+===============+
| NO.          | TITLE        | PLAYER       | ENEMY        | LOCATION      |
|              |              | POKEMON      | POKEMON      |               |
+==============+==============+==============+==============+===============+
| 01           | Flying vs    | Pidgeot      | Tropius      | Phenac        |
|              | Flying       |              |              | City-(It is   |
|              |              |              |              | given with    |
|              |              |              |              | the CD case)  |
+--------------+--------------+--------------+--------------+---------------+
| 02           | Skill Over   | Wartortle    | Drowzee      | Realgam       |
|              | Power        |              |              | Tower(1,000)- |
|              |              |              |              | (Buy from the |
|              |              |              |              | CD corner,    |
|              |              |              |              | 1000p)        |
+--------------+--------------+--------------+--------------+---------------+
| 03           | Exploit      | Quagsire/Lud | Vileplume/Sk | Realgam       |
|              | Seams!       | icolo        | armory       | Tower(1,000)- |
|              |              |              |              | (Buy from the |
|              |              |              |              | CD corner,    |
|              |              |              |              | 1000p)        |
+--------------+--------------+--------------+--------------+---------------+
| 04           | Plusle and   | Plusle/Minun | Miltank/Trop | Realgam       |
|              | Minun        |              | ius          | Tower(1,000)- |
|              |              |              |              | (Buy from the |
|              |              |              |              | CD corner,    |
|              |              |              |              | 1000p)        |
+--------------+--------------+--------------+--------------+---------------+
| 05           | Offense is   | Blissey      | Medicham     | Kaminko's     |
|              | the Greatest |              |              | House-(Chobin |
|              | Defense!     |              |              | 's basement)  |
+--------------+--------------+--------------+--------------+---------------+
| 06           | Dreams Come  | Sneasel/Pika | Primeape     | Gateon        |
|              | True         | chu/Snorlax  |              | Port-(Verich' |
|              |              |              |              | s desk in the |
|              |              |              |              | Krabby club)  |
+--------------+--------------+--------------+--------------+---------------+
| 07           | Machamp's    | Machamp      | Aggron       | Phenac        |
|              | Macho Romp   |              |              | City-(It is   |
|              |              |              |              | given with CD |
|              |              |              |              | case)         |
+--------------+--------------+--------------+--------------+---------------+
| 08           | Zangoose vs  | Zangoose     | Cradily      | Phenac        |
|              | Cradily      |              |              | City-(Get it  |
|              |              |              |              | from the      |
|              |              |              |              | Justy         |
|              |              |              |              | impersonator) |
+--------------+--------------+--------------+--------------+---------------+
| 09           | Color Change | Aerodactyl/G | Kecleon      | Realgam       |
|              | Carnival     | irafirig/Hit |              | Tower(1,000)- |
|              |              | monchan/Hari |              | (Buy from the |
|              |              | yama         |              | CD corner,    |
|              |              |              |              | 1000p)        |
+--------------+--------------+--------------+--------------+---------------+
| 10           | Friends From | Clefairy/Cle | Aggron       | Phenac        |
|              | The Moon     | fable        |              | City-(In a    |
|              |              |              |              | bookshelf in  |
|              |              |              |              | a house on    |
|              |              |              |              | the right     |
|              |              |              |              | side)         |
+--------------+--------------+--------------+--------------+---------------+
| 11           | One-Hit      | Cacturne/Mag | Six          | Kaminko's     |
|              | Wonders      | cargo        | Shedinja's   | House-(Chobin |
|              |              |              |              | 's basement)  |
+--------------+--------------+--------------+--------------+---------------+
| 12           | Heracross    | Heracross    | Swellow      | Phenac        |
|              | Bide-A-Thon  |              |              | City-(Mayor's |
|              |              |              |              | house, in a   |
|              |              |              |              | bookshelf)    |
+--------------+--------------+--------------+--------------+---------------+
| 13           | What is      | Porygon      | Spinda       | Realgam       |
|              | Porygon      |              |              | Tower(1,000)- |
|              | anyway?      |              |              | (Buy from the |
|              |              |              |              | CD corner,    |
|              |              |              |              | 1000p)        |
+--------------+--------------+--------------+--------------+---------------+
| 14           | Whomp That   | Skitty/Rosel | Wobbuffet    | Agate         |
|              | Wobbuffet    | ia           |              | Village-(Get  |
|              |              |              |              | it from the   |
|              |              |              |              | Wobuffett)    |
+--------------+--------------+--------------+--------------+---------------+
| 15           | A Salute to  | Castform     | Torkoal/Shed | Phenac        |
|              | Meteorologis |              | inja/Gyarado | City-(Get it  |
|              | ts           |              | s            | from the      |
|              |              |              |              | Castform)     |
+--------------+--------------+--------------+--------------+---------------+
| 16           | Slowpoke     | Sharpedo/Mis | Slowpoke/Slo | Phenac        |
|              | Family Feud  | dreavus      | wbro/Slowkin | City-(get it  |
|              |              |              | g            | from the      |
|              |              |              |              | Justy         |
|              |              |              |              | impersonator) |
+--------------+--------------+--------------+--------------+---------------+
| 17           | The Rattata  | Rattata      | Shuckle      | Realgam       |
|              | That Roared  |              |              | Tower(1,000)- |
|              |              |              |              | (Buy it from  |
|              |              |              |              | the CD shop,  |
|              |              |              |              | 1000p)        |
+--------------+--------------+--------------+--------------+---------------+
| 18           | Farfetch'd   | Nincada      | Fafetch'd    | S.S.          |
|              | Substitute   |              |              | Libra-(In a   |
|              |              |              |              | bookshelf)    |
+--------------+--------------+--------------+--------------+---------------+
| 19           | Volcanic     | Rhydon/Golem | Muk/Manectri | Phenac        |
|              | Reaction     | /Swellow/Fla | c/Gengar     | City-(get it  |
|              |              | reon         |              | from the      |
|              |              |              |              | Justy         |
|              |              |              |              | Impersonator) |
+--------------+--------------+--------------+--------------+---------------+
| 20           | Let Slip the | Salamence/Du | Wobbuffet/Ba | Phenac        |
|              | Houndoom!    | sclops/Hound | nette/Wynaut | City-(get it  |
|              |              | oom          |              | with the CD   |
|              |              |              |              | case)         |
+--------------+--------------+--------------+--------------+---------------+
| 21           | Focus Punch  | Breloom/Clef | Swellow/Meow | Pyrite        |
|              | Face-Off!    | able         | th/Mankey    | Town-(Secc's  |
|              |              |              |              | bookshelf)    |
+--------------+--------------+--------------+--------------+---------------+
| 22           | Banette and  | Banette/Plus | Gyarados/Zan | Pyrite        |
|              | Plusle       | le           | goose        | Town-(Duking' |
|              |              |              |              | s bookshelf)  |
+--------------+--------------+--------------+--------------+---------------+
| 23           | Aerodactyl   | Aerodactyl   | Kyogre       | Kaminko's     |
|              | vs Kyogre    |              |              | House-(Dr     |
|              |              |              |              | Kaminko's     |
|              |              |              |              | basement)     |
+--------------+--------------+--------------+--------------+---------------+
| 24           | Batter Down  | Manectric/Pl | Scizor/Hitmo | Pyrite        |
|              | Protection   | usle/Ninetal | nlee/Muk     | Town-(Reporte |
|              |              | es           |              | r's           |
|              |              |              |              | bookshelf)    |
+--------------+--------------+--------------+--------------+---------------+
| 25           | Vigoroth     | Two          | Ninjask/Ursa | Realgam       |
|              | Awesome!     | Vigoroth's   | ring/Clefabl | Tower(1,000)- |
|              |              |              | e            | (buy it from  |
|              |              |              |              | the CD shop,  |
|              |              |              |              | 1000p)        |
+--------------+--------------+--------------+--------------+---------------+
| 26           | A Slaking    | Two          | Kecleon/Blis | Realgam       |
|              | Pair         | Slaking's    | sey//Dusclop | Tower(1,000)- |
|              |              | and an       | s            | (buy it from  |
|              |              | Exploud      |              | the CD shop,  |
|              |              |              |              | 1000p)        |
+--------------+--------------+--------------+--------------+---------------+
| 27           | Big Bang,    | Porygon2/Hit | Graveler/Dus | Phenac        |
|              | Sorry        | monlee       | clops        | City-(get it  |
|              |              |              |              | from the      |
|              |              |              |              | Justy         |
|              |              |              |              | impersonator) |
+--------------+--------------+--------------+--------------+---------------+
| 28           | Bomb Squad   | Feraligatr/F | Ariados/Xatu | Phenac        |
|              |              | urret        | /Electrode/P | City-(get it  |
|              |              |              | syduck       | from the      |
|              |              |              |              | Justy         |
|              |              |              |              | impersonator) |
+--------------+--------------+--------------+--------------+---------------+
| 29           | Madcap       | Smeargle/Sph | Three        | Kaminko's     |
|              | Magikarp!    | eal/Poliwhir | Magikarp     | House-(Chobin |
|              |              | l            |              | 's basement)  |
+--------------+--------------+--------------+--------------+---------------+
| 30           | Shedinja and | Shedinja/Rat | Meditite/Med | Realgam       |
|              | Raticate     | icate        | icham        | Tower(1,000)- |
|              |              |              |              | (buy it from  |
|              |              |              |              | the CD shop,  |
|              |              |              |              | 1000p)        |
+--------------+--------------+--------------+--------------+---------------+
| 31           | Donphan      | Donphan/Star | Magneton/Rhy | Citadark      |
|              | Doldrums     | mie/Blaziken | don/Manectri | Isle-(get it  |
|              |              | /Electrode/N | c/Magcargo/A | from a sailor |
|              |              | inetales/Met | ggron/Victre | on Citadark   |
|              |              | agross       | ebel         | Isle)         |
+--------------+--------------+--------------+--------------+---------------+
| 32           | Survive Big  | Chikorita/Cy | Smoochum/Ele | Phenac        |
|              | Booms!       | ndaquil/Toto | kid/Magby    | City-(get it  |
|              |              | dile         |              | from the      |
|              |              |              |              | Justy         |
|              |              |              |              | Impersonator) |
+--------------+--------------+--------------+--------------+---------------+
| 33           | Cute Pokemon | Smoochum/Ele | Chikorita/Cy | Pyrite        |
|              | Concerto     | kid/Magby    | ndaquilTotod | Town-(get it  |
|              | Side A       |              | ile          | from Kirilia  |
|              |              |              |              | room)         |
+--------------+--------------+--------------+--------------+---------------+
| 34           | Cute Pokemon | Cleffa/Togep | Geodude/Mach | Realgam       |
|              | Concerto     | i            | op           | Tower(1,000)- |
|              | Side B       |              |              | (clear CD33)  |
+--------------+--------------+--------------+--------------+---------------+
| 35           | Metronome    | Linoone/Alak | Gengar/Elect | Phenac        |
|              | Cup          | azam/Dusclop | rode/Shedinj | City-(under   |
|              |              | s/Aggron     | a/Shuckle    | the Pre-gym)  |
+--------------+--------------+--------------+--------------+---------------+
| 36           | The King of  | Blaziken/Bre | Poliwrath/Hi | Pyrite        |
|              | Fighting     | loom/Machamp | tmonchan/Har | Town-(Netts   |
|              | Types Side A |              | iyama        | room)         |
+--------------+--------------+--------------+--------------+---------------+
| 37           | The King of  | Poliwrath/Hi | Blaziken/Bre | Realgam       |
|              | Fighting     | tmonchan/Har | loom/Machamp | Tower(1,000)- |
|              | Types Side B | iyama        |              | (clear CD36)  |
+--------------+--------------+--------------+--------------+---------------+
| 38           | Fossil       | Lileep/Anori | Omastar/Kabu | Pyrite        |
|              | Fandango     | th/Cradily/A | tops/Omanyte | Town-(Store   |
|              | side A       | rmaldo       | /Kabuto      | room in the   |
|              |              |              |              | ONBS          |
|              |              |              |              | building)     |
+--------------+--------------+--------------+--------------+---------------+
| 39           | Fossil       | Omastar/Kabu | Lileep/Anori | Realgam       |
|              | Fandango     | tops/Omanyte | th/Cradily/A | Tower(1,000)- |
|              | side B       | /Kabuto      | rmaldo       | (clear CD38)  |
+--------------+--------------+--------------+--------------+---------------+
| 40           | Kanto vs     | Venasaur/Cha | Sceptile/Bla | Pyrite        |
|              | Hoenn Side A | rizard/Blast | ziken/Swampe | Town-(house   |
|              |              | oise         | rt           | next to the   |
|              |              |              |              | shop)         |
+--------------+--------------+--------------+--------------+---------------+
| 41           | Kanto vs     | Sceptile/Bla | Venasaur/Cha | Realgam       |
|              | Hoenn Side B | ziken/Swampe | rizard/Blast | Tower(1,000)- |
|              |              | rt           | oise         | (clear CD40)  |
+--------------+--------------+--------------+--------------+---------------+
| 42           | Articuno,    | Suicune/Ente | Zapdos/Moltr | Cipher        |
|              | Motres and   | i/Raikou     | es/Articuno  | Lab-(Where Dr |
|              | Zapdos Side  |              |              | Krane was     |
|              | A            |              |              | held captive) |
+--------------+--------------+--------------+--------------+---------------+
| 43           | Articuno,    | Zapdos/Moltr | Suicune/Ente | Realgam       |
|              | Motres and   | es/Articuno  | i/Raikou     | Tower(1,000)( |
|              | Zapdos Side  |              |              | clear CD42)   |
|              | B            |              |              |               |
+--------------+--------------+--------------+--------------+---------------+
| 44           | Regirock,    | Raikou/Entei | Regirock/Reg | Phenac        |
|              | Regice &     | /Suicune     | ice/Registee | City-(get it  |
|              | Registeel    |              | l            | in Phenac     |
|              | Side A       |              |              | stadium)      |
+--------------+--------------+--------------+--------------+---------------+
| 45           | Regirock,    | Regirock/Reg | Raikou/Entei | Realgam       |
|              | Regice &     | ice/Registee | /Suicune     | Tower(1,000)- |
|              | Registeel    | l            |              | (clear CD44)  |
|              | Side B       |              |              |               |
+--------------+--------------+--------------+--------------+---------------+
| 46           | Operation    | Eeve/Vaporeo | Mew          | Citadark      |
|              | Zero         | n/Jolteon/Fl |              | Isle-(Greevil |
|              |              | areon/Umbreo |              | 's chair)     |
|              |              | n/Espeon     |              |               |
+--------------+--------------+--------------+--------------+---------------+
| 47           | The          | Lugia/HO-OH  | Latios/Latia | Cipher Key    |
|              | Ultimate!    |              | s            | Lair-(undergr |
|              | Latios and   |              |              | ound room)    |
|              | Latias Side  |              |              |               |
|              | A            |              |              |               |
+--------------+--------------+--------------+--------------+---------------+
| 48           | The          | Latios/Latia | Lugia/HO-OH  | Realgam       |
|              | Ultimate!    | s            |              | Tower(1,000)- |
|              | Latios and   |              |              | (clear CD47)  |
|              | Latias Side  |              |              |               |
|              | B            |              |              |               |
+--------------+--------------+--------------+--------------+---------------+
| 49           | Legendary    | Jumpluff/Nin | Groudon/Shif | Kaminko's     |
|              | Pokemon      | jask         | try          | House-(Chobin |
|              | Challenge 1  |              |              | 's room       |
|              |              |              |              | bookshelf)    |
+--------------+--------------+--------------+--------------+---------------+
| 50           | Legendary    | Quagsire/Lan | Kyogre/Kingd | Kaminko's     |
|              | Pokemon      | turn         | ra           | House-(Dr     |
|              | Challenge 2  |              |              | Kaminko's     |
|              |              |              |              | room          |
|              |              |              |              | bookshelf)    |
+--------------+--------------+--------------+--------------+---------------+

===============================================================================
                                    Closing                                    
===============================================================================

Thank you for reading this gude and hoped it helped!


This guide is copyright by me and cannot be distributed without permission.
Currently, the only sites allowed to host my Guide are Playhaven & Gamefaqs.


Feel free to ask questions or send comments by emailing me using this
address: [email protected]


-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=