Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Codebreaker Codes

by xu_xie_yu

----------------------------------------------------------------------
SUPER ROBOT TAISEN - ORIGINAL GENERATION 2 CHEATS GUIDE
----------------------------------------------------------------------
Copyright� 2006, By Xu Xie yu
([email protected])

----------------------------------------------------------------------
INDEX:
----------------------------------------------------------------------

I   . Disclaimer
II  . Super Robot Taisen - Original 2 Generation Codes
      A. Enable Code
      B. Item Code
      C. Max seishin Code
      D. Melee Attack Code
      E. Range Attack Code
      F. Evasion Code
      G. Accuracy Code
      H. Defense Code
      I. Skill Code
      J. # Of Kills Code
      K. Infinite Pilot Points Code
      L. Current Seishin Code
      M. Max Kiryoku Code
      N. Infinite Money Code
      O. One-Hit Level up Code
      P. Skill Code
      Q. Mech Code
      R. Weapon Code
      S. Pilot Code
      T. Full Upgrade Bonus Modifier Code
III . Advanced Codebreaker User Code
      A. Upgrade Bonus Modifier Code
      B. Adding a Mech from Empty Slot Code
      C. Adding a Pilot from Empty Slot Code
      D. Character Skill Level Modifier Code
IV  . Code Contributed by Other People
      A. Adding/Editing Parts
      B. Weapon Upgrade Modifier Code
      C. Spell Effect Modifier Code 
V   . Help Needed
VI  . Credits

----------------------------------------------------------------------
I   . DISCLAIMER:
----------------------------------------------------------------------

These text files are are free and nobody are allowed to sell this file 
or use it as a promotional tools of anykind. However this file may be 
redistributed as long as it's free. And please don't e-mail me if you 
just asking for ROMS. Some of the more simple codes is already conver
ted to codebreaker codes while the more complex one is not converted 
yet, but you can convert it to codebreaker codes by yourself. Because
i already include the convertion technique as a footnote in each the 
unconverted code section.

----------------------------------------------------------------------
II  . SUPER ROBOT TAISEN - ORIGINAL GENERATION 2 CODEBREAKER CODES
----------------------------------------------------------------------
A . ENABLE CODE
----------------------------------------------------------------------

This are the Enable Code for the cheats.

100014C8 0007
00006163 000A

----------------------------------------------------------------------
B . ITEM CODE
----------------------------------------------------------------------

This code will give 99 amount of each item

420040D06363
0000002B0004

----------------------------------------------------------------------
C . MAX SEISHIN/SPELL POINTS CODE
----------------------------------------------------------------------

This Code will change the max seishin points to 400.

420197340190
000000250038

----------------------------------------------------------------------
D . MELEE ATTACK CODE
----------------------------------------------------------------------

This Code will change the Melee Attack damage status.

420197360190
000000250038

----------------------------------------------------------------------
E . RANGE ATTACK CODE
----------------------------------------------------------------------

This Code will change the Range Attack damage status.

420197380190
000000250038

----------------------------------------------------------------------
F . EVASION CODE
----------------------------------------------------------------------

This Code will change the Evasion status.

4201973A0190
000000250038

----------------------------------------------------------------------
G . ACCURACY CODE
----------------------------------------------------------------------

This Code will change the Accuracy status.

4201973C0190
000000250038

----------------------------------------------------------------------
H . DEFENSE CODE
----------------------------------------------------------------------

This Code will change the Defense status.

4201973E0190
000000250038

----------------------------------------------------------------------
I . MANEUVER CODE
----------------------------------------------------------------------

This Code will change the Maneuver status.

420197400190
000000250038

----------------------------------------------------------------------
J . # OF KILLS CODE
----------------------------------------------------------------------

This Code will change the # of kills Statisitic.

4201974200xx
000000250038

Note : xx is hexadecimal numbers, where 50 decimal = 32 in hexadecimal.

----------------------------------------------------------------------
K . INFINITE PILOT POINTS CODE
----------------------------------------------------------------------

This Code will give your pilot 999 pilot points.

4201974403E7
000000250038

Note : the points will decrease as you use it but it will back to 999
       points again as long as the code is on.

----------------------------------------------------------------------
L . CURRENT SEISHIN/SPELL POINTS CODE
----------------------------------------------------------------------

This Code will change your current seishin points to 400.

4201975C0190
000000250038

----------------------------------------------------------------------
M. MAX KIRYOKU/MORALE CODE
----------------------------------------------------------------------

This code will increase every character kiryoku to 150

4201975E0096
000000250038

----------------------------------------------------------------------
N . INFINITE MONEY CODE
----------------------------------------------------------------------

Well, the title says it all.

8201A908 E0FF
8201A90A 05F5

Note : this will give you 99,999,999 money. Yes, its's 99,999,999 of mo
       ney and can be use infinitely as long as the code is on.

----------------------------------------------------------------------
O . ONE HIT LEVEL 99 CODE
----------------------------------------------------------------------


This Code will give each of your character 500 EXP points per hit.

82001BCCFFFF
82001BF4FFFF
82001BD4FFFF
82001BFCFFFF
82001BDCFFFF
82001C04FFFF

Note: May cause some bugs in ability to select a weapon manually when 
      your character are attacked. But for the other command such as 
      Evade or defend still can be selected manually.

----------------------------------------------------------------------
P . SKILL CODES
----------------------------------------------------------------------

Each character skill are allocated in their own unique memory slot add
ress. And, in order to alter your character skill, you have to enter 
the corresponded codes for each character.

(Kyosuke)
3201974800xx
3201974900xx
3201974A00xx
3201974B00xx
3201974C00xx
3201974D00xx

(Excellen - Before Scenario 18/Lefina - After Scenario 18)
3201978000xx
3201978100xx
3201978200xx
3201978300xx
3201978400xx
3201978500xx

(Bullet)
320197B800xx
320197B900xx
320197BA00xx
320197BB00xx
320197BC00xx
320197BD00xx

(Lee - Before 2nd Scenario Split/Sanger - Izu Route/Aya - Aviano Route)
320197F000xx
320197F100xx
320197F200xx
320197F300xx
320197F400xx
320197F500xx

(Lamia)
3201982800xx
3201982900xx
3201982A00xx
3201982B00xx
3201982C00xx
3201982D00xx

(Sleigh -Before Scenario 17/Masaki - After Scenario 17)
3201986000xx
3201986100xx
3201986200xx
3201986300xx
3201986400xx
3201986500xx

(Ibis)
3201989800xx
3201989900xx
3201989A00xx
3201989B00xx
3201989C00xx
3201989D00xx

(Kai)
320198D000xx
320198D100xx
320198D200xx
320198D300xx
320198D400xx
320198D500xx

(Rai)
3201990800xx
3201990900xx
3201990A00xx
3201990B00xx
3201990C00xx
3201990D00xx

(Latooni - Before Special Scenario/Alfimi - After Special Scenario)
3201994000xx
3201994100xx
3201994200xx
3201994300xx
3201994400xx
3201994500xx

(Tetsuya)
3201997800xx
3201997900xx
3201997A00xx
3201997B00xx
3201997C00xx
3201997D00xx

(Daitetsu - Before Scenario 32/Eita - After Scenario 32)
320199B000xx
320199B100xx
320199B200xx
320199B300xx
320199B400xx
320199B500xx

(Ryusei - Before Scenario 18/Sean - After Scenario 18)
320199E800xx
320199E900xx
320199EA00xx
320199EB00xx
320199EC00xx
320199ED00xx

(Viletta)
32019A2000xx
32019A2100xx
32019A2200xx
32019A2300xx
32019A2400xx
32019A2500xx

(Irmguld)
32019A5800xx
32019A5900xx
32019A5A00xx
32019A5B00xx
32019A5C00xx
32019A5D00xx

(Sean - Before Scenario 18/Tasuku - After Scenario 18)
32019A9000xx
32019A9100xx
32019A9200xx
32019A9300xx
32019A9400xx
32019A9500xx

(Lefina - Before Scenario 18/Excellen - After Scenario 18)
32019AC800xx
32019AC900xx
32019ACA00xx
32019ACB00xx
32019ACC00xx
32019ACD00xx

(Katina - Before Scenario 18/Leona - After Scenario 18)
32019B0000xx
32019B0100xx
32019B0200xx
32019B0300xx
32019B0400xx
32019B0500xx

(Russel - Before Scenario 18/Ryusei - After Scenario 18)
32019B3800xx
32019B3900xx
32019B3A00xx
32019B3B00xx
32019B3C00xx
32019B3D00xx

(Leona - Before Scenario 18/Russel - After Scenario 18)
32019B7000xx
32019B7100xx
32019B7200xx
32019B7300xx
32019B7400xx
32019B7500xx

(Tasuku - Before Scenario 18/Katina - After Scenario 18)
32019BA800xx
32019BA900xx
32019BAA00xx
32019BAB00xx
32019BAC00xx
32019BAD00xx

(Gilliam - Earth's Route/Radha - Moon's Route)
32019BE000xx
32019BE100xx
32019BE200xx
32019BE300xx
32019BE400xx
32019BE500xx

(Lune - Earth's Route/Ring - Moon's Route)
32019C1800xx
32019C1900xx
32019C1A00xx
32019C1B00xx
32019C1C00xx
32019C1D00xx

(Radha - Earth's Route/Arado - Moon's Route)
32019C5000xx
32019C5100xx
32019C5200xx
32019C5300xx
32019C5400xx
32019C5500xx

(Arado - Earth's Route/Gilliam - Moon's Route)
32019C8800xx
32019C8900xx
32019C8A00xx
32019C8B00xx
32019C8C00xx
32019C8D00xx

(Ring - Earth's Route/Lune - Moon's Route)
32019CC000xx
32019CC100xx
32019CC200xx
32019CC300xx
32019CC400xx
32019CC500xx

(Rio)
32019CF800xx
32019CF900xx
32019CFA00xx
32019CFB00xx
32019CFC00xx
32019CFD00xx

(Ryoto)
32019D3000xx
32019D3100xx
32019D3200xx
32019D3300xx
32019D3400xx
32019D3500xx

(Kusuha)
32019D6800xx
32019D6900xx
32019D6A00xx
32019D6B00xx
32019D6C00xx
32019D6D00xx

(Ratsel a.k.a Elzam)
32019DA000xx
32019DA100xx
32019DA200xx
32019DA300xx
32019DA400xx
32019DA500xx

(Shine)
32019DD800xx
32019DD900xx
32019DDA00xx
32019DDB00xx
32019DDC00xx
32019DDD00xx

(Aya - Izu Route/Mai - Aviano Route)
32019E1000xx
32019E1100xx
32019E1200xx
32019E1300xx
32019E1400xx
32019E1500xx

(Mai - Izu Route/Sanger - Aviano Route)
32019E4800xx
32019E4900xx
32019E4A00xx
32019E4B00xx
32019E4C00xx
32019E4D00xx

(Yuuki)
32019E8000xx
32019E8100xx
32019E8200xx
32019E8300xx
32019E8400xx
32019E8500xx

(Carla)
32019EB800xx
32019EB900xx
32019EBA00xx
32019EBB00xx
32019EBC00xx
32019EBD00xx

(Seolla)
32019EF000xx
32019EF100xx
32019EF200xx
32019EF300xx
32019EF400xx
32019EF500xx

(Latooni - After Special Scenario)
32019F2800xx
32019F2900xx
32019F2A00xx
32019F2B00xx
32019F2C00xx
32019F2D00xx

To change a skill, just take the codes that corresponding to the character 
slot and replace the 'xx' for the number on the following table

----------------------------------------------------------------------
SKILL DIGITS
----------------------------------------------------------------------
NATURAL SKILL
----------------------------------------------------------------------
 xx | SKILL NAME
----------------------------------------------------------------------
 00 | Chain Attack Ln
 01 | Counter Ln
 02 | In-finght Ln
 03 | Gunfight Ln
 04 | Attacker
 05 | Revenge
 06 | Command Ln
 07 | Guard
 08 | Predict
 09 | (dummy) (empty)
 0A | Prevail Ln
 0B | Hit & Away
 0C | Ammo Save
 0D | EN Save
 0E | Mechanic
 0F | Resupply
 10 | Resolve
 11 | Morale
 12 | Will+ (Evade)
 13 | Will+ (Hit)
 14 | Will+ (Damage)
 15 | Offensive Support Ln
 16 | Combo Attack
 17 | Defensive Support Ln
 18 | SP Up Ln
 19 | SP Regenerate
 1A | Focus
 1B | Lucky Ln
 1C | Telekinesis Ln
 1D | B-Child Ln
 1E | B-Man Ln
 1F | M-Child Ln
 20 | Prophesy
 21 | Superhuman
 22 | Genius
 23 | Fortune
 24 | (glitch) (dummy) Ln

----------------------------------------------------------------------
NON-NATURAL SKILL
----------------------------------------------------------------------
 xx | SKILL NAME
----------------------------------------------------------------------
 40 | Chain Attack +n
 41 | Counter +n
 42 | In-fight +n
 43 | Gunfight +n
 44 | Attacker
 45 | Revenge
 46 | Command +n
 47 | Guard
 48 | Predict
 49 | (dummy) (empty)
 4A | Prevail +n
 4B | Hit & Away
 4C | Ammo Save
 4D | EN Save
 4E | Mechanic
 4F | Resupply
 50 | Resolve
 51 | Morale
 52 | Will+ (Evade)
 53 | Will+ (Hit)
 54 | Will+ (Damage)
 55 | Offensive Support +n
 56 | Combo Attack
 57 | Defensive Support +n
 58 | SP Up +n
 59 | SP Regenerate
 5A | Focus
 5B | Lucky +n
 5C | Telekinesis +n
 5D | B-Child +n
 5E | B-Man +n
 5F | M-Child +n
 60 | Prophesy
 61 | Superhuman
 62 | Genius
 63 | Fortune
 64 | (glitch) (dummy) +n


Notes: To convert the above codes to a codebreaker codes just simply
       change the 1st digit of the codes from 0 to 3 and remove the : 
       sign, then add 00 before the skill digits. For example = 32019
       74800xx become 3201974800xx, the 00 must be added since codebre
       aker only work with 16 bits code.

----------------------------------------------------------------------
Q . MECH CODES
----------------------------------------------------------------------

Like character skill, each mech are allocated in their own unique memo
ry slot address. In order to alter your mech you have to enter the cor
responded code for the mech.

Slot |      Address
---------------------------
 01  | 32017D1000xx
 02  | 32017D5C00xx
 03  | 32017DA800xx
 04  | 32017DF400xx
 05  | 32017E4000xx
 06  | 32017E8C00xx
 07  | 32017ED800xx
 08  | 32017F2400xx
 09  | 32017F7000xx
 10  | 32017FBC00xx
 11  | 3201800800xx
 12  | 3201805400xx
 13  | 320180A000xx
 14  | 320180EC00xx
 15  | 3201813800xx
 16  | 3201818400xx
 17  | 320181D000xx
 18  | 3201821C00xx
 19  | 3201826800xx
 20  | 320182B400xx
 21  | 3201830000xx
 22  | 3201834C00xx
 23  | 3201839800xx
 24  | 320183E400xx
 25  | 3201843000xx
 26  | 3201847C00xx
 27  | 320184C800xx
 28  | 3201851400xx
 29  | 3201856000xx
 30  | 320185AC00xx
 31  | 320185F800xx
 32  | 3201864400xx
 33  | 3201869000xx
 34  | 320186DC00xx
 35  | 3201872800xx
 36  | 3201877400xx
 37  | 320187C000xx
 38  | 3201880C00xx
 39  | 3201885800xx
 40  | 320188A400xx
 41  | 320188F000xx
 42  | 3201893C00xx
 43  | 3201898800xx
 44  | 320189D400xx
 45  | 32018A2000xx
 46  | 32018A6C00xx
 47  | 32018AB800xx
 48  | 32018B0400xx
 49  | 32018B5000xx
 50  | 32018B9C00xx
 51  | 32018BE800xx
 52  | 32018C3400xx
 53  | 32018C8000xx
 54  | 32018CCC00xx
 55  | 32018D1800xx
 56  | 32018D6400xx
 57  | 32018DB000xx
 58  | 32018DFC00xx
 59  | 32018E4800xx
 60  | 32018E9400xx

To change a mech, just take the codes corresponding to the mech and re
place the 'xx' for the number on the following table.

Notes: there are 87 slot for mech. I will not write down all of the mech
       codes. To create your own codes for the address that is not listed
       in the above codes list just add 4C hexadecimal to the last digits 
       before : sign. For example = 0217D1000xx the last digit before the 
       ":" sign is 0 then the next MECH address is 0217D5C00xx. The Maximum 
       address for Mech Codes is 320196E400xx

----------------------------------------------------------------------
MECH DIGITS
----------------------------------------------------------------------
 xx |           UNIT NAME
----------------------------------------------------------------------
 00 | Gespenst
 01 | Gespenst MkII.S
 02 | Gespenst MkII.R
 03 | Gespenst MkII.M (Kai)
 04 | Gespenst MkII.M (Katina)
 05 | Gespenst MkII.M (Shadow Mirror)
 06 | Gespenst MkII.M (Shadow Mirror, More HP)
 07 | Schutzwald
 08 | Alteisen
 09 | Alteisen Riese
 0A | Weissritter
 0B | Rein Weissritter
 0C | Rein Weissritter (Boss)
 0D | Huckebein
 0E | Huckebein MkII
 0F | Huckebein MkII.M 
 10 | Huckebein MkII.M (Shadow Mirror)
 11 | Huckebein MkII.M (Shadow Mirror, More HP)
 12 | Huckebein MkIII.L
 13 | Huckebein MkIII.R
 14 | Huckebein Boxer.L
 15 | Huckebein Boxer.R
 16 | Huckebein Gunner.L
 17 | Huckebein Gunner.R
 18 | AM Gunner
 19 | R-1
 1A | R-Wing
 1B | (dummy) (empty)
 1C | (dummy) (empty)
 1D | R-2 Powered
 1E | R-3 Powered
 1F | R-Gun Powered (HTB Cannon Disabled)
 20 | SRX
 21 | R-Blade
 22 | R-Einst.M
 23 | R-Einst.M (More HP)
 24 | R-Einst.M (Boss)
 25 | Wildwurger
 26 | Wildwurger.L
 27 | Wildfalken
 28 | Wildfalken.L
 29 | (dummy) (empty)
 2A | Grungust
 2B | Wing Gust
 2C | Gust Lander
 2D | Grungust Type 2
 2E | G-Hawk
 2F | Grungust Type 3 (Sanger)
 30 | Grungust Type 3 (Bullet)
 31 | Ryukooh
 32 | Koryuoh
 33 | Dygenguard (More HP, Less EN)
 34 | Ausenseiter
 35 | Cybuster
 36 | Cybird
 37 | Valsione
 38 | (dummy) (Granzon)
 39 | Giganscudo Duro
 3A | Astelion
 3B | Calion (Grey/Ibis)
 3C | Calion (Red/Sleigh)
 3D | Calion (Boss)
 3E | Fairlion.G
 3F | Fairlion.S
 40 | Lion-F
 41 | Lion-F (More HP)
 42 | Lion-V
 43 | Lion-V (More HP)
 44 | Guarlion Custom (Less HP, Blue)
 45 | Guarlion
 46 | Guarlion (More HP)
 47 | Barrelion
 48 | Barrelion (More HP)
 49 | Barrelion-V
 4A | Barrelion-V (More HP)
 4B | Type 71 Waldung
 4C | F-32 Schwert
 4D | F-32V Schwert X (Dark Color)
 4E | SF-29V Rangzen X
 4F | Gunsect
 50 | Hiryu Custom
 51 | Hagane (with Tronium Cannon)
 52 | Hagane
 53 | Kurogane
 54 | Shirogane
 55 | Tausendfussler
 56 | Tausendfussler
 57 | Rhinoceros
 58 | Rhinoceros (More HP)
 59 | Killer Whale
 5A | Albatross
 5B | Peregrine
 5C | Peregrine (More HP)
 5D | Angelg
 5E | Angelg (Powered Up)
 5F | (dummy) (empty)
 60 | Soulgain
 61 | Vaisaga
 62 | (dummy) (empty)
 63 | Ashsaber
 64 | Ashsaber (Boss)
 65 | Rathgrith
 66 | Rathgrith (Boss)
 67 | Zweizergain
 68 | Rapiecage
 69 | Rapiecage (Boss)
 6A | Sorpresa
 6B | Fylgia
 6C | Bergelmir (Uruz)
 6D | Bergelmir (Anthuz)
 6E | Bergelmir (Thurizus)
 6F | Bergelmir.M
 70 | Thrudgelmir (no HP regen, no EN regen)
 71 | Thrudgelmir (HP regen, EN regen)
 72 | Galgau
 73 | Graterkin
 74 | Silbelwind
 75 | Drukin
 76 | Dikastis (More HP, G Territory)
 77 | Megillot Custom
 78 | (dummy) (empty)
 79 | (dummy) (empty)
 7A | Einsteisen
 7B | Einst Knochen
 7C | Einst Glied
 7D | Einst Gemuet
 7E | Einst Regisseur (More HP, no Beam Coat)
 7F | Lichkeit (Boss)
 80 | Neu Regisseur
 81 | Stern Regisseur (Strongest)
 82 | Randgrith
 83 | Randgrith (More HP)
 84 | Randgrith (Boss)
 85 | F-32V Schwert X (White)
 86 | Alteisen Nacht
 87 | Shirogane (Boss)
 88 | Gespenst MkII.M (Russel)
 89 | Huckebein MkIII.T (Trombe)
 8A | Dikastis (Less HP, AB Field)
 8B | Einst Regisseur (Less HP, Beam Coat)
 8C | Lichkeit
 8D | stern Regisseur (Weakest)
 8E | Stern Regisseur (Normal)
 8F | R-Gun Powered (HTB Cannon Enabled)
 90 | Wildfalken (Same HP, More EN)
 91 | Guarlion Custom (More HP, Green)
 92 | Huckebein MkII.M (Arado)
 93 | Huckebein MkII.M (Viletta/Ring)
 94 | Dygenguard (Less HP, More EN)
 95 | Ashsaber.M

----------------------------------------------------------------------
R . WEAPON CODES
----------------------------------------------------------------------

Like mech, each weapons are allocated in their own memory slot. In or
der to alter your equipped weapons, you have to enter the corresponded
code for the slot.

Slot |      Address
---------------------------
 001 | 8200C430xxxx
 002 | 8200C434xxxx
 003 | 8200C438xxxx
 004 | 8200C43Cxxxx
 005 | 8200C440xxxx
 006 | 8200C444xxxx
 007 | 8200C448xxxx
 008 | 8200C44Cxxxx
 009 | 8200C450xxxx
 010 | 8200C454xxxx
 011 | 8200C458xxxx
 012 | 8200C45Cxxxx
 013 | 8200C460xxxx
 014 | 8200C464xxxx
 015 | 8200C468xxxx
 016 | 8200C46Cxxxx
 017 | 8200C470xxxx
 018 | 8200C474xxxx
 019 | 8200C478xxxx
 020 | 8200C47Cxxxx
 021 | 8200C480xxxx
 022 | 8200C484xxxx
 023 | 8200C488xxxx
 024 | 8200C48Cxxxx
 025 | 8200C490xxxx
 026 | 8200C494xxxx
 027 | 8200C498xxxx
 028 | 8200C49Cxxxx
 029 | 8200C4A0xxxx
 030 | 8200C4A4xxxx
 031 | 8200C4A8xxxx
 032 | 8200C4ACxxxx
 033 | 8200C4B0xxxx
 034 | 8200C4B4xxxx
 035 | 8200C4B8xxxx
 036 | 8200C4BCxxxx
 037 | 8200C4C0xxxx
 038 | 8200C4C4xxxx
 039 | 8200C4C8xxxx
 040 | 8200C4CCxxxx
 041 | 8200C4D0xxxx
 042 | 8200C4D4xxxx
 043 | 8200C4D8xxxx
 044 | 8200C4DCxxxx
 045 | 8200C4E0xxxx
 046 | 8200C4E4xxxx
 047 | 8200C4E8xxxx
 048 | 8200C4ECxxxx
 049 | 8200C4F0xxxx
 050 | 8200C4F4xxxx
 051 | 8200C4F8xxxx
 052 | 8200C4FCxxxx
 053 | 8200C500xxxx
 054 | 8200C504xxxx
 055 | 8200C508xxxx
 056 | 8200C50Cxxxx
 057 | 8200C510xxxx
 058 | 8200C514xxxx
 059 | 8200C518xxxx
 060 | 8200C51Cxxxx
 061 | 8200C520xxxx
 062 | 8200C524xxxx
 063 | 8200C528xxxx
 064 | 8200C52Cxxxx
 065 | 8200C530xxxx
 066 | 8200C534xxxx
 067 | 8200C538xxxx
 068 | 8200C53Cxxxx
 069 | 8200C540xxxx
 070 | 8200C544xxxx
 071 | 8200C548xxxx
 072 | 8200C54Cxxxx
 073 | 8200C550xxxx
 074 | 8200C554xxxx
 075 | 8200C558xxxx
 076 | 8200C55Cxxxx
 077 | 8200C560xxxx
 078 | 8200C564xxxx
 079 | 8200C568xxxx
 080 | 8200C56Cxxxx
 081 | 8200C570xxxx
 082 | 8200C574xxxx
 083 | 8200C578xxxx
 084 | 8200C57Cxxxx
 085 | 8200C580xxxx
 086 | 8200C584xxxx
 087 | 8200C588xxxx
 088 | 8200C58Cxxxx
 089 | 8200C590xxxx
 090 | 8200C594xxxx
 091 | 8200C598xxxx
 092 | 8200C59Cxxxx
 093 | 8200C5A0xxxx
 094 | 8200C5A4xxxx
 095 | 8200C5A8xxxx
 096 | 8200C5ACxxxx
 097 | 8200C5B0xxxx
 098 | 8200C5B4xxxx
 099 | 8200C5B8xxxx
 100 | 8200C5BCxxxx
 101 | 8200C5C0xxxx
 102 | 8200C5C4xxxx
 103 | 8200C5C8xxxx
 104 | 8200C5CCxxxx
 105 | 8200C5D0xxxx
 106 | 8200C5D4xxxx
 107 | 8200C5D8xxxx
 108 | 8200C5DCxxxx
 109 | 8200C5E0xxxx
 110 | 8200C5E4xxxx
 111 | 8200C5E8xxxx
 112 | 8200C5ECxxxx
 113 | 8200C5F0xxxx
 114 | 8200C5F4xxxx
 115 | 8200C5F8xxxx
 116 | 8200C5FCxxxx
 117 | 8200C600xxxx
 118 | 8200C604xxxx
 119 | 8200C608xxxx
 120 | 8200C60Cxxxx
 121 | 8200C610xxxx
 122 | 8200C614xxxx
 123 | 8200C618xxxx
 124 | 8200C61Cxxxx
 125 | 8200C620xxxx
 126 | 8200C624xxxx
 127 | 8200C628xxxx
 128 | 8200C62Cxxxx
 129 | 8200C630xxxx
 130 | 8200C634xxxx
 131 | 8200C638xxxx
 132 | 8200C63Cxxxx
 133 | 8200C640xxxx
 134 | 8200C644xxxx
 135 | 8200C648xxxx
 136 | 8200C64Cxxxx
 137 | 8200C650xxxx
 138 | 8200C654xxxx
 139 | 8200C658xxxx
 140 | 8200C65Cxxxx
 141 | 8200C660xxxx
 142 | 8200C664xxxx
 143 | 8200C668xxxx
 144 | 8200C66Cxxxx
 145 | 8200C670xxxx
 146 | 8200C674xxxx
 147 | 8200C678xxxx
 148 | 8200C67Cxxxx
 149 | 8200C680xxxx
 150 | 8200C684xxxx
 151 | 8200C688xxxx
 152 | 8200C68Cxxxx
 153 | 8200C690xxxx
 154 | 8200C694xxxx
 155 | 8200C698xxxx
 156 | 8200C69Cxxxx
 157 | 8200C6A0xxxx
 158 | 8200C6A4xxxx
 159 | 8200C6A8xxxx
 160 | 8200C6ACxxxx
 161 | 8200C6B0xxxx
 162 | 8200C6B4xxxx
 163 | 8200C6B8xxxx
 164 | 8200C6BCxxxx
 165 | 8200C6C0xxxx
 166 | 8200C6C4xxxx
 167 | 8200C6C8xxxx
 168 | 8200C6CCxxxx
 169 | 8200C6D0xxxx
 170 | 8200C6D4xxxx
 171 | 8200C6D8xxxx
 172 | 8200C6DCxxxx
 173 | 8200C6E0xxxx
 174 | 8200C6E4xxxx
 175 | 8200C6E8xxxx
 176 | 8200C6ECxxxx
 177 | 8200C6F0xxxx
 178 | 8200C6F4xxxx
 179 | 8200C6F8xxxx
 180 | 8200C6FCxxxx
 181 | 8200C700xxxx
 182 | 8200C704xxxx
 183 | 8200C708xxxx
 184 | 8200C70Cxxxx
 185 | 8200C710xxxx
 186 | 8200C714xxxx
 187 | 8200C718xxxx
 188 | 8200C71Cxxxx

To change a weapon, just take the codes corresponding to the weapon and 
replace the 'xxxx' for the number on the following table.

Notes: there are 1023 slot for weapon. I will not write down all of the
       weapon codes. To create your own codes for the address that is 
       not listed in the above codes just add 4 hexadecimal to the last
       digits before : sign. For example = 8200C430xxxx the last digit
       before the ":" sign is 0 then the next address is 8200BC44xxxx.
       The Maximum address for Weapon Codes is 8200D42Cxxxx.

----------------------------------------------------------------------
WEAPONS DIGITS
----------------------------------------------------------------------
xxxx | WEAPON NAMES            |             MECH/EQUIPABLE
----------------------------------------------------------------------
0000 | Split Missile           | Gespenst
0001 | Neutron Beam            | Gespenst
0002 | Split Missile           | Gespenst MkII.S
0003 | Mega Blaster            | Gespenst MkII.S
0004 | Gespenst Kick (C)       | Gespenst MkII.S
0005 | Split Missile           | Gespenst MkII.R
0006 | Split Missile           | Gespenst MkII.M (Kai)
0007 | Jet Magnum (C)          | Gespenst MkII.M (Kai)
0008 | Split Missile           | Gespenst MkII.M (Katina)
0009 | Jet Magnum (C)          | Gespenst MkII.M (Katina)
000A | Split Missile           | Gespenst MkII.M (S.Mirror)
000B | Mega Beam Rifle         | Gespenst MkII.M (S.Mirror)
000C | Plasma Sword            | Gespenst MkII.M (S.Mirror)
000D | Slash Ripper            | Gespenst MkII.M (S.Mirror)
000E | Split Missile           | Gespenst MkII.M (S.Mirror)
000F | Mega Beam Rifle         | Gespenst MkII.M (S.Mirror)
0010 | Plasma Sword            | Gespenst MkII.M (S.Mirror)
0011 | Slash Ripper            | Gespenst MkII.M (S.Mirror)
0012 | Gatling Gun             | Schutzwald
0013 | Autocannon              | Schutzwald
0014 | Twin Beam Cannon        | Schutzwald
0015 | Heat Horn               | Alteisen
0016 | Autocannon              | Alteisen
0017 | Revolver Stake          | Alteisen
0018 | Heavy Claymore          | Alteisen
0019 | "Trump Card"            | Alteisen
001A | Plasma Horn             | Alteisen Riese
001B | Chaingun                | Alteisen Riese
001C | Revolver Bunker         | Alteisen Riese
001D | Claymore Avalanche      | Alteisen Riese
001E | Claymore Overlord       | Alteisen Riese
001F | Split Missile           | Weissritter
0020 | Tripple Beam Cannon     | Weissritter
0021 | Oxtongue Rifle E        | Weissritter
0022 | Oxtongue Rifle B        | Weissritter
0023 | Oxtongue Rifle D        | Weissritter
0024 | Split Missile           | Rein Weissritter
0025 | Triple Beam Cannon      | Rein Weissritter
0026 | Howling Rifle E         | Rein Weissritter
0027 | Howling Rifle B         | Rein Weissritter
0028 | Howling Rifle X         | Rein Weissritter
0029 | Split Missile           | Rein Weissritter (Boss)
002A | Triple Beam Cannon      | Rein Weissritter (Boss)
002B | Howling Rifle E         | Rein Weissritter (Boss)
002C | Howling Rifle B         | Rein Weissritter (Boss)
002D | Howling Rifle X         | Rein Weissritter (Boss)
002E | Energy Drain+           | Rein Weissritter (Boss)
002F | Spirit Drain            | Rein Weissritter (Boss)
0030 | Mind Blast              | Rein Weissritter (Boss)
0031 | Gatling Gun             | Huckebein
0032 | Black Hole Cannon       | Huckebein
0033 | Gatling Gun             | Huckebein MkII
0034 | G-Impact Cannon         | Huckebein MkII
0035 | Gatling Gun             | Huckebein MkII.M
0036 | Gatling Gun             | Huckebein MkII.M (S.Mirror)
0037 | Beam Sword              | Huckebein MkII.M (S.Mirror)
0038 | Photon Riffle           | Huckebein MkII.M (S.Mirror)
0039 | Rectangle Launcher      | Huckebein MkII.M (S.Mirror)
003A | Gatling Gun             | Huckebein MkII.M (S.Mirror)
