Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Pokedex

by XXFIBOXX

Pok?mon FR/LG Pok?dex

BY: XXFIBOXX
E-mail: jvpski3?aol?com




FIRST FIRERED/LEAFGREEN GUIDE!



001-151

============================================================


   #1 Bulbasaur/#2 Ivysaur/#3 Venusaur

   Type: Grass/Poison

   Ability: Overgrow

   Egg Group: Monster/Grass

   Location: Starter

   Evolution Line: Bulbasaur  Lv 16
                   Ivysaur    Lv 32
                   Venusaur   Final
   Move List:
   /--------------------------------------------\
   |Name                  |Type     |#1 |#2 |#3 |
   |----------------------|---------|---|---|---|
   |Tackle                |Normal   |Sta|Sta|Sta|
   |Growl                 |Normal   |4  |4  |4  |
   |Leech Seed            |Grass    |7  |7  |7  |
   |Vine Whip             |Grass    |10 |10 |10 |
   |Poison Powder         |Poison   |15 |15 |15 |
   |Sleep Powder          |Grass    |15 |15 |15 |
   |Razor Leaf            |Grass    |27 |30 |30 |
   |Sweet Scent           |Normal   |25 |29 |29 |
   |Growth                |Normal   |34 |38 |41 |
   |Synthesis             |Grass    |39 |47 |53 |
   |Solar Beam            |Grass    |46 |56 |65 |
   \--------------------------------------------/

   Egg Move List:
   /--------------------------------\
   |Name                  |Type     |
   |----------------------|---------|
   |Light Screen          |Psycic   |
   |Skull Bash            |Normal   |
   |Safeguard             |Normal   |
   |Charm                 |Normal   |
   |Petal Dance           |Grass    |
   |Magical Leaf          |Grass    |
   |Grasswhistle          |Grass    |
   |Curse                 |???      |
   \--------------------------------/

    TM and HM List:
   /--------------------------------------------\
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 05|Roar         |Venusaur Only           |
   |TM 06|Toxic        |                        |
   |TM 09|Bullet Seed  |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 15|Hyper Beam   |Venusaur Only           |
   |TM 17|Protect      |                        |
   |TM 19|Giga Drain   |                        |
   |TM 21|Frustration  |                        |
   |TM 22|Solar Beam   |                        |
   |TM 26|Earthquake   |Venusaur Only           |
   |TM 27|Return       |                        |
   |TM 32|Double Team  |                        |
   |TM 36|Sluge Bomb   |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |-----|-------------|------------------------|
   |HM 01|Cut          |                        |
   |HM 04|Strength     |                        |
   |HM 05|Flash        |                        |
   |HM 06|Rock Smash   |                        |
   \--------------------------------------------/

    Move Tutors List:
   /--------------------------------------------\
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Body Slam     |                             |
   |Double Edge   |                             |
   |Mimic         |                             |
   |Substitute    |                             |
   |Sword Dance   |                             |
   |Frenzy Plant  |Venusaur Only                |
   \--------------------------------------------/

   ===========================================================================
   #4 Charmander/#5 Charmeleon/#6 Charizard

   Type: Charmander/Charmeleon: Fire
         Charizard: Fire/Flying

   Ability: Blaze

   Egg Group: Monster/Dragon

   Location: Starter

   Evolution Line: Charmander   Lv 16
                   Charmeleon   Lv 36
                   Charizard    Final
   Move List:
   /--------------------------------------------\
   |Name                  |Type     |#1 |#2 |#3 |
   |----------------------|---------|---|---|---|
   |Scratch               |Normal   |Sta|Sta|Sta|
   |Growl                 |Normal   |Sta|Sta|Sta|
   |Ember                 |Fire     |7  |7  |7  |
   |Metal Claw            |Steel    |13 |13 |13 |
   |Scary Face            |Normal   |25 |27 |27 |
   |Flamethrower          |Fire     |31 |34 |34 |
   |Wing Attack           |Flying   |-  |-  |36 |
   |Slash                 |Normal   |37 |41 |44 |
   |Dragon Rage           |Dragon   |43 |48 |54 |
   |Fire Spin             |Fire     |49 |55 |64 |
   \--------------------------------------------/

   Egg Move List:
   /--------------------------------\
   |Name                  |Type     |
   |----------------------|---------|
   |Belly Drum            |Normal   |
   |Ancientpower          |Rock     |
   |Rock Slide            |Rock     |
   |Bite                  |Dark     |
   |Outrage               |Dragon   |
   |Beat Up               |Dark     |
   |Swords Dance          |Normal   |
   |Dragon Dance          |Dragon   |
   \--------------------------------/

    TM and HM List:
   /--------------------------------------------\
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 01|Focus Punch  |                        |
   |TM 02|Dragon Claw  |                        |
   |TM 05|Roar         |Charizard only          |
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 15|Hyper Beam   |Charizard only          |
   |TM 17|Protect      |                        |
   |TM 21|Frustration  |                        |
   |TM 23|Iron Tail    |                        |
   |TM 26|Earthquake   |Charizard only          |
   |TM 27|Return       |                        |
   |TM 28|Dig          |                        |
   |TM 31|Brick Break  |                        |
   |TM 32|Double Team  |                        |
   |TM 35|Flamethrower |                        |
   |TM 38|Fire Blast   |                        |
   |TM 40|Aerial Ace   |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 47|Steel Wing   |Charizard only          |
   |TM 50|Overheat     |                        |
   |-----|-------------|------------------------|
   |HM 01|Cut          |                        |
   |HM 02|Fly          |Charizard only          |
   |HM 04|Strength     |                        |
   |HM 06|Rock Smash   |                        |
   \--------------------------------------------/



    Move Tutors List:
   /--------------------------------------------\
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Mega Punch    |                             |
   |Swords Dance  |                             |
   |Mega Kick     |                             |
   |Body Slam     |                             |
   |Double-Edge   |                             |
   |Counter       |                             |
   |Seismic Toss  |                             |
   |Mimic         |                             |
   |Rock Slide    |                             |
   |Substitute    |                             |
   |Blast Burn    |Charizard Only               |
   \--------------------------------------------/

    Lost Moves:
   /--------------------------------\
   |Name                  |Type     |
   |----------------------|---------|
   |Leer                  |Normal   |
   |Rage                  |Normal   |
   \--------------------------------/

   ===========================================================================
   #7 Squrtle/#8 Wartortle/#9 Blastoise

   Type: Water

   Ability: Torment

   Egg Group: Monster/Water 1

   Location: Starter

   Evolution Line: Squirle    Lv 16
                   Wartortle  Lv 36
                   Blastoise  Final
   Move List:
   /--------------------------------------------\
   |Name                  |Type     |#1 |#2 |#3 |
   |----------------------|---------|---|---|---|
   |Tackle                |Normal   |Sta|Sta|Sta|
   |Tail Whip             |Normal   |4  |4  |4  |
   |Bubble                |Water    |7  |7  |7  |
   |Withdraw              |Water    |10 |10 |10 |
   |Water Gun             |Water    |13 |13 |13 |
   |Bite                  |Dark     |18 |19 |19 |
   |Rapid Spin            |Normal   |23 |25 |25 |
   |Protect               |Normal   |28 |31 |31 |
   |Rain Dance            |Water    |33 |37 |42 |
   |Skull Bash            |Normal   |40 |45 |55 |
   |Hydro Pump            |Water    |47 |53 |68 |
   \--------------------------------------------/

    Egg Move List:
   /--------------------------------\
   |Name                  |Type     |
   |----------------------|---------|
   |Forsight              |Normal   |
   |Flail                 |Normal   |
   |Refresh               |Normal   |
   |Mud Sport             |Ground   |
   |Yawn                  |Normal   |
   \--------------------------------/

    TM and HM List:
   /--------------------------------------------\
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 01|Focus Punch  |                        |
   |TM 03|Water Pulse  |                        |
   |TM 05|Roar         |Blastoise Only          |
   |TM 06|Toxic        |                        |
   |TM 07|Hail         |                        |
   |TM 10|Hidden Power |                        |
   |TM 13|Ice Beam     |                        |
   |TM 14|Blizzard     |                        |
   |TM 15|Hyper Beam   |Blastoise Only          |
   |TM 17|Protect      |                        |
   |TM 18|Rain Dance   |                        |
   |TM 23|Iron Tail    |                        |
   |TM 26|Earthquake   |Blastoise Only          |
   |TM 27|Return       |                        |
   |TM 28|Dig          |                        |
   |TM 31|Brick Break  |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |-----|-------------|------------------------|
   |HM 03|Surf         |                        |
   |HM 04|Strength     |                        |
   |HM 06|Rock Smash   |                        |
   |HM 07|Waterfall    |                        |
   \--------------------------------------------/

    Move Tutors List:
   /--------------------------------------------\
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Mega Punch    |                             |
   |Mega Kick     |                             |
   |Body Slam     |                             |
   |Double-Edge   |                             |
   |Counter       |                             |
   |Seismic Toss  |                             |
   |Mimic         |                             |
   |Substitute    |                             |
   |Hydro Cannon  |Blastoise Only               |
   \--------------------------------------------/

   ===========================================================================
   #10 Caterpie/#11 Metapod/#12 Butterfree

   Type: Caterpie/Metapod: Bug
         Butterfree: Bug/Flying

   Ability: Shield Dust (Caterpie)
            Shed Skin (Metapod)
            Compoundeyes (Butterfree)

   Egg Group: Bug

   Location:  Caterpie: Route 2, 24, 25, Six Island, Viridian Forrest
              Metapod: Routes 24, 25, Viridian Forest, Six Island
              Butterfree: Evolved from Metapod

   Evolution Line: Caterpie    Lv 7
                   Metapod     Lv 10
                   Butterfree  Final
   Move List:
   /--------------------------------------------\
   |Name                  |Type     |#1 |#2 |#3 |
   |----------------------|---------|---|---|---|
   |Tackle                |Normal   |Sta|-  |Sta|
   |String Shot           |Bug      |Sta|-  |Sta|
   |Harden                |Normal   |-  |7  |-  |
   |Confusion             |Psycic   |-  |-  |10 |
   |Poison Powder         |Poison   |-  |-  |13 |
   |Stun Spore            |Grass    |-  |-  |14 |
   |Sleep Powder          |Grass    |-  |-  |15 |
   |Supersonic            |Normal   |-  |-  |18 |
   |Whirlwind             |Normal   |-  |-  |23 |
   |Gust                  |Flying   |-  |-  |28 |
   |Psybeam               |Psycic   |-  |-  |34 |
   |Safeguard             |Normal   |-  |-  |40 |
   |Silver Wind           |Bug      |-  |-  |47 |
   \--------------------------------------------/

   Egg Move List:
   /--------------------------------\
   |Name                  |Type     |
   |----------------------|---------|
   |None                            |
   \--------------------------------/

    TM and HM List:  *Note: Only Butterfree can learn TM's and HM's
   /--------------------------------------------\
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 15|Hyper Beam   |                        |
   |TM 17|Protect      |                        |
   |TM 18|Rain Dance   |                        |
   |TM 19|Giga Drain   |                        |
   |TM 20|Safeguard    |                        |
   |TM 21|Frustration  |                        |
   |TM 22|Solar Beam   |                        |
   |TM 27|Return       |                        |
   |TM 29|Psycic       |                        |
   |TM 30|Shadow Ball  |                        |
   |TM 32|Double Team  |                        |
   |TM 40|Aerial Ace   |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |                        |
   |TM 48|Skill Swap   |                        |
   |-----|-------------|------------------------|
   |HM 05|Flash        |                        |
   \--------------------------------------------/

    Move Tutors List:
   /--------------------------------------------\
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Double-Edge   |Butterfree Only              |
   |Mimic         |Butterfree Only              |
   |Dream Eater   |Butterfree Only              |
   |Substitute    |Butterfree Only              |
   \--------------------------------------------/

   ===========================================================================
   #13 Weedle/#14 Kakuna/#15 Beedrill

   Type: Bug/Poison

   Location: Weedle: Route 2, 24, 25, Six Island, Viridian Forest
             Kakuna: Route 24, 25, Six Island, Viridian Forest
             Beedrill: Evolves from Kakuna

   Ability: Shield Dust (Weedle)
            Shed Skin (Kakuna)
            Swarm (Beedrill)

   Egg Group: Bug

   Evolution Line: Weedle    Lv 7
                   Kakuna    Lv 10
                   Beedrill  Final

   Move List:
   /--------------------------------------------\
   |Name                  |Type     |#1 |#2 |#3 |
   |----------------------|---------|---|---|---|
   |Poison Sting          |Poison   |Sta|-  |Sta|
   |String Shot           |Bug      |Sta|-  |Sta|
   |Harden                |Normal   |-  |7  |-  |
   |Fury Attack           |Normal   |-  |-  |10 |
   |Focus Energy          |Normal   |-  |-  |15 |
   |Twin Needle           |Bug      |-  |   |20 |
   |Rage                  |Normal   |-  |-  |25 |
   |Pursuit               |Dark     |-  |-  |30 |
   |Pin Missle            |Bug      |-  |-  |35 |
   |Agility               |Psycic   |-  |-  |40 |
   |Endeavor              |Normal   |-  |-  |45 |
   \--------------------------------------------/

   Egg Move List:
   /--------------------------------\
   |Name                  |Type     |
   |----------------------|---------|
   |None                            |
   \--------------------------------/

    TM and HM List: *Note: Only Beedrill can learn TM's and HM's
   /--------------------------------------------\
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 15|Hyper Beam   |                        |
   |TM 16|Light Screen |                        |
   |TM 17|Protect      |                        |
   |TM 19|Giga Drain   |                        |
   |TM 21|Frustration  |                        |
   |TM 22|Solar Beam   |                        |
   |TM 27|Return       |                        |
   |TM 31|Brick Break  |                        |
   |TM 32|Double Team  |                        |
   |TM 36|Sluge Bomb   |                        |
   |TM 40|Aerial Ace   |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |                        |
   |-----|-------------|------------------------|
   |HM 01|Cut          |                        |
   |HM 06|Rock Smash   |                        |
   \--------------------------------------------/

    Move Tutors List:
   /--------------------------------------------\
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Swords Dance  |Beedrill only                |
   |Double Edge   |Beedrill only                |
   |Mimic         |Beedrill only                |
   |Substitute    |Beedrill only                |
   \--------------------------------------------/

   ===========================================================================
   #16 Pidgey/#17 Pidgeotto/#18 Pidgeot

   Type: Normal/Flying

   Ability: Keen Eye

   Egg Group: Flying

   Location: Pidgey: Nearly everywhere
             Pidgeotto: 13, 15, Three Island, Five Island Meadow
             Pidgeot: Evolves from Pidgeotto

   Evolution Line: Pidgey      Lv 18
                   Pidgeotto   Lv 36
                   Pidgeot     Final

   Move List:
   /--------------------------------------------\
   |Name                  |Type     |#1 |#2 |#3 |
   |----------------------|---------|---|---|---|
   |Tackle                |Normal   |Sta|Sta|Sta|
   |Sand Attack           |Normal   |5  |5  |5  |
   |Gust                  |Flying   |9  |9  |9  |
   |Quick Attack          |Normal   |13 |13 |13 |
   |Whirlwind             |Normal   |19 |20 |20 |
   |Wing Attack           |Flying   |25 |27 |27 |
   |Featherdance          |Flying   |31 |34 |34 |
   |Agility               |Psycic   |39 |43 |48 |
   |Mirror Move           |Flying   |47 |52 |62 |
   \--------------------------------------------/

   Egg Move List:
   /--------------------------------\
   |Name                  |Type     |
   |----------------------|---------|
   |Pursuit               |Dark     |
   |Faint Attack          |Dark     |
   |Forsight              |Normal   |
   |Steel Wing            |Steel    |
   |Air Cutter            |Flying   |
   \--------------------------------/

    TM and HM List:
   /--------------------------------------------\
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 15|Hyper Beam   |Pidgeot Only            |
   |TM 17|Protect      |                        |
   |TM 18|Rain Dance   |                        |
   |TM 21|Frustration  |                        |
   |TM 27|Return       |                        |
   |TM 32|Double Team  |                        |
   |TM 40|Aerial Ace   |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |                        |
   |TM 47|Steel Wing   |                        |
   |-----|-------------|------------------------|
   |HM 02|Fly          |                        |
   \--------------------------------------------/

    Move Tutors List:
   /--------------------------------------------\
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Double-Edge   |                             |
   |Mimic         |                             |
   |Substitute    |                             |
   \--------------------------------------------/

   ===========================================================================
   #19 Rattata/#20 Raticate

   Type: Normal

   Ability: Run Away
            Guts

   Egg Group: Field

   Location:  Rattata: Routes 17, 18, 16, 1, 2, 4, 9, 22, Pokemon Mansion
              Raticate: Route 16, 17, 18, Pokemon Mansion

   Evolution Line: Rattata:   Lv 20
                   Raticate:  Final

   Move List:
   /----------------------------------------\
   |Name                  |Type     |#1 |#2 |
   |----------------------|---------|---|---|
   |Tackle                |Normal   |Sta|Sta|
   |Tail Whip             |Normal   |Sta|Sta|
   |Quick Attack          |Normal   |7  |7  |
   |Hyper Fang            |Normal   |13 |13 |
   |Focus Energy          |Normal   |20 |-  |
   |Scary Face            |Normal   |-  |20 |
   |Pursuit               |Dark     |27 |30 |
   |Super Fang            |Normal   |34 |40 |
   |Endeavor              |Normal   |41 |50 |
   \----------------------------------------/

   Egg Move List:
   /--------------------------------\
   |Name                  |Type     |
   |----------------------|---------|
   |Screech               |Normal   |
   |Flame Wheel           |Fire     |
   |Fury Swipes           |Normal   |
   |Bite                  |Dark     |
   |Counter               |Fighting |
   |Reversal              |Fighting |
   |Uproar                |Normal   |
   |Swagger               |Normal   |
   |Body Slam             |Normal   |
   \--------------------------------/

    TM and HM List:
   /--------------------------------------------\
   |TM   |Name         |Notes                   |

   |-----|-------------|------------------------|
   |TM 05|Roar         |Raticate only           |
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 12|Taunt        |                        |
   |TM 13|Ice Beam     |                        |
   |TM 14|Blizzard     |                        |
   |TM 15|Hyper Beam   |Raticate Only           |
   |TM 17|Protect      |                        |
   |TM 18|Rain Dance   |                        |
   |TM 21|Frustration  |                        |
   |TM 23|Iron Tail    |                        |
   |TM 24|Thunderbolt  |                        |
   |TM 25|Thunder      |                        |
   |TM 27|Return       |                        |
   |TM 28|Dig          |                        |
   |TM 30|Shadow Ball  |                        |
   |TM 32|Double Team  |                        |
   |TM 34|Shock Wave   |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |                        |
   |-----|-------------|------------------------|
   |HM 01|Cut          |                        |
   |HM 04|Strength     |Raticate only           |
   |HM 06|Rock Smash   |                        |
   \--------------------------------------------/

    Move Tutors List:
   /--------------------------------------------\
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Body Slam     |                             |
   |Double-Edge   |                             |
   |Counter       |                             |
   |Mimic         |                             |
   |Thunder Wave  |                             |
   |Substitute    |                             |
   \--------------------------------------------/

   ===========================================================================
   #21 Spearow/#22 Fearow

   Type: Normal/Flying

   Ability: Keen Eye

   Egg Group: Flying

   Location: Spearow: Routes 16, 17, 18, 22, 23, 2, 3, 9, 10, 11, One Island,
                      Two Island, Six Island, Seven Island
             Fearow: 17, 18, 23 One Island, Two Island, Six Island, Seven
                     Island

   Evolution Line: Spearow   Lv 20
                   Fearow    Final

   Move List:
   /----------------------------------------\
   |Name                  |Type     |#1 |#2 |
   |----------------------|---------|---|---|
   |Peck                  |Flying   |Sta|Sta|
   |Growl                 |Normal   |Sta|Sta|
   |Leer                  |Normal   |7  |7  |
   |Fury Attack           |Normal   |13 |13 |
   |Pursuit               |Dark     |19 |26 |
   |Aerial Ace            |Flying   |25 |-  |
   |Mirror Move           |Flying   |31 |32 |
   |Drill Peck            |Flying   |37 |40 |
   |Agility               |Psycic   |43 |47 |
   \----------------------------------------/

   Egg Move List:
   /--------------------------------\
   |Name                  |Type     |
   |----------------------|---------|
   |False Swipe           |Normal   |
   |Scary Face            |Normal   |
   |Quick Attack          |Normal   |
   |Tri Attack            |Normal   |
   |Astonish              |Ghost    |
   |Sky Attack            |Fly      |
   \--------------------------------/

    TM and HM List:
   /--------------------------------------------\
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 15|Hyper Beam   |Fearow only             |
   |TM 17|Protect      |                        |
   |TM 18|Rain Dance   |                        |
   |TM 21|Frustration  |                        |
   |TM 27|Return       |                        |
   |TM 32|Double Team  |                        |
   |TM 40|Aerial Ace   |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |                        |
   |TM 47|Steel Wing   |                        |
   |-----|-------------|------------------------|
   |HM 02|Fly          |                        |
   \--------------------------------------------/

    Move Tutors List:
   /--------------------------------------------\
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Double-Edge   |                             |
   |Mimic         |                             |
   |Substitute    |                             |
   \--------------------------------------------/

   ===========================================================================
   #23 Ekans/#24 Arbok

   Type: Poison

   Ability: Intimidate
            Shed Skin

   Egg Group: Field/Dragon

   Location: Ekans: Routes 4, 8, 9, 10, 11, 23 (FireRed only)
             Arbok: Route 23, Victory Road

   Evolution Line: Ekans    Lv 22
                   Arbok    Final

   Move List:
   /----------------------------------------\
   |Name                  |Type     |#1 |#2 |
   |----------------------|---------|---|---|
   |Wrap                  |Normal   |Sta|Sta|
   |Leer                  |Normal   |Sta|Sta|
   |Poison Sting          |Poison   |8  |8  |
   |Bite                  |Dark     |13 |13 |
   |Glare                 |Normal   |20 |20 |
   |Screech               |Normal   |25 |28 |
   |Acid                  |Poison   |32 |38 |
   |Stockpile             |Normal   |37 |46 |
   |Swallow               |Normal   |37 |46 |
   |Spit Up               |Normal   |37 |46 |
   |Haze                  |Ice      |44 |56 |
   \----------------------------------------/

   Egg Move List:
   /--------------------------------\
   |Name                  |Type     |
   |----------------------|---------|
   |Slam                  |Normal   |
   |Spite                 |Ghost    |
   |Beat Up               |Dark     |
   |Poison Fang           |Poison   |
   \--------------------------------/

    TM and HM List:
   /--------------------------------------------\
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 15|Hyper Beam   |Arbok only              |
   |TM 17|Protect      |                        |
   |TM 18|Rain Dance   |                        |
   |TM 19|Giga Drain   |                        |
   |TM 21|Frustration  |                        |
   |TM 23|Iron Tail    |                        |
   |TM 26|Earthquake   |                        |
   |TM 27|Return       |                        |
   |TM 28|Dig          |                        |
   |TM 32|Double Team  |                        |
   |TM 36|Sluge Bomb   |                        |
   |TM 41|Torment      |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |                        |
   |TM 49|Snatch       |                        |
   |-----|-------------|------------------------|
   |HM 04|Strength     |                        |
   \--------------------------------------------/

    Move Tutors List:
   /--------------------------------------------\
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Body Slam     |                             |
   |Double-Edge   |                             |
   |Mimic         |                             |
   |Rock Slide    |                             |
   |Substitute    |                             |
   \--------------------------------------------/

   ===========================================================================
   #172 Pichu/#25 Pikachu/#26 Raichu

   Type: Electic

   Ability: Static

   Egg Group: Field/Fairy

   Location: Pikachu: Viridian Forest, Power Plant
             Raichu: Evolves from Raichu


   Evolution Line:

                   Pichu    Frendship Evoluion
                   Pikachu  Thunder Stone
                   Raichu   Final



   Move List:
   /--------------------------------------------\
   |Name                  |Type     |Pre|#1 |#2 |
   |----------------------|---------|---|---|---|
   |Thundershock          |Electic  |Sta|Sta|Sta|
   |Charm                 |Normal   |Sta|-  |-  |
   |Growl                 |Normal   |-  |Sta|Sta|
   |Tail Whip             |Normal   |6  |6  |-  |
   |Thunder Wave          |Electic  |8  |8  |-  |
   |Sweet Kiss            |Normal   |11 |-  |-  |
   |Quick Attack          |Normal   |-  |11 |-  |
   |Double Team           |Normal   |-  |15 |-  |
   |Slam                  |Normal   |-  |20 |-  |
   |Thunderbolt           |Electric |-  |26 |-  |
   |Agility               |Psycic   |-  |33 |-  |
   |Thunder               |Electic  |-  |41 |-  |
   |Light Screen          |Psycic   |-  |50 |-  |
   \--------------------------------------------/

   Egg Move List:
   /--------------------------------\
   |Name                  |Type     |
   |----------------------|---------|
   |Reversal              |Fighting |
   |Bide                  |Normal   |
   |Present               |Normal   |
   |Encore                |Normal   |
   |Doubleslap            |Normal   |
   |Wish                  |Normal   |
   |Charge                |Electric |
   \--------------------------------/

    TM and HM List:
   /--------------------------------------------\
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 01|Focus Punch  |                        |
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 15|Hyper Beam   |Raichu only             |
   |TM 16|Light Screen |                        |
   |TM 17|Protect      |                        |
   |TM 18|Rain Dance   |                        |
   |TM 21|Frustration  |                        |
   |TM 23|Iron Tail    |                        |
   |TM 24|Thunderbolt  |                        |
   |TM 25|Thunder      |                        |
   |TM 27|Return       |                        |
   |TM 28|Dig          |                        |
   |TM 31|Brick Break  |                        |
   |TM 32|Double Team  |                        |
   |TM 34|Shock Wave   |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |Raichu only             |
   |-----|-------------|------------------------|
   |HM 04|Strength     |                        |
   |HM 05|Flash        |                        |
   |HM 06|Rock Smash   |                        |
   \--------------------------------------------/

    Move Tutors List:
   /--------------------------------------------\
   |Move Name:    |Notes:                       |
   |--------------|-----------------------------|
   |Mega Punch    |                             |
   |Mega Kick     |                             |
   |Body Slam     |                             |
   |Double-Edge   |                             |
   |Counter       |                             |
   |Seismic Toss  |                             |
   |Mimic         |                             |
   |Thunder Wave  |                             |
   |Substitute    |                             |
   \--------------------------------------------/


    Lost Moves:
   /--------------------------------\
   |Name                  |Type     |
   |----------------------|---------|
   |Swift                 |Normal   |
   \--------------------------------/

   ===========================================================================
   #27 Sandshrew/#28 Sandslash

   Type: Ground

   Ability: Sand Veil

   Egg Group: Field

   Location: Sandshrew: 4, 8, 9, 10, 23 (LeafGreen Only)
             Sandslash: Route 23, Victory Road (LeafGreen only)

   Evolution Line: Sandshrew   Lv 22
                   Sandslash   Final

   Move List:
   /----------------------------------------\
   |Name                  |Type     |#1 |#2 |
   |----------------------|---------|---|---|
   |Scratch               |Normal   |Sta|Sta|
   |Defence Curl          |Normal   |6  |6  |
   |Sand Attack           |Normal   |11 |11 |
   |Poison Sting          |Poison   |17 |17 |
   |Slash                 |Normal   |23 |24 |
   |Swift                 |Normal   |30 |33 |
   |Fury Swipes           |Normal   |37 |42 |
   |Sand Tomb             |Ground   |45 |52 |
   |Sandstorm             |Rock     |53 |62 |
   \----------------------------------------/

   Egg Move List:
   /--------------------------------\
   |Name                  |Type     |
   |----------------------|---------|
   |Flail                 |Normal   |
   |Safeguard             |Normal   |
   |Counter               |Fighting |
   |Rapid Spin            |Normal   |
   |Rock Slide            |Rock     |
   |Metal Claw            |Metal    |
   |Swords Dance          |Normal   |
   |Crush Claw            |Normal   |
   \--------------------------------/

    TM and HM List:
   /--------------------------------------------\
   |TM   |Name         |Notes                   |
   |-----|-------------|------------------------|
   |TM 01|Focus Punch  |                        |
   |TM 06|Toxic        |                        |
   |TM 10|Hidden Power |                        |
   |TM 11|Sunny Day    |                        |
   |TM 15|Hyper Beam   |Sandslash only          |
   |TM 17|Protect      |                        |
   |TM 21|Frustration  |                        |
   |TM 23|Iron Tail    |                        |
   |TM 26|Earthquake   |                        |
   |TM 27|Return       |                        |
   |TM 28|Dig          |                        |
   |TM 31|Brick Break  |                        |
   |TM 32|Double Team  |                        |
   |TM 37|Sandstorm    |                        |
   |TM 39|Rock Tomb    |                        |
   |TM 40|Aerial Ace   |                        |
   |TM 42|Facade       |                        |
   |TM 43|Secret Power |                        |
   |TM 44|Rest         |                        |
   |TM 45|Attract      |                        |
   |TM 46|Thief        |                        |
   |-----|-------------|------------------------|
   |HM 01|Cut          |                        |
   |HM 04|Strength     |                        |
   |HM 06|Rock Smash   |                        |
