Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Won FAQ

by Haste Bro

|���������������������������������������������������������������|
|...............................................................|
|..H...H....A....RRRR...V.....V..EEEEE...SSSS..TTTTT............|
|..H...H...A.A...R...R..V.....V..E......S........T..............|
|..HHHHH..A...A..RRRR....V...V...EEEE....SSS.....T..............|
|..H...H..AAAAA..R..R.....V.V....E..........S....T..............|
|..H...H..A...A..R...R.....V.....EEEEE..SSSS.....T..............|
|...............................................................|
|...............................................................|
|....................MM...MM...OOOO....OOOO...NN....N...........|
|....................M.M.M.M..O....O..O....O..N.N...N...........|
|....................M..M..M..O....O..O....O..N..N..N...........|
|....................M.....M..O....O..O....O..N...N.N...........|
|....................M.....M...OOOO....OOOO...N....NN...........|
|...............................................................|
|...............................................................|
|....More Friends of Mineral Town...............................|
|..........................Won FAQ......................v.0.60..|
|_______________________________________________________________|

FAQ by Haste Bro
Started on: Tuesday, March 21, 2006
Contact: [email protected]

Copyright 2006 Haste Bro.

This FAQ may only be used on this sites:
www.gamefaqs.com
www.neoseeker.com
www.supercheats.com

=====================
I. Table of Contents
=====================

I.   Table of Contents

II.  Version History

III. About
     1. Me
     2. The FAQ

IV.  Won
     1. Getting friends with Won
     2. Won X Zack Prices on Animal Produce
       - Fishes
       - Milk
       - Eggs
       - Wool
       - Cheese
       - Mayonnaise
       - Yarn
     3. Won Buy-Only
     4. The Apple Game
       - The Game
       - Mistery Tickets
       - Mistery Flower
     5. Wooing Won
       - "Heart" Events
       - Getting Married

V.  Credits

VI. Disclaimers


====================
II. Version History
====================

V.1.00 - 03/21/2006: FAQ Completed

V.0.60 - 03/21/2006: Section IV 3 complete

V.0.01 - 03/21/2006: FAQ Started, Sections I, II, III, V and VI
                     complete. Section IV 1 and 2 complete.



===========
III. About
===========

------
1. Me
------

First, I'm not from an English speaking country, so if you find any 
grammar errors, please send them to me so that I can fix it. This is 
also my first submission so go easy on me. ;)
I live in Brazil and am a fan of Harvest Moon since the SNES game.
That's about it o_O


-----------
2. The FAQ
-----------
I'll put info about the usefullness that is Won, the salesman. He will
buy things from you, he will play the apple game with you, and you can
even mary this hunk of a man.

I'm taking some info from my HG Games FAQ and putting in this one (just
the "Getting Friends with Won" section).



========
IV. Won
========

You'll proably first meet with Won on the second day on your farm, he'll
come by and introduce him self to you. You can still meet him on your first
day by going to Zack's house.

Won is one of the 3 secret bachelors (The other 2 being Kappa and the Gourmet)
Like every secret Bachelor his heart color is invisible.


----------------------------
1. Getting friends with Won
----------------------------

Won will be your main money maker throught the H.G. Games. To activate the
selling option you'll have to become friends with him. For that you'll want
to give him one of these:
- Golden Eggs (Win Chicken Sumo Contest + 8-10 hearts)
- Golden Lumber (One of the High-Low Prizes)
- Gold Ore (Floor 3+ of any mines)
- Orihalcon (Floor 10+ of spring mine)
- Apples (The tree in your farm give them in the Fall)

After that go in Zack's house and you might activate the trigger event where
Won will tell you he'll start buy stuff you bring him. He will buy most of the
things you can't ship through Zack, such as foods you cooked, flowers, items 
you get as gifts, etc.

Crops and foraging items can be sold for 30% more to Won when comparing the 
prices that Zack, but it'll be hard to sell to many items to him. So the best 
to do is to ship them through the shipping bin.

In your first year it's a good idea to get friends to Won as fast as possible,
so that you can sell things to him for some extra money.


---------------------------------------
2. Won X Zack Prices on Animal Produce
---------------------------------------

Won will pay more for a certain type of item on different days of the week
according to this list:

Sunday - Fish
Monday - Milk
Tuesday - Eggs
Wednesday - Wool
Thursday - Cheese
Friday - Mayonnaise
Saturday - Yarn


- Fishes:
 _______________________________________________________________________
| Name   |    Zack    |    Won $(max - normal)  |  Won $(max - Sun)     |
|--------|------------|-------------------------|-----------------------|
|S Fish  |    50 G    |           57 G          |         59 G          |
|--------|------------|-------------------------|-----------------------|
|M Fish  |   120 G    |          127 G          |        133 G          |
|--------|------------|-------------------------|-----------------------|
|L Fish  |   200 G    |          270 G          |        283 G          |
 �����������������������������������������������������������������������

- Milk:
 _______________________________________________________________________
| Name   |    Zack    |    Won $(max - normal)  |  Won $(max - Mon)     |
|--------|------------|-------------------------|-----------------------|
|S Milk  |   100 G    |          170 G          |        178 G          |
|--------|------------|-------------------------|-----------------------|
|M Milk  |   150 G    |          157 G          |        165 G          |
|--------|------------|-------------------------|-----------------------|
|L Milk  |   200 G    |          270 G          |        283 G          |
|--------|------------|-------------------------|-----------------------|
|G Milk  |   300 G    |          370 G          |        388 G          |
|--------|------------|-------------------------|-----------------------|
|P Milk  |   500 G    |          570 G          |        598 G          |
|--------|------------|-------------------------|-----------------------|
|X Milk  |   800 G    |          870 G          |        913 G          |
 �����������������������������������������������������������������������

- Eggs:
 _______________________________________________________________________
| Name   |    Zack    |    Won $(max - normal)  |  Won $(max - Tue)     |
|--------|------------|-------------------------|-----------------------|
|Reg Egg |    50 G    |           57 G          |         59 G          |
|--------|------------|-------------------------|-----------------------|
|Good Egg|    60 G    |           67 G          |         70 G          |
|--------|------------|-------------------------|-----------------------|
|High Egg|    80 G    |           87 G          |         91 G          |
|--------|------------|-------------------------|-----------------------|
|Gold Egg|   100 G    |          170 G          |        178 G          |
|--------|------------|-------------------------|-----------------------|
|P Egg   |   180 G    |          187 G          |        169 G          |
|--------|------------|-------------------------|-----------------------|
|X Egg   |   350 G    |          357 G          |        374 G          |
 �����������������������������������������������������������������������

- Wool:
 _______________________________________________________________________
| Name   |    Zack    |    Won $(max - normal)  |  Won $(max - Wed)     |
|--------|------------|-------------------------|-----------------------|
|S Wool  |   100 G    |          170 G          |        178 G          |
|--------|------------|-------------------------|-----------------------|
|M Wool  |   400 G    |          470 G          |        493 G          |
|--------|------------|-------------------------|-----------------------|
|L Wool  |   500 G    |          570 G          |        598 G          |
|--------|------------|-------------------------|-----------------------|
|G Wool  |   600 G    |          670 G          |        703 G          |
|--------|------------|-------------------------|-----------------------|
|P Wool  |  1000 G    |         1700 G          |       1785 G          |
|--------|------------|-------------------------|-----------------------|
|X Wool  |  2000 G    |         2700 G          |       2835 G          |
 �����������������������������������������������������������������������

- Cheese:
 _______________________________________________________________________
| Name   |    Zack    |    Won $(max - normal)  |  Won $(max - Thu)     |
|--------|------------|-------------------------|-----------------------|
|S Cheese|   300 G    |          370 G          |        388 G          |
|--------|------------|-------------------------|-----------------------|
|M Cheese|   400 G    |          470 G          |        483 G          |
|--------|------------|-------------------------|-----------------------|
|L Cheese|   500 G    |          570 G          |        598 G          |
|--------|------------|-------------------------|-----------------------|
|G Cheese|   600 G    |          670 G          |        703 G          |
|--------|------------|-------------------------|-----------------------|
|P Cheese|   750 G    |          757 G          |        794 G          |
|--------|------------|-------------------------|-----------------------|
|X Cheese|  1500 G    |         1570 G          |       1648 G          |
 �����������������������������������������������������������������������

- Mayonnaise
 _______________________________________________________________________
| Name   |    Zack    |    Won $(max - normal)  |  Won $(max - Fri)     |
|--------|------------|-------------------------|-----------------------|
|S Mayo  |   100 G    |          170 G          |        178 G          |
|--------|------------|-------------------------|-----------------------|
|M Mayo  |   150 G    |          157 G          |        164 G          |
|--------|------------|-------------------------|-----------------------|
|L Mayo  |   200 G    |          270 G          |        273 G          |
|--------|------------|-------------------------|-----------------------|
|G Mayo  |   300 G    |          370 G          |        378 G          |
|--------|------------|-------------------------|-----------------------|
|P Mayo  |   450 G    |          457 G          |        479 G          |
|--------|------------|-------------------------|-----------------------|
|X Mayo  |   800 G    |          870 G          |        903 G          |
 �����������������������������������������������������������������������

- Yarn:
 _______________________________________________________________________
| Name   |    Zack    |    Won $(max - normal)  |  Won $(max - Sat)     |
|--------|------------|-------------------------|-----------------------|
|S Yarn  |   300 G    |          370 G          |        378 G          |
|--------|------------|-------------------------|-----------------------|
|M Yarn  |   700 G    |          770 G          |        808 G          |
|--------|------------|-------------------------|-----------------------|
|L Yarn  |   800 G    |          870 G          |        913 G          |
|--------|------------|-------------------------|-----------------------|
|G Yarn  |  1000 G    |         1700 G          |       1785 G          |
|--------|------------|-------------------------|-----------------------|
|P Yarn  |  1500 G    |         1570 G          |       1648 G          |
|--------|------------|-------------------------|-----------------------|
|X Yarn  |  4000 G    |         4700 G          |       4935 G          |
 �����������������������������������������������������������������������


----------------
3. Won Buy-Only
----------------

Won will buy almost anything from you, except junk and burned food.
When there is 'k' after the number it's the same as Thousand. 'kk' is 
the same as million.
Some of the items have a fixed price, so it'll contain that price only.

 ____________________________________   ____________________________________
| Name               | Won(Low-high) | | Name               | Won(Low-high) |
|--------------------|---------------| |--------------------|---------------|
|W.Grape Juice       | 248 G - 257 G | |Moon Dumpling       | 148 G - 157 G |
|--------------------|---------------| |--------------------|---------------|
|Pickles             |  80 G - 170 G | |Roasted R.Cakes     | 248 G - 257 G |
|--------------------|---------------| |--------------------|---------------|
|Salad               |  80 G - 170 G | |Toasted R.Balls     | 148 G - 157 G |
|--------------------|---------------| |--------------------|---------------|
|Curry Rice          | 148 G - 157 G | |Tempura Rice        | 580 G - 620 G |
|--------------------|---------------| |--------------------|---------------|
|Stew                | 148 G - 157 G | |Egg Over Rice       | 280 G - 350 G |
|--------------------|---------------| |--------------------|---------------|
|Miso Soup           |  80 G - 170 G | |Candied Potato	    | 280 G - 370 G |
|--------------------|---------------| |--------------------|---------------|
|Stir Fry            | 118 G - 127 G | |Potato Pancakes     | 480 G - 570 G |
|--------------------|---------------| |--------------------|---------------|
|Fried Rice          | 118 G - 127 G | |Fish Sticks         | 228 G - 237 G |
|--------------------|---------------| |--------------------|---------------|
|Sav. Pancake        | 118 G - 127 G | |Cookies	            | 280 G - 370 G |
|--------------------|---------------| |--------------------|---------------|
|Sandwitch           | 118 G - 127 G | |Choco Cookies       | 480 G - 570 G |
|--------------------|---------------| |--------------------|---------------|
|Fruit Juice         |  80 G - 170 G | |Ice Cream           | 280 G - 370 G |
|--------------------|---------------| |--------------------|---------------|
|Fruit Latte         | 280 G - 370 G | |Cake                | 480 G - 570 G |
|--------------------|---------------| |--------------------|---------------|
|Veggie Juice        |  80 G - 170 G | |Chocolate Cake      | 648 G - 657 G |
|--------------------|---------------| |--------------------|---------------|
|Veggie Latte        | 280 G - 370 G | |Pancakes            | 548 G - 557 G |
|--------------------|---------------| |--------------------|---------------|
|Mixed Juice         | 178 G - 188 G | |Relaxation Tea      |1480 G - 1570 G|
|--------------------|---------------| |--------------------|---------------|
|Mixed Latte         | 618 G - 627 G | |SUGDW Apple         |  48 G - 57 G  |
|--------------------|---------------| |--------------------|---------------|
|Pickled Turnips     |  80 G - 170 G | |HMSGB Apple         |  48 G - 57 G  |
|--------------------|---------------| |--------------------|---------------|
|Fried Potato        | 148 G - 157 G | |AEPFE Apple         |  48 G - 57 G  |
|--------------------|---------------| |--------------------|---------------|
|Strawberry Jam      | 180 G - 270 G | |Bodigizer           | 248 G - 257 G |
|--------------------|---------------| |--------------------|---------------|
|Strawberry Milk     | 248 G - 257 G | |Bodigizer XL        | 480 G - 570 G |
|--------------------|---------------| |--------------------|---------------|
|Tomato Juice        |  80 G - 170 G | |Turbojolt           | 480 G - 570 G |
|--------------------|---------------| |--------------------|---------------|
|Ketchup             | 218 G - 227 G | |Turbojolt XL        | 800 G - 1700 G|
|--------------------|---------------| |--------------------|---------------|
|Popcorn             | 178 G - 187 G | |RelaxTea Leaves     | 800 G - 1700 G|
|--------------------|---------------| |--------------------|---------------|
|Cornflakes          | 188 G - 197 G | |Elli Leaves         |4800 G - 5700 G|
|--------------------|---------------| |--------------------|---------------|
|Baked Corn          | 173 G - 182 G | |Spring Sun          |2800 G - 3400 G|
|--------------------|---------------| |--------------------|---------------|
|Pineapple Juice     | 680 G - 770 G | |Summer Sun          | 18k G - 27k G |
|--------------------|---------------| |--------------------|---------------|
|Pump. Pudding       | 648 G - 657 G | |Fall Sun            | 28k G - 37k G |
|--------------------|---------------| |--------------------|---------------|
|Pumpkin Stew        | 380 G - 470 G | |Winter Sun          | 80k G - 170k G|
|--------------------|---------------| |--------------------|---------------|
|Happy Eggplant      | 180 G - 270 G | |MagicRed Blue       | 163 G - 171 G |
|--------------------|---------------| |--------------------|---------------|
|Sweet Potatos       | 248 G - 257 G | |MagicRed Red        | 220 G - 297 G |
|--------------------|---------------| |--------------------|---------------|
|B. Sweet Potato     | 178 G - 187 G | |Moondrop            | 141 G - 152 G |
|--------------------|---------------| |--------------------|---------------|
|Greens              | 118 G - 127 G | |Pinkcat             |  80 G - 90 G  |
|--------------------|---------------| |--------------------|---------------|
|Scramb. Eggs        | 178 G - 187 G | |Toy Flower          | 118 G - 129 G |
|--------------------|---------------| |--------------------|---------------|
|Omelette            | 248 G - 257 G | |Mystery Flower      | 78k G - 87k G |
|--------------------|---------------| |--------------------|---------------|
|Omelette Rice       | 380 G - 470 G | |Goddess Gift        |  1,000,000 G  |
|--------------------|---------------| |--------------------|---------------|
|Boiled Egg          |  80 G - 170 G | |Van's Favorite      | 48k G - 57k G |
|--------------------|---------------| |--------------------|---------------|
|Pudding             | 180 G - 270 G | |All About BGM       |480k G - 570k G|
|--------------------|---------------| |--------------------|---------------|
|Hot Milk            | 148 G - 157 G | |Riddle Book         |480k G - 570k G|
|--------------------|---------------| |--------------------|---------------|
|Butter              | 148 G - 157 G | |Tv Changer 	    | 50,000,000 G  |
|--------------------|---------------| |--------------------|---------------|
|Cheese cake         | 780 G - 870 G | |All About Letters   | 50,000,000 G  |
|--------------------|---------------| |--------------------|---------------|
|Cheese Fondue       | 580 G - 670 G | |All About Books     | 50,000,000 G  |
|--------------------|---------------| |--------------------|---------------|
|Apple Pie           | 448 G - 457 G | |Shopping Master     | 99,999,999 G  |
|--------------------|---------------| |--------------------|---------------|
|Apple Jam           |  88 G -  97 G | |Album 01            | 180 G - 270 G |
|--------------------|---------------| |--------------------|---------------|
|Apple Souffl�       |  78 G -  87 G | |Album 02            | 280 G - 370 G |
|--------------------|---------------| |--------------------|---------------|
|Bamboo Rice         | 228 G - 237 G | |Album 03            | 280 G - 370 G |
|--------------------|---------------| |--------------------|---------------|
|Grape Jam           |  88 G -  92 G | |Album 04            | 380 G - 470 G |
|--------------------|---------------| |--------------------|---------------|
|Grape Juice         |  80 G - 170 G | |Album 05            | 380 G - 470 G |
|--------------------|---------------| |--------------------|---------------|
|Mushroom Rice       | 248 G - 257 G | |Album 06            | 480 G - 570 G |
|--------------------|---------------| |--------------------|---------------|
|Truffle Rice        | 680 G - 750 G | |Album 07            | 480 G - 570 G |
|--------------------|---------------| |--------------------|---------------|
|Sushi               | 418 G - 427 G | |Album 08            | 580 G - 670 G |
|--------------------|---------------| |--------------------|---------------|
|Jam Bun             | 248 G - 257 G | |Album 09            | 580 G - 670 G |
|--------------------|---------------| |--------------------|---------------|
|Dinner Roll         | 280 G - 370 G | |Album 10            | 680 G - 770 G |
|--------------------|---------------| |--------------------|---------------|
|Raisin Bread        | 180 G - 270 G | |New Record #17      | 80k G - 170k G|
|--------------------|---------------| |--------------------|---------------|
|Curry Bread         | 348 G - 357 G | |New Record Love     | 80k G - 170k G|
|--------------------|---------------| |--------------------|---------------|
|Toast               | 148 G - 157 G | |New Record Winter   | 80k G - 170k G|
|--------------------|---------------| |--------------------|---------------|
|French Toast        | 348 G - 357 G | |New Record Unused   | 80k G - 170k G|
|--------------------|---------------| |--------------------|---------------|
|Sashimi             | 228 G - 237 G | |New Record Poet     | 80k G - 170k G|
|--------------------|---------------| |--------------------|---------------|
|Grilled Fish        | 228 G - 237 G | |RPS 60 wins         |580k G - 670k G|
|--------------------|---------------| |--------------------|---------------|
|Chirashi Sushi      | 680 G - 770 G | |RPS 70 wins         |680k G - 770k G|
|--------------------|---------------| |--------------------|---------------|
|Pizza               | 680 G - 770 G | |RPS 80 wins         |780k G - 870k G|
|--------------------|---------------| |--------------------|---------------|
|Noodles             | 118 G - 127 G | |RPS 90 wins         |880k G - 970k G|
|--------------------|---------------| |--------------------|---------------|
|Curry Noodles       | 180 G - 270 G | |RPS 100 wins        |  1,000,000 G  |
|--------------------|---------------| |--------------------|---------------|
|Tempura Noodles     | 418 G - 427 G | |HighLow 100 wins    |  1,000,000 G  |
|--------------------|---------------| |--------------------|---------------|
|Fried Noodles #1    | 180 G - 270 G | |Tea Party Invite    |6800 G - 7700 G|
|--------------------|---------------| |--------------------|---------------|
|Buckwheat Noodles   | 280 G - 370 G | |Recipe: Fr.Fries    | 68k G - 77k G |
|--------------------|---------------| |--------------------|---------------|
|Noodles with Tempura| 580 G - 670 G | |Recipe: Ketchup     | 58k G - 67k G |
|--------------------|---------------| |--------------------|---------------|
|Fried Noodles #2    | 378 G - 387 G | |Golden Lumber 	    | 48k G - 57k G |
|--------------------|---------------|  ������������������������������������
|Buckwheat Chips     | 280 G - 370 G |
|--------------------|---------------|
|Tempura             | 280 G - 370 G |
|--------------------|---------------|
|Mountain Stew       | 318 G - 327 G |
 ������������������������������������


------------------
4. The Apple Game
------------------

After some more gifts you'll be able to play this game. Won will show you 3 
apples, one of them will be one of those difficul-named apples. you have to
guess were that apple is after he shuffles them.

If you guess right you can continue guessing, but the speed with wich Won
shuffles rises each time. You can play a max of 10 rounds. If you loose
mid-way, you'll get Mistery Tickets, one for every 2 rounds. Winning 10
times will get you a Mistery Flower.

The first time you play it'll be free, after that it costs 100 G per game.


- Tickets

The Tickets can be exchanged by holding them and talking to Won from the
other side of the counter. Won will give you 3 random numbers and if 
they match with the lottery shuffle numbers you win prizes:

Match 2 numbers from your ticket - Win a Record.
Match 3 numbers from your ticket - Win a Record.
Match 2 numbers not on your ticket - Won will give you seeds from his shop.
Match 3 numbers not on your ticket - Win a Record. 
Match 3 numbers in sequential order - i.e. 4-5-6; Win a Record.

The records, besides being used on the record player, can be sold back to
Won (Just see above) The records won are: "Unused" from AWL(GC), "Poet" 
from AWL(GC), "Love" from STH(PS2), "Winter" from STH(Ss2), and "No.17" 
from N64.

To get the random seeds you must have an empty rucksack slot, otherwise
you'll just waste a ticket.


- Mystery Flower

The mystery flower can't be put in your flower vase because it's too big,
but it can be sold back to Won. Don't do it though. Give it to the Harvest
Goddess, then she will ask for 9 more. Give her all of those and then she
will give you a Gift wich can be sold for 1,000,000 to won. You can repeat
the process to get another Gift, this make a easy way to make money.



--------------
5. Wooing Won
--------------

- "Heart" Events

Before you can marry Won, there are 4 "heart" events that you must see:

The Flower Vase event:

Won will come by your house and try to sell you a flower vase for 5000 G.
It's a good deal since you can put flowers inside it to recover your
energy levels. If you don't buy you'll see this again in the next season.

Selling feature open:

If you have been reading this FAQ you know what it is, check the "Getting
friends with Won" section for more info

Apple Shuffle:

One day when you visit him in Zack's home, you'll find him surrounded by
apples. They seem to have been knocked to the ground and he can't know
wich are his special apples (since they're obviously all normal apples)
After thinkink for some time he notices you standing there and get
suprised that you listened to everything and then tries to make excuses
then gets an apple and gives you hoping to bribe you with it and then
kicks you out of the house.

Won's Apple Game:

Check the "The Apple Game" section right above.


- Getting Married

Remeber that to marry anyone you must have the second house upgrade and
the big bed. After the last event you'll be able to buy the Blue Feather
from the market, just go and show it to Won. A week later you'll be 
married to him.

He'll be home only from 6:00 pm and on, he'll not give you discount on his
store, and still will try to sell you his special apples. He leaves before
you wake up.

On the Spring Thanksgiving event you'll still receive gifts from the unwed
bachelors at your front door in the morning if you're friends enough with 
them.



=============
VI.  Credits
=============
Thanks to Cherubae from Ushi no Tane (http://www.fogu.com/hm/) for
the Won buy-only and Won X Zack prices



=================
VII. Disclaimers
=================

Harvest Moon: More Friends of Mineral Town are copyright to Natsume.

This FAQ is copyrighted to me, if you want to use it, ask first.

This may be not be reproduced under any circumstances except for 
personal, private use. It may not be placed on any web site or 
otherwise distributed publicly without advance written permission. 
Use of this guide on any other web site or as a part of any public 
display is strictly prohibited, and a violation of copyright.