Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Weapon FAQ

by EraDKtor

                      FINAL FANTASY TACTICS ADVANCE
                                WEAPON FAQ
                                 ver. 1.9

                                    by
                                 EraDKtor


--------------------
 Table of Contents:
--------------------

0. Explanations
 0.1 Class Explanations
 0.2 Weapon Explanations
 0.3 Sortmethods

1. Weapons by type

      type         size     useable by    searchcode
 1.01 Swords       1-handed (SLD/WAR/DRG) [WEAPSWRD]
 1.02 Blades       1-handed (FGT/GLD/MOG) [WEAPBLDE]
 1.03 Sabers       1-handed (BLU)         [WEAPSABR]
 1.04 Knightswords 1-handed (PAL/TEM/DEF) [WEAPKSWD]
 1.05 Greatswords  2-handed (SLD/PAL)     [WEAPGSWD]
 1.06 Broadswords  2-handed (WAR/DEF)     [WEAPBSWD]
 1.07 Knives       1-handed (THF/JGL)     [WEAPKNFE]
 1.08 Rapiers      1-handed (FEN/RED/EMT) [WEAPRAPR]
 1.09 Katanas      1-handed (NIN/ASN)     [WEAPKTNA]
 1.10 Staves       1-handed (WHT/BIS/SUM) [WEAPSTFF]
 1.11 Rods         1-handed (BLK/TIM/ILU) [WEAPRODS]
 1.12 Maces        1-handed (ALC/SAG)     [WEAPMACE]
 1.13 Bows         2-handed (ARC)         [WEAPBOWS]
 1.14 Greatbows    2-handed (HNT/ASN/SNP) [WEAPGBOW]
 1.15 Spears       1-handed (DRG/TEM)     [WEAPSPER]
 1.16 Instruments  1-handed (BST/ANM)     [WEAPINMT]
 1.17 Knuckles     1-handed (MNK/GDT)     [WEAPKNKL]
 1.18 Souls        1-handed (MOR)         [WEAPSOUL]
 1.19 Guns         1-handed (GUN)         [WEAPGUNS]

2. Weapons by class

      class                               searchcode
 2.01 Alchemist                           [CLASSALC]
 2.02 Animist                             [CLASSANM]
 2.03 Archer                              [CLASSARC]
 2.04 Assassin                            [CLASSASN]
 2.05 Beast Master                        [CLASSBST]
 2.06 Bishop                              [CLASSBIS]
 2.07 Black Mage                          [CLASSBLK]
 2.08 Blue Mage                           [CLASSBLU]
 2.09 Defender                            [CLASSDEF]
 2.10 Dragoon                             [CLASSDRG]
 2.11 Elementalist                        [CLASSEMT]
 2.12 Fencer                              [CLASSFEN]
 2.13 Fighter                             [CLASSFGT]
 2.14 Gadgeteer                           [CLASSGDT]
 2.15 Gladiator                           [CLASSGLD]
 2.16 Gunner                              [CLASSGUN]
 2.17 Hunter                              [CLASSHNT]
 2.18 Illusionist                         [CLASSILU]
 2.19 Juggler                             [CLASSJGL]
 2.20 Mog Knight                          [CLASSMOG]
 2.21 Morpher                             [CLASSMOR]
 2.22 Ninja                               [CLASSNIN]
 2.23 Paladin                             [CLASSPAL]
 2.24 Red Mage                            [CLASSRED]
 2.25 Sage                                [CLASSSAG]
 2.26 Sniper                              [CLASSSNP]
 2.27 Soldier                             [CLASSSLD]
 2.28 Summoner                            [CLASSSUM]
 2.29 Templar                             [CLASSTEM]
 2.30 Thief                               [CLASSTHF]
 2.31 Time Mage                           [CLASSTIM]
 2.32 Warrior                             [CLASSWAR]
 2.33 White Mage                          [CLASSWHT]
 2.34 White Monk                          [CLASSMNK]

3. Where to find...

      type                                searchcode
 3.01 Swords                              [FINDSWRD]
 3.02 Blades                              [FINDBLDE]
 3.03 Sabers                              [FINDSABR]
 3.04 Knightswords                        [FINDKSWD]
 3.05 Greatswords                         [FINDGSWD]
 3.06 Broadswords                         [FINDBSWD]
 3.07 Knives                              [FINDKNFE]
 3.08 Rapiers                             [FINDRAPR]
 3.09 Katanas                             [FINDKTNA]
 3.10 Staves                              [FINDSTFF]
 3.11 Rods                                [FINDRODS]
 3.12 Maces                               [FINDMACE]
 3.13 Bows                                [FINDBOWS]
 3.14 Greatbows                           [FINDGBOW]
 3.15 Spears                              [FINDSPER]
 3.16 Instruments                         [FINDINMT]
 3.17 Knuckles                            [FINDKNKL]
 3.18 Souls                               [FINDSOUL]
 3.19 Guns                                [FINDGUNS]

4. Version History
5. Credits / Thanks
6. Copyrights / Last Words



---------------------
 - 0. Explanations -
---------------------

 0.1 Class Explanations:
 -----------------------

  ALC - Alchemist    (Nu Mou)           ILU - Illusionist  (Human, Nu Mou)
  ANM - Animist      (Moogle)           JGL - Juggler      (Moogle)
  ARC - Archer       (Human, Viera)     MOG - Mog Knight   (Moogle)
  ASN - Assassin     (Viera)            MOR - Morpher      (Nu Mou)
  BST - Beast Master (Nu Mou)           NIN - Ninja        (Human)
  BIS - Bishop       (Bangaa)           PAL - Paladin      (Human)
  BLK - Black Mage   (Human,Nu Mou,Mog) RED - Red Mage     (Viera)
  BLU - Blue Mage    (Human)            SAG - Sage         (Nu Mou)
  DEF - Defender     (Bangaa)           SNP - Sniper       (Viera)
  DRG - Dragoon      (Bangaa)           SLD - Soldier      (Human)
  EMT - Elementalist (Viera)            SUM - Summoner     (Viera)
  FEN - Fencer       (Viera)            TEM - Templar      (Bangaa)
  FGT - Fighter      (Human)            THF - Thief        (Human, Moogle)
  GDT - Gadgeteer    (Moogle)           TIM - Time Mage    (Nu Mou, Moogle)
  GLD - Gladiator    (Bangaa)           WAR - Warrior      (Bangaa)
  GUN - Gunner       (Moogle)           WHT - White Mage   (Human,Nu Mou,Viera)
  HNT - Hunter       (Human)            MNK - White Monk   (Bangaa)


 0.2 Weapon Explanations:
 ------------------------

  Name - Guess what!
  WAtt - Weapon Attack
  WDef - Weapon Defense
  MPow - Magic Power
  MRes - Magic Resistence
  Spd  - Speed
  Mov  - Move
  Jmp  - Jump
  Evd  - Evade

  ELEMENT:
  Fire, Ice, Earth, Lightning (Short:"Lightng"), Holy, Dark, Water, Wind

  SPECIAL-EFFECTS:
  [absb] - Absorb (Element)
  [null] - Nullifies (Element, Status)
  [half] - Half (Element damage taken)
  [enhn] - Enhance (Element damage given)
  Range  - Range in Panels the Bow/Gun can shoot
  Pierce - Spears pierce through 2 panels

  Abilities:
  The abilities you can learn from this weapon
  (A) - Action Ability
  (S) - Support Ability
  (R) - Reaction Ability
  (C) - Combo Ability
  (SLD|100) - ( Classes that can learn the ability | AP needed to master )

  - NOT VERIFIED -:
  Weapons I dind't find myself are marked as -NOT VERIFIED- (or just "-") until
  I could verify them myself. I do so because they could still contain errors 
  or be listed at the wrong position. Thanks to "Dark Socko" you can be quite
  sure that those weapons are listed correctly!

 0.3 Sortmethods:
 ----------------

  1. Weapons by type - sorted like they are when you select "Auto" in the item
     menu.
     Abilities are sorted as displayed in the weapon descriptions in the game
  2. Weapons by class - different methods,
     for example: 1-handed, WAtt weak -> strong
     means: 1-handed Weapons, weakest Weapon Attack first, strongest last
     Abilities are primary sorted by type, secondary by AP and tertiary by name



------------------------
 - 1. Weapons by type -
------------------------

 ---------------------------------------------------
 1.01 Swords       1-handed (SLD/WAR/DRG) [WEAPSWRD]
 ---------------------------------------------------

  Name           WAtt WDef MPow MRes Spd Mov Jmp Evd  ELEMENT  SPECIAL-EFFECTS

  Shortsword      25    0    0    0   0   0   0   0      none             none
  Silver Sword    30    0    0    0   2   0   0   2      none             none
  Buster Sword    35    5    0    0   0   0   0   0      none             none
  Burglar Sword   39    0    0    0   0   0   0   0      none             none
  Gale Sword      36    0    0    0   1   0   0   0      Wind             none
  Blood Sword     18    0    0    0   0   0   0   0      none       Drain's HP
  Restorer        40    0    5    5   0   0   0   0      none             none
  Vitanova        38    0    2    0   0   0   0   2      Holy       [absb]Holy
  Mythril Sword   32    0    0    0   0   0   1   0      none             none
  Victor Sword    33   10    0   10   0   0   0   0      none             none
  Onion Sword     29    5    0    5   0   0   0  10      none             none
  Chirirjiraden   65    0    0    0   0   0   0   0      none             none
  Laglace Sword   41    0    5    0   0   0   0   0       Ice             none


  Abilities:
  ----------

   Shortsword      First Aid      (A) (SLD/WAR|100)
   Silver Sword    Speedbreak     (A) (SLD/WAR|200)
   Buster Sword    Mindbreak      (A) (SLD/WAR|200)
   ------------    Wyrmtamer      (A) (DRG|200)
   Burglar Sword   Sensor         (A) (SLD|300)
   Gale Sword      Greased Bolt   (A) (WAR|300)
   Blood Sword     Provoke        (A) (SLD|300)
   -----------     Wyrmkiller     (A) (DRG|300)
   Restorer        Downsize       (A) (WAR|300)
   --------        Lancet         (A) (DRG|300)
   Vitanova        Dragonheart    (R) (DRG|300)
   Mythril Sword   Combat Combo   (C) (SLD/WAR|100)
   Victor Sword    none
   Onion Sword     none
   Chirirjiraden   none
   Laglace Sword   none


 ---------------------------------------------------
 1.02 Blades       1-handed (FGT/GLD/MOG) [WEAPBLDE]
 ---------------------------------------------------

  Name           WAtt WDef MPow MRes Spd Mov Jmp Evd  ELEMENT  SPECIAL-EFFECTS

  Sweep Blade     28    0    0    0   0   0   0   0      none             none
  Shadow Blade    32    0    0    0   0   0   0   2      none             none
  Sun Blade       37    0    0    0   2   0   0   0      none             none
  Atmos Blade     36    0    0    0   0   0   0   0   Lightng             none
  Flametongue     38    0    0    0   0   0   0   0      Fire             none
  Air Blade       40    0    0    0   0   0   0   0      Wind       [null]Wind
  Icebrand        42    0    0    0   0   0   0   0       Ice             none
  Kwigon Blade    40    3    0    3   0   0   0   0      none             none
  Ogun Blade      42    0    2    0   0   0   0   0      none             none
  Pearl Blade     46    0    0    0   0   0   0   0      none             none
  Paraiba Blade   33    0   10    0   0   0   0   2      none             none
  Venus Blade     45    0    2    0   2   0   0   0      Fire       [absb]Fire
  -----------     --    -    -    -   -   -   -   -      ----      [half]Water
  Materia Blade   17    0   15   10   0   0   0   0      none             none -
  Mythril Blade   32    0    0    0   0   0   1   0      none             none
  Ebon Blade      84    5    0    0   0   0   0   0      Dark             none -
  Adaman Blade    65   15    0    0   0   0   0   0      none             none -
  Ayvuir Red      62   10    0    0   2   0   0   0      none             none
  Ayvuir Blue     51    0    0   10   0   0   0   2      none             none


  Abilities:
  ----------

   Sweep Blade     Rush           (A) (FGT/GLD|100)
   Shadow Blade    Beatdown       (A) (FGT/GLD|200)
   ------------    Mog Rush       (A) (MOG|200)
   Sun Blade       Blitz          (A) (FGT/GLD|200)
   Atmos Blade     Air Render     (A) (FGT|200)
   -----------     Mog Lance      (A) (MOG|200)
   Flametongue     Backdraft      (A) (FGT|300)
   -----------     Fire Sword     (A) (GLD|200)
   -----------     Mog Attack     (A) (MOG|100)
   Air Blade       Air Blast      (A) (FGT|300)
   ---------       Bolt Sword     (A) (GLD|200)
   Icebrand        Ice Sword      (A) (GLD|200)
   --------        Mog Aid        (A) (MOG|300)
   Kwigon Blade    Far Fist       (A) (FGT|200)
   ------------    Mog Guard      (A) (MOG|200)
   Ogun Blade      Wild Swing     (A) (FGT/GLD|200)
   Pearl Blade     Mog Shield     (A) (MOG|300)
   Paraiba Blade   Mog Peek       (A) (MOG|300)
   Venus Blade     Doublehand     (S) (FGT/GLD|300)
   Materia Blade   Ultima Charge  (A) (MOG|999)                   -NOT VERIFIED-
   Mythril Blade   Fight Combo    (C) (FGT/GLD/MOG|100)         
   Ebon Blade      none                                           -NOT VERIFIED-
   Adaman Blade    none                                           -NOT VERIFIED-
   Ayvuir Red      none
   Ayvuir Blue     none


 ---------------------------------------------------
 1.03 Sabers       1-handed (BLU)         [WEAPSABR]
 ---------------------------------------------------

  Name           WAtt WDef MPow MRes Spd Mov Jmp Evd  ELEMENT  SPECIAL-EFFECTS

  Blue Saber      25    0    0    0   2   0   0   0      none             none
  Mythril Saber   32    0    0    0   0   0   1   0      none             none  
  Shamshir        31    0    0    0   0   0   0   2      none             none
  Aqua Saber      36    0    0    0   0   0   0   6     Water             none
  Harpe           42    0    5    0   0   0   0   0      none             none
  Manganese       47    0   10    0   0   0   0   3      none             none
  Tulwar          55   10    0   10   2   0   0   0      none             none -
  Soulsaber       39    0    0   10   0   0   0   5      Fire             none


  Abilities:
  ----------

   Blue Saber      Learning       (S) (BLU|400)
   Mythril Saber   Blue Combo     (C) (BLU|100)                   
   Shamshir        none
   Aqua Saber      none
   Harpe           none
   Manganese       none
   Tulwar          none                                           -NOT VERIFIED-
   Soulsaber       none


 ---------------------------------------------------
 1.04 Knightswords 1-handed (PAL/TEM/DEF) [WEAPKSWD]
 ---------------------------------------------------

  Name           WAtt WDef MPow MRes Spd Mov Jmp Evd  ELEMENT  SPECIAL-EFFECTS

  Defender        37    0    0    0   0   0   0   0      none             none
  Apocalypse      32    0    0    0   0   0   0   0      Dark             none
  Lionheart       34    2    0    1   0   0   0   0      none             none
  Ragnarok        36    0    5    0   0   0   0   0      none             none
  Lohengrin       46    0    0    0   0   0   0   0      none             none
  SaveTheQueen    45    3    0    3   0   0   0   5      Holy       [enhn]Holy
  Arch Sword      48    0    0    0   0   0   0   0      none             none
  Excalibur       47    0    2    0   1   0   0   5      Holy       [enhn]Holy
  ---------       --    -    -    -   -   -   -   -      ----       [absb]Holy
  Mythril Brand   32    0    0    0   0   0   1   0      none             none -
  Excalibur2      87    0    3    0   4   0   0   5      none             none -
  Nagrarok        75    0    0    0   6   1   0   0      none             none -
  Sequence*       32    2    5    2   2   1   1   2      none      WAtt growth

  *Sequence:
   Each time you get this weapon, insted of adding another WAtt grows by 1


  Abilities:
  ----------

   Defender        Nurse          (A) (PAL|100)
   --------        Hibernate      (A) (DEF|100)
   Apocalypse      Rasp           (A) (TEM|100)
   Lionheart       Defense        (A) (PAL/DEF|200)
   Ragnarok        Drop Weapon    (A) (PAL/DEF|200)
   --------        Silence        (A) (TEM|200)
   Lohengrin       Aura           (A) (DEF|300)
   ---------       Haste          (A) (TEM|200)
   SaveTheQueen    Cover          (A) (PAL|200)
   ------------    Expert Guard   (A) (DEF|300)
   ------------    Astra          (A) (TEM|200)
   Arch Sword      Saint Cross    (A) (PAL|300)
   ----------      Soul Sphere    (A) (TEM|300)
   Excalibur       Holy Blade     (A) (PAL|300)
   Mythril Brand   Knight Combo   (C) (PAL|100)                   -NOT VERIFIED-
   ------- -----   Sacred Combo   (C) (TEM|100)                   -NOT VERIFIED-
   ------- -----   Defend Combo   (C) (DEF|100)                   -NOT VERIFIED-
   Excalibur2      none                                           -NOT VERIFIED-
   Nagrarok        none                                           -NOT VERIFIED-
   Sequence        none                                           -NOT VERIFIED-


 ---------------------------------------------------
 1.05 Greatswords  2-handed (SLD/PAL)     [WEAPGSWD]
 ---------------------------------------------------

  Name           WAtt WDef MPow MRes Spd Mov Jmp Evd  ELEMENT  SPECIAL-EFFECTS

  Barong          30    0    0    0   0   0   0   0      none             none
  Ancient Sword   32    0    0    0   0   0   0   0      none    [null]Petrify
  Diamond sword   32    0    0    0   0   0   0   0      none       [null]Slow -
  Hardedge        42    0    0    0   0   0   0   0      none       [null]Doom
  Vigilante       37    0    0    0   0   0   0   0      none  [null]Confusion
  Zankplus        49    0    0    0   0   0   0   0      none     [null]Poison -
  Master Sword    59    0    0    0   0   0   0   0      none         [null]KO -
  Oblige          48    0    0    0   0   0   0   0      none      [null]Charm -
  Iceprism        45    0    0    0   0   0   0   0       Ice   [null]Fire/Ice -
  Lurebreaker     51    0    0    0   0   0   0   0      none      [null]Sleep -


  Abilities:
  ----------

   Barong          Powerbreak     (A) (SLD|200)
   ------          Parley         (A) (PAL|200)
   Ancient Sword   Magicbreak     (A) (SLD|200)
   -------------   Subdue         (A) (PAL|200)
   Diamond sword   Mug            (A) (SLD|300)                   -NOT VERIFIED-
   Hardedge        none
   Vigilante       Monkey Grip    (S) (SLD|300)
   Zankplus        none                                           -NOT VERIFIED-
   Master Sword    none                                           -NOT VERIFIED-
   Oblige          none                                           -NOT VERIFIED-
   Iceprism        none                                           -NOT VERIFIED-
   Lurebreaker     none                                           -NOT VERIFIED-


 ---------------------------------------------------
 1.06 Broadswords  2-handed (WAR/DEF)     [WEAPBSWD]
 ---------------------------------------------------

  Name           WAtt WDef MPow MRes Spd Mov Jmp Evd  ELEMENT  SPECIAL-EFFECTS

  Samson Sword    32    5    0    0   0   0   0   0     Earth             none
  Falchion        27    5    0    0   0   0   0   0      none             none
  Predator        37    5    0    0   0   0   0   0      none             none
  Striborg        33    5    0    0   0   0   0   0      none             none
  El Cid Sword    47   10    0    0   0   0   0   0      none             none
  Claymore        49    5    0    0   0   0   0   0      none             none
  Vajra           45    5    0    5   0   0   0   0   Lightng  [enhn]Lightning
  Tabarise        47    5    0    0   2   0   0   2      none             none -
  Rhomphia        57    5    0    0   0   0   0   0      none             none -
  Beastsword      50    5    0    0   0   0   0   0      none             none -
  Eclipse         76    5    5    0   0   0   0   0      none             none -
  Estreledge      77    5    0    5   0   0   0   0      none             none -


  Abilities:
  ----------

   Samson Sword    Powerbreak     (A) (WAR|200)
   Falchion        Magicbreak     (A) (WAR|200)
   Predator        Last Berserk   (S) (DEF|300)
   Striborg        Body Slam      (A) (WAR|300)
   --------        Mow Down       (A) (DEF|200)
   El Cid Sword    Tremor         (A) (DEF|100)
   Claymore        Monkey Grip    (S) (WAR|300)
   Vajra           Meltdown       (A) (DEF|200)
   Tabarise        none                                           -NOT VERIFIED-
   Rhomphia        none                                           -NOT VERIFIED-
   Beastsword      none                                           -NOT VERIFIED-
   Eclipse         none                                           -NOT VERIFIED-
   Estreledge      none                                           -NOT VERIFIED-


 ---------------------------------------------------
 1.07 Knives       1-handed (THF/JGL)     [WEAPKNFE]
 ---------------------------------------------------

  Name           WAtt WDef MPow MRes Spd Mov Jmp Evd  ELEMENT  SPECIAL-EFFECTS

  Jack Knife      22    0    0    0   0   0   0   1      none             none
  Kris Knife      30    0    0    5   0   0   0   1      none             none
  Khukuri         37    0    0    0   2   0   0   1      none             none
  Kard            35    0    0    0   0   0   0   2      none             none
  Scramasax       29    0    0    0   0   0   0   1      none             none
  Rondell Dagger  33    0    0    0   0   0   0   1      none [null]Immobilize
  --------------  --    -    -    -   -   -   -   -      ----    [null]Disable
  Jambiya         31    0    2    0   0   0   0   1      none             none
  Zorlin Shape    38    0    0    0   1   0   0   1      none             none
  Sword Breaker   39    0    0    0   0   0   0   2      none             none
  Orichalcum      60    0    2    0   0   0   0   1      none             none
  Cinquedea       57    0    0    0   5   0   0   2      none             none
  Mythril Knife   32    0    0    0   0   0   1   1      none             none
  Tonberrian      37    0    0    0  10   0   0   0      none             none
  Tiptaptwo       35    0    0    9  15   0   0   0      none             none -


  Abilities:
  ----------

   Jack Knife      Steal: Gil     (A) (THF|100)
   ----------      Gil Toss       (A) (JGL|100)
   Kris Knife      Hurl           (A) (JGL|100)
   Khukuri         Steal: EXP     (A) (THF|100)
   -------         Firebomb       (A) (JGL|300)
   Kard            Steal: Helm    (A) (THF|300)
   Scramasax       Steal: Shield  (A) (THF|200)
   ---------       Ball           (A) (JGL|200)
   Rondell Dagger  Steal: Armor   (A) (THF|300)
   --------------  Ring           (A) (JGL|200)
   Jambiya         Steal: Access. (A) (THF|300)
   -------         Dagger         (A) (JGL|300)
   Zorlin Shape    none
   Sword Breaker   Steal: Weapon  (A) (THF|300)
   Orichalcum      Steal: JP      (A) (THF|200)
   ----------      Smile          (A) (JGL|300)
   Cinquedea       Steal: Ability (A) (THF|300)
   Mythril Knife   Thief Combo    (C) (THF|100)
   ------- -----   Juggle Combo   (C) (JGL|100)
   Tonberrian      none
   Tiptaptwo       none                                           -NOT VERIFIED-


 ---------------------------------------------------
 1.08 Rapiers      1-handed (FEN/RED/EMT) [WEAPRAPR]
 ---------------------------------------------------

  Name           WAtt WDef MPow MRes Spd Mov Jmp Evd  ELEMENT  SPECIAL-EFFECTS

  Stinger         25    0    0    0   2   0   0   0      none             none
  Estoc           32    0    0    0   2   0   0   0      none             none
  Fleuret         27    0    0    0   2   0   0   0      none             none
  Scarlette       27    0    2    0   2   0   0   0      Fire             none
  Flamberge       35    5    0    0   2   0   0   0      none             none
  Silver Rapier   35    0    0    0   2   0   0   0      none             none
  Djinn Flyssa    34    0    2    0   2   0   0   2      Wind       [enhn]Wind
  ------------    --    -    -    -   -   -   -   -      ----       [null]Wind
  Joyeuse         37    0    0    5   2   0   0   0      none             none
  Mage Masher     34    0    5   10   2   0   0   0      none             none
  Colichemarde    36    0    0    0   2   0   0   0      none    [null]Berserk
  Gupti Aga       38    0    0    0   2   0   0   0      none             none
  Madu            33    0    0    0   2   0   0   0      none             none -
  Epeprism        37    0    0    0   2   0   1   0      none  [half]Holy/Dark -
  Mythril Rapier  32    0    0    0   2   0   1   0      none             none
  Last Letter     45    0    0    0   2   0   0   3      none             none
  Femme Fatale    49    0    0    0   2   0   0   0      none       [null]Doom -
  Aerial Hole     43    0    8    0   2   0   0   0      Wind             none
  Diabolique      41    0    0    5   2   0   0   0      Dark       [null]Dark -


  Abilities:
  ----------

   Stinger         Swarmstrike    (A) (FEN|100)
   -------         Thunder        (A) (RED|100)
   Estoc           Featherblow    (A) (FEN|200)
   -----           Sleep          (A) (RED|200)
   -----           Heavy Dust     (A) (EMT|200)
   Fleuret         Cure           (A) (RED|100)
   -------         Earth Heal     (A) (EMT|200)
   Scarlette       Fire           (A) (RED|100)
   ---------       Fire Whip      (A) (EMT|100)
   Flamberge       Piercethrough  (A) (FEN|200)
   ---------       Blizzard       (A) (RED|100)
   ---------       White Flame    (A) (EMT|100)
   Silver Rapier   Shadowstick    (A) (FEN|200)
   -------------   Sliprain       (A) (EMT|200)
   -------------   Poison         (A) (RED|100)
   Djinn Flyssa    Swallowtail    (A) (FEN|300)
   ------------    Shining Air    (A) (EMT|200)
   Joyeuse         Nighthawk      (A) (FEN|200)
   -------         Evil Gaze      (A) (EMT|300)
   Mage Masher     Manastrike     (A) (FEN|300)
   -----------     Barrier        (A) (RED|300)
   Colichemarde    Magic Pow+     (S) (RED|300)
   Gupti Aga       Checkmate      (A) (FEN|300)
   Madu            Doublecast     (A) (RED|999)                   -NOT VERIFIED-
   Epeprism        Elemental Shift(A) (EMT|300)                   -NOT VERIFIED-
   Mythril Rapier  Red Combo      (C) (RED|100)                 
   ------- ------  Lunge Combo    (C) (FEN|100)                   -NOT VERIFIED-
   ------- ------  Spirit Combo   (C) (EMT|100)                   -NOT VERIFIED-
   Last Letter     none
   Femme Fatale    none                                           -NOT VERIFIED-
   Aerial Hole     none
   Diabolique      none                                           -NOT VERIFIED-


 ---------------------------------------------------
 1.09 Katanas      1-handed (NIN/ASN)     [WEAPKTNA]
 ---------------------------------------------------

  Name           WAtt WDef MPow MRes Spd Mov Jmp Evd  ELEMENT  SPECIAL-EFFECTS

  Ninja Knife     31    0    0    0   0   0   0   0      none             none
  Murasame        31    0    0    0   0   0   0   0     Water             none
  Ashura          33    0    0    0   0   0   0   0      Fire             none
  Osafune         35    5    0    0   0   0   0   0      none             none
  Petalchaser     34    0    0    0   0   0   0   0      none             none
  Kotetsu         37    0    0    0   0   0   0   0      none             none
  Kikuichimonji   40    0    0    5   0   0   0   0      none             none
  Heaven's Cloud  39    0    0    5   0   0   0   0      Holy       [absb]Holy
  Nosada          42    0    0    0   0   0   0   0      none             none
  Masamune        65    0    0    0   0   0   0   0      none             none -
  Zanmato         22    0    2    0   0   0   0   0      none             none -
  Mythril Epee    32    0    0    0   0   0   1   0      none             none
  Masamune 100    79    0    5    0   0   0   0   0      none             none -
  Charfire        47    0    0    0   2   0   0   0      none             none
  Silkmoon        55    0    0    0   0   0   0   2      none             none -


  Abilities:
  ----------

   Ninja Knife     Throw          (A) (NIN|100)
   Murasame        Water Veil     (A) (NIN|200)
   --------        Aphonia        (A) (ASN|200)
   Ashura          Fire Veil      (A) (NIN|200)
   Osafune         Earth Veil     (A) (NIN|200)
   Petalchaser     Last Breath    (A) (ASN|300)
   Kotetsu         Wood Veil      (A) (NIN|200)
   -------         Rockseal       (A) (ASN|300)
   Kikuichimonji   Metal Veil     (A) (NIN|200)
   -------------   Nightmare      (A) (ASN|300)
   Heaven's Cloud  Unspell        (A) (NIN|300)
   Nosada          Double Sword   (S) (NIN|999)
   Masamune        Oblivion       (A) (NIN/ASN|300)               -NOT VERIFIED-
   Zanmato         Ultima Masher  (A) (ASN|999)                   -NOT VERIFIED-
   Mythril Epee    Ninja Combo    (C) (NIN|100)
   ------------    Killer Combo   (C) (ASN|100)
   Masamune 100    none                                           -NOT VERIFIED-
   Charfire        none
   Silkmoon        none                                           -NOT VERIFIED-


 ---------------------------------------------------
 1.10 Staves       1-handed (WHT/BIS/SUM) [WEAPSTFF]
 ---------------------------------------------------

  Name           WAtt WDef MPow MRes Spd Mov Jmp Evd  ELEMENT  SPECIAL-EFFECTS

  White Staff     19    0    0    5   0   0   0   0      none   Hit cures Doom
  Guard Staff     21    5    0    5   0   0   0   0      none             none
  Judge Staff     21    0    3    5   0   0   0   0   Lightng             none
  Cure Staff      29    0    0    5   0   0   0   0      none     Hit heals HP
  Pure Staff      23    0    0    5   0   0   0   0      none             none
  Bless Staff     23    0    0    5   0   0   0   0      none             none
  Snake Staff     29    0    0    5   0   0   0   0      none    [null]Petrify
  Spring Staff    28    0    0    5   0   0   0   0     Water      [null]Water
  Garnet Staff    31    5    0    5   0   0   0   0      none             none
  Cheer Staff     32    0    0    5   0   0   0   2      none             none
  Nirvana Staff   34    0    0   10   0   0   0   0      Holy             none -
  Mythril Staff   32    0    0    5   0   0   1   0      none             none
  Power Staff     45    6    0    5   0   0   0   0      none             none -
  Dream Watcher   43    0   10   15   0   0   0   0      none             none -


  Abilities:
  ----------

   White Staff     Cure           (A) (WHT|100)
   Guard Staff     Protect        (A) (WHT|100)
   -----------     Ifrit          (A) (SUM|200)
   Judge Staff     Shell          (A) (WHT|100)
   -----------     Aero           (A) (BIS|200)
   -----------     Ramuh          (A) (SUM|200)
   Cure Staff      Cura           (A) (WHT/BIS|200)
   ----------      Kirin          (A) (SUM|200)
   Pure Staff      Esuna          (A) (WHT|200)
   ----------      Unicorn        (A) (SUM|200)
   Bless Staff     Life           (A) (WHT|200)
   -----------     Dispel         (A) (BIS|200)
   Snake Staff     Break          (A) (BIS|200)
   -----------     Shiva          (A) (SUM|200)
   Spring Staff    Curaga         (A) (WHT|300)
   ------------    Water          (A) (BIS|200)
   Garnet Staff    Barrier        (A) (BIS|300)
   ------------    Carbuncle      (A) (SUM|200)
   Cheer Staff     Auto-Life      (A) (WHT|200)
   -----------     Judge          (A) (BIS|300)
   -----------     Madeen         (A) (SUM|300)
   Nirvana Staff   Full-Life      (A) (WHT|300)                   -NOT VERIFIED-
   ------- -----   Holy           (A) (BIS|300)                   -NOT VERIFIED-
   ------- -----   Phoenix        (A) (SUM|300)                   -NOT VERIFIED-
   Mythril Staff   Summon Combo   (C) (SUM|100)
   ------- -----   White Combo    (C) (WHT|100)
   ------- -----   Bishop Combo   (C) (BIS|100)                
   Power Staff     none                                           -NOT VERIFIED-
   Dream Watcher   none                                           -NOT VERIFIED-


 ---------------------------------------------------
 1.11 Rods         1-handed (BLK/TIM/ILU) [WEAPRODS]
 ---------------------------------------------------

  Name           WAtt WDef MPow MRes Spd Mov Jmp Evd  ELEMENT  SPECIAL-EFFECTS

  Rod             18    0    2    0   0   0   0   0      none             none
  Firewheel Rod   21    0    2    0   0   0   0   0      Fire             none
  Thunder Rod     21    0    2    0   0   0   0   0   Lightng             none
  Sleet Rod       21    0    2    0   0   0   0   0       Ice             none
  Terre Rod       23    0    2    0   0   0   0   0     Earth      [enhn]Earth
  Force Rod       25    0    5    0   0   0   0   0      none             none
  Flame Rod       27    0    2    0   0   0   0   0      Fire       [enhn]Fire -
  Thor Rod        27    0    2    0   0   0   0   0   Lightng  [enhn]Lightning
  Chill Rod       27    0    2    0   0   0   0   0       Ice        [enhn]Ice -
