Your Account
    Log into your account here:
       Forgot Password

    Not registered? Sign Up for free
    Registration allows you to keep track of all your content and comments, save bookmarks, and post in all our forums.

Item Guide

by serlkamb

Kindoms of Camelot: Battle for the North*************************************
                                   Items Guide                               
                                  iPhone/iTouch                              
                                  Version 1.0.0                              
                                 By Kambel Serle                             
****************************************************************For: GameFaqs
                                                                             
Table of Contents                                                            
-----------------                                                            
Version History            BTN01                                             
About the Game             BTN02                                             
About the Guide            BTN03                                             
Items                      BTN04                                             
   1. Misc.                                                                  
   2. Speedups                                                               
   3. Combat                                                                 
   4. Resources                                                              
   5. Chests                                                                 
Credits                    BTN05                                             
Contact                    BTN06                                             
Approved Sites             BTN07                                             
Copyright Disclosure       BTN08                                             
Ads-Even more fun with KBN BTN09                                             
                                                                             
Version History                                                   BTN01      
---------------                                                              
V1.0.0 - Creation of the guide (11:49 PM 11/02/2014)                         
                                                                             
Abput the Game                                                    Btn02      
--------------                                                               

                                                                             
About the Guide                                                   btn03      
---------------                                                              
I have created this guide to help you better understand and manage your items
                                                                             
Items                                                             btn04      
-----                                                                        
The following is a list of items that can be purchased in-game using Gems (G)
to better your game play experience. The items are classified into five      
sections. These sections are Misc., Speed Ups, Combat, Resources and Chests. 
                                                             _______ _______ 
                                                            / Misc.// Items |
  .-------------------------------------------------------------------------|
  | Items                         | Description                      | Cost |
  |-------------------------------+----------------------------------+------|
  | Divine Inspiration            | Allows you to upgrade a building | 100G |
  |                               | from Lv.9 to Lv. 10              |      |
  |-------------------------------+----------------------------------+------|
  | Divine Elevation              | Allows you to upgrade to *Lv. 11.| 200G |
  |-------------------------------+----------------------------------+------|
  | Fourth City Deed              | Required to build a Fourth City. | 225G |
  |-------------------------------+----------------------------------+------|
  | Third City Deed               | Required to build a Third City   | 225G |
  |-------------------------------+----------------------------------+------|
  | Second City Deed              | Required to build a Second City. | 225G |
  |-------------------------------+----------------------------------+------|
  | Gemcutter's Assay             | Uncovers more precious stones in |  10G |
  |                               | each chest.                      |      |
  |-------------------------------+----------------------------------+------|
  | Merlin's Magical Tokens       | Gives you one chance to randomly |  5G  |
  |                               | win a rare item in Merlin's Gift |      |
  |-------------------------------+----------------------------------+------|
  | Portal of Refuge              | Teleport your city to another    |      |
  |                               | location on the Map at random    |      |
  |-------------------------------+----------------------------------+------|
  | Portal of Order               | Teleport your city to a specific |      |
  |                               | location on the Map.             |      |
  |-------------------------------+----------------------------------+------|
  | Fertile Winds                 | Adds 1,000 to your population, up|      |
  |                               | to your population limit         |      |
  |-------------------------------+----------------------------------+------|
  | Merlin's Cloak                | Change your player name          |  90G |
  |-------------------------------+----------------------------------+------|
  | Mass Hypnosis                 | Increases Happiness to 100       | 100G |
  |-------------------------------+----------------------------------+------|
  | Renaming Celebration          | Change the name of one of your   |  10G |
  |                               | cities                           |      |
  |-------------------------------+----------------------------------+------|
  | Dragon's Stomp                | Destroys one of your buildings   |  9G  |
  |                               | instantly.                       |      |
  |-------------------------------+----------------------------------+------|
  | Wooden Hammer                 | Use this Hammer to Forge your    |  10G |
  |                               | Gear.                            |      |
  |-------------------------------+----------------------------------+------|
  | Iron Hammer                   | Use this Hammer to forge your    |  35  |
  |                               | gear.                            | Gems |
  '-------------------------------------------------------------------------'
                                                                             
                                                        ____________ _______ 
                                                       / Speed Ups // Items |
  .-------------------------------------------------------------------------|
  | Items                         | Description                      | Cost |
  |-------------------------------+----------------------------------+------|
  | Squire's Hourglass            | 1 Minute Speedup                 |  1G  |
  |-------------------------------+----------------------------------+------|
  | Knight's Hourglass            | 15 Minute Speedup                |  5G  |
  |-------------------------------+----------------------------------+------|
  | Guinevere's Hourglass         | 1 Hour Speedup                   |  10G |
  |-------------------------------+----------------------------------+------|
  | Morgana's Hourglass           | 2.5 Hour Speedup.                |  20G |
  |-------------------------------+----------------------------------+------|
  | Arthur's Hourglass            | 8 Hour Speedup.                  |  50G |
  |-------------------------------+----------------------------------+------|
  | Merlin's Hourglass            | 15 Hour Speedup                  |  80G |
  |-------------------------------+----------------------------------+------|
  | Divine Hourglass              | 24 Hour Speedup                  | 120G |
  |-------------------------------+----------------------------------+------|
  | Infinite Hourglass            | Instantly finishes one task.     | Event|
  '-------------------------------------------------------------------------'
                                                                             
                                                           _________ _______ 
                                                          / Combat // Items |
  .-------------------------------------------------------------------------|
  | Item                          | Description                      | Cost |
  |-------------------------------+----------------------------------+------|
  | Train with Kay                | Gives 1,000 experience to your   |  8G  |
  |                               | Knight.                          |      |
  |-------------------------------+----------------------------------+------|
  | Train with Galahad            | Gives 10,000 experience to your  |  30  |
  |                               | Knight.                          | Gems |
  |-------------------------------+----------------------------------+------|
  | Train with Arthur             | Gives 50,000 experience to your  | 100  |
  |                               | Knight.                          | Gems |
  |-------------------------------+----------------------------------+------|
  | 12H Dove of Peace             | Grants your city 12 hours of     |  30  |
  |                               | peacetime. While at peace, you   | Gems |
  |                               | cannot attack or be attacked.    |      |
  |-------------------------------+----------------------------------+------|
  | 8H Dove of Peace              | Grants your city 8 hours of      |  20  |
  |                               | peacetime. While at peace, you   | Gems |
  |                               | cannot attack or be attacked.    |      |
  |-------------------------------+----------------------------------+------|
  | 2H Dove of Peace              | Grants your city 2 hours of      |   8  |
  |                               | peacetime. While at peace, you   | Gems |
  |                               | cannot attack or be attacked.    |      |
  |-------------------------------+----------------------------------+------|
  | Blood Frenzy                  | Increases Attack rating by 20%   |  60  |
  |                               | for 7 days.                      | Gems |
  |-------------------------------+----------------------------------+------|
  | Blood Lust                    | Increases Attack rating by 20%   |  10  |
  |                               | for 24 hours                     | Gems |
  |-------------------------------+----------------------------------+------|
  | Stoneskin                     | Increase Life of troops by 20%   |  60  |
  |                               | for 7 days.                      | Gems |
  |-------------------------------+----------------------------------+------|
  | Bareskin                      | Increase Life of troops by 20%   |  10  |
  |                               | for 24 hours.                    | Gems |
  '-------------------------------------------------------------------------'
  | Grail Knights (L225)          | Raise any knight of Level 224 or | Event|
  |                               | less to level 225                | only |
  '-------------------------------------------------------------------------'
                                                                             
                                                        ____________ _______ 
                                                       / Resources // Items |
  .-------------------------------------------------------------------------|
  | Item                          | Description                      | Cost |
  |-------------------------------+----------------------------------+------|
  | 40,000 Wood                   | Deposits 40,000 wood into your   |  10  |
  |                               | City.                            | Gems |
  |-------------------------------+----------------------------------+------|
  | 40,000 Stone                  | Deposits 40,000 Stone into your  |  10  |
  |                               | City.                            | Gems |
  |-------------------------------+----------------------------------+------|
  | 40,000 Food                   | Deposits 40,000 Food into your   |  10  |
  |                               | City.                            | Gems |
  |-------------------------------+----------------------------------+------|
  | 40,000 Ore                    | Deposits 40,000 Ore into your    |  10  |
  |                               | City.                            | Gems |
  |-------------------------------+----------------------------------+------|
  | 40,000 Gold                   | Deposits 40,000 Gold into your   |  10  |
  |                               | City.                            | Gems |
  |-------------------------------+----------------------------------+------|
  | 250,000 Wood                  | Deposits 250,000 wood into your  |  55  |
  |                               | City.                            | Gems |
  |-------------------------------+----------------------------------+------|
  | 250,000 Stone                 | Deposits 250,000 Stone into your |  55  |
  |                               | City.                            | Gems |
  |-------------------------------+----------------------------------+------|
  | 250,000 Food                  | Deposits 250,000 Food into your  |  55  |
  |                               | City.                            | Gems |
  |-------------------------------+----------------------------------+------|
  | 250,000 Ore                   | Deposits 250,000 Ore into your   |  55  |
  |                               | City.                            | Gems |
  |-------------------------------+----------------------------------+------|
  | 250,000 Gold                  | Deposits 250,000 Gold into your  |  55  |
  |                               | City.                            | Gems |
  |-------------------------------+----------------------------------+------|
  | 500,000 Wood                  | Deposits 500,000 wood into your  |  95  |
  |                               | City.                            | Gems |
  |-------------------------------+----------------------------------+------|
  | 500,000 Stone                 | Deposits 500,000 Stone into your |  95  |
  |                               | City.                            | Gems |
  |-------------------------------+----------------------------------+------|
  | 500,000 Food                  | Deposits 500,000 food into your  |  95  |
  |                               | City.                            | Gems |
  |-------------------------------+----------------------------------+------|
  | 500,000 Ore                   | Deposits 500,000 ore into your   |  95  |
  |                               | City.                            | Gems |
  |-------------------------------+----------------------------------+------|
  | 500,000 Gold                  | Deposits 500,000 Gold into your  |  95  |
  |                               | City.                            | Gems |
  |-------------------------------+----------------------------------+------|
  | Druidic Blessing              | Increases Wood production by 25% |   8  |
  |                               | for 24 hours.                    | Gems |
  |-------------------------------+----------------------------------+------|
  | Druidic Ceremony              | Increases Wood procution by 25%  |  50  |
  |                               | for 7 days.                      | Gems |
  |-------------------------------+----------------------------------+------|
  | Gnomish Stone Cutter          | Increases Stone production by 25%|   8  |
  |                               | for 24 hours                     | Gems |
  |-------------------------------+----------------------------------+------|
  | Gnomish Quarrying Team        | Increaes Stone production by 25% |  50  |
  |                               | for 7 days.                      | Gems |
  |-------------------------------+----------------------------------+------|
  | Harvest Prayer                | Increases food production by 25% |   8  |
  |                               | for 24 hours.                    | Gems |
  |-------------------------------+----------------------------------+------|
  | Harvest Festival              | Increases Food Production by 25% |   8  |
  |                               | for 25 hours.                    | Gems |
  |-------------------------------+----------------------------------+------|
  | Dwarven Mining Tools          | Increases Ore prosuction by 25%  |   8  |
  |                               | for 25 hours.                    | Gems |
  |-------------------------------+----------------------------------+------|
  | Dwarven Assistance            | Increases Ore production by 25%  |  50  |
  |                               | for 7 daus.                      | Gems |
  |-------------------------------+----------------------------------+------|
  | Day of Prosperity             | Increases gold from taxes by 100%|  45  |
  |                               | for 24 hours                     | Gems |
  |-------------------------------+----------------------------------+------|
  | Week of Prosperity            | Increases gold from taxes by 100%|  280 |
  |                               | for 7 days.                      | Gems |
  '-------------------------------------------------------------------------'
                                                                             
Credits                                                           BTN05      
-------                                                                      
No users have helped me create this guide.                                   
                                                                             
Contact                                                           BTN06      
-------                                                                      
If you wish to help provide me with information not already found in this    
guide, or simply wish to post my guide somewhere not mentioned in the        
Approved Sites listing, have any questions or comments regarding this        
guide, feel free to email me at [email protected] . Please add             
"Camelot: Battle For the North - Item wlk" in the subject line so I know it's
not trash or spam. Thank you.                                                
                                                                             
If you know anything about the game that you do not see in this update of the
document, please send me an e-mail and I will add it imediately in the next  
update. Your input is crucial. I cannot always be adding the information all 
on my own. Thank You.                                                        
                                                                             
Approved Sites                                                    BtN07      
--------------                                                               
The following is a list of approved sites that have gained my full trust and 
permission to host this document online.                                     
   - GameFAQs                                                                
   - Games Radar                                                             
   - Miyustory .com                                                          
   - Neo Seeker                                                              
   - Super Cheats                                                            
                                                                             
Copyright Disclosure                                              BTN08      
--------------------                                                         
This document is copyright 2014 and is property of Kambel Serle. No part of  
this document shall be sold, reproduced, modified, in part or in whole,      
dissassembled or used on the web, other than specified above, without my     
express knowledge and written permission. This document was created for      
private use only and for reference use only. Violating these terms is        
punishable by law and is considered blatant plagiarism. The names iPhone,    
iTouch and iPad are trademarked, if not registered, of the Apple Corporation.
                                                                             
Ads - Even more fun with KBN                                      BTN09      
----------------------------                                                 
Here is a list of all the Guides and Walkthroughs I have created for Kingdoms
of Camelot: Battle for the North, these are also found on GameFAQs.          
                                                                             
   -> Kingdoms of Camelot: Battle for the North Walkthrough                  
   -> Kingdoms of Camelot: Battle for the North Items Guide                  
   -> Kingdoms of Camelot: Battle for the North Pictish Camp Guide           
   -> Kingdoms of Camelot: Battle for the North Quest Guide